[an error occurred while processing this directive]
Ardmore, Carter County, Oklahoma
CSurnames
© by Bill Hamm & updated © by Angela Bell & Area Coordinators
|
SURNAME |
FIRST MI Maiden |
BIRTH |
DEATH |
COMMENTS |
| Cagnolatti | Vera Cherry | 8/5/1914 | 8/18/1995 | |
| Calahan | Almeta | 1903 | 1995 | |
Caldwell![]() |
Paul Wayne | 11/23/1947 | 7/15/2003 |
US Army Vietnam |
| Caldwell | Pearlie "Sweet" | 3/5/1908 | 1/4/2004 | Photo |
| CALHOUN | David | 1905 | 1984 | |
| CALHOUN | Ella Mae Stoughtenboro (Taylor) | 6/7/1923 | 7/24/1999 |
W of Jewell Taylor (m
1944) W of Vernon Calhoun (m 1975) |
| CALHOUN | Vernon Ezell | 4/22/1935 | 1/30/2026 | W of Ella (m 1975) |
| Campbell | Surrena Cole | 2/26/1926 | 1/8/1999 | Photo |
| Campbell | Theodore | 1961 | 1982 | |
| CANADY | Amanda | 4/9/1891 | 8/16/1965 | |
| CANTLEY | Edna N | 1892 | 1945 | Photo |
| CANTLEY | W E | 9/19/1889 | 7/26/1949 | Photo |
Carey![]() |
Albert | 9/12/1886 | 3/15/1926 |
OK Pvt 418 Res Labor BN QMC WW
I Photo |
Carruthers![]() |
Armstead | 1/8/1890 | 8/1/1968 |
OK PFC US Army WW I |
| Carruthers | Ila | 4/17/1896 | ||
| CARTER | Alfred Eugene Madden III | 7/5/1979 | 7/24/1996 | |
| CARTER | Ethel June | 6/6/1924 | 1/25/2012 | Photo |
| CARTER | Irene | 1929 | 1968 | Photo |
| CASH | B W | 1916 | 1977 | |
| CASH | Lula M | 1920 | 1975 | |
Cavins![]() |
Jesse Charles | 9/9/1931 | 7/31/2004 |
US Air Force SSgt US Army Korea, Vietnam & Persian Gulf |
| Chadrick | Gladyes | 1929 | Photo | |
| Champion | K L | 7/3/1871 | 1/28/1913 | |
| CHANCE | Estella | 5/3/1902 | 7/10/1988 | Photo |
| Chandler | Charles Sr | 8/16/1924 | 7/7/1997 | |
| Chandler | Gladys Thompson | 10/7/1907 | 12/2/1986 | |
| Cheadle | Carl Leroy | 2/7/1932 | 10/13/2009 | |
| CHERRY | Annie Washington | 2/1/1881 | 12/20/1974 | Photo |
| CHERRY | Flora | 4/1/1905 | 11/6/1990 | |
| CHERRY | Joe D | 1880 | 1969 | |
| CHERRY | Thomas B | 1879 | 1968 | |
| CHERRY | Vern L | 6/25/1903 | 11/17/1987 | |
| CHILES | Emma Jean Washington | 3/23/1910 | 5/20/2016 | Wed James C 1/22/1928 |
| CHILES | Ethel "Honey" | 1/1/1910 | 6/21/2004 | Photo |
| CHILES | James B | 7/17/1879 | 10/14/1969 | H of Victoria Photo |
| CHILES | James Clifton | 4/18/1908 | 4/1/1995 | Wed Emma 1/22/1928 |
| CHILES | Victoria Collier | 12/18/1887 | 11/25/1979 | W of James B Photo |
| Chrisman | Bertha | 10/19/1891 | 6/7/1976 | Photo |
| Christian | Karen Patrice | 1/31/1958 | 8/19/2023 | |
| Christopher | Norvella C Jordan | 3/12/1922 | 1/29/1996 | W of Samuel Photo |
| Christopher | Samuel D | 10/20/1918 | 6/6/1979 | H of Norvella Photo |
| CLARK | Bobbie Nell Thurston | 8/6/1944 | 8/12/2024 | |
| CLARK | Charlie Sr | 5/13/1938 | 4/26/2001 | |
| CLARK | Dorothy Barnett | 9/26/1927 | 4/28/2020 | |
| CLARK | Henritta | 1/4/1896 | 4/12/1940 | |
| CLARK | Lala Combs | 1/12/1893 | 8/6/1970 | Photo |
CLARK![]() |
Willie H | 6/25/1945 | 10/31/2011 |
US Air Force Reserves |
| CLAY | James | 1865 | 1910 | |
| CLAY | Nora Jones | 1912 | 5/6/1996 | |
CLAYTON![]() |
Daniel K | 11/23/1893 | 8/2/1961 |
OK Sgt Co C 317th Engineers WW I Photo |
| Cleman | Henry | |||
| Clemons | Jewell Baker | 12/8/1914 | 10/11/1996 | W of John (m 1933) |
| Clemons | John Calvin "J C" | 12/5/1905 | 12/20/1999 | H of Jewell (m 1933) |
| Clemons | Ramon Navarro | 7/28/1937 | 10/28/1993 | |
| Colbert | Donia | 1893 | W of Jams | |
Colbert![]() |
Douglas Wilbon Sr | 6/9/1923 | 12/2/2000 |
US Navy |
| Colbert | J T | Jun 1945 | Photo | |
| Colbert | James | 1880 | 1969 | H of Donia |
Coleman![]() |
Jesse A | 11/1/1878 | 7/7/1944 |
OK 2ndLt Infantry Photo |
| Coleman | Nettie | 1/17/1893 | 2/27/1980 | Photo |
| COLLIER | Irene | 1919 | 1968 | |
| COLLINS | Lela | 6/9/1881 | 10/21/1949 | |
COMBS![]() |
Andy | 4/16/1940 |
OK Pvt 804th Pioneer Inf |
|
COMBS![]() |
George | 12/10/1927 | OK 1stSgt 5th Depot Serv Co ASC | |
COMBS![]() |
Giles | 9/16/1894 | 11/1/1952 |
TX Pvt Co C 164th Depot Brig WW I Photo |
| COMBS | Ruby | 20-Dec-05 | 2-Jun-08 | D of Henry & Mary |
| COMBS | Samantha | 9/8/1899 | 8/19/1977 | |
| COMBS | Thomas H | 6/6/1888 | 9/26/1971 | Photo |
CONLEY![]() |
Dave | 6/23/1940 |
TX Pvt 332nd Serv Bn QMC Photo |
|
| COOK | Ardailure Marie Goines | 1/22/1917 | 5/1/1993 | |
| COOK | Cora Lee Larkins | 8/15/1918 | 3/11/1994 | |
| COOK | David W | 8/14/1909 | 1/23/1997 | |
| COOK | R Govenor | 12/7/1906 | 11/8/1945 | Photo |
| COOPER | Eliza York | 1/16/1864 | 8/24/1933 | |
| COOPER | Moses | 1865 | 12/19/1934 | |
| COOPER | Sadie | 7/6/1878 | 12/9/1949 | Photo |
| COSEY | Mita McKissic | 7/14/1900 | 12/22/1989 | |
| COSEY | William B | 10/16/1900 | 11/13/1973 | |
| COVILLE | Robert R | 2/11/1933 | 10/4/1956 | Photo |
| COX | Charles Henry Jr | 1925 | 12/15/2024 | |
COX![]() |
Charley Henry | 1889 | 1985 |
H of Mamie White Pvt US Army WW I Photo |
| COX | Ella Louise"Weezy" Pritle | 4/7/1948 | 1/1/2006 | |
COX![]() |
Frank L | 9/5/1942 |
OK PFC 317th Engrs 92ndDiv Photo |
|
COX![]() |
James Edward | 7/30/1944 | 3/28/2001 |
US Army Vietnam Photo |
| COX | Myrtle Cherry | 11/28/1898 | 2/6/1988 | Photo |
| COX | Wilbert Leon | 1/15/1946 | 11/19/2021 | |
| Craig | Martha Biggers | 7/24/1950 | 1/19/2026 | |
Craig![]() |
Verdie "Bubba" Jr | 9/3/1970 | 7/18/2004 |
SPC US Army |
| CRAIN | Mary | 6/24/1861 | 10/27/1947 | |
| CRAIN | Rosa B | 10/4/1874 | 9/9/1954 | |
| CRAIN | William | 12/25/1866 | 12/18/1953 | |
| Cran | Mary Ellen | 1867 | 1/13/1946 | |
| Cray | Ellen L Smith | 4/20/1937 | 5/7/2010 | Photo |
| CRISP | Eva Walker | 6/5/1880 | 6/8/1972 | W of John Photo |
| CRISP | John Henry | 1/13/1880 | 6/30/1957 | H of Eva Photo |
| CRISP | Karl J | 6/15/1914 | 12/20/1991 | Photo |
| CRISP | Lillian Dailey | 11/9/1909 | 3/30/2012 | Wed Tobe 12/28/1932 Photo |
| CRISP | Robert S | 10/28/1888 | 7/21/1951 | Photo |
| CRISP | Sampson | 6/21/1898 | 9/27/1915 | Photo |
CRISP![]() |
Tobe Monroe "T M" | 8/13/1907 | 4/22/2005 |
US Army WW II Wed Lillian 12/28/1932 Photo |
| Crockett | Caroline | 3/29/1898 | 9/17/1969 | Photo |
Crockett![]() |
Jessie Lee | 11/11/1895 | 4/28/1972 |
OK Pvt US Army WW I Photo |
| CROOMS | Gladys Hawkins | 1/13/1902 | 7/17/1923 | |
| Crumble | Bernice | 7/8/1922 | 7/27/1990 | Photo |
| CRUMP | Ida | 1874 | 1963 | Photo |
Crutchfield![]() |
Jack | 12/23/1909 | 6/30/1973 |
OK Pvt US Army WW II |
| Crutchfield | Lena | 2/13/1909 | 7/13/1970 | |
| CURRY | Alice "Trudy" Austin | 12/6/1919 | 4/17/1982 | W of Arlandus |
| CURRY | Arlandus "Brother" Jr | 8/5/1916 | 2/20/1999 | H of Alice |
| CURRY | Etha | 3/11/1889 | 3/19/1948 | W of Orlandus |
| CURRY | Ethel | 1907 | 1971 | Photo |
| CURRY | Ethel Gaines | 2/22/1882 | W of Thomas J | |
| CURRY | Gladys | 1903 | ||
| CURRY | Henry | 1875 | H of Lucinda | |
| CURRY | Kathryn | 5/31/1932 | 8/13/1993 | W of Tom |
| CURRY | Kenneth Lee | 4/14/1942 | 8/16/2023 | |
| CURRY | Lucinda | 10/23/1870 | 4/20/1955 | H of Lucinda Photo |
| CURRY | Marry E Green | 1883 | ||
| CURRY | Millie | 1839 | W of William T Sr | |
| CURRY | Orlandus | 8/6/1887 | 12/6/1943 | H of Etha |
| CURRY | Thomas J | 2/22/1884 | 7/15/1956 | H of Ethel Gaines |
CURRY![]() |
Tom Jefferson "Tommy" | 4/1/1921 | May 1982 |
H of Kathryn US Army WW II |
| CURRY | William T Sr | 1838 | H of Millie |