[an error occurred while processing this directive]
![]()
|
|
SURNAME |
FIRST MI |
BIRTH |
DEATH |
OTHER |
|---|---|---|---|---|
ACKERMAN![]() |
FREDERICK | 6/27/1890 | Co K 5th US CAV | |
| ADAIR | Italia (Derudio) | 6/18/1891 | D of Samuel & Italia | |
ALDRICH![]() |
FRANK | 2/19/1905 | Co F 25th US Infantry | |
| Allendorf | Anton | 6/7/1909 | 8/22/1944 | Pvt German POW |
ANDREWS![]() |
James T | 8/14/1904 | Co G 30th US Infantry | |
| Argambright | INFANT | 8/13/1924 | 8/13/1924 | |
| Arnhold | Johann | 2/7/1904 | 7/23/1945 | Cpl German POW |
| Askarow | Osman | 10/25/1925 | 5/21/1945 | Pvt German POW |
| ATOLI | JNO | INFANT | ||
| Auten | Susie | |||
BAKER![]() |
ROBERT | 1850 | 11/28/1877 | Sgt Co E 16th US Inf |
| Banzi | Renzo | 4/16/1900 | 7/26/1945 | Capt Italian POW |
| Barbour | William | 5/10/1889 | ||
BARNES![]() |
Ira M. | 9/22/1891 | Co B 5th US CAV | |
| Barr | Mary A | 1/23/1881 | ||
| Bauer | Karl | 3/31/1894 | 8/15/1945 | Capt German POW |
| Baumgartner | Karl | 6/17/1906 | 5/29/1945 | Pvt German POW |
| Beckmann | Hermann | 1/26/1917 | 2/5/1945 | Cpl German POW |
BEECHAN![]() |
William Caleb | 7/4/1837 | 9/2/1876 | Co H 2nd US ARTY |
| Berticelli | Pierluigi | 8/27/1921 | 5/8/1945 | Cpl Italian POW |
| Beyer | Hermann | 6/26/1880 | 12/6/1942 | German POW |
BIEHL![]() |
LOUIS | 5/17/1893 | Co B 5th US CAV | |
| Bieling | Guenter | 5/10/1945 | Pvt German POW | |
| BIRBERICK | GEORGE | CHILD | ||
| Blake | William | 1862 | 4/4/1895 | Outlaw known as Tulsa Jack Rode with Doolin/Dalton Gang |
| Bo | Giovanni | 10/23/1914 | 3/2/1944 | Cpl Italian POW |
| Bork | Klaus Eberhard | 2/9/1917 | 8/24/1944 | SSgt German POW |
BRINKMAN![]() |
CHARLES | 1/25/1893 | Sgt Co E 5th US CAV | |
| BRINTON | DELIA | 1846 | 29 Jun 1891 | W of Jacob |
BROWN![]() |
Jessie H. | 3/18/1905 | Co E 25th US Infantry | |
| BROWN | JOHN L | 01 Jul 1878 | Civilian | |
| BROWNFIELD | STEPHEN N | 11/28/1849 | 12/19/1877 | Civilian |
| BUGEY | LILLIE | Age 2 d | 16 Feb 1879 | D of J W & A L |
| BURGET | Henry J | 30 Jan 1884 | ||
| BURKE | James | 4/9/1933 | 09 Apr 1933 | S of A. L. & Lula |
BUTLER![]() |
John | 4/5/1890 | Sgt Co K 5th US CAV | |
| BYRNE | LAURA | INFANT | ||
| CALDWELL | EARL H | 30 Apr 1917 | ||
| Castellan | Georg | 12/9/1903 | 4/27/1945 | PFC German POW |
CHALK![]() |
9/16/1878 | Arapaho Scout 4th Cav Photo | ||
| Child | Indian | 4/21/1889 | ||
| Chlebeck | Otto | 9/29/1912 | 11/24/1944 | Major German POW |
| Clark | Andy | |||
| CLARK | ANNY | 3/3/1896 | INFANT | |
CLARK![]() |
Benjamin H "Ben" | 2/2/1842 | 24 Jul 1914 | US Army Scout H of Moka Photo |
| CLARK | HENRY | 1902 | 6/19/1902 | INFANT |
| CLARK | HERMAN | 1883 | 8/27/1883 | INFANT |
| CLARK | Johnny | 4/8/1899 | INFANT | |
| CLARK | JULIA | 3/6/1903 | INFANT | |
| CLARK | MARY | 1/6/1896 | INFANT | |
| CLARK | MOKA "Little Woman" | Age 51 | 16 May 1913 | W of Benjamin |
| CLARK | PHILLIP | Mar 1900 | 7/8/1900 | INFANT |
| CLOE | JOHN | 8/8/1827 | 09 Sep 1880 | |
COLEMAN![]() |
JAMES | 6/6/1884 | Co F 9th US CAV | |
| COLLENG | INFANT | 12 Jun 1913 | Photo | |
| COLLINS | MICHAEL | EMPLOYEE - Q M D | ||
| COX | Harley Warren | 6/27/1938 | 18 Jan 1939 | S of PFC H E |
| Cullum | Nancy Patricia | 3/15/1926 | 3/15/1926 | D of Major E C & Winifred |
| Czapaj | Zagal | 5/19/1945 | Pvt German POW | |
| DEVINE | Thomas F | 1883 | 8/22/1883 | INFANT |
| Distler | Johann | 12/28/1944 | Cpl German POW | |
DOLAN![]() |
JOHN | 6/19/1904 | Co G 30th US Infantry | |
DOLLEN![]() |
Frank M | 5/11/1881 | Co G 4th US CAV Photo |
|
| ELLIOTT | MARY | 9/27/1884 | ||
| Englader | Franz | 2/8/1924 | 2/9/1945 | German POW |
ERHARDT![]() |
WILLIAM F | 2/26/1914 | Q M Corps W A | |
| Ernst | Dieter | 6/1/1919 | 11/30/1945 | Maj German POW |
| Erriquez | Francisco | 8/6/1912 | 1/13/1944 | Pvt Italian POW |
| Esemann | Heinrich | 7/13/1908 | 12/8/1944 | 1stLt German POW |
| EUBANK | WILLIAM | 11/9/1881 | CHILD | |
| Evans | John S | Dec 1884 | 3/2/1886 | |
| Evaristo | Fava | 7/7/1909 | 10/17/1944 | 2ndLt Italian POW |
| FALLURE | JAMES | 5/28/1879 | CIVILIAN | |
FINNIG![]() |
RICHARD | 9/2/1891 | Co K 5th US CAV | |
| FRASS | LOUIS A. | CHILD | ||
| FREEMAN | INFANT | 3/18/1907 | ||
FURBER![]() |
RALPH R. | 06 Jul 1926 | PVT Q M C | |
FURLONG![]() |
Earnetst J | 2/23/1897 | Co B 1st US CAV | |
| Galinski | Johannes | 8/27/1911 | 10/28/1944 | Pvt German POW |
| Gaschka | Heinrich | 1/19/1909 | 7/18/1945 | Pvt German POW |
| Genath | Harry | 1/29/1945 | Sgt German POW | |
| Gilmore | Fred W | 12/3/1907 | Civilian | |
| Gloser (Glazer) | Lizzie | 11/5/1891 | ||
| Goertz | Karl | 9/16/1916 | 10/18/1945 | Cpl German POW |
| Goetz | Arthur | 5/19/1945 | Pvt German POW | |
| Goetze | Hermann | 2/18/1915 | 4/16/1945 | Sgt German POW |
| GOLDSMITH | ALEXANDER | CHILD | ||
GOODNALD![]() |
BOSWELL | Co B 5th US CAV | ||
| GRAHAM | ROBERT | CIVILIAN | ||
| GRAYARD | INFANT | |||
| GRAYARD | BERTHA | INFANT | ||
| GRAYARD | JNO | INFANT | ||
| GRAYARD | MARY E. | INFANT | ||
| GULLUM | NANCY PATRICIA | 15 Mar 1926 | 16 Mar 1926 | |
| HALBWACHS | LILLIAN GERTRUDE | 19 Feb 1902 | 10 Jul 1902 | D of Charles & Louise |
HALL![]() |
G. G. | Comm Sgt US ARMY | ||
HAMILTON![]() |
WILLIAM | 11 Aug 1886 | 5th US CAV | |
HANLEY![]() |
L. F. | Co B 5th US CAV | ||
HANLEY![]() |
PATRICK | 1859 | 13 Dec 1884 | Co C 20th Infantry |
HANN![]() |
FRANK | Age 22 | 23 May 1877 | Co G 4th US CAV |
| HANNAGAN | MICHAEL | CHILD | ||
HARRIS![]() |
WILLIAM | Co F 9th US CAV | ||
| HARRISON | G. A. | INFANT | ||
| HAUSER | EMIL HENRY | 24 Nov 1877 | 20 Feb 1882 | |
HAUSER![]() |
HERMANN | 1st NY CAV (SGT) | ||
| HAWKINS | MAGGY | |||
HENDRICKS![]() |
J. E. | Co F 10th US Infantry | ||
| HERFORTH | WILLIAM | CIVILIAN | ||
HOLDAWAY![]() |
D. B. | Co C 10th US Infantry | ||
| HOLLEY | ESTHER MAE | 25 Nov 1943 | W of PFC J.A. | |
| HOLMES | KATHERINE | |||
HOLT![]() |
ARMSTEAD F. | 17 Oct 1931 | SGT-Q M C | |
| HOLYCROSS | INFANT | 09 Jul 1920 | ||
| HOWARD | CHARLES | 17 Jan 1916 | EMPLOYEE Q M C | |
| HOWARD | JOSEPH EDWARD | 05 Jan 1929 | S of PFC J. | |
| HOWARD | Unreadable | CHILD | ||
| HUGHES | JAMES ALLEN | 17 Dec 1943 | S of SSGT JL | |
| HUTTEN | WILLIAM H. | CIVILIAN | ||
HUTTON![]() |
W. H. | 13th US Infantry | ||
| JENNINGS | ALBERT | CHILD | ||
| JENNINGS | HARRY | Age 20 m | 18 Aug 1880 | S of C M & E J |
| JOHNSON | CHILD | |||
JOHNSON![]() |
ISRAEL M | 20 Aug 1849 | 13 Dec 1912 | Co E 34th Ill Infantry |
JONES![]() |
C.D. | Co F 25th US Infantry | ||
| JONES | THOMAS A. | INFANT | ||
KEARNS![]() |
SGT JOSEPH | Co F 5th US CAV | ||
KELLY![]() |
EDWARD D | Co C 13th US Infantry | ||
KEMP![]() |
SAMUEL L | Co F 9th US CAV Photo |
||
KING![]() |
ALEX | Co H 25th US Infantry | ||
| LANAHAN | JOHN | 08 Dec 1884 | ||
LEE![]() |
EDWARD | Co H 25th US Infantry | ||
LEE![]() |
JAMES | Co F 9th US CAV | ||
LYNCH![]() |
PATRICK | Cpl Co G 4th US CAV KIA at Turkey Springs Indian Territory with Northern Cheyenne. |
||
| MASON | ANNIE | 27 Sep 1879 | ||
McADOO![]() |
MAJOR | US Infantry | ||
| McNEIL | FRED | CHILD | ||
MICHAN![]() |
ANDREW | Co G 13th US Infantry | ||
MODINGER![]() |
WILLIAM | Co G 4th US CAV | ||
MOORE![]() |
HENRY | Co H 2nd US ARTY | ||
| MORGAN | MARALOU | 13 Feb 1921 | ||
| MUCKER | VIOLA | |||
| MULCAHY |
THOMAS F. | 15 Feb 1881 | Co I 23rd Infantry | |
| MURPHY | W.F. | CIVILIAN | ||
| NEWMAN | RUDOLF | 22 Feb 1898 | INFANT | |
NICKISON![]() |
C. | Co G 5th US Infantry | ||
NIEBUHR![]() |
GUSTAV | Co B 5th US Infantry | ||
| O'CONNEL | TIN | EMPLOYEE - QMD | ||
| OILMORE | F. W. | CIVILIAN | ||
| OLDFIELD | JANET GERALDINE | 01 Apr 1928 | D of PFC E.W. | |
| OTTERBBY | THOMAS | CHILD | ||
| PARENO | INFANT | 23 Dec 1926 | ||
PITTS![]() |
WILLIAM P. | Co F 25th US Infantry | ||
RIDGEWAY![]() |
EDWARD H. | 24 Feb 1877 | Co G 4th US CAV | |
| ROBINSON | WILLIAM C. | 02 Jan 1912 | ||
RODAMORE![]() |
COLUMBUS | SGT Co L 4th US CAV | ||
ROSS![]() |
FRANK | 2nd Iowa CAV | ||
| RUFFING | SHARON KAY | 22 May 1948 | 23 May 1948 | D of Harold Techs |
| RUSS | FRANK | CIVILIAN | ||
| RUSSELL | ARTHUR | CHILD | ||
| RUSSELL | IDA | CHILD | ||
SCHIFFER![]() |
E C | Sgt Co B 5th US CAV Photo |
||
| Schindler | Erick | 3/29/1913 | 9/17/1945 | Photo |
SHAFFER![]() |
J E | Co B 5th US CAV | ||
SHIPLEY![]() |
SAUL | Co F 9th US CAV | ||
| SHOENBERG | PAUL C | 22 Jan 1887 | 04 Jun 1887 | S Of Henry |
SHUMATE![]() |
JOSEPH | 10 Aug 1941 | MSgt US Army | |
SNOW![]() |
W S | Co I 18th Ind Infantry | ||
St. CLAIR![]() |
REV ROBERT C | age 52 | 14 Jul 1894 | Co A 15th Ill Infantry
|
| STEVENS | H F | CIVILIAN | ||
| STOCKWELL | WILLIAM | CIVILIAN | ||
STRANG![]() |
WILLIAM | Co E 5th US CAV | ||
| STRATTON | J H | EMPLOYEE | ||
STROUAD![]() |
FRANK | Co H 4th US CAV | ||
| SWIFT | PAUL | |||
| SYKES | HORACE F JR | INFANT | ||
| TEMPANY | FRED | INFANT | ||
TOBIS![]() |
H. L. | Co D 13th US Infantry | ||
| TODD | MARIA | INFANT | ||
| TOGITT | Mrs | |||
| TORREY | E. P. | INFANT | ||
| TRASS | CHILD | |||
| TUCKER | BESSIE | 11 Aug 1934 | D of R.J. | |
| TUCKER | JOHN | 12 Apr 1933 | ||
TYLDSLEY![]() |
SGT THOMAS | Co B 3rd US CAV | ||
| UNKNOWN | ||||
| UNKNOWN | Photo | |||
| Unknown | Woman | 11/5/1900 | ||
| USLAR | LIZZIE J. | 05 Apr 1867 | 30 Oct 1896 | W of Post - QM FR. USLAR |
VANATTA![]() |
L. H. | Co D 22nd US Infantry | ||
WAGGOTT![]() |
HENRY | Co K 5th US CAV | ||
| WAH | WEE CAN | CHINAMAN | ||
| WALSH | SONNY | 03 Feb 1926 | INFANT | |
| WALTERS | WILLIAM F. | 1860 | 1926 | |
WARD![]() |
FRANK J. | 27 Apr 1931 | PVT. ARMY | |
| WATKINS | ALEX | 08 Dec 1884 | ||
WEBSTER![]() |
PORTER | SGT. Co A 24th US Infantry | ||
WEEKS![]() |
HENRY J. | 02 Mar 1885 | 10 Aug 1931 | Major ARMY |
| WETZEL | PHILIP | EMPLOYEE - Q M C | ||
| WHEELER | JOHN JUNIOR | 26 Feb 1926 | INFANT | |
| WHEELER | MARIA | CHILD | ||
WHITE ELK![]() |
Co A INDIAN SCOUT | |||
| WILLETT | ELMER G | 15 Nov 1884 | EMPLOYEE Q M C | |
WILLIAMS![]() |
JNO | Co G 9th US CAV | ||
WILLIAMS![]() |
JOHN | 27 Nov 1882 | Pvt 9th CAV | |
WILSON![]() |
CLARENCE A. | 06 Nov 1935 | PFC. ARMY | |
| WILSON | MARTHA E. | 20 Jun 1880 | ||
| WILSON | SARAH ALICE | 14 Jun 1880 | ||
| WILSON | WILLIAM A. | CIVILIAN | ||
| WOODMAN | PATTIES A. | |||
| WUNTERLICK | FREDA L. | 02 Dec 1900 | 25 Jul 1901 | D of IO |
YOUNG![]() |
CLARK | Co M 10th US CAV | ||
| YOUNG | OLD CROW | INFANT | ||
| ZELLWEGER | JACOB | 1837 | 1910 |