LOCATION | LAST NAME | FIRST NAME | BIRTH | DEATH | COMMENTS |
---|---|---|---|---|---|
Row | CABBINESS | Elbert Monroe | 13/Jan1906 Hallsville TX | 17/Dec/1979 Binger OK | "Sgt US Army ~ World War II" Son of James Roland & Mary Elizabeth "Mollie" [Jackson] Cabbiness Husb of Nellie Cabbiness Single Marker Photo |
Row | CABBINESS | Ethel Grace [Farr] | 1904 | 08/Nov/1972 Caddo CO OK | Dau of David Washington & Sabra [Slaton] Farr Wife of Hugh Cabbiness Single Marker Photo |
Row | CABBINESS | Hugh | 16/Sep/1894 | 17/Oct/1972 | "Pvt Evac Hospital 29 ~ World War I" Son of James Roland & Mary Elizabeth "Mollie" [Jackson] Cabbiness Husb of Ethel Grace [Farr] Cabbiness Two Single Markers Photo |
Row | CABBINESS | James Roland "Bud" | 17/May/1872 Gregg CO TX | 08/Jan/1938 Porterville CA | Son of Elliott Monroe & Mary D. Palestine [Phillips] Cabbiness SS/W & Husb of Mary Elizabeth "Mollie" [Jackson] Cabbiness Photo |
Row | CABBINESS | Johnny Morgan "Jack" | 16/Jan/1900 Gregg CO TX | 04/Aug/1980 Anadarko OK | Son of James Roland "Bud" & Mary Elizabeth [Jackson] Cabbiness Husb of Reba May [Long] Cabbiness Adams Buried Anadarko OK Single Marker Photo |
Row | CABBINESS | Mary Elizabeth "Mollie" [Jackson] | 18/Mar/1872 Upshur CO TX | 03/Oct/1950 OK City OK | SS/W & Wife of James Roland "Bud" Cabbiness Photo |
Row | CAGLE | Lee E. | 25/Mar/1941 | 13/Apr/1988 | Husb of Kay Cagle Williams Single Marker Photo |
Row | CALLIHAN | Wanda June [Dieball] | 22/Dec/1929 Binger OK | 08/Dec/2014 Youkon OK | "Moma" "Love" McNeil's Mustang Funeral Service Single Marker Obit & Photo | Row | CAMPBELL | Carolyn | --/Jul/1936 | --/Jan/1937 | Single Marker Photo |
Row | CAMPBELL | George Carroll | 1892 | 28/Mar/1967 Caddo CO OK | Husb of Mary M. [Harper] Campbell Single Marker Photo |
Row | CAMPBELL | James L. | 1863 | 1930 | Single Marker Photo |
Row | CAMPBELL | John A. | 1865 | 1948 | Single Marker Photo |
Row | CAMPBELL | Mark Stanley | 11/Nov/1951 | 11/Nov/1951 | Single Marker Photo |
Row | CAMPBELL | Mary M. [Harper] | 1890 | 1984 | Wife of George C. Campbell Single Marker Photo |
Row | CAMPBELL | Nancy A. | 17/Sep/1843 | Wife of C. W. Campbell Death date unreadable Single Marker Photo | |
Row | CANADA | Mannsfield H. | 1852 | 11 Jun 1905 | "Age 53" Son of G. L. & Nancy [Houston] Canada Single Marker | Row | CANNEDY | Jerrold Ray "Jerry" | 20/Aug/1937 Spring Creek OK | 21/Jul/2020 Binger OK burial/25/Jul | "Precious Memories" Son of John Ellege & Pearl R. [Shook] Cannedy Husb of [1] Fian [Rodgers] Cannedy [2] SS/W Sandra J. "Sandy" [Pershica] Cannedy Wed 1988 Hinton-Turner Funeral Home ~ Binger OK |
Row | CANNON | Daisy Laveda | 1946 | 08/Jan/1969 Canadian CO OK | "Wife And Mother" Single Marker Photo |
Row | CANNON | Dean O. | 15/Feb/1929 | 21/Mar/1929 | "Our Little Angel" Son of William Green & Lillian "Lillie" [Jabe] Cannon Single Marker Photo |
Row | CANNON | Lillian "Lillie" [Jabe] | 10/Jul/1878 | 09/Mar/1958 | "Mother" Wife of William Green Cannon Single Marker Photo |
Row | CANNON | William Green | 1873 TX | 1952 OK | Husb of Lilliam "Lillie" [Jabe] Cannon Single Marker Photo |
Row | CAREY | Delmer Chester "Dell" | 31/Oct/1899 Stone CO MO | 27/Apr/1978 | Son of Martin C. & Sarah Jane [Owens] Carey SS/W & Husb of Viola Carey Photo |
Row | CAREY | Dora Jenson | 1889 | 1911 | "Daughters of Mart & Sarah Carey" SS/W & Sister of Ora Carey Photo |
Row | CAREY | Elmer Rochester | 05/May/1897 Stone CO MO | 10/May/1932 | Son of Martin C. & Sarah Jane [Owens] Carey SS/W & 2nd Husb of Ora Faye [Owen] Lossau Carey Stephens Photo |
Row | CAREY | Gerald Dell | 25/Dec/1923 Binger OK | 20/Mar/2010 OK City OK burial/24/Mar | "US Navy ~ World War II ~ Korea" Son of Delmar & Viola [Lassiter] Carey Husb of [1] Mary Ann [Channell] Carey [2] Charolette [Leck] Cart Carey Turner Funeral Home ~ Binger OK Two Single Markers Obit & Photo |
Row | CAREY | Martin C. | 1864 | 1918 | "Father & Son" Husb of Sarah Jane [Owens] Carey SS/W & Father of Zoren Carey Photo |
Row | CAREY | Mary Ann [Channell] Carey | 18/Aug/1926 | 20/Feb/1988 El Reno OK | Dau of Llewellyn Warwick & Agnes Elizabeth Channell 1st Wife of Gerald Dell Carey Single Marker Photo |
Row | CAREY | Ora Mae | --/Mar/1894 Stone CO MO | 1910 | "Daughters of Mart & Sarah Carey" Dau of Martin C. & Sarah Jane [Owens] Carey SS/W & Sister Dora Jenson Carey Photo | Row | CAREY | Ora Faye [Owen] | 01/Apr/1900 Elk City KS | 13/Sep/1980 El Dorado CA | Dau of Joseph M. & Mary Jane [Patterson] Owen Wife of [1] William Henry Lossau Wed 1935 [2] SS/W Elmer Rochester Carey [3] Edward P. Stephens Photo |
Row | CAREY | Sarah Jane [Owens] | 02/Feb/1871 Baxter MO | 20/Jun/1939 Binger OK | Dau of Daniel McRay & Malona [Jackson] Owens Wife of Martin C. Carey Unmarked Grave |
Row | CAREY | Viola | 13/Aug/1903 | 13/Apr/1995 Custer CO OK | SS/W & Wife of Delmer Chester "Dell" Carey Photo |
Row | CAREY | Zoren | 16/Feb/1904 Eufaula OK | 24/Jan/1926 burial/27/Jan | "Father & Son" Son of Martin C. & Sarah Jane [Owens] Carey SS/W Martin C. Carey Photo |
Row | CARPENTER | Carl Preston | 08/Aug/1933 | 26/Feb/1977 | "Pfc US Army ~ Korea" "Husband And Daddy" "Precius Memories Son of Bert & Rhoda Elizabeth [Perrin] Carpenter Husb of Roberta Carol [Wakefield] Carpenter Wed 1953 Two Single Markers Photo |
Row | CARPENTER | John A. | 05/Aug/1871 | 29/Aug/1945 | Son of Robert & Amanda [Carter] Carpenter SS/W & Husb of Mollie A. [Wilson] Carpenter Photo | Row | CARPENTER | James Andrew | 17/Aug/1914 OK | 20/Dec/2002 Binger OK | Son of John A. & Mollie A. [Wilson] Carpenter Unmarked Grave |
Row | CARPENTER | Mollie A. [Wilson] | 11/Oct/1876 | 02/Oct/1957 | SS/W & Wife of John A. Carpenter Photo |
Row | CARPENTER | Paul Lewis | 19/Jan/1941 Binger OK | 21/Feb/1943 Binger OK | "In Loving Memory" "The Lord Is My Shepherd" Photo | Row | CARPENTER | Roberta Carol "Berta" [Wakefield] | 05/May/1938 Binger OK | 01/Dec/2020 Hydro OK | Dau of Dale & Mary Ellen [McKim] Wakefield Wife of Carl Carpenter Wed 10/Oct/1953 Unmarked Grave |
Row | CARPENTER | S. A. | 1914 | 2002 | Binger Funeral Home Marker ~ Binger OK Photo |
Row | CARPENTER | Sylvester Lee | 31/Jan/1922 | 22/Aug/1980 OK City OK | "US Army ~ World War II" Son of John A. & Mollie A. [Wilson] Carpenter Single Marker Photo |
Row | CARR | Allen E. | --/Jun/1944 | 02/Mar/1996 | Son of Bertha Ginger Amelia [Carr] Klingman SS/W Harry Isaac & Bertha Ginger Amelia [Carr] Klingman Photo Related to: Bobbie Klingman |
Row | CARTER | March Nettie [Drake] | 12/Mar/1880 | 07/Mar/1923 | "Wife of H. E. Carter" Single Marker Photo |
Row | CARTER | Nellie Mae | 03/Apr/1909 | 13/Feb/1989 | SS/W & Wife of Thomas Woodrow Carter Photo |
Row | CARTER | Rhoda Josephine "Josie" [Freeman] | 30/Sep/1873 IA | 29/Nov/1962 Binger OK | "Aunt Josie" Dau of Edward B. & Elizabeth [Richardson] Freeman Wife of [1] Unknown Carter [2] John David "Mack" Mosley Wed 1892 Single Marker Photo |
Row | CARTER | Thomas Woodroww | 15/Jun/1916 | 12/Apr/1992 | US Army ~ World War II" SS/W & Husb of Nellie Mae Carter Double & Single Markers Photo |
Row | CASH | J. E. | Abt 1861 | 01/Jan/1944 Caddo CO OK | "Age 83" Hard To Read Homemade Single Marker Photo |
Row 1 Opitz East Block 1 | CASH | Jeanette [Decker] | 30/Jan/1913 | 15/Apr/2001 | "Momma" Dau of Edward H. & Nettie [Lindsay] Decker 1st Wife of Grady Edward Cash Wed 1931 Buried Newton tX Smith Funeral Home Marker ~ Anadarko OK & Simgle Marker Photo |
Row | CASTOR | Allen | 1891 KS | 09/Mar/1908 | Son of Jobe M. & Unknown Castor Cart Hit By Train Unmarked Grave |
Row | CASTOR | Jobe M. | 07/Mar/1860 | 19/Feb/1902 | "Gone but not forgotten" Son of Benjamin Franklin & Martha June [Shuman] Castor Husb of Unknown Castor Single Marker Photo |
Row | CATES | Martha Jane | 21/Dec/1911 | 16/Nov/1990 | "Wife of Jimmy C." Single Marker Photo |
Row | CATLIN | Colonel Arthur Sr | 14/Nov/1890 | 04/Jan/1984 | "Married Mar 5, 1925" "Parents of Paul, Harold, Lois Mayme, C. A. Jr & Oscar" Husb of [1] Margurite [Hendrix] Catlin Wed 1916 [2] SS/W Lottie Marie [Bare] Catlin Wed 1925 Photo |
Row | CATLIN | Gene | 20/Sep/1951 | 24/Dec/1993 | "Married Nov 4, 1969 SS/W & Husb of Rita Catlin Photo |
Row | CATLIN | Harold E. | 29/Apr/1918 | 07/Feb/1991 | "Married Feb 1, 1939" SS/W & Husb of Husb of Wanda Muriel [Rider] Catlin Photo |
Row | CATLIN | Jessie Blaine | 26/Jun/1972 Lawton OK | 02/Jan/1995 Caddo CO OK | "Cpl US Marine Corps" Auto Accident Photo |
Row | CATLIN | Lottie Marie [Bare] | 19/Mar/1910 | 18/Jun/1981 | "Married Mar 5, 1925" "Parents of Paul, Harold, Lois Mayme, C. A., Jr. & Oscar" Dau of Oscar E. & Mary [Childress] Bare SS/W & Wife of Colonel Arthur Catlin Sr Photo |
Row | CATLIN | Rita | 03/Dec/1952 | "Married Nov 4, 1969 SS/W & Wife of Gene Catlin Photo | |
Row | CATLIN | Wanda Muriel [Rider] | 02/Aug/1920 Binger OK | 29/Mar/1995 | "Married Feb 1, 1939" SS/W & Wife of Harold E. Catlin Photo | Row | CHANCE | Helene [Bowling] | 17/Mar/1925 Binger OK | 07/Jul/2011 | Dau of Floyd Thomas & Martha Genetta [Young] Bowling SS/W & Wife of John Edward Chance Photo |
Row | CHANCE | John Edward | 03/Dec/1921 KS | 17/Oct/1980 | SS/W Husb of Helene [Bowling] Chance Photo |
Row | CHANNELL | Agnes Elizabeth | 04/Aug/1889 | 20/Feb/1971 | "Heaven Is My Home" 2nd Wife of Dr Llewellyn Warwick Channell Single Marker Photo |
Row | CHANNELL | John Stanley Sgt | 06/Dec/1922 | 01/Dec/1943 Germany | "Staff Sergeant Lost Over Germany" Son of Dr Llewellyn Warwick & Agnes Elizabeth Channell Husb of Jayne Doreen [Hutckins] Channell Woods Wed 1942 Single Marker Cenotaph Photo |
Row | CHANNELL | Llewellyn Warwick Dr | 21/Dec/1877 Beverly WV | 27/Jan/1964 Caddo CO OK | "Heaven Is My Home" Son of Orlando & Sarah [Weese] Channell Husb of [1] Mary C. "Mayme" [Rooney] Channell Hanks [2] Agnes Elizabeth Channell Buried Canton OH Single Marker Photo |
Row | CHAPPELL | California Palestine "Pal" [Owens] | 17/Oct/1887 Baxter MO | --/Sep/1963 Binger OK | Dau of Daniel McRay & Malona [Jackson] Owens SS/W & Wife of William H. Chappell Photo |
Row | CHAPPELL | Guy E. | 1909 | 1912 burial Date Of Death | Son of William H. & California Palestine "Pal" [Owens] Chappell SS/W Juanita Chappell Diptheria Photo |
Row | CHAPPELL | Juanita | 1922 | 1933 | SS/W Guy E. Chappell Photo |
Row | CHAPPELL | William H. | 1878 | 07/Feb/1963 Caddo CO OK | SS/W & Husb of California Palestine "Pal" [Owens] Chappell Photo |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.