SECTION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
Section __ | PACE | Claude A. | 1924 | 1933 | |
---|---|---|---|---|---|
Section __ | PACE | Geneva Nellie | 12/Sep/19236 | 04/Nov/1929 | |
Section __ | PADDLETY | Earnerst Stecker Jr | 1943 | 1979 | |
Section __ | PADDLETY | Earnerst Stecker Sr | 1908 | 1962 | |
Section __ | PADDLETY | Leliah C. "Lela" | 1914 | 1974 | |
Section __ | PADDLETY | Ruth V. | 06/Mar/1919 | 23/Mar/2003 | |
Section __ | PADDLETY | Victor Milton | 16/Ferb/1921 | 30/Jan/1984 | |
Section __ | PADDY-PAWLAW-SCOPE | 1834 | 30/Jan/1908 | American Indian | |
Section __ | PADGETT | Jamie Lynn [Steverson] | 08/Feb/1970 | 14/Dec/1999 | |
Section __ | PADGETT | Louise | 07/May/1929 | 07/May/1929 | |
Section __ | PAGE | Elmer | 1883 | 1947 | |
Section __ | PAGE | Johnie L. P. | 08/Aug/1904 | 27/Jul//1983 | |
Section __ | PAGE | Tom | 1876 | 1966 | |
Section __ | PAHDOCO | Jesse Percy | 24/Jul/1888 Caddo CO OK |
22/Jan/1918 Lawton OK |
Husb of Laura Pearl [McConnell] Pahdoco Photo |
Section __ | PAHDOCO | Thelma | 01/Jan/1919 | 12/Jul/1933 | Dau of Percy Pahdoco Sa href="pahdocojt.htm">Photo |
Section __ | PAHDOPONY | Lois T. [Tooahimpah] | 26/Dec/1917 | 26/Apr/1988 | SS/W & Wife of Stacy Pat Pahdopony |
Section __ | PAHDOPONY | Stacy Pat | 09/Jun/1923 | 03/Jun/1988 | SS/W & Husb of Lois T. [Tooahimpah] Pahdopony |
Section __ | PAIGE | John T. | 01/Jun/1917 | 03/Sep/1997 | |
Section __ | PAIGE | Paul L. Sr | 22/Jan/1934 | 03/Mar/1995 | |
Section __ | PAIN | Leslie | 26/Apr/1913 | 31/Jan/2005 | |
Section __ | PAINTER | Nathan Alexander | 16/Jan/1989 | 25/Jan/1989 | |
Section __ | PALESANO | Ethel Robinson [Morris] | 08/Apr/1912 | 01/Apr/2004 | |
Block 24, Lot 24 | PALLADY | Cora O. | 1867 | 16/Mar/1906 | |
Section __ | PALMER | Carolyn | 07/Aug/1969 Lawton OK | 22/Oct/2016 Norman OK burial/27/Oct | Dau of Wilbur Palmer & Francella [Archilta] Palmer, Ray & Martha's Funeral Home ~ Anadarko OK Unmarked Grave See Obit |
Section __ | PALMER | Charles | 15/May/1903 Caddo CO OK | --/Dec/1968 Anadarko OK | "Husband" Son of William "Choctaw Bill" & Bertha Eliza [Hawzipta] Palmer See Photo |
Section __ | PALMER | Chlotiea E. [Peacher] | 18/Mar/1924 Oney OK | 01/Freb/2011 Anadarko OK | Rosie The Riveter ~ World War II Wife of Dixon Tsain~Say~Hay Palmer, M Oct/1947 Winfield KS, Dau of Owen & Birdie [Nelson] Peacher, Smith Funeral Home ~ Anadarko OK Unmarked Grave See Obit |
Section __ | PALMER | Darwina Haungooh [Silverhorn] | 23/Oct/1955 | 15/Oct/2017 | Unmarked Grave See Obit |
Section __ | PALMER | Dixon Tsain~Say~Hay | 20/Sep/1920 Anadarko OK | 03/Mar/2011 Anadarko OK | 45th Div US Army ~ World War II Son of William & Clara [Mopope] Palme Husb of Chlotiea E. [Peacher] Palmer Kiowa TON-KON-GAH Black Leggings Warrior Society National War Dance Champion Title 1937 Anadarko, Choctaw/Kiowa Smith Funeral Home ~ Anadarko OK Unmarked Grave Obit |
Section __ | PALMER | Earl Sr | 19/Mar/1915 Stecker OK | 25/Dec/1978 | "Sgt US Army ~ World War II" Son of William Palmer & Margaret Sankadota See Photo |
Section __ | PALMER | George | 17/Mar/1917 | 09/May/2000 | "Tec 5 US Army ~ World War II" "Married Dec 12, 1944" "Together Forever" SS/W & Husb of Imogene [Bosin] Palmer |
Section __ | PALMER | Imogene [Bosin] | 03/Jan/1923 Anadarko OK | 03/Jun/2016 Anadarko OK | "Married Dec 12, 1944" "Together Forever" SS/W & Wife of George Palmer Dau of Augusta Luke & Mary [Fisher] Bosin Kiowa Tribe Obit |
Section __ | PALMER | Jeremy Shawn | 14/Oct/1983 | 11/Mar/1988 | "So Small, So Sweet, So Soon" Murdered by Adan Wright W/ GF Junior Parman Single Marker Photo |
Section __ | PALMER | Mary Louise | 03/Mar/1934 | 22/Sep/19345 | Dau of Charlie Palmer & Ruth Woomavoval Single Marker |
New Block 25 | PALMER | Mykala Nichole | 10/Jan/1996 | 10/Jan/1996 | "Daughter of Christian & Tina" Single Marker Photo |
Lancaster ~ Palmer Family Plot Old Block 99, Lot 14, 1EBlock __ | PALMER | Nathalie "Jane" [Short] | 28/May/1915 Duncan OK | 25/Sep/2012 El Paso TX burial/01/Oct | Dau of William Juel & Estell [Massey] Short Wife of William O. Palmer Smith Funeral Home ~ Anadarko OK Single Marker Obit & Photo |
Section __ | PALMER | Patrick Vincent | 14/Apr/1980 Lawton OK | 04/Nov/2010 Anadarko OK | Son of Vincent Luke & Nancy Jane [Geionety] Palmer Fire Fighter for the Apache Tribe of Oklahoma Smith Funeral Home ~ Anadarko OK Kiowa Member Kiowa Nation Unmarked Grave Obit |
Section __ | PALMER | Ruth | 1913 | 1990 | |
Section __ | PALMER | Theresa Ann | 03/Jul/1949 | 18/Mar/1993 | |
Section __ | PALMER | Thomas Wayne Jr | 28/Aug/1949 Lawton OK | 14/Aug/2018 Lawton OK burial/17/Aug | Son of Willy Wilbur & Winifred [Kassanavoid] Palmer Husb of Gina Palmer Member Kiowa Nation Comanche Nation Funeral Home ~ Lawton OK Unmarked Grave Obit |
Section __ | PALMER | Victor Ray | 24/May/1938 Lawton OK | 21/Feb/2020 burial/25/Feb | Son of Bill Palmer & Wilhelmina Kodaseet Husb of Mayredean Palmer He was Chief Judge of Standing Rock Tribal Court Fort Yates, ND Kiowa Nation Unmarked Grave Photo |
Section __ | PALMER | William Lewis "Buddy" | 07/Aug/1933 | 30/Nov/1970 | |
Section __ | PALMER | William Malone | 06/Oct/1939 | 12/Nov/1939 | |
Section __ | PALMERR | William O. | 26/Jun/1912 | 22/Oct/1995 | |
Section __ | PALMER | Willie Wilber | 18/Jun/1913 | 05/Masy/1997 | |
Section __ | PALMORE | Effie [Jarvis] | 1898 | 1940 | "Mother" Photo |
Section __ | PARHAM | Alice | 15/Dec/1909 | 06/Oct/1991 | |
Section __ | PARHAM | Charles Henry | 17/Jan/1942 | 03/Feb/1942 | |
Section __ | PARHAM | Dave | 05/Sep/1890 | 01/Mar/1968 | |
Section __ | PARHAM | Ewell L. | 18/Jun/1912 | 30/Nov/1988 | |
Section __ | PARHAM | Grissom Henry | 1905 | 1957 | |
Section __ | PARHAM | J. D. | 06/Nov/1933 | 07/Oct/1999 | |
Section __ | PARHAM | Joe H. | 18/May/1884 | 17/Sep/1966 | |
Section __ | PARHAM | Junior Melton | 04/Mar/1934 | 11/Mar/1988 | |
Section __ | PARHAM | Lena [Alvarado] | 22/Jul/2006 | ||
Section __ | PARHAM | Lillie Lou [Bradley] | 1906 | 1962 | |
Section __ | PARHAM | Lula M. | --/Mar/1916 | 12/Dec/1995 | |
Section __ | PARHAM | Olena "Buba" | 20/Oct/1922 | 21/Jan/2001 | |
Section __ | PARHAM | Sandra Gail | 14/Nov/1957 | 08/Dec/1999 | |
Section __ | PARISH | James | 13/Feb/1856 | 02/Jan/1932 | |
Section __ | PARKENS | Mary L. | 24/Mar/1924 | ||
Section __ | PARKER | Bernard E. | 07/Aug/1917 | 02/Apr/1991 | |
Section __ | PARKER | Carrie M. | 05/Feb/1893 | 03/Jan/1972 | |
Section __ | PARKER | Edith F. | 24/Feb/1917 | 02/Sep/2001 | |
Block 47, Old Section | PARKER | Edward | 02/Aug/1915 | 24/Dec/1979 | "Beloved" Photo |
Section __ | PARKER | Edward Jr | 1942 | 1946 | |
Section __ | PARKER | Henry Willis | 30/Jul/1892 | 16/Feb/1970 | |
Section __ | PARKER | Herman C. | Abt 1955 | 13/Oct/2005 | Aged 50 Years |
Block 47, Lot 5, Space 2E | PARKER | Len "Nehio" | 15/Oct/1888 | 21/Feb/1960 | Son of Quanah Parker & Takewm Aerwuth Husb of Bertie [Asewaynah] Parker Photo |
Section __ | PARKER | Miles W. | 20/Jun/1912 | 28/Sep/1972 | |
Section __ | PARKS | Alpherita | 28/May/1914 | 06/Ferb/1926 | |
Section __ | PARKS | George C. | 1875 | 1940 | |
Section __ | PARKS | Infant | 1929 | 15/Jan/1929 | |
Section __ | PARKS | James A. | 1861 | 1950 | |
Section __ | PARKS | Lena M. | 15/Feb/1894 | 15/Jan/1929 | |
Section __ | PARKS | Matthew W. | 30/May/1912 | 10/May/1986 | |
Section __ | PARKS | Oscar Thomas | 09/Mar/1878 | 14/Dec/1964 | |
Section __ | PARKS | Rachel S. | 1870 | ||
Section __ | PARKS | Ramona [Redbird] | 06/Sep/1934 | 23/Oct/2005 | |
Section __ | PARKS | Robert Leon | 24/Jan/1900 | 02/Feb/2003 | |
Section __ | PARKS | Savannah | 08/Aug/1886 | 09/Jun/1959 | |
Section __ | PARKS | W. J. | 1869 | 1939 | |
Section __ | PARNELL | Jesse Morgan Sr | 01/Jan/1841 | 16/Jul//1927 | Husb of Sarah Elizabeth [Hightower] Parnell Photo |
Section __ | PARNELL | Sarah Elizabeth [Hightower] | 04/Dec/1848 Randolph CO AL |
09/Jun/1921 Anadarko OK |
"Our Ma" Dau of Joshua & Nancy Malinda [Collier] Hightower Wife of Jessie Morgan Parnell Photo |
Section __ | PARNELL | Sofia A. | 09/Jun/1897 | 18/Mar/1934 | "Grand Ma" SS/W & Wife of Walter Harding Parnell Photo |
Section __ | PARNELL | Walter Harding | 1885 | 02/Apr/1954 | "Grand Pa"Son of Jessie Morgan & Sarah Elizabeth [Hightower] Parnell SS/W & Husb of Sofia A. Parnell Photo |
Section __ | PARRA | Juanita | 14/Oct/1924 | ||
Section __ | PARRISH | Abbie | 1873 | 1974 | SS/W & Wife of Feegee Daniel Parrish |
Section __ | PARRISH | Emily | |||
Section __ | PARRISH | Feegee Daniel | 23/Jun/1873 Lead Hill AR |
1939 Lead Hill AR |
Son of George Washuington & Susan Eliza [Thurman] Parrish SS/W & Husb of Abbie Parrish |
Section __ | PARRISH | Feegee Jr | 04/Aug/1902 | 12/Nov/1968 | "Father" Son of Feegee Daniel & Abbie Parrish |
Section __ | PARRISH | Julie | 28/Feb/1898 | 20/Mar/1991 | |
Section __ | PARRISH | Kenzie | 27/Jan/1900 | 16/Oct/1980 | SS/W & Husb of Sophia Parrish |
Section __ | PARSONS | James Ande | 1891 | 26/Jul/1910 | |
Section __ | PARRISH | Lucille | 21/Jun/1904 | 30/Mar/1991 | |
Section __ | PARRISH | Sophia | 07/Sep/1902 | 03/Nov/1986 | SS/W & Wife of Kenzie Parrish |
Section __ | PARSONS | Artier Sheets | 1878 | 1966 | |
Section __ | PARSONS | James A. | 1891 | 1910 | |
Section __ | PARSONS | John | 19/Jan/1936 | 19/Oct/1947 | |
Section __ | PARSONS | Myrtle M. | 23/Aug/1902 | 09/Aug/1928 | |
Section __ | PARSONS | Sarah Ann | 04/Dec/1869 | 31/Jul//1951 | |
New Section Block 17, Lot 22, Space 4E |
PARTON | Allison "Al" | 09/Jun/1914 | 08/Mar/2994 | Photo |
Section __ | PARTON | Celia S. | 1889 | 1967 | |
Section __ | PARTON | Elton Lerroy | 1931 | 1998 | |
Section __ | PARTON | Farrell | 17/Mar/1931 | 23/Nov/1951 N Korea |
Pfc 17 Inf Div ~ Korea ~ KIA Son of Albert & Lida Williams Parton |
Section __ | PARTON | Frederick Emon Jr | 09/Aug/1925 | 03/Sep/2003 | |
Section __ | PARTON | Gladys [Ahtape] | 07/Aug/1914 | 17/Dec/1991 | |
Old Section Block 48, Lot 22, Space 23E |
PARTON | Grayson J. | 1867 | 1950 | Son of Samuel & Jennie Bobb Parton Husb of Stella Ellis Parton Photo |
Section __ | PARTON | Iva | 30/Dec/1882 | 11/Jul/1952 | Wife of R. J. Parton |
Section __ | PARTON | James Wilson | 02/Aug/1899 | 02/Oct/1983 | |
Section __ | PARTON | Joseph J. | 05/Aug/1977 | 29/Jul//2001 | |
Section __ | PARTON | Keith | 07/Aug/1936 | 02/Oct/1981 | |
New Section Block 12, Lot 22, Space 2E |
PARTON | Linda Sue | 04/Sep/1945 | 05/Aug/2013 | "Mother of Nekole & Nyles" Wife of Unknown Parton Photo |
Section __ | PARTON | Lottie | 1891 | 1969 | |
New Block Block 17, Lot 22, Space 3E |
PARTON | M. Jane | 17/Jun/1917 | 20/Dec/2000 | "Beloved One Farewell" Photo |
Section __ | PARTON | Ollie Mae | 13/Feb/1908 | 27/Mar/1991 | |
Old Section Block 48, Lot 22, Space 1E |
PARTON | Stella [Ellis] | 1885 | 1973 | Photo |
Section __ | PARTON | Russell J. | 26/Jan/1872 | 06/Feb/1940 | "A loved one from us has gone, and leaves a vacant place in our home" |
Section __ | PARTON | Trudy [Ahdokobo] | 24/Oct/1951 Lawton OK |
Dau of Rudolph & Mary [Tsonetokoy] Ahdokobo 16/Aug/2009 OK City OK |
Wife of Unknown Parton Ray and Martha's Funeral Home ~ Carnegie |
Section __ | PARTON | Vernon L. | 17/Feb/1928 | 20/Dec/1987 | Block __ |
Section __ | PARTON | Walter Herman | 1908 | 1979 | |
Section __ | PARTON | Willie | |||
Section __ | PARTON | Wynema L. | 07/Apr/1937 | 21/Oct/1987 | |
Section __ | PASSMORE | Wanda J. | 1943 | 23/May/2004 | Aged 61 Years |
Section __ | PATE | Addie Lucille | 28/Oct/1917 | 03/Aug/1985 | |
Section __ | PATTERSON | Anita [Ellis] | 30/May/1923 Devol OK |
22/Nov/2010 | Dau of Glen & Mamie Ellis, Wife of [1] Earnest O. Christian Sr [2] Harold Patterson Vondel Smith Mortuary |
Section __ | PATTERSON | Bill L. | 22/Apr/1920 | 26/Dec/1982 | |
Section __ | PATTERSON | Dorothy | 02/Apr/1923 | 14/Mar/1983 | |
Section __ | PATTERSON | Floyd | 08/Aug/1918 | 25/Jan/1999 | |
Section __ | PATTERSON | Floyd | 14/Apr/1937 | 04/Oct/1938 | |
Old Section Block 72 | PATTERSON | Harold Merle | 11/Mar/1918 | 01/Mar/2005 | "Married Sept 4, 1940" "Precious Lord Take My Hand" Son of Hubert George & Estella Maud [Rickabaugh] Patterson Husb of [1] Edith Marie Patterson Hudspith [2] SS/W Opal Ruby [Christian] Patterson |
Section __ | PATTERSON | Horace G. | 05/Dec/1892 | 31/Oct/1959 | Husb of Mary Bell [Mullinax] Patterson |
Section __ | PATTERSON | Infant Twins | 19/Oct/1946 | 19/Oct/1946 | |
Section __ | PATTERSON | Lois Alta | 01/Jan/1915 | 25/Aug/1997 | |
Section __ | PATTERSON | Mary Bell [Mullinax] | 16/Feb/1899 | 28/Jan/1983 | Wife of Horace G. Patterson |
Section __ | PATTERSON | Mattie Pearl "Blackir" | 1924 | 1986 | Dau of Horace G. & Mary Bell [Mullinax] Patterson |
Old Section Block 72 | PATTERSON | Opal Ruby [Christian | 18/Sep/1914 | 11/Dec/1996 | "Married Sept 4, 1940" "Precious Lord Take My Hand" SS/W & 2nd Wife of Harold Merle Patterson |
Section __ | PATTIE | Annonette N | 1885 | 1960 | |
Section __ | PATTIE | Ernest | 1883 | 1950 | |
Section __ | PATTIE | Leon Edward | 27/Sep/1914 | 15/May/1965 | |
Section __ | PATTIE | Roy | 10/Dec/1902 | 21/Jan/1971 | |
Section __ | PATTIE | Wortthy Ernest | 1883 | 1950 | |
Section __ | PATTISON | Edward K. | --/Mar/1912 | ||
Section __ | PATTISON | Galathe | 29/Mar/1912 | ||
Section __ | PATTISON | Vera [Carrington] | 01/Dec/1884 | --/Nov/1986 | |
Section __ | PATTON | Anita G. | 19/Feb/1897 | 03/Jan/1987 | |
Section __ | PATTON | Bertha Mae [Bradshaw] | 05/Sep/1917 Alco AR |
13/Aug/1995 Claremore OK |
Dau of William Sanford & Josie Jane [Fox] Bradshaw Wife of Marvin Monroe Patton |
Section __ | PATTON | Bessie Bell | 26/Sep/1911 Gracemont OK |
24/Jul//2002 Anadarko OK |
SS/W & Wife of Virgil Lee Patton |
Section __ | PATTON | Carrol C. | 1904 | 1967 | "Married Dec 24, 1924" SS/W & Husb of Sheila Leona [Osburn] Patton |
Section __ | PATTON | Charles L. | 12/Apr/1902 | 12/Feb/1990 | |
Block 90, Lot 15, Old Section | PATTON | Elmer | 27/Dec/1907 | 03/Jan/1976 | Photo |
Section __ | PATTON | Emily J. | 12/Dec/1846 | 18/Feb/1927 | SS/W & Wife of William Carroll Patton Photo |
Section __ | PATTON | Emmett L. | 05/Jun/1895 | 30/Nov/1992 | |
Section __ | PATTON | Fannie [Morrison] | |||
Old Section Block 90, Lot 15, Space 3W |
PATTON | Florence M. | 1879 | 1951 | "Mother" SS/W & Wife of John Marion Patton Photo |
Section __ | PATTON | George W. | 1881 | 1968 | SS/W & Husb of Mollie A. Patton Photo |
Old Section Block 90, Lot 15, Space 4W |
PATTON | John Marion | 1870 | 1955 | "Father" SS/W & Husb of Florence M. Patton Photo |
Section __ | PATTON | Kenneth Mac | 1924 | 1975 | |
Section __ | PATTON | Marvin Monroe | 20/May/1917 Fort Cobb OK |
21/Jul//1993 Verden OK |
Husb of Bertha Mae [Bradshaw] Patton |
Section __ | PATTON | Melva L. | 21/Aug/1953 | 24/Mar/1986 | |
Section __ | PATTON | Mollie A. [Rapp] | 1882 | 1939 | SS/W & Wife of George W. Patton Photo |
Section __ | PATTON | Montie P. | 06/Dec/1903 | 30/Mar/1987 | |
Block 90, Lot 15. Old Section | PATTON | Raliegh V. | 09/Jul//1900 | 01/Nov/1988 | Photo |
Section __ | PATTON | Raymond | 12/Feb/1906 | 01/Feb/1977 | |
Section __ | PATTON | Stella Leona [Osburn] | 15/Apr/1905 Miller MO |
30/Dec/1996 Anadarko OK |
"Married Dec 24, 1924" Dau of Isaac Ulyssis & Pearlie [Sisco] Osburn SS/W & Wife of Carrol C. Patton |
Old Section Block 90, Lot 15 |
PATTON | Vera Etta | 26/Mar/1899 | 16/Apr/1982 | Photo |
Section __ | PATTON | Virgil Lee | 05/Oct/1907 | 10/Dec/1990 Anadarko OK |
Son of George W. & Mollie A. [Rapp] SS/W & Husb of Bessie Bell Patton |
Section __ | PATTON | William Carroll | 21/Dec/1837 | 31/Dec/1930 | Corp CO H 1st MO Cav Confederate Army ~ Civil War SS/W & Husb of Emily J. Patton Photo |
Section __ | PATZACK | Wilfred | 02/Jul//1922 | May/1995 | |
Section __ | PAUAHTY | Gina J. [Ware] | 30/May/1906 | 05/Jul/1996 | |
Section __ | PAUKEI | George Botone | 12/Aug/1916 | 19/Aug/1973 | |
Section __ | PAYASHSAPE | Rudolph | 1927 | 1978 | |
Section __ | PAYNE | Francis Thenelin [Whitlock] | 11/Feb/1874 Colbert CO AL |
12/Oct/1967 | Dau of Joseph & Mary Elizabeth [Barnes] Whitlock Wife of Thomas Edward Payne Wed 15/Jan/1896 |
Section __ | PAYNE | Freda Movalene [Cotten] | 05/Apr/1923 | 17/Sep/2007 | Dau of Roy Alton & Ollie Mae [Wright] Cotten Wife of Unknown Payne Photo |
Section __ | PAYNE | George D. | 1899 | 1954 | |
Section __ | PAYNE | Henry Lee | 26/Nov/1939 | 17/Jul//1979 | |
Section __ | PAYNE | Thomas E. | 1873 | 1948 | |
Section __ | PEACOCK | Albert G. | 1874 | ||
Section __ | PEACOCK | Cora R. | 1884 | 1949 | |
Section __ | PEACOCK | George Franklin | --/Nov/1918 | ||
Section __ | PEBEAHSY | Charles William Jr | 03/Feb/1951 Lawton OK |
13/Masr/2010 Lawton OK |
US Marine Corps 1969 ~ 1973 Son of Charles William Sr & Darlene Grace [Caley] Pebeahsy Husb of Judy Lee [Griffin] Pebeahsy Well-known Native American artist & was a Wild Horse descendant of the Comanche, Wichita & Shoshone Nations Comanche Nation Funeral Home |
Section __ | PECK | Elvin E. | 09/Jan/1855 | 17/Feb/193- | "Father" |
Section __ | PECK | Harry B. | 1861 | 1938 | |
Section __ | PECK | Rhoda L. | 1862 | 1943 | |
Section __ | PEDERSON | Russel Robert Sr "Pa Pa" | 20/Jun/1924 Hartford WI |
17 May 1999 OK City OK |
Husb of Marie Leona [Brown] Pederson |
Section __ | PEDIGO | Bessie Louiser | 1927 | 2001 | |
Section __ | PEDIGO | Juanita R. | 1921 | 1950 | |
Section __ | PEDLOCK | Laura D. | 1862 | 1942 | |
Section __ | PEDLOCK | William E. | 1871 | 1908 | |
Section __ | PEDRICK | Albert W. "Bill" | 18/Jul//1903 | 01/Nov/1996 | |
Section __ | PEDRICK | Laura D. | 1863 | 1942 | |
Section __ | PEDRICK | Ruby May | 12/Nov/1900 | 03/Jun/1968 | |
Section __ | PEDRICK | Viola "Bobbie" | 09/Jan/1902 | 01/Oct/1972 | |
Section __ | PEDRICK | William E. | 1871 | 1908 | |
Section __ | PEKAH | David J. | 29/Aug/1994 | 11/Aug/2004 | |
Section __ | PELLENGER | Roy J. | 19/Sep/1911 | 08/Jan/1972 | |
Section __ | PENCE | Ruth Funk | 15/Jul/1936 | 29/Jul/1963 | |
New Section Block 13, Lot 10, Space 2W |
PENDARVIS | Billie J. | 1925 | 1983 | ISG US Army ~ World War II Photo |
Section __ | PENDARVIS | Charles P. | 12/Oct/1950 | 05/Jan/1994 | |
Section __ | PENDARVIS | Dorothy Ann "Sug" | 14/Feb/1949 | 18/Jul/1999 | |
Section __ | PENDARVIS | Embry T~Won | 24/Apr/1952 | 18/Apr/2013 | |
Section __ | PENDARVIS | Inez | 09/Dec/1928 | 17/Aug/2002 | "Mother" Photo |
Section __ | PENDARVIS | LaDonna Kay [King] | 29/Jul//1963 Anadarko OK |
23/May/2008 Lawton OK |
Dau of Charles Wayne & Twila Marie [Haywood] King Wife of Jeffery Pendarvis Wed 23/Sep/1984 Anadarko OK Howard-Harris Funeral Service |
Section __ | PENDARVIS | Prince | 1829 | 1918 | |
Section __ | PENDARVIS | Ray | 29/Aug/---- | 06/May/1926 | |
Section __ | PENDARVIS | Trendon S. | 2001 | 2001 | |
Section __ | PENDARVIS | William Jr | 10/Feb/1958 | 04/Nov/2003 | |
Section __ | PENDLEY | Earl H. | 20/May/1935 Anadarko OK | 09/Aug/2007 burial/13/Aug | Caddo CO Sheriff's Deputy Son of William & Ella Audrey [Seely] Price Husb of Pauline [Henderson] Price Wed 07/Mar/1946 Chickasha OK VFW Post 1015 - Anadarko Fire Dept Smith~Hackney Funeral Home ~ Anadarko Obit |
Section __ | PENDLEY | Martha Louise Posey | 01/Jul//1940 | 09/Feb/1997 | |
Section __ | PENDLEY | Selma | 21/Feb/1912 | 26/May/1987 | |
Section __ | PENDLEY | W. B. "Red" | 17/Nov/1911 | 20/Oct/1996 | |
Section __ | PENOI | Charlers B. | 23/Sep/1911 | 23/Aug/2001 | T SGT US Army ~ World War II |
Section __ | PENOI | Elizabeth | 1918 | 1918 | |
Section __ | PENOI | Ellosie | 1880 | 1956 | |
Section __ | PENOI | Mark Sr | 1870 | 1957 | |
Section __ | PENOI | Una | 31/May/1905 | 09/Oct/1994 | |
Guy Otto Funk Family Plot Section __ |
PENCE | Ruth [Funk] | 15/Jul/1936 | 29/Jul/1963 | "Daughter" Dau of Guy Otto Funk & Lois M. Funk Gaskill Photo |
Guy Otto Funk Family Plot | PENCE | Victoria Estella | 28/Sep/1958 | 28/Jul/1963 | "Granddaughter" Dau of Ruth [Funk] Pence Photo |
Section __ | PENTECOST | Jasper William | 20/Feb/1923 | 06/Apr/1925 | |
Section __ | PENTECOST | Louella | 06/Feb/1893 | 30/Sep/1928 | |
Section __ | PENTURF | Clarence | 17/Feb/1895 | 10/Nov/1971 | |
Section __ | PENTURF | Emma | 08/Apr/1999 | ||
Section __ | PENTURF | Francis M. | 03/Jan/1905 | 06/Jan/1954 | SS/W & Husb of Vivian [Orme] Penturf |
Section __ | PENTURF | Nellie B. | 02/Jan/1895 | 10/Jul/1972 | |
Section __ | PENTURF | Vivian [Orme] | 18/Aug/1908 | 08/Apr/1999 | SS/W & Wife ofFrancis M. Pentur |
Section __ | PEPPERS | May L. | 12/Sep/1898 | 07/Apr/1985 | |
Section __ | PEPPERS | Robert Mack | 19/---/---- | 21/Nov/1931 | Pvt Tex 323 Field Sig Bn |
Section __ | PEPPERS | Roy M. | 09/May/1923 | 04/Feb/2003 | |
Section __ | PERAIAXTON | Ruby | 1909 | 1933 | |
Block 12, Lot 4 | PERDELWITZ | Elizabeth | 20/Jun/1865 | 12/Sep/1905 | Wife of Edward Perdelwitz |
Section __ | PERDELWITZ | Edward H. | 1858 | ||
Section __ | PERDELWITZ | Margaretha Elisabeth [Heiss] | 29/Jun/1865 Baden-Baden Germany |
12/Sep/1905 Anadarko OK |
|
Section __ | PEREZ | Austin | 01/Nov/1921 | 27/Feb/2003 | |
Section __ | PEREZ | Donna Ray | 21/Jun/1949 | 12/Jan/1950 | |
Section __ | PEREZ | Mario | 2003 | ||
Section __ | PERKINS | Infant | 25/Sep/1914 | 05/Oct/1914 | Son of John Perkins |
Section __ | PEROSI | Mary | 27/Jan/1949 | 12/Nov/1999 | |
Section __ | PEROSI | Tunica Elaine "Nica" | 03/Sep/1983 Midwest City OK |
10/Oct/2010 OK City OK |
Dau of Anthony V. Jr & Unknown Perosi Comanche Nation, Iowa, Omaha and Lakota Sioux descent |
Section __ | PERRY | C. C. | |||
Section __ | PERRY | Clifton C. | 1861 | 1931 | |
Section __ | PERRY | Daniel Scott | 11/Sep/1972 | 08/Nov/2000 | |
Section __ | PERRY | Emma | 1871 | 1966 | |
Section __ | PERRY | Ida M. | 1872 | 1947 | |
Section __ | PERRY | Lodus E. | 15/Mar/1901 | 01/Jun/1989 | |
Section __ | PERRY | Phylluis [Odum] | 15/Jan/1944 | 07/Jul//1993 | |
Section __ | PERRY | Timbre Lynn [Kerr] | MI | 09/Apr/2011 |
Dau of B. & Anita [Traywick] Kerr |
Section __ | PERRY | William Ruffin Jr | 07/Mar/1937 | 04/Apr/2003 | |
Section __ | PETEET | Ernest Jr | 26/Aug/1926 | 09/Jun/1996 | |
Section __ | PETEET | Ernest F. Sr | 31/Mar/1903 | 25/Jul/1981 | |
Section __ | PETEET | Ivory Lee | 16/Jun/1907 | 20/Oct/1980 | |
Section __ | PETEET | Mary Neil. | 03/Aug/1930 Verden OK |
18/Apr/2011 Anadarko OK |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.