SECTION | LAST NAME | FIRST NAME | BIRTH | DEATH | COMMENTS |
---|---|---|---|---|---|
Section | LANGFORD | Lois Gayle | 11/Jul/1937 | 18/Jul/2012 | "Loving Mom And Grandma" "Mother Of Leigh Ann And Randy" Single Marker |
Section | LaRUE | Angela [Tate] | 06/Apr/1948 Littlefield TX | 05/Dec/1980 Chickasha OK burial/08/Dec | "I Love You Mom. Greg" Sevier Funeral Home ~ Chickasha OK Single Marker |
Section | LAWSON | Ed | 29/Mar/1875 AR | 1941 Gracemont OK | "Father" Husb of Luetisha [Harris] Lawson Single Marker |
Section | LAWSON | Luetisha [Harris] | 13/Sep/1877 AR | 11/Mar/1931 Gracemont OK | Wife of Ed Lawson Unmarked Grave |
Section | LEATHERS | Bertha [Edwards] | 1884 | 1958 | "Mother" Dau of James H. & Elizabeth "Bell" [Smith] Edwards SS/W & Wife of John M. Leathers |
Section | LEATHERS | John M. | 04/Jan/1885 Taney CO MO/th> | 25/Dec/1945 | "Father" Son of James Milton & Pernetta Paralee [Wood] Leathers SS/W & Jusb of Bertha [Edwards] Leathers |
Section | LEDFORD | Eugene "Gene" | 1905 | 01/Dec/1939 | "Age 24" Husb of [1] Ema Jo [Carter] Ledford Ratliff Wed 1935 [2] Vynola [Franklin] Limerick Ledford SS/W & Father of Thomas Franklin "Tom" Ledford |
Section | LEDFORD | Thomas Franklin "Tom" Ledford | 14/Apt/1929 | 26/Jul/1953 At Sea | "Ensign F9F-2 Pantherjet Pilot Fighter Squadron 15, USS Boxer [CV-21] US Navy ~ Korea" Son of Eugene "Gene" & Vynola [Franklin] Limerick SS/W Eugene "Gene" Ledfprd |
Section | LEE | Adra May [Malakowsky] | 06/May/1908 Gracemont OK | 13/Sep/2006 Lawton OK burial/16/Sep | "Mother" "[Wed] Jan 29, 1933" "Parents Of Gayle" Dau of William C. & Lydia E. [Benefield] Malakowsky Twin Steverson Funeral Home ~ Anadarko OK SS/W & Wife of Walter James Lee |
Section | LEE | Berry | 1882 | 1955 | SS/W & Husb of Maggiem Lee |
Section | LEE | Billie | 27/Nov/1927 | 27/Nov/1927 | "Infant Sons Of Berry & Maggie" SS/W & Twin of Raimon Lee |
Section | LEE | Heze [Wilson[ | 05/Mar/1917 | 25/Mar/1985 | Dau of Berry & Maggie Lee Single Marker |
Section | LEE | Lloyd Curry | 13/Aug/1915 | 27/Feb/1995 | "In God's Care" Son of Berry & Maggie Lee Single Marker |
Section | LEE | Maggie | 1888 | 1979 | SS/W & Wife of Berry Lee |
Section | LEE | Raimon | 27/Nov/1927 | 27/Nov/1927 | "Infant Sons Of Berry & Maggie" SS/W & Twin of Billy Lee |
Section | LEE | Walter J. | 09/Nov/1909 | 16/Nov/1991 | "Father" "[Wed] Jan 29, 1933" "Parents Of Gayle" SS/W & Husb of Adra May [Malakowsky] Lee Single Marker |
Section | LEE | Whit | 1881 | 19/Apr/1928 | Unmarked Grave |
Section | LOGSDON | Ellen Lucile [Compton] | 24/Nov/1915 Gracemont OK | 27/Dec/2004 OK City OK | SS/W & Wife of Felix Dale Logsdon |
Section | LOGSDON | Felix Dale | 11/Aug/1912 | 21/Feb/1990 | "US Navy ~ World War II" SS/W & Husb of Ellen Lucile [Compton] Logsdon |
Section | LONG | Clifford Ray | 09/Oct/1932 | 16/Jun/1934 | Unmarked Grave |
Section | LONG | Joe Phillip | 13/Aug/1934 | 13/Aug/1934 | Unmarked Grave |
Section | LOVETT | Infant | --/Jul/1909 | 21/Sep/1909 | Infant of J. N. & Unknown Lovett Unmarked Grave |
Section | LOWE | Melissa Tennessee "Tennie" [Wood] | 07/Jan/1875 TX | 07/Jan/1929 Caddo CO OK burisl/08/Jan | Dau of E. M. & S. M. Wood Wife of Unknown Lowe Single Marker |
Section | LUCHAU | Benjamin Morris | 18/Nov/1901 | 16/Oct/1972 | "Buried Here" "Family Of Edward Charles Luchau" Emma Berta Olrike Menge, Leonard Edward Luchau, Edith Louise Luchau & Walter Louis Luchau" Son of Edward Charles & Emma Berta [Menge] Luchau Multiple Marker |
Section | LUCHAU | Edward Charles | 30/Apr/1871 | 22/Apr/1927 | "Buried Here" "Eternal rest grant him, O Lord and let perpetual light shine on him" "Family Of Edward Charles Luchau, Emma Berta Olrike Menge, Leonard Edward Luchau, Edith Louise Luchau & Walter Louis Luchau" Son of John Peter & Gesche "Jessie" [Augustin] Luchau Husb of Emma Berta [Menge] Luchau Wed 1860 Multiple Marker & Single Marker |
Section | LUCHAU | Emma Berta [Menge] | 16/May/1878 | 19/Dec/1944 | "Family Of Edward Charles Luchau, Emma Berta Olrike Menge, Leonard Edward Luchau, Edith Louise Luchau & Walter Louis Luchau" Dau of August & Fredricke [Malakowsky] Menge Wife of Edward Charles Luchau Multiple Marker |
Section | LUCHAU | Leonard Edward | 20/Aug/1899 | 21/Jan/1961 | "Family Of Edward Charles Luchau" Emma Berta Olrike Menge, Leonard Edward Luchau, Edith Louise Luchau & Walter Louis Luchau" Son of Edward Charles & Emma Berta [Menge] Luchau Multiple Marker |
Section | LUCHAU | Thetis [Bailey] | 10/Jul/1910 | 29/Apr/2000 | "Family Of Walter Louis Luchau, Thetis Ophelia Bailey, Zelma Lois Luchau, Glen Ray Luchau, Thetis Ann Luchau Smith Dillon Whisler" Multiple Marker |
Section | LUCHAU | Walter Louis | 21/Nov/1906 | 24/Dec/1998 | "Family Of Walter Louis Luchau, Thetis Ophelia Bailey, Zelma Lois Luchau, Glen Ray Luchau, Thetis Ann Luchau Smith Dillon Whisler" Son of Edward Charles & Emma Berta [Menge] Luchau Multiple Marker |
Section | LYON | Charles W. | 1845 | 1932 | "Father" Husb of [1] Carrie Adelia [Farwell] Lyon Ryder Wed 1869 [2] SS/W Sarah A. Lyon |
Section | LYON | Frank Powell | 1879 Morrison IL | 1955 Gracemont OK | "Father Son of Charles W. Lyon & Carrie Adelia [Farwell] Lyon Ryder SS/W & Husb of Nellie Maude [King] Lyon |
Section | LYON | Neil Erwin | 15/Aug/1927 | 17/May/1941 | "In Loving Memory" Son of Neil E. & Tennie Inez [McAdams] Lyon Single Marker |
Section | LYON | Nellie Maude [King] | 1877 | 1956 | "Mother" Dau of Rev Asahel A. & Ella Mary [Clark] King SS/W & Wife of Frank Powell Lyon Single Marker |
Section | LYON | Sarah A. | 1835 | 1917 | "Mother"br>SS/W & Wife of Charles W. Lyon |
Section | LYONS | John L. | 02/Oct/1860 | 15/Aug/1928 | Husb of Martha Jane [Warthen] Lyons Unmarked Grave |
Section | LYONS | Martha Jane [Warthen] | 15/Nov/1869 TX | 03/Oct/1945 Alderson OK | Dau of William S. & Lettie [Collins] Warthen Wife of John L. Lyons Unmarked Grave |
Section | LYONS | William Luke "Bill" | 21/Jan/1922 New York NY | 20/Feb/2014 Binger OK | Civilian Conservation Corps - 283rd Ordinance Maintenance Company US Military ~ World War II Many Military Medals Son of William J. & Frances Catherine [Mead] Lyons Husb of Catherine Rose "Katie" [Hays] Lyons Wed 11.Apr/1948 New York City NY Steverson Funeral Hom e ~ Anadarko OK Unmarked Grave |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.