SECTION | LAST NAME | FIRST NAME | BIRTH | DEATH | COMMENTS |
---|---|---|---|---|---|
Section | CABBINESS | Adolphus A. | 18657 | 1931 | Dau of Elliott Minroe & Mary D. Palestine [Phillips] Cabbiness Husb of Anna M. "Annie" [Williams] Cabbiness Single Marker |
Section | CABBINESS | Elliott Monroe | 06/Dec/1850 | 10/Aug/1942 | "Father" Son of Joshua C. & Sarah Ann Elizabeth [Mings] Cabbiness Husb of Mary D. Palestine [Phillips] Cabbiness Single Marker |
Section | CABBINESS | James R. | --/Dec/1854 TX |
20/Jan/1911 | Son of Joshua C. & Sarah Ann Elizabeth [Mings] Cabbiness Husb of Lula W. [Marshall] Cabbiness Carter Unmarked Grave |
Section | CABBINESS | Mary D. Palestine [Phillips] | 07/Nov/1840 Wood CO TX | 16/Mar/1929 Caddo CO OK | Dau of William & Mary "Polly" [Shepperd] Phillips Wife of Elliott Monroe Cabbiness Wed 1871 Single Marker |
Section | CABINESS | Marv | 16/Mar/1829 | Civil War Veteran Unmarked Grave | |
Section | CALIHAN | John | 1887 Wise CO TX | 21/Sep/1928 Anadarko OK burial/28/Sep | Farmer & Grimmett Funeral Home ~ Anadarko OK Unmarked Grave |
Section | CALLIHAN | James Thomas | 09/May/1918 | --/Jan/1967 | "In Memory Of" Husb of [1] Dollie Bulah [Morgan] Callihan Wed 1939 [2] Wanda Jube [Dieball] Callihan Single Marker |
Section | CARICO | Izora D. "Zora" [Barnes] | 1879 Lamar CO TX | 28/Feb/1923 Gracemont OK | Wife of John Franklin Carico Homemade Cross Single Marker |
Section | CARICO | John Franklin | --/Mar/1872 Lamar CO TX | Husb of [1] Izora D. "Zora" [Barnes] [2] Dosha [Barnes] Carico Unmarked Grave | |
Section | CARICO | William Franklin | Unmarked Grave | ||
Section | CARICO | Zorra Harbison | Unmarked Grave | ||
Section | CARR | Julia Ann | 1899 | 1945 | Single Marker |
Section | CARR | Lee Roy | 25/Aug/1907 | 18/Aug/1928 Binger OK | "Son Of Mrs M. E. Stevens" "We Will Meet Again" Auto Accident Farmer & Grimmett Funeral Home ~ Anadarko OK Single Marker |
Section | CARROLL | Margaret [Reyes] | 11/Jun/1936 | 25/Mar/2011 burial/30/Mar | "In Loving Memory" Dau of Manuel & Ignacia Reyes John M. Ireland Funeral Home ~ Moore OK Single Marker |
Section | CARTER | Iva Willodean [Bradshaw] | 27/Feb/1933 Timbo AR | 04/Oct/2008 Gracemont OK | "In God's Care" "[Wed] Sept 13, 1950" "Our Children Dorothy • Bonnie • Derral" Dau of Dallas Hershel & Gertha Ola Meldonia [Richardson] Bradshaw SS/W & Wife of Wyne Carter |
Section | CARTER | John William | 24/Apr/1894 Moss Point NS | 02/Mar/1975 OK City OK | Son of William Beardslee & Mary Marcella [Alexander] Carter SS/W & Husb of Lula Mae [Pogue] Carter |
Section | CARTER | Lula Mae [Pogue] | 23/Oct/1894 Meridian MS | 07/May/1979 Anadarko OK | Dau of Martin Columbus & Clara Martha [Robinson] Pogue SS/W & Wife of John William Carter |
Section | CARTER | Martin William | 1915 Laramie WY | 15/Nov/1927 Gracemont OK | Son of John William & Lula Mae [Pogue] Carter Single Marker |
Section | CARTER | Melvin Edward "Bud" | 18/Aug/1925 Gracemont OK | 11/Jan/1991 OK City OK | Son of John William & Lula Mae [Pogue] Carter Single Marker |
Section | CARTER | Wayne | 14/Dec/1932 | 08/Oct/2013 | "In God's Care" "[Wed] Sept 13, 1950" "Our Children Dorothy • Bonnie • Derral" SS/W & Husb of Iva Willodean [Bradshaw] Carter |
Section | CAUSEY | M. Phyllis | 14/Nov/1936 | 30/Jul/2015 | "MArried Feb 14, 1970" SS/W & Wife of Frank A. Csusey |
Section | CHANDLER | Inez I. [Brewer] | 05/Jan/1913 | 22/Nov/2000 | Dau of Vinton Augustus & Suda [Hamilton] Brewer SS/W & Wife of Lloyd Dale Chandler |
Section | CHANDLER | Lloyd Dale | 11/Sep/1915 | 15/Sep/2004 | SS/W & Husb of Inez I. [Brewer] Chandler |
Section | CHANDLER | Molissie [Treet] | 18/Dec/1893 | 31/Oct/1955 | SS/W & Wife of William C. Chandler |
Section | CHANDLER | William C. | 20/Jan/1886 | 29/Jul/1964 | SS/W & Husb of Molissie [Treet] Chandler |
Section | CHATHAM | Nannie Belle | 12/Jan/1887 | 20/Jan/119 | Single Marker |
Section | CHURCHWELL | C. C. | Homemade Single Marker | ||
Section | CLARK | Claud Ray "Son" | 16/Aug/1916 Wagoner OK | 16/Aug/1976 Binger OK | "Married Dec 5, 1938" Son of Claud Albert & Emma Elizabeth [Rmbo] Clark SS/W & Hudsb of Kathryn Wilma [Leatherwood] Clark |
Section | CLARK | Daryl Dewayne | 06/May/1953 Tulsa OK | 05/Feb/2009 Anadarko OK | Son of Claud Ray "Son" & Kathryn Wilma [Leatherwood] Clark Unmarked Grave |
Section | CLARK | J. C. | 22/Sep/1910 Ellis CO TX | 13/Oct/1928 Caddo CO OK | Son of H. C. & Unknown Clark Farmer & Grimmett ~ Anadarko OK Unmarked Grave |
Section | CLARK | Jerry Lee | 07/Apr/1949 | 12/Oct/2015 | "Caring People Caring for People" Son of Claud Ray "Son" & Kathryn Wilma [Leatherwood] Clark Smith Funeral Marker ~ Anadarko OK |
Section | CLARK | Kathryn Wilma [Leatherwood] | 31/Jul/1921 Salina OK | 13/Dec/1996 Tulsa OK | "Married Dec 5, 1938" Dau of William Penn "Bill" & Unknown Leatherwood SS/W & Wife of Claud Ray "Son" Clark |
Section | CLARK | Lola Mae | 1926 | 10/Nov/1928 burial/11/Nov | Dsu of Marvin & Unknown Clark Farmer & Grimmett ~ Anadarko OK Unmarked Grave |
Section | CLAY | Kathaleen "Katie" [Cochran] | 20/Feb/1920 Gracemont OK | 02/Jul/1942 | Dau of William Frederick & Mena Cochran Wife of Unknown Clay Buchanan Funeral Home ~ Okmulgee OK Single Marker |
Section | CLINE | Ethel B. | 27/Jun/1892 | 15/Apr/1907 | "Dau of J. S. & E. J. Cline" "Gone but not forgotten" Single Marker |
Section | CLINE | Gracie B. | 26/Apr/1898 | 08/Jun/1901 | "Dau of J.S. & E. J. Cline" "At Rest" Single Marker |
Section | COCHRAN | Lennie Elsie [Reedy] | 28/Mar/1894 Coffeyville KS | 20/Jan/1919 | Dau of W. M. & Unknown Reedy Wife of Charles Rineldo "Charley" Cochran Sr Wed 07/Sep/1913 Gish Funeral Home ~ Anadarko OK Unmarked Grave |
Section | COCHRAN | Mena [Schnegelstepen] | 19/Sep/1887 | 18/Jun/1973 | "Eternal Love" Wife of William Frederick Cochran Wed 22/Oct/1913 Single Marker |
Section | COCHRAN | William Frederick | 18/Apr/1886 Melvern KS | 15/Dec/1934 Gracemont OK burial/16/Dec | Son of H. M. & Unknown Cochran Husb of Mena [Schnegelstepen] Cochran Wed 22/Oct/1913 J. H. Farmer Funeral Directors ~ ~ Anadarko OK Single Marker |
Section | COCHRAN | William Ralph | 22/Jul/1915 | 23/Mar/1999 | "AS US Navy ~ World War II" "Matt 6:9-15" Son of William Frederick & Mena [Schnegelstepen] Cochran Two Single Markers |
Section | COLLIER | Arthur Bermon | 27/Sep/1907 Beggs OK | --/Jul/1972 Gracemont OK | Son of Unknown Collier & Ofinie [Garrett] Collier Ingram SS/W & Husb of Lola I. [Noakes] Collier |
Section | COLLIER | Lola I. [Noakes] RN | 03/Aug/1917 McCook NE | 14/Sep/2013 Cottage Grove OR | "Wife" Dau of Alexander & Ollie L. [Reeves] Noakes SS/W & Wife of Arthur Bermon Collier Smith-Lund-Mills Funeral Chapel ~ |
Section | COMPTON | Collidge | 01/May/1924 | 02/Nov/1924 | "Baby Coolidge Son of Mr & Mrs John P. Compton" Single Marker |
Section | COMPTON | Emma T. | 1867 | 1910 | "Mother" SS/W & Wife of John P. Compton Single Marker |
Section | COMPTON | Euall Franklin | 22/Sep/1893 | 09/Jul/1984 | "CPL US Army ~ World War I" "[Wed] Mar 2, 1921" Son of William Lafayette & Delilah Jennie [McBryde] Compton SS/W & Husb of Irma E,. [Goodfellow] Compton Double & Single Markers |
Section | COMPTON | Genelle | 23/Mar/1919/th> | 02/Nov/1922 | "Her memory is blessed" Single Marker |
Section | COMPTON | Infant Daughter | 09/Dec/1916 | 9/Dec/1916 | "Infant Of J. R. & E L. Compton?" Single Marker |
Section | COMPTON | Irma E. [Goodfellow] | 22/Jun/1901 | 06/Feb/1995 | "[Wed] Mar 2, 1921" SS/W & Wife of Euall Franklin Compton |
Section | COMPTON | John Frank | 1861 | 30/Mar/1940 | "Father" Son of Robert James "R.J." & Nancy Parcety [Craig] Compton SS/W & Husb of Emma T. Compton |
Section | COMPTON | John Prella | 09/May/1885 | 27/Jan/1958 | Son of William Lafsyette & Delilah Jennie [McBryde] Compton SS/W & Husb of Lillian L. [Prater] Compton Wed 1914 |
Section | COMPTON | Kathryn Juanita | 03/Feb/1927 OK | 07/Oct/2020 | "Married Feb 17, 1946" Dau of Unknown & Alpha Lorene [Nabors] Daniel SS/W & Wife of William Joseph Compton |
Section | COMPTON | Lillian L Prater | 09/Nov/1887 | 08/Feb/1965 | SS/W & Wife of John Prella Compton Wed 1914 |
Section | COMPTON | William Joseph | 22/Jan/1923 | 16/Aug/1994 | "PVT US Army Air Corps ~ World War II" "Married Feb 17, 1946" SS/W & Husb of Kathryn Juanita Compton Double & Single Markers |
Section | COOK | William R. | 29/Jul/1865 | 02/Jan/1916 | "Thy Will Be Fone" "There are no partings in Heaven" Single Marker |
Section | COON | Otis | 21/Jan/1914 | 24/Jan/1914 | "Son of O.M. & O.L. Coon" Single Marker |
Section | COPELAND | Elaine [Lee] | 18/Jun/1921 | 01/Mar/1978 | Wife of Unknown Copeland Single Marker |
Section | COPELAND | Norman Lee "Peewee" | 02/Oct/1959 Anadarko OK | 22/Jul/2021 El Reno OK burisl/31/Jul | Son of Unknoiwn & Elaine [Lee] Copeland Husb of Tina Copeland Smith Funeral Home ~ Anadarko OK Unmarked Grave |
Section | CORNELIUS | Harden G. | 16/Sep/1866 MO | 01/Feb/1961 | "Gone but not forgotten" Son of Hardin & Louisa [Winkler] Cornelius Husb of Rachel [Roberts] Cornelius Single Marker |
Section | CORNELIUS | Henry T. | --/Jul/1899 MO | 27/May/1922 | Son of Harden G. & Rachel [Roberts] Cornelius Single Marker |
Section | CORNELIUS | Rachel [Roberts] | 10/Feb/1871 | 15/Apr/1947 | Dau of Henry Phillip & Isabelle [Smith] Roberts Wife of Harden G. Cornelius Single Marker |
Section | COX | Lena | 23/Dec/1998 | ||
Section | COX | Leonard Mitchell | 08/May/1904 | 11/Jul/1969 | Son of Charles David & Myrtle S. [Wheeler] Cox 1st Husb of Vera Frances [Nail] Cox Ferfuson Wed 1933 Single Marker |
Section | CRADDOCK | Amber Renee | 18/Mar/1987 New Smyrna Beach FL | 03/Oct/2009 Caddo CO OK burial/07 Oct | Dau of Leonard Ray & Janet D. [McCullough] Craddock Auto Accident Injuries Steverson Funeral Home ~ Anadarko OK Single Marker |
Section | CRADDOCK | Leonard Ray | 12/Jan/1958 | 31/Oct/2005 | "My Heart - My Soul - Our Lives" "Husb Of Janet" "Father of Jamie, Amber, Ashleigh" Husb of Janet D. [McCullough] Craddock Single Marker |
Section | CRAMER | Infant | 20/Sep/1934 | 20/Sep/1934 | Unmarked Grave |
Section | CRAVENS | Lillian Ethel [Underwood] | 15/Feb/1899 Van Buren CO AR | 28/Nov/1977 Gracemont OK | "Resting In Peace" Dau of John Lucian & Parlee Tennessee [Waddell] Underwood Wife of James Monroe Crsvens Single Marker |
Section | CRAWFORD | Wilda Sue | 12/May/1936 | 08/Jun/1936 | Unmarked Grave |
Section | CRIDER | Betty Jo [Brasher] | 26/Jsn/2931 Pike TX | 01/Jun/2019 Albuquerque NM | Dau of Rev James Reuben & Amal A. [Adamson] Brasher Wife of [1] Dwane Cunningham Wed 1950 [2] Tommy Gene Crider Wed 2002 Unmarked Grave |
Section | CUNNINGHAM | Alden B. | 1887 | 1962 | SS/W & Husb of Anna A. Cunningham |
Section | CUNNINGHAM | Anna A. | 1897 | 1982 | SS/W & Wife of Alden B. Cunninghsm |
Section | CUNNINGHAM | Charlotte [McGregor] | 26/Apr/1866 | 14/Aug/1949 | Wife of S. L. Cunningham Single Marker |
Section | CUNNINGHAM | Dwane H. | 03/Jan/1922 | 28/Aug/1996 | "MM2 US Navy ~ World War II" 1st Husb of Betty Jo [Brasher] Cunningham Crider Wed 1950 Single Marker |
Section | CUNNINGHAM | S. L. | 1856 | 1923 | Husb of Charlotte [McGregor] Cunningham Single Marker |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.