Snavely, Beluah | F | 5 | 4 | 3 | 53 | F | Houston, Texas | 5/26/1952 | 5/28/1952 | ||||
Snavely, George | F | 5 | 4 | 4 | 71 | M | Heart attack | Tulsa, Ok | 7/10/1965 | 7/13/1965 | |||
Sneed, Jered James | S | 22 | 3 | 1 | 17 | M | Amarillo, TX | Larry Snead, Kim Ledbetter | Autoaccident | Mays Ctny, Ok | 5/9/1997 | 5/13/1997 | |
Sneed, Robert J. | N | 6 | 4 | 2 | 60 | M | Eufala, Ok | Jim Sneed, Alice Kirkendall | Emphysema | Broken Arrow, Ok | 2/15/1979 | 2/19/1979 | |
Sneed, Velma L. | J | 9 | 1 | 3 | 68 | F | Kansas | Milo Lindamood, Nora Cato | Tulsa,Ok | 4/13/1978 | 4/17/1978 | ||
Snelson, Charles G. | F | 25 | 4 | 2 | 60 | M | Missouri | Arthur Snelson | Vinita,Ok | 6/29/1946 | 7/1/1946 | ||
Snelson, Dallas Wayne | J | 12 | 2 | 3 | 44 | M | Broken Arrow, Ok | Ray Snelson, MildedHutchinson | Broken Arrow, Ok | 11/3/1978 | 11/6/1978 | ||
Snelson, Mildred | F | 25 | 4 | 1 | 16 | F | C.G. Snelson | Wagoner County | 12/30/1924 | 12/31/1924 | |||
Snelson, Ona Lou | F | 25 | 4 | 3 | 77 | F | Almartha | A.G. Murphy, Bertha Smith | Tulsa,Ok | 7/11/1986 | 7/14/1986 | ||
Snelson, Ray Herman | J | 12 | 2 | 5 | 82 | M | Almartha, Mo | Charlie Snelson, OnaVaughn | Broken Arrow, Ok | 1/30/1993 | 2/2/1993 | ||
Snider, Baby | K | 2 | 2 | 2 | |||||||||
Snider, Laura Iva | J | 6 | 1 | 5 | 60 | F | Mulberry, Ark | John McLain | Cancer | Tulsa,Ok | 9/9/1976 | 9/13/1976 | |
Snodgrass, Alva E. | P | 18 | 3 | 3 | 89 | M | Knoxville, Ok | Colombus Snodgrass,Martha Skeen | Ada, Ok | 6/30/1976 | 7/2/1976 | ||
Snodgrass, Martha | P | 18 | 3 | 2 | 7/2/1976 | 7/6/1976 | |||||||
Snyder, Atta | L | 16 | 1 | 4 | 75 | F | Gainesville, Mo | John Blythe, Hackie Martin | Broken Arrow, Ok | 2/7/1986 | 2/11/1986 | ||
Snyder, Jack C. | L | 16 | 1 | 5 | 48 | M | Aaron Snyder | Heart attack | Tulsa, Ok | 7/2/1960 | 7/5/1960 | ||
Snyder, Rena Bell | K | 38 | 2 | 1 | 75 | F | Missouri | William Hale, Cora Roberts | Heartattack | Tulsa, Ok | 8/17/1972 | 8/21/1972 | |
Snyder, Steven Dale | R | 13 | 2 | 3 | 51 | M | McLeinboro, Illinois | Robert B. Snyder,Jeweline West | Broken Arrow, Ok | 4/12/1994 | 4/18/1994 | ||
Soderquist, Ricky L. | M | 10 | 1 | 1 | 18 | M | Hastings, Minn | Don & Nilah Soderquist | Claremore,Ok | 8/10/1983 | 8/12/1983 | ||
Solomon, Paul Daniel | T | 29 | 4 | 2 | 63 | M | Red Oak, Ok | James M. Soloman, MaudeFreeman | Tulsa, Ok | 5/9/1978 | 5/11/1998 | ||
Son, Elzira | E | 28 | 4 | 2 | 90 | F | Missouri | Sarah Ann McCormick | Broken Arrow,Ok | 6/2/1953 | 6/5/1953 | ||
Sorenson, Virgie Marie | L | 17 | 1 | 3 | 54 | F | Tulsa, Ok | William Smoot, Lou A.Creel | Lung Cancer | Tulsa, Ok | 12/17/1974 | 12/19/1974 | |
Sosa, Rommona | A | 5 | 4 | 3 | 6 mo | F | Broken Arrow, Ok | Julan Sosa | Congitis | Broken Arrow, Ok | 6/26/1920 | 6/26/1920 | |
South, Mary M | M | 20 | 2 | 1 | 64 | F | Richmond, VA | O.B. Morrison, Stella Moody | Broken Arrow, Ok | 1/12/1987 | 1/14/1987 | ||
Southard, Eileen | M | 23 | 3 | 4 | 81 | F | Broken Arrow, Ok | Melton & AddieHolladay | Kansas City, KS | 1/9/1998 | 1/13/1998 | ||
Southard, Gother H. | M | 23 | 3 | 5 | 68 | M | Paint, TX | William Southard, ElizabethKinnett | Tulsa, Ok | 7/19/1979 | 7/23/1979 | ||
Southerland, John W. | P | 8 | 3 | 5 | 73 | M | Cotton, Ark | John Wiley Sutherland,Lydia Mae McCuis | Broken Arrow, Ok | 4/30/1999 | 5/28/1999 | ||
Southerland, Marie | P | 8 | 3 | 4 | Mt Home, Ark | Jim Morris, Maude Taylor | Broken Arrow, Ok | 5/10/1991 | 5/16/1991 | ||||
Southland, Horea Greeley | K | 5 | 4 | 5 | 92 | M | Alabama | Age | Broken Arrow, Ok | 5/12/1962 | 5/17/1962 | ||
Sparks, Dale Roger | O | 17 | 3 | 1 | 36 | M | Admore, Ok | Karl Sparks, Ruth Williams | Cancer | Tulsa,Ok | 12/5/1984 | 12/7/1984 | |
Sparks, Joseph Herbert | S | 20 | 1 | 2 | 83 | M | New York City, NY | Hubert C. Sparks,Catherine Woods | Tulsa, Ok | 1/20/1990 | 1/25/1990 | ||
Sparks, Karl Ted | O | 17 | 3 | 3 | 78 | M | Harrah, Ok | Reuben Karl Sparks, CoraMae Hurry | Tulsa, Ok | 9/19/1997 | 9/22/1997 | ||
Sparks, Ruth Marie | O | 17 | 3 | 2 | 77 | F | Baum, TX | Willis Williams, LucindaClark | Tulsa, Ok | 9/1/1998 | 9/4/1998 | ||
Sparwasser, Bertha | L | 8 | 2 | 3 | 77 | F | Farmington, NM | A. Rockwood, N. Webster | Carcinoma | Norman,Ok | 11/5/1969 | 11/10/1969 | |
Sparwasser, Fred W. | L | 8 | 2 | 2 | 61 | M | Illinois | William C. Sparwasser | Stroke | Tulsa,Ok | 5/1/1944 | 5/3/1944 | |
Spear, Richard A. | M | 13 | 1 | 4 | 17 | M | Springfield, Illinois | Robert R. Spear,Shirley Rowland | Broken Arrow, Ok | 8/28/1982 | 8/31/1982 | ||
Spear, Robert T. | M | 13 | 1 | 2 | 50 | M | Greenview, Illinois | Howard Spear, MildredTaylor | Broken Arrow, Ok | 6/6/1987 | 6/10/1987 | ||
Spearman, Ednatha B | D | 16 | 3 | 4 | 106 | F | Camden, Mo | Zebulon Smith, Sara Cracey | Age | Claremore,Ok | 4/22/1969 | 4/25/1969 | |
Spearman, Gilbert | D | 16 | 3 | 5 | 68 | M | Paralysis | Catoosa, Ok | 4/22/1969 | 4/25/1969 | |||
Spears, Nolan Charles | Q | 11 | 4 | 1 | 58 | M | Redstar, Ark | Charles F. Spears,Pearl Friend | Tulsa, Ok | 2/21/1985 | 2/26/1985 | ||
spears, Vivian Ruth | S | 3 | 2 | 1 | 80 | F | Broken Arrow, Ok | Dallas Wilson, MargaretHarshall | Jenks, Ok | 4/2/1995 | 4/4/1995 | ||
Speck, Allene | L | 21 | 1 | 4 | 22 | F | Hominy, Ok | M.J. Blair | Suicide | Tulsa, Ok | 10/29/1944 | 11/3/1944 | |
Speck, Henry L. | L | 10 | 4 | 5 | 57 | M | Missouri | M.C. Speck | Heart failure | Cleveland,Ok | 7/9/1945 | ||
Speck, Lewis L. | E | 23 | 3 | 2 | 54 | M | Missouri | Mack Speck | Heart Attack | Broken Arrow, Ok | 2/22/1953 | 2/24/1953 | |
Speck, M.C. | L | 35 | 1 | 5 | 75 | M | Illinois | Louis Speck | Heart | Broken Arrow,Ok | 4/3/1941 | 4/5/1941 | |
Speck, Margaret Emma | L | 35 | 1 | 4 | 73 | F | Missouri | Marad Green | Stroke | Cleveland,Ok | 5/16/1941 | 5/20/1941 | |
Speck, Martha A. | L | 10 | 4 | 4 | 90 | F | Gainesville, Mo | Allen page, CynthiaMashburn | Tahlequah, Ok | 3/16/1982 | 3/18/1982 | ||
Speer, George F. | F | 13 | 3 | 1 | 58 | M | Hemorrhage | St Louis, Mo | 8/1/1920 | ||||
Speer, Mrs. G. F. | F | 13 | 3 | 2 | F | 1/29/1954 | |||||||
Spence, Arval Loys | P | 12 | 3 | 2 | 72 | M | Kerta, Ok | T.H. Spence, Maggie Sheldon | Tulsa,Ok | 4/9/1976 | 4/13/1976 | ||
Spence, Elbert Paul | L | 39 | 3 | 5 | 49 | M | Stigler, Ok | William H. & GladysE. Spence | Stillwater, Ok | 4/26/1982 | 4/29/1982 | ||
Spence, Gladys Evelyn | L | 39 | 3 | 3 | 2 | F | Ramona, Ok | William Spence | Diptheria | Tulsa,Ok | 12/15/1938 | 12/18/1938 | |
Spence, Julia | P | 12 | 3 | 1 | 77 | F | Porum, Ok | Bart Guinn, Elizabeth McBride | Mounds,Ok | 10/8/1990 | 10/10/1990 | ||
Spence, Maggie | E | 9 | 4 | 1 | 71 | F | Arkansas | Will Skelton | Pneumonia | Tulsa,Ok | 7/12/1954 | 7/14/1954 | |
Spence, T.H. | E | 9 | 4 | 2 | 79 | M | Arkansas | J.J. Spence | TB | Talihina, Ok | 6/7/1957 | 6/11/1957 | |
Spence, William Henry | L | 39 | 3 | 2 | 65 | M | Keota, Ok | Henry Spence, MaggieShelton | Heart attack | Poteau, Ok | 8/20/1978 | 8/23/1978 | |
Spencer, Baby | D | 22 | 4 | 3 | Okla | Herbert Spencer | Stillborn | Broken Arrow,Ok | 12/15/1941 | 12/17/1941 | |||
Spencer, Clyde J. | I | 24 | 3 | 3 | 60 | M | Raleigh Spencer, Ada Pennington | Muskogee,Ok | 11/30/1979 | 12/3/1979 | |||
Spencer, Ervin | D | 22 | 4 | 1 | 14 | M | Arkansas | M.C. Spencer | Typhoid | Broken Arrow,Ok | 5/5/1934 | 5/7/1934 | |
Spencer, M.C. | D | 22 | 4 | 5 | 75 | M | Missouri | Alfred A. Spencer | Paralysis | LocustGrove, Ok | 12/29/1947 | 1/1/1948 | |
Spencer, Oscar D. | D | 22 | 4 | 2 | 17 | M | Arkansas | M.C. Spencer | Typhoid | Broken Arrow, Ok | 5/15/1934 | 5/16/1934 | |
Spencer, Rose Myrtle | D | 22 | 4 | 4 | 82 | F | Washington Ctny, Ar | John Dotson,Elizabeth Humphrey | Locust Grove, Ok | 2/27/1969 | |||
Splayt, Michelle Lynn | S | 9 | 1 | 5 | 18 | F | harvey, Illinois | Robert S. Splayt& Linda Sciesginski | Auto accident | Tulsa, Ok | 6/28/1990 | 7/2/1990 | |
Sprague, Josie | G | 7 | 1 | 4 | 81 | F | |||||||
Sprague, May | G | 7 | 1 | 1 | 3 | F | William Sprague | Diptheria | Broken Arrow, Ok | 1/24/1909 | 1/25/1909 | ||
Sprague, William | G | 7 | 1 | 5 | 76 | M | Ostego, Mich | Charles W. Sprague | CerebralHemorrhage | Broken Arrow, Ok | 7/19/1944 | 7/21/1944 | |
Springer, Charles H. | D | 27 | 4 | 5 | 75 | M | Chronic Myocarditis | Tulsa, Ok | 8/15/1932 | 8/17/1932 | |||
Springer, Franklin | E | 23 | 2 | 5 | 70 | M | 7/16/1951 | 7/19/1951 | |||||
Springer, Mary B | E | 23 | 2 | 4 | 72 | F | Little Rock, Ark | W.B. Beard | Lung cancer | Tulsa,Ok | 1/17/1967 | 1/19/1967 | |
Springer, William F. | D | 8 | 4 | 3 | 46 | M | Tulsa, Ok | Mary Beard, Frankie Springer | Heart | Tulsa,Ok | 3/1/1968 | 3/4/1968 | |
Springs, Augustus | D | 27 | 4 | 3 | 78 | M | Joplin, Mo | Charles H. Springer | Tulsa,Ok | 10/1/1986 | 10/3/1986 | ||
Spurlock, Baby | H | 20 | 4 | 1 | 1 mo | M | Inola, Ok | Roy Sheppard | Pneumonia | Inola,Ok | 3/17/1933 | 3/18/1933 | |
Spurlock, J.F. | F | 45 | 2 | 5 | 63 | M | Broken Arrow, Ok | 4/1/1926 | 4/4/1926 | ||||
Spurlock, Josephine | B | 14 | 3 | 2 | 59 | F | Tahlequah, Ok | 8/13/1916 | 8/16/1916 | ||||
Spurlock, Lula | G | 22 | 1 | 1 | 2 | F | Summer Complaint | 9/3/1910 | |||||
Spybuck, Jerome Thurman | P | 6 | 3 | 5 | 39 | M | Broken Arrow, Ok | Charley B. Spybuck,Nancy Davis | Gun Shot | Tulsa, Ok | 4/2/1971 | 4/5/1971 | |
Spybuck, Nancy Davis | L | 40 | 1 | 4 | 83 | F | Madison Ctny, Ark | William W. Davis,Mary Whiteley | Cancer of pancreas | Broken Arrow, Ok | 6/15/1988 | 6/20/1988 | |
Srader, A.A. | C | 21 | 2 | 3 | 65 | M | Kansas | D.M. Srader | Urenic Posion | Broken Arrow, Ok | 8/21/1952 | 8/23/1952 | |
Srader, Clive David | B | 14 | 2 | 3 | 80 | M | Broken Arrow, Ok | Austin D. Shader,Ethel Krepper | Tulsa, Ok | 3/31/1990 | 4/2/1990 | ||
Srader, Ethel | C | 21 | 2 | 4 | 38 | F | Knepper | Lungs | Tulsa, Ok | 9/7/1928 | 9/9/1928 |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.