Name |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kain, Mary R. | T | 17 | 1 | 3 | 72 | F | Keolcuk, Iowa | Frank Guess, Margaret Cox | Broken Arrow, Ok | 9/16/1992 | 9/17/1992 | ||
Kana, Darrell W. | T | 27 | 3 | 3 | 60 | M | Grand Forks, ND | Lawrence A. Kana, FrancisDokken | Broken Arrow, Ok | 5/29/1998 | 6/2/1998 | ||
Kana, Ruth Ann (Olson) | 77 | F | Rugby, ND | Edward & Pearl Olson | Denton TX | 5/26/2015 | 6/9/2015 | Obit | |||||
Karner, Donald H. | K | 33 | 3 | 3 | 7 | M | Tulsa, Ok | H.F. Karner | Pneumonia | Enid,Ok | 8/21/1946 | 8/22/1946 | |
Karner, E. Irene | F | 28 | 1 | 2 | 72 | F | Kansas | Stephens | Coronary | Broken Arrow,Ok | 6/10/1962 | 6/12/1962 | |
Karner, Rudolf R. | F | 28 | 1 | 3 | 73 | M | Austria | Michael Karner | Heart | Broken Arrow, Ok | 5/1/1962 | 5/4/1962 | |
Karner, Ruth Della | K | 33 | 3 | 4 | 81 | F | Broken Arrow, Ok | Rev. Martin Bredehoeft,Martha Kletke | Tulsa, Ok | 12/17/1999 | 12/18/1999 | ||
Karns, Freda Laura | L | 13 | 4 | 4 | 52 | F | Broken Arrow, Ok | Benjamin Walter Hays,Martha Jones | Leukemia | Tulsa, Ok | 12/24/1971 | 12/27/1971 | |
Karns, George L. | L | 13 | 4 | 2 | 2 mo | M | Broken Arrow, Ok | Nyland Karns | Pneumonia | Broken Arrow, Ok | 1/3/1946 | ||
Karns, Nyland | L | 13 | 4 | 5 | 35 | M | Pond Creek, Ok | Accident | Broken Arrow, Ok | 2/5/1953 | 2/7/1953 | ||
Karns, Nyland, Jr. | L | 13 | 4 | 1 | M | Broken Arrow, Ok | Nyland Karns | Stillborn | Broken Arrow, Ok | 7/10/1944 | 7/10/1944 | ||
Kasper, Dora | A | 11 | 4 | 4 | 73 | F | Texas | J.C. Herrling | Cancer | Broken Arrow,Ok | 12/27/1955 | 12/29/1955 | |
Kasper, Theo | A | 11 | 4 | 5 | 87 | M | Texas | Jacob Kasper | Broken Arrow, Ok | 1/22/1964 | 1/26/1964 | ||
Kates, Baby | K | 36 | 3 | 1 | F | Okla | Jerry Kates | Premature | Tulsa, Ok | 3/6/1959 | 3/7/1959 | ||
Kauffman, Marie Butterick | G | 4 | 4 | 1 | 32 | F | Kansas | T.H. Butterick | Pneumonia | Ft.Worth, Tx | 1/12/1918 | 1/13/1918 | |
Kawash, George David | T | 4 | 2 | 1 | 82 | M | Jerusalem, Isreal | David Kawask, MarionMasri | Tulsa, Ok | 8/30/1994 | 9/2/1994 | ||
Kay, Glenda | E | 26 | 3 | 2 | 9 | F | Pryor, Ok | N.D. Greenfield | Heart Failure | Broken Arrow, Ok | 1/14/1952 | 1/15/1952 | |
Kaylor, Baby | D | 20 | 4 | 2 | Tulsa, Ok | H.M. Kaylor | Premature | 2/21/1933 | 2/22/1933 | ||||
Kaylor, Swana | D | 18 | 4 | 5 | 3 mo | F | Meningitis | Broken Arrow, Ok | 9/25/1928 | 9/26/1928 | |||
Keas, Verda Lou | K | 10 | 2 | 1 | 69 | F | Retrap, Ok | Willis B. Christian | Cancer | Broken Arrow, Ok | 10/2/1972 | 10/4/1972 | |
Keathley, Earnest Eugene | O | 9 | 2 | 4 | 84 | M | Dustin, Ok | Charles F. Keathley,Jo Ann Fredrick | Tulsa, Ok | 11/4/1995 | 11/7/1995 | ||
Keathley, JoAnna | F | 24 | 3 | 3 | 42 | F | TB | Jenks, Ok | 7/7/1932 | 7/8/1932 | |||
Keathley, Sharon Sue | F | 24 | 3 | 2 | 23 | F | Tulsa, Ok | Hazel Maxie Tabor, ErnestKeathly | Pneumonia | Jenks, Ok | 12/5/1968 | 12/7/1968 | |
Keaton, A.J. | D | 28 | 3 | 5 | 56 | M | Acute Peritonitis | Tulsa, Ok | 9/15/1931 | 9/17/1931 | |||
Keaton, Mrs. A.J. | D | 28 | 3 | 4 | 60 | F | Illinois | Josie Bursayiter | Cancer | Broken Arrow, Ok | 3/29/1943 | 3/31/1943 | |
Keel, Ray | H | 23 | 2 | 3 | 8 | M | Heart | Catoosa, Ok | 11/27/1928 | 11/28/1928 | |||
Keele, Carolyn G. | F | See photo | |||||||||||
Keele, Harley R. | M | See photo | |||||||||||
Keele, Ida Brynes (Anslow) | D | 30 | 4 | 4 | F | 1/10/1944 | |||||||
Keele, Otto W. | N | 39 | 4 | 2 | 81 | M | Summerville, Mo | Vallis Marion Keele, Elizabeth Maxfield | Tulsa, Ok | 10/4/1972 | 10/6/1972 | ||
Keele, Roy Lee | N | 38 | 2 | 5 | 85 | M | Broken Arrow, Ok | Val Keele, Ida Baumgarower | Wagoner, Ok | 2/20/1996 | 2/23/1996 | ||
Keele, Syble Lorene | N | 38 | 2 | 4 | 50 | F | Hulbert, Ok | William Ezell, Allie Busby | Broken Arrow, Ok | 10/2/1970 | 10/5/1970 | ||
Keele, V.M. | D | 30 | 4 | 5 | 75 | M | Missouri | Clayton Keele | Indigestion | Broken Arrow, Ok | 12/28/1933 | ||
Keen, Lillian Alphee | M | 8 | 4 | 4 | 76 | F | West Fork, Ark | John Dotson, Mary Mcdew | Riverside CA | 9/10/1983 | 9/16/1983 | ||
Keener, Albert | E | 3 | 2 | 2 | 83 | M | Tennessee | Abe Keener | Age | Claremore, Ok | 1/10/1945 | 1/14/1945 | |
Keener, Edgar M. | E | 3 | 2 | 4 | 84 | M | Indian Territory | Claude Keener, Missouri Baker | Coronary | Broken Arrow, Ok | 11/17/1972 | 11/21/1972 | |
Keener, Jesse Cordellia | E | 3 | 2 | 3 | 76 | F | Tahlequah, Ok | Sara Murphy, Little Daniel | Heart | Tahlequah, Ok | 1/11/1968 | 1/15/1968 | |
Keener, Missouri Ann | E | 3 | 2 | 1 | 79 | F | Stomach | Broken Arrow, Ok | 2/22/1930 | 2/23/1930 | |||
Keens, Evert L. | Q | 25 | 4 | 2 | 78 | M | Flora, Ind | Santford Kuns, Sarah Flora | Tulsa,Ok | 7/25/1987 | 7/28/1987 | ||
Keeter, Billye Lee | Q | 16 | 4 | 2 | 73 | F | Craig Ctny, Ok | William Cline, Grace Riddle | Natural | Stillwater, Ok | 2/17/1999 | 2/22/1999 | |
Keeter, Donald L. | Q | 16 | 4 | 1 | 63 | M | Broken Arrow, Ok | William L. Keeter,Hazel E. McCain | Tulsa, Ok | 3/4/1991 | 3/7/1991 | ||
Keeter, Doris Nell | D | 22 | 3 | 4 | 11 | F | Okla | Hazel Keeter | Brain Tumor | OklahomaCity, Ok | 1/19/1935 | 1/20/1935 | |
Keeton, Oda Foster | L | 3 | 3 | 4 | 81 | F | McComb, Mo | James Baker, Katie Rhodes | Broken Arrow, Ok | 10/24/1981 | 10/27/1981 | ||
Keifer, Mrs. Billy | B | 6 | 1 | 2 | 40 | F | Tulsa, Ok | 2/18/1925 | 2/19/1925 | ||||
Keith, David Michael | R | 16 | 2 | 4 | 8 | M | Tulsa, Ok | Ted M. Keith, Deborah L. McKinney | Gun Shot | Tulsa, Ok | 9/29/1985 | 10/3/1985 | |
Keith, Lynn Deborah | R | 16 | 2 | 4 | 27 | F | Tulsa, Ok | Donald E McKinney, PaulineYoung | Gun Shot | Tulsa, Ok | 9/29/1985 | 10/3/1985 | |
Keller, Bob Lee | R | 2 | 1 | 1 | 54 | M | Tulsa, Ok | Paul G. Keller, Bonnie Harris | Tulsa,Ok | 1/15/1988 | 1/21/1988 | ||
Keller, Emmett | P | 24 | 4 | 5 | 66 | M | Missouri | R.L. Keller | Cancer | Tulsa, Ok | 10/10/1965 | 10/12/1965 | |
Keller, Gabriel James | T | 24 | 3 | 1 | 14 mo | M | Tulsa, Ok | Charles E. Keller,Toni Renee Jones | Tulsa, Ok | 10/11/1991 | 10/14/1991 | ||
Keller, Mary E. | F | 38 | 2 | 3 | 73 | F | Missouri | W.T. Taylor | TB | Tulsa, Ok | 7/31/1943 | 8/2/1973 | |
Keller, R.L. | F | 38 | 2 | 2 | 65 | M | Tulsa, Ok | 8/1/1932 | 8/2/1932 | ||||
Keller, Viola Mae | P | 24 | 4 | 4 | 70 | F | Oklahoma | William H. Preston, MintaShoupe | Tulsa, Ok | 6/23/1976 | 6/25/1976 | ||
Kelley, Robert C | I | 17 | 2 | 5 | 69 | M | Peggs, Ok | Charles M & Marie Kelley | Tulsa,Ok | 1/16/1970 | 1/19/1970 | ||
Kelly, Alice | I | 5 | 2 | 4 | 87 | M | Alabama | Martha Payne, Steve Murphy | Age | Claremore,Ok | 11/25/1967 | 11/27/1967 | |
Kelly, Charles M | I | 5 | 2 | 5 | 87 | M | Kentucky | John Kelly | Broken Arrow, Ok | 11/11/1956 | 11/14/1956 | ||
Kelly, Infant | A | 6 | 1 | 4 | Wagoner County | Cland Kelly | 12/23/1916 | 12/23/1916 | |||||
Kelly, John | O | 3 | 2 | 4 | 76 | M | Garnett, Ok | John W. Kelly, Delilah Smith | Broken Arrow, Ok | 8/13/1990 | 8/15/1990 | ||
Kelly, Kaffie | C | 9 | 4 | 2 | 37 | M | Okla | Garland Kelly | Cirrhosis of Liver | Broken Arrow, Ok | 4/15/1953 | 4/18/1953 | |
Kelly, Keith Cody | I | 14 | 4 | 3 | 3 wk | M | Tulsa, Ok | Calvin Kelley, Sharon Isley | Tulsa,Ok | 12/6/1991 | 12/9/1991 | ||
Kelly, Mildred L. | L | 37 | 1 | 1 | 2 | F | Pneumonia | 5/31/1941 | 6/2/1941 | ||||
Kelly, Robert William | N | 34 | 3 | 2E | 9 mo | M | Tulsa, Ok | Betty Louise Lybeck,Robert Gene Kelly | Medullary failure | Broken Arrow, Ok | 5/20/1969 | 5/21/1969 | |
Kemp, Larry | R | 16 | 3 | 4 | 51 | M | Iowa | Archie Kemp, Susie Brochures | Broken Arrow, Ok | 5/22/1994 | 5/25/1994 | ||
Kemp, Lillie E | C | 29 | 3 | 4 | 86 | F | Illinois | Age | Broken Arrow, Ok | 12/13/1950 | 12/14/1950 | ||
Kendall, John | P | 13 | 4 | 3 | 50 | M | Sand Springs, Ok | Russell Kendall, HelenMuskrat | Heart | Muskogee, Ok | 4/4/1981 | 4/8/1981 | |
Kendall, Michael Raymond | P | 13 | 4 | 1 | 24 | M | Belleville, Illinois | John elmoKendall, Roma Lee | Auto accident | Tulsa, Ok | 4/14/1975 | 4/18/1975 | |
Kennard, Adalee | J | 2 | 1 | 4 | 76 | F | Offerte, Ks | Hnry H. Rabe, Bertha LouiseKoepka | Broken Arrow, Ok | 2/13/2001 | 2/16/2001 | ||
Kennard, Berthene Foster | J | 2 | 1 | 5 | 93 | F | Dyersburg, TN | Byron Hartley,Lucy Ann Hulm | Stroke | Tulsa, Ok | 9/11/1974 | 9/12/1974 | |
Kennard, Eleanor M Judy | S | 7 | 3 | 2 | 75 | F | West Mina, NY | Emil Judd | Tulsa, Ok | 9/8/1994 | 3/14/1996 | ||
Kennard, J.E. Jr | J | 2 | 1 | 2 | 68 | M | White Wright, TX | J.E. Kennard, Sr, BertheneHartley | Coronary | Wagoner, Ok | 2/12/1978 | 2/14/1978 | |
Kennard, J.E. Sr. | J | 2 | 4 | 1 | 55 | M | Texas | Eli Kannard | Stroke | Broken Arrow,Ok | 9/11/1941 | 9/13/1941 | |
Kennard, Mable Scott | J | 2 | 1 | 1 | 87 | F | Tulsa, Ok | William Scott, Meta MargaretKuhlman | Natural | Beaufort, S. Carolina | 1/9/2000 | 1/13/2000 | |
Kennard, Robert Paul | J | 2 | 1 | 3 | 51 | M | Odessa, Tx | J.E. Kennard, Sr, BertheneHartley | Coronary | Long Beach CA | 1/4/1986 | 1/8/1995 | |
Kennard, William d. | S | 7 | 3 | 2 | 76 | M | Guthrie, Ok | Oron Kennard | Broken Arrow,Ok | 3/10/1996 | 3/14/1996 | ||
Kennedy, Carole Jeanette | P | 6 | 1 | 3 | 53 | F | Broken Arrow, Ok | Marvin Tucker,Eula Williams | Broken Arrow, Ok | 12/30/1987 | 1/4/1988 | ||
Kennedy, Dilla B. | I | 15 | 2 | 3 | 69 | F | Arkansas | W.B. Smith | Tulsa, Ok | 7/22/1958 | |||
Kenton, Wilma | K | 2 | 2 | 4 | F | Claremore, Ok | Robert W. Kenton | Premature | Claremore,Ok | 5/3/1948 | 5/5/1948 | ||
Kerr, Ida | K | 17 | 3 | 1 | 58 | F | Tulsa County | Josie Kelly | Kidney | Broken Arrow,Ok | 11/10/1947 | 11/12/1947 | |
Kerr, Maggie | P | 8 | 4 | 2 | 82 | F | Adams Ctny, Ohio | Sadis Boleuder, Nora Fite | Wagoner,Ok | 9/6/1990 | 9/10/1990 | ||
Kerr, Walter E. | P | 8 | 4 | 3 | 87 | M | Adams Ctny, Ohio | Nathan & Minnie Kerr | 11/26/1992 | 11/30/1992 | |||
Kersey, Gary Mark | M | 26 | 1 | 1 | 21 | M | Tulsa, Ok | Earl L. Kersey, Mary G. Brasher | Tulsa,Ok | 3/1/1982 | 3/3/1982 | ||
Kersey, James R. | A | 4 | 3 | 5 | 30 | M | In War | France | 9/25/1918 | ||||
Ketch, Mamie M. | E | 39 | 1 | 1 | 83 | F | Missouri | Manassa Selveu, Anna Dailey | Broken Arrow, Ok | 1/27/1982 | 2/11/1982 | ||
Ketch, Otto | E | 39 | 1 | 2 | 60 | M | Joe Ketch | Suicide | Broken Arrow, Ok | 7/1/1952 | 7/3/1952 | ||
Ketchum, Geneva Odell | T | 5 | 1 | 1 | 54 | F | Benton, Ark | Tulsa Odell Taylor, Mary Rosalee Ratliff |
liver cancer | Tulsa, Ok | 8/17/1993 | 8/19/1993 | |
Ketron, Alvie Erwin | L | 14 | 3 | 5 | 87 | M | Savory Ark | David Ketron, Rosa Jackson | Aurora,Mo | 3/18/1992 | 3/20/1992 | ||
Ketron, Lora Irene | L | 14 | 3 | 4 | F | Tulsa, Ok | William Clyde Ellis, LauraB. Moore | Hypothermia | Claremore, Ok | 1/3/1976 | 1/5/1976 | ||
Kevern, George W | S | 6 | 2 | 4 | 52 | M | Lansing, MI | George L. Kevern, Betty Johnson | Tulsa,Ok | 8/23/1995 | 8/27/1995 | ||
Key, A.C. | E | 8 | 2 | 5 | 79 | M | Arkansas | J.C. Key | Heart Failure | Broken Arrow,Ok | 10/12/1945 | 10/15/1945 | |
Key, Addie Mae | D | 27 | 2 | 2 | 73 | F | Missouri | Harne Holmes, Martha Foster | CardiacArrest | Tulsa, Ok | 4/3/1981 | 4/6/1981 | |
Key, Beulah Ellen | Q | 4 | 2 | 1 | 78 | F | Ft Caffee, Ark | Charles Woolsey, LillieCollins | Broken Arrow, Ok | 12/3/1989 | 12/15/1989 | ||
Key, Mary M. | E | 8 | 2 | 4 | 89 | F | Arkansas | John Jones | Age | Broken Arrow, Ok | 12/25/1959 | 12/28/1959 | |
Key, Ode Rufus | D | 27 | 2 | 3 | 93 | M | Rogers, Ark | A.C. Key, Mary Jones | Broken Arrow, Ok | 11/10/1996 | 11/11/1996 | ||
Key, Otis Clinton | Q | 4 | 2 | 2 | 82 | M | Hackett, Ark | Elbert Russell Key, LucindaGorman | Broken Arrow, Ok | 8/3/1988 | 8/5/1988 | ||
Kiddy, Mary E. | C | 11 | 1 | 2 | 76 | F | Arkansas | G.L. Jones | Tulsa, Ok | 2/21/1958 | 2/24/1958 | ||
Kiefer, W. F. | C | 17 | 1 | 5 | 81 | M | Fractine | Winfield, Ks | 7/6/1923 | 7/7/1923 | |||
Kiefer, Willbur | C | 17 | 1 | 1 | 19 | M | W. F. Keifer | Appendix | Guthrie, Ok | 11/15/1912 | |||
Kiester, A.E. | E | 40 | 2 | 5 | 49 | M | D.W. Kiester | Car Accident | Tulsa, Ok | 11/19/1964 | 11/23/1964 | ||
Kiester, Dewight W. | E | 40 | 4 | 1 | 59 | M | Indiana | Ambrose Kiester | Heart | Tulsa,Ok | 12/17/1950 | 12/19/1950 | |
Kiester, Jack A. | E | 40 | 1 | 4 | 55 | M | Indiana | Dewight Kiester, Chloe Jones | LongBeech, CA | 12/5/1991 | 12/10/1991 | ||
Kiester, Kenneth Dwight | E | 40 | 4 | 4 | 79 | M | Columbus City, Ind | Dwight W.Kiester, Chloe Jones | Duncan, Ok | 5/13/1989 | 5/16/1989 | ||
Kilgore, Blanche Lavernne | P | 12 | 3 | 3 | 50 | F | Stigler, Ok | Arvil L. Spence,Hazel Akins | Tulsa, Ok | 12/4/1983 | 12/7/1983 | ||
Killian, Roy Dean | R | 24 | 2 | 5 | 44 | M | Broken Arrow, Ok | Roy Matthew Killian,Viola Glover | Broken Arrow, Ok | 8/27/1987 | 8/31/1987 | ||
Killian, Roy M | R | 24 | 2 | 3 | 72 | M | John Killian, Sylvia Lee | Broken Arrow,Ok | 3/22/1995 | 3/24/1995 | |||
Killian, Ryan James | R | 24 | 2 | 4 | 2 mo | M | Muskogee, Ok | Ryan Killian, TonyaLynn Wawers | Tulsa, Ok | 6/27/1994 | 6/30/1994 | ||
Killion, Dan | G | 18 | 4 | 4 | 66 | M | Liver | Tulsa, Ok | 6/22/1926 | 6/23/1926 | |||
Killion, G. | G | 18 | 4 | 3 | 62 | F | TB | 10/20/1925 | 10/21/1925 | ||||
Killion, Jacob | B | 4 | 3 | 5 | 76 | M | Illinois | Paralysis | Broken Arrow, Ok | 5/11/1922 | 5/12/1922 | See Photo | |
Killion, Mary C | B | 4 | 3 | 4 | 84 | F | Illinois | Heart Failure | Broken Arrow,Ok | 9/17/1950 | 9/18/1950 | See Photo | |
Killion, Mary Maye | B | 4 | 3 | 3 | 73 | F | Jacob Albert Killion, Marcy KatherinePeck | Broken Arrow, Ok | 2/19/1975 | 2/21/1975 | See Photo | ||
Kilpatric, Alice Ann | E | 33 | 2 | 3 | 79 | F | Arkansas | Arthur Todd | Age | Trent,Texas | 8/12/1962 | 8/13/1962 | |
Kilpatric, Jim | E | 33 | 2 | 3 | 76 | M | Alabama | Elizah Kilpatric | Stroke | Illinois | 2/8/1951 | 2/13/1951 | |
Kilpatric, Rudolph | E | 33 | 2 | 1 | 4 mo | M | Tulsa County | Arthur Kilpatric | Smothered | TulsaCounty | 2/10/1927 | 2/11/1927 | |
Kilpatric, Twila Lee | E | 33 | 2 | 2 | 1 day | F | Snowmarch, Ok | Arthur Kilpatric | Stillborn | Smowmarch,Ok | 12/8/1935 | 12/9/1935 | |
Kilpatrick, Ethel Naomi | O | 1 | 1 | 3 | 62 | F | Talihina, Ok | Lonzo Files, MargaretDill | Tulsa, Ok | 11/15/1975 | 11/17/1975 | ||
Kilpatrick, Ora | F | 35 | 2 | 3 | 18 | M | Tulsa, Ok | James Kilpatrick | Influenza | Tulsa,Ok | 2/23/1919 | 2/24/1919 | |
Kilpatrick, Virginia | F | 35 | 2 | 2 | 1 | F | Pneumonia | 2/28/1923 | 3/1/1923 | ||||
Kindley, C.R. | D | 22 | 1 | 3 | M | Broken Arrow, Ok | Stanley Kindley, StellaRamsey | Tulsa, Ok | 10/10/2000 | 10/10/2000 | |||
Kindley, Dwight Albert | O | 21 | 1 | 5 | 82 | M | Bonham, TX | John C. Kindley, SaraB. Bradshaw | Burrelson, TX | 12/5/1993 | 12/8/1993 | ||
Kindley, George Adam | H | 14 | 4 | 3 | 84 | M | Rogersville, TN | John Kindley | Coronary | Broken Arrow, Ok | 2/10/1970 | 2/12/1970 | See Photo |
Kindley, Hugh Kyle | K | 1 | 3 | 1 | 71 | M | Tennessee | William Kindley, Rosie Jones | Bixby,Ok | 1/28/1978 | 1/31/1978 | ||
Kindley, Infant | G | 10 | 2 | 4 | F | W.J. Kindley | Stillborn | Broken Arrow, Ok | 5/6/1917 | 5/7/1917 | |||
Kindley, Infant | G | 10 | 2 | 5 | 2 wks | 3/23/1910 | |||||||
Kindley, Ira Ralph | D | 24 | 2 | 1 | 24 | M | Broken Arrow, Ok | G.A. Kindley | Accident | Tulsa,Ok | 6/21/1937 | 6/23/1937 | |
Kindley, J.C. | D | 25 | 1 | 5 | 80 | M | South Carolina | J.D. Kindley | Age | Broken Arrow, Ok | 3/2/1960 | 3/5/1960 | |
Kindley, J.C., Jr | D | 25 | 1 | 3 | 16 | M | Okla | J.C. Kindley | Typhoid | Broken Arrow,Ok | 5/9/1936 | 5/11/1936 | |
Kindley, J.D. | H | 8 | 3 | 5 | 75 | M | Age | Tulsa County | 2/19/1923 | 2/20/1923 | |||
Kindley, Lace W. | H | 13 | 2 | 3 | 80 | M | Tennessee | Mary Ellrey, John Kindley | Heart | Broken Arrow, Ok | 1/20/1968 | 1/23/1968 | See Photo |
Kindley, Lawrence | P | 11 | 1 | 2 | 76 | M | Broken Arrow, Ok | Henry Kindly, JewelJoyce | Glenpool, Ok | 11/11/1995 | 11/13/1995 | ||
Kindley, Lillian P. | H | 13 | 2 | 2 | 83 | F | Arkansas | Zeb Porter | Cardiac Arrest | Broken Arrow, Ok | 8/26/1981 | 8/28/1981 | See Photo |
Kindley, M.C. | H | 8 | 3 | 4 | 75 | F | Eury | Age | Tulsa County | 4/26/1934 | 4/27/1934 | ||
Kindley, Melissa | L | 14 | 1 | 3 | 57 | F | |||||||
Kindley, Nora | O | 21 | 1 | 4 | 80 | F | Broken Arrow, Ok | Andrew Williams, SamanthaSnelson | Natural | Tulsa, Ok | 9/15/1999 | 9/17/1999 | |
Kindley, Omer Carmine | C | 18 | 2 | 2 | 83 | M | Broken Arrow, Ok | William J. Kindley,Rosalie Jones | Broken Arrow, Ok | 8/27/1994 | 8/30/1994 | ||
Kindley, R.A., Jr. | I | 18 | 3 | 1 | 1 day | M | Okla | R.A. Kindley | Premature | Tulsa,Ok | 12/25/1957 | 12/25/1957 | |
Kindley, Robert A. | I | 18 | 3 | 3 | 53 | M | Broken Arrow, Ok | Robert C. Kindley,Lena Catron | Cancer | Broken Arrow, Ok | 7/28/1969 | 7/30/1969 | |
Kindley, Robert C. | I | 18 | 3 | 5 | 60 | M | Tennessee | John D. Kindley, Molly Eary | Electrocuted | Tulsa,Ok | 10/16/1956 | 10/18/1956 | |
Kindley, Rosa Lee | G | 10 | 2 | 3 | 68 | F | Tennessee | Powell Jones | Heart failure | Broken Arrow, Ok | 1/2/1950 | 1/4/1950 | |
Kindley, Sally | D | 25 | 1 | 4 | 82 | F | Virginia | Bradshaw | Age | Broken Arrow, Ok | 12/23/1959 | 12/26/1959 | |
Kindley, Stanley C. | D | 22 | 1 | 5 | 25 | M | Pneumonia | Broken Arrow, Ok | 6/8/1933 | 6/10/1933 | |||
Kindley, Theodore DeWayne | Q | 22 | 2 | 5 | 19 | M | Tulsa, Ok | Hugh Kindley, ClaudiaCryer | Murdered, gun shot | Tulsa, Ok | 8/18/1992 | 8/21/1992 | |
Kindley, Unnamed | H | 13 | 2 | 1 | 6 hrs | Tulsa County | L.W. Kindley | Blue Baby | TulsaCounty | 8/2/1928 | 8/5/1928 | ||
Kindley, William J. | G | 10 | 2 | 1 | 80 | M | Keplei, Tennessee | William Kindley,Rosa Lee Jones | Broken Arrow, Ok | 9/5/1988 | 9/7/1988 | ||
Kindley, William Jacob | G | 10 | 2 | 2 | 86 | M | North Carolina | John D. Kindley | Stroke | Tulsa,Ok | 2/16/1968 | 2/19/1968 | |
Kindly, Henry Butler | P | 11 | 1 | 5 | 74 | M | Hawkins Ctny, TN | J.D. Kindley, MatildaEury | Nowata, Ok | 8/16/1973 | 8/20/1973 | ||
King, Agee L. | L | 35 | 2 | 4 | 94 | F | Tennessee | Ridgeway | Age | Broken Arrow, Ok | 5/25/1964 | 5/28/1964 | |
King, Alma | H | 2 | 1 | 3 | 86 | F | Pennsylvania | Jim Layton | Stroke | California | 4/12/1963 | 4/15/1963 | |
King, Buena Mary | M | 19 | 5 | 1 | 68 | F | Kelleyville, Ok | Earl H. McDaniel, ClaraEthel Walker | Tulsa, Ok | 8/18/1986 | 8/20/1986 | ||
King, Charles A. | F | 45 | 2 | 4 | 1 mo | M | Okla | W.H. King | Broken Arrow, Ok | 1/2/1935 | 1/3/1935 | ||
King, Deborah Jean Clearwater | N | 24 | 1 | 3 | 14 | F | Broken Arrow, Ok | HenryKing, Oma Noble | Leukemia | Broken Arrow, Ok | 4/11/1977 | 4/13/1977 | |
King, E. Grace | H | 2 | 1 | 5 | 1-1/2 mo | F | W.P. King | Pneumonia | Broken Arrow,Ok | 5/12/1918 | 5/13/1918 | ||
King, Fannie Marine Carroll | Q | 10 | 4 | 2 | 79 | F | Brock, Ok | D. Graham Carroll,Stella M. Clark | Tulsa, Ok | 6/11/2000 | |||
King, Hatler B. | O | 16 | 1 | 5 | 82 | M | Baxter Ctny, Ark | robert King | Tulsa,Ok | 3/19/1990 | 3/21/1990 | ||
King, Heber L. | O | 24 | 2 | 5 | 74 | M | Baxter Ctny, Ark | Robert King, Agee Ridgeway | Congestiveheart failure | Tulsa, Ok | 6/21/1978 | 6/26/1978 | |
King, Herman B. | L | 35 | 3 | 5 | M | Robert King, Agee Ridgeway | Tulsa, Ok | 1/1/1989 | 1/4/1989 | ||||
King, James J, Jr | Q | 10 | 4 | 2 | 77 | M | Roff, Ok | James King, Sr, Effie Rollins | Tulsa,Ok | 1/21/1989 | 1/25/1989 | ||
King, Jo Murrell | S | 13 | 4 | 2 | 76 | F | Check, Ok | Walter Richardson, Ethel Jackson | Broken Arrow, Ok | 12/8/2000 | 12/13/2000 | ||
King, Juanita | R | 20 | 4 | 1 | 59 | F | Hulbert, Ok | Kiah Smith, Ida Keenor | Tulsa,Ok | 12/20/1986 | 12/22/1986 | ||
King, Julia | F | 45 | 2 | 1 | 26 | F | Kansas | E. Rich | Diptheria | Broken Arrow, Ok | 11/7/1933 | 11/8/1933 | |
King, Lois | O | 16 | 1 | 4 | 53 | F | Tulsa, Ok | L.O. Martin, Phronia Allen | Cancer | Tulsa,Ok | 3/14/1971 | 3/17/1971 | |
King, Mary Gertrude | O | 14 | 2 | 1 | 96 | F | Long Park, Ark | John T. Perry, FannieLuther | Tulsa, Ok | 2/16/1993 | 2/19/1993 | ||
King, Oma | N | 24 | 1 | 4 | 93 | F | Lawson Noble, Meldora Hudson | Broken Arrow,Ok | 7/14/2000 | 7/18/2000 | |||
King, Patsy Ruth | T | 23 | 3 | 4 | 63 | F | Dallas, TX | Robert Metz, Opal Hampton | Broken Arrow, Ok | 4/21/1998 | 4/24/1998 | ||
King, Robert E. | M | 19 | 5 | 2 | 69 | M | Arkansas | Robert King, Laura Ridgway | CardiacArrest | Tulsa, Ok | 8/5/1981 | 8/7/1981 | |
King, robert K. | S | 18 | 3 | 1 | 76 | M | Broken Arrow, Ok | William King, Mary Perry | Natural | Tulsa,Ok | 3/17/1999 | 3/20/1999 | |
King, Robert P. | L | 35 | 2 | 5 | 79 | M | Alabama | William King | Age | Broken Arrow,Ok | 4/9/1945 | ||
King, W.P. | H | 2 | 1 | 4 | 66 | M | Pennsylvania | Cancer | Bristow, Ok | 12/29/1937 | 12/31/1937 | ||
King, William D. | R | 20 | 4 | 2 | 76 | M | Rawling, NC | William Sanford King, EmmaDodson | Tulsa, Ok | 9/2/1998 | 9/4/1998 | ||
King, William Henderson | O | 14 | 2 | 2 | 83 | M | Arkansas | Robert Polk King, AgeeRidgeway | Pulmanary failure | Broken Arrow, Ok | 9/10/1977 | 9/13/1977 | |
Kingley, Jewell Ethel | P | 11 | 1 | 4 | 76 | F | Spring Valley, Ark | Henry ThomasJoyce, Addie Belle Garrison | Nowata, Ok | 12/6/1976 | 12/8/1976 | ||
