|
|
|
LAST FIRST MI | BORN | DIED | SEC | ROW | SPOUSE | DATE | COMMENTS |
---|---|---|---|---|---|---|---|
YANCEY, CHARLOTTE GAY | NOV 19 1961 | NOV 19 1961 | 10 | 6 | |||
YANCEY, CLIFTON RAY "CLIFFIE" | SEPT 12 1964 | JUN 9 1968 | 11 | 16 | s/o DON RAY & GLENDA JOLENE YANCEY | ||
YANCEY, GLENDA JOLENE (HENDRICKS) | MAR 10 1945 | JAN 16 2006 | 11 | 16 | YANCEY, DANNY RAY | NOV 13 1969 | YANCEY, JO ANNE | OCT 30 1937 | SEPT 25 1977 | 10 | 6 | "MOTHER" |
YANCEY, JOSEPH PAUL "LITTLE JOE" | SEPT 26 1965 | JUN 16 1966 | 11 | 17 | s/o DON RAY & GLENDA JOLENE YANCEY | ||
YANCEY, RUSSELL CLAY | FEB 21 1964 | FEB 26 2013 | 10 | 4 | Cremation | ||
YANCEY, SHERETTA JO ANNE | MAY 7 1957 | MAY 7 1957 | 10 | 6 | |||
YANDELL, HATTIE | 9 | 3 | |||||
YANDELL, O. Z. | 1966 | 11 | 13 | ||||
YARBROUGH, LUTHER "JACK" | JUN 20 1873 | NOV 12 1962 | 1 | 2 | YARBROUGH, RETTY | See Photo | |
YARBROUGH, PAULINE [(WALKER) KLINE] | JUL 5 1921 | FEB 6 1987 | 1 | 5SP46 | 1)YARBROUGH 2)KLINE, MERLE | ||
YARBROUGH, RETTY | MAY 6 1884 | DEC 28 1969 | 1 | 2 | YARBROUGH, LUTHER "JACK" | See Photo | |
YEAGER, DOCIA | FEB 13 1889 | APR 2 1986 | 9 | 10 | YEAGER, S. NICK | ||
YEAGER, JOHN D. |
APR 13 1916 | AUG 23 1991 | 3 | 3 | 1)YOUNGER, MARIE C.
2)YEAGER, FAYE |
JUN 2 1977 | WWII See Photo |
YEAGER, LAYFETTE | JAN 16 1888 | NOV 26 1945 | 7 | 3 | |||
YEAGER, LEE | 5 | 4 | |||||
YEAGER, LINDA D. | NOV 7 1945 | NOV 8 1945 | 8 | 12 | |||
YEAGER, LINNIE & BABY | 5 | 4 | |||||
YEAGER, MARIE C. (YOUNGER) | NOV 22 1917 | JAN 20 1977 | 3 | 3 | YEAGER, JOHN D. | See Photo | |
YEAGER, NINA | 5 | 4 | |||||
YEAGER, SARAH G. | JAN 16 1851 | APR 1 1952 | 7 | 3 | |||
YEAGER, S. NICK | 9 | 10 | |||||
YOCHAM, CYNTHIA GAIL "CINDY" | MAR 18 1957 | NOV 3 2008 | 10A | 14 | See obit | ||
YOCUM, JAMES H. | MAY 24 1906 | AUG 15 1943 | 2 | 6 | See Photo | ||
YORK, | 1 | 4 | |||||
YORK, ALBERT ERVINE | JUL 14 1904 | JAN 10 1965 | 1 | 4 | YORK, JUANITA J. | See Photo | |
YORK, BERT C. | 1887 | 1964 | 1 | 10 | YORK, VINA B. | See Photo | |
YORK, JUANITA J. | JAN 21 1911 | MAR 17 2004 | 1 | 4 | YORK, ALBERT ERVINE | See Photo | |
YORK, MARVIN * | JUL 14 1993 | 10 | 1SP66 | ||||
YORK, RUBY R. (METCALF) | MAY 1 1933 | DEC 27 1995 | 10 | 1 | 1)YORK, RALPH 2)DOWELL, JERRY |
1)1950 2)1982 |
|
YORK, VINA B. | 1893 | 1959 | 1 | 10 | YORK, BERT C. | See Photo | |
YOUMANS, FRANKLIN R. |
AUG 9 1942 | 9 | 9 | US ARMY | |||
YOUNG, | 1878 | 1937 | 4 | 4 | |||
YOUNG, ARGUS WARREN | FEB 6 1900 | JAN 12 1954 | 10 | 10 | SEATON, DOVIE CORDIE | MAY 17 1925 | |
YOUNG, BIRDIE M. | DEC 18 1915 | APR 10 1995 | 11 | 16 | YOUNG, GARLAND | ||
YOUNG, CARLTON BRIGHAM | DEC 20 1907 | AUG 16 1966 | 11 | 19 | YOUNG, CLARA LAMOINES | ||
YOUNG, CLARA LAMOINES | JUN 17 1907 | SEPT 16 2005 | 11 | 19 | YOUNG, CARLTON BRIGHAM | ||
YOUNG, DANIEL N. | MAY 28 1868 | SEPT 19 1960 | 1 | 12 | YOUNG, NANNIE ELIZABETH | 1924 | See Photo |
YOUNG, DON | FEB 2014 | 11 | 16 | ||||
YOUNG, DONNIE JOE | |||||||
YOUNG, DOVIE CORDIE "GRANNY" (SEATON) | SEPT 19 1906 | JUL 3 2002 | 10 | 10 | YOUNG, ARGUS WARREN | MAY 17 1925 | |
YOUNG, EDNA M. | JUL 17 1918 | NOV 6 1962 | 1 | 8 | YOUNG, IRA V. | See Photo | |
YOUNG, GARLAND | JUL 14 1904 | APR 13 1976 | 11 | 17 | YOUNG, BIRDIE | ||
YOUNG, GLEN BLISS | JAN 19 1942 | JUN 3 2004 | 2 | 5 | DORSETT, TOWANDA (SIBLEY) | SEPT 6 1966 | See Photo |
YOUNG, HATTIE IRENE (MORRIS) | SEPT 5 1902 | JUN 24 2007 | 11 | 13 | YOUNG, WALTER LEE | SEPT 14 1919 | |
YOUNG, HOMER LEE | 1929 | OCT 9 2007 | 8 | 5 | HOLMES, JUNE | JUNE 19 1948 | |
YOUNG, IRA V. | NOV 20 1907 | NOV 6 1962 | 1 | 8 | YOUNG, EDNA M. | See Photo | |
YOUNG, JILES R. |
MAY 16 1840 | MAY 6 1916 | 4 | 9 | AYLOR, MARY ISABELL "MOLLIE" | CIVIL WAR VET See Photo |
|
YOUNG, JOHN STANLEY | AUG 31 1959 | 10 | 10 | INFANT SON OF JOHN JO & NELMA YOUNG | |||
YOUNG, LELIA | JUN 13 1880 | APR 11 1930 | 4 | 4 | YOUNG, SAM | See Photo | |
YOUNG, MARY ISABELLE "MOLLIE" (AYLOR) | 1845 | JAN 1934 | 4 | 9 | YOUNG, JILES R. | See Photo | |
YOUNG, NANNY ELIZABETH | OCT 15 1896 | SEPT 19 1991 | 1 | 12 | 1) YOUNG, D. N. 2) SOLOMAN, T. L. |
1) 1924 | See Photo |
YOUNG, SAM | 1878 | 1937 | 4 | 4 | YOUNG, LELIA | See Photo | |
YOUNG, TOWANDA M. (DORSETT (SIBLEY)) | AUG 26 1934 | MAR 4 2010 | 2 | 5 | YOUNG, GLEN BLISS | SEPT 6 1966 | See Photo |
YOUNG, WALDO | OCT 2017 | LONGWORTH, JOANN | 9 NOV 1951 | ||||
YOUNG, WALTER LEE | MAR 4 1901 | MAR 22 1967 | 11 | 13 | MORRIS, HATTIE IRENE | SEPT 14 1919 | |
YOUNG, WILLIAM BERNARD |
MAR 16 1921 | JAN 10 2007 | 10A | 8 | COLE, BARBARA FAYE | AUG 15 1942 | US ARMY |
YOUNGER, ALEXANDER | JAN 15 1868 | OCT 6 1936 | 7 | 2 | YOUNGER, PRILDA | See Photo | |
YOUNGER, FRANK | JUN 29 1893 | OCT 20 1957 | 7 | 1 | HOUTCHENS, MELENDIA PEARDINE | See Photo | |
YOUNGER, MELENDIA PERDINE (HOUTCHENS) | SEPT 8 1901 | FEB 10 1963 | 7 | 1 | YOUNGER, FRANK | See Photo | |
YOUNGER, PRILDA | MAR 19 1853 | JUN 13 1940 | 7 | 1 | YOUNGER, ALEXANDER | See Photo | |
YOUNG, WALDO | OCT 2017 | LONGWORTH, JOANN |
* after the name indicates burial date only
( ) around a name indicates maiden name
The copyright (s) on this page must appear on all
copied and/or printed material.