|
|
|
LAST FIRST MI | BORN | DIED | SEC | ROW | SPOUSE | DATE | COMMENTS |
---|---|---|---|---|---|---|---|
ILEY, JOHN W. | MAY 4 1934 | 4 | 5 | ILEY, NINA R. | See Photo | ||
ILEY, NINA R. | JUN 5 1945 | 4 | 5 | ILEY, JOHN W. | See Photo | ||
IMMEL, ELMER REX | FEB 27 1937 HIGGINS, TX |
4 | 5 | GREEN, SHARON | See Photo | ||
IMMEL, SHARON (GREEN) | DEC 1 1938 WHEELER, TX |
4 | 5 | IMMEL, ELMER REX | See Photo | ||
INGRAHAM, KENDRA DAWN (YEUBANKS) | JUN 6 1966 | DEC 19 2000 | 10A | 2SP33 | INGRAHAM, RICHARD JOSEPH | ||
INGRAHAM, RICHARD JOSEPH | FEB 25 1966 | 10 | 2 | YEUBANKS, KENDRA DAWN | |||
INGRAHAM, TIA DAWN | MAR 6 1991 | OCT 17 1996 | 10A | 2 | d/o RUCHARD & KENDRA INGRAHAM | ||
INGRAM, ARTHUR P. |
MAR 23 1896 | APR 24 1958 | 3 | 7 | INGRAHAM, ELVA C. |
US ARMY WWII See Photo, See Photo |
|
INGRAM, ELVA C. | SEPT 11 1900 | FEB 27 1989 | 3 | 7 | INGRAM, ARTHUR P. | See Photo | |
INGRAM, GEORGE E. | JUL 8 1920 | JAN 26 1929 | 3 | 7 | s/o ARTHUR P. & ELVA INGRAMSee Photo | ||
INGRAM, JOHN J. | 1862 | 1943 | 3 | 7 | See Photo | ||
INGRAM, RHODA S. (SHIRLEY) | MAR 13 1887 | JUN 12 1969 | 10 | 11 | INGRAM, THOMPSON A. | ||
INGRAM, ROY ALAN | JUL 16 1954 | SEPT 26 1982 | 10 | 11 | s/o THOMAS A & TOMMIE INGRAM See Photo |
||
INGRAM, THOMAS A. |
JUL 24 1925 | DEC 21 1995 | 10 | 11 | WILLIAMS, TOMMIE LOUISE | JAN 10 1948 | S1 US NAVY WWII See Photo |
INGRAM, THOMPSON A. | MAR 24 1879 | APR 9 1954 | 10 | 11 | SHIRLEY, RHODA | ||
INGRAM, TOMMIE LOUISE (WILLIAMS) | JUL 7 1927 | 10 | 11 | INGRAM, THOMAS | JAN 10 1946 | See Photo | |
INMAN, (INFANT) | 9 | 7 | |||||
INMAN, ALLEN DWAYNE | APR 29 1962 | DEC 14 1964 | 1 | 3 | s/o ALLEN LEON & EDNA MAE See Photo |
||
INMAN, ALLEN LEON | MAR 27 1935 | MAY 26 1999 | 1 | 3 SP51 | STREETER, EDNA MAE | AUG 20 1956 | See Photo |
INMAN, ANNA LEE (ALLEN) | DEC 24 1909 | APR 5 1975 | 11 | 7 | INMAN, ODAS LEE | ||
INMAN, CLIFFORD THURMAN | APR 24 1913 | OCT 28 1959 | 1 | 9 | See Photo | ||
INMAN, EDNA MAE (STREETER) | MAR 8 1937 | 1 | 3 | INMAN, ALLEN LEON | AUG 20 1956 | See Photo | |
INMAN, ODAS LEE | OCT 17 1908 | MAR 22 1970 | 11 | 7 | ALLEN, ANNA LEE | ||
IRBY, W. H. | 1877 | 1949 | 9 | 1 | |||
IRICK, JOHN | 11A | IRICK, JUDY | See Photo | ||||
IRICK, JUDY | 11A | IRICK, JOHN | See Photo | ||||
IVERSON, BARBARA ANN (PRICE[BOYLAN]) | SEPT 15 1937 | AUG 2 2006 | 8 | 9 | 1)BOYLAN
2)IVERSON, BJARNE M. |
MAY 11 2001 | |
IVEY, ADA | MAY 15 1885 | DEC 16 1961 | 10 | 8 | IVEY, WILLIAM JESS | ||
IVEY, WILLIAM JESS | MAR 13 1887 | MAY 2 1960 | 10 | 8 | IVEY, ADA | ||
* after the name indicates burial date only
( ) around a name indicates maiden name
The copyright (s) on this page must appear on all
copied and/or printed material.