|
Information also submitted by: Robin Hodges
Neal Cemetery is located about six miles east of Shawnee, OK. From Shawnee, take Hwy 3E east to Hwy 9A. Go one mile east from the intersection of Hwys. 3E and 9A. Then go south one half mile. The cemetery is on the east side of the road. I have listed the graves by row beginning at the west end of the cemetery and within the rows plots proceed from north to south. Example: N-R5-4 would be the fourth grave in from the north end of the fifth row from the road and the North side of the cemetery. S-R8-6 would be the sixth grave marker in from the north end of the eight row in from the road and in the South side of the cemetery. North and South sides are separated by and internal road. I have received Caretaker's data for burials that have no readable stones or markers. These I have listed in the manner provided--Block, Lot and Space numbers. B2-L10-S2 would be Block 2, Lot 10, Space 2.
Thanks to Robin Hodges for the information she added.
If you have family buried in this cemetery and would like to add their information, an obit, tombstone photo,
funeral home record or memorial card to this website, please email area coordinator.
Lot Number | Last Name | First & Middle | Born | Died | Comments |
---|---|---|---|---|---|
N-R9-13 | ADAMS | Sarah E. | Jan 31 1864 | Sep 13 1934 | Wife of William D. Photo |
N-R9-12 | ADAMS | Walter C. | Aug 12 1892 | Feb 28 1956 | PFC 110 Infantry World War I Photo |
N-R9-14 | ADAMS | William D. | Oct 6 1858 | Jun 1 1908 | Photo |
N-R20-5 | ADAMS | William Franklin | Apr 1 1957 | May 13 2000 | Obit Photo |
B2-L35-S10 | ALDRICH | Infant | No dates | No stone | |
B3-L11-S2 | ALDRIDGE | Infant | No dates | No stone | |
B1-L24-S5 | ALFREY | Belle | No dates | No stone | |
B1-L25-S10 | ALFREY | C. F. | No dates | {Infant} No stone |
|
B1-L25-S4 | ALFREY | H. F. | No dates | {Infant} No stone |
|
N-R12-3 | ALFREY | Hubert Jr. | 1923 | 1925 | Photo |
N-R12-5 | ALFREY | J. S. | Nov 29 1861 | Sep 25 1921 | Photo |
N-R16-1 | ALFREY | Mary Susie | Feb 18 1891 | Dec 13 1922 | |
N-R12-1 | ALFREY | Rupert T. | 1893 | 1918 | Son of E. G. and M. A. Alfrey |
S-R10-5 | ANDERSON | Nikkie Ann | Oct 26 1993 | Dec 16 1993 | Daughter of Gary and Sandra Photo |
B4-L18-S5 | AYERS | Paul | No dates | No stone | |
B1-L20-S2 | BAILEY | J. H. | No dates | No stone | |
S-R20-11 | BAILEY | Shirley Jean | Jun 13 1945 | Dec 16 2002 | Photo |
B1-L20-S1 | BAILEY | Theo | No dates | No stone | |
S-R16-6 | BANTA | John W. | Oct 27 1911 | Jun 1 1974 | PVT U. S. Army Photo |
N-R15-2 | BARNES | Geraldine | Aug 8 1931 | Jan 9 1934 | Photo |
N-R15-6 | BARNES | Gladys | Feb 9 1908 | May 25 1973 | Wife of Willie H. Photo |
N-R15-3 | BARNES | Johnny Price | Jul 11 1942 | Jul 29 1942 | Photo |
B1-L45-S8 | BARNES | W. H. | No dates | {Infant} No stone |
|
N-R15-7 | BARNES | Willie Hute | Sep 8 1892 | Feb 23 1976 | PFC U. S. Army World War I Photo |
B4-L43-S6 | BAUSTA | John | No dates | No stone | |
N-R2-5 | BAZHAW | Infant Son | Mar 24 1900 | Mar 24 1900 | Son of Frank and Lulu Photo |
N-R2-7 | BAZHAW | Infant | Aug 20 1916 | Aug 20 1916 | Child of Frank and Mary Photo |
N-R2-6 | BAZHAW | Lulu | Jul 28 1879 | May 22 1906 | Wife of Frank Photo |
B2-L43-S10 | BEAN | Martha | No dates | Grandmother of Margeret Kelley | |
B4-L43-S10 | BENNETT | Edd | No dates | No stone | |
N-R21-8 | BERGERON | David C. | Nov 15 1915 | Apr 29 1916 | Photo |
N-R21-9 | BERGERON | F. Leslie | Mar 17 1907 | Aug 7 1907 | Son of W. O. and M. C. Photo |
N-R21-11 | BERGERON | Griffeth O. | Sep 17 1912 | Sep 3 1932 | Photo |
N-R23-10 | BERGERON | John Timothy | Jun 3 1961 | Mar 5 1911 | |
N-R21-5 | BERGERON | Maude C. | Feb 15 1886 | Mar 31 1971 | Wife of William O. Photo |
N-R21-10 | BERGERON | W. Gerald | Nov 17 1905 | Aug 9 1908 | Photo |
N-R21-6 | BERGERON | William O. | May 17 1871 | Jan 14 1958 | Photo |
B1-L21-S1 | BINDER | Infant | No dates | No stone | |
S-R20-1 | BLAKLEY | Ora B. | Aug 22 1882 | Jan 16 1907 | Wife of W. A. Photo |
S-R13-8 | BLALOCK | Mark Madison | Nov 19 1969 | Aug 26 1969 | Difficult to read |
N-R5-2 | BOHANNON | Belle | May 16 1850 | Dec 10 1920 | Wife of W. H. Photo |
N-R5-1 | BOHANNON | Daniel E. | Jun 2 1882 | Nov 1 1908 | Photo |
N-R5-3 | BOHANNON | W. H. | May 22 1846 | Dec 24 1903 | Photo |
S-R11-4 | BOWIE | Ella Mozelle | Sep 3 1924 | Jan 23 1991 | U. S. Navy World War II Korea Photo |
B2-L12-S9 | BRADLEY | Buddy H. | No dates | No stone | |
S-R20-10 | BRAY | Marvin Fredrick | Mar 9 1928 | Oct 14 2002 | PVT U. S. Army Photo |
N-R14-5 | BROWN | Geneva | 1895 | 1974 | Photo |
N-R14-7 | BROWN | Grover Cleveland | Nov 18 1891 | Apr 10 1983 | Photo |
N-R14-4 | BROWN | Herbert J. | 1888 | 1970 | Photo |
S-R1-3 | BROWN | James William | May 27 1936 | May 27 1936 | Photo |
N-R14-2 | BROWN | Minnie T. | 1864 | 1909 | Photo |
N-R14-8 | BROWN | Nellie May | May 8 1899 | Feb 22 1985 | Photo |
N-R14-1 | BROWN | Seaborn J. | 1862 | 1953 | Photo |
N-R14-9 | BROWN | Seaborn Jack | Jun 29 1920 | Oct 19 1992 | U. S. Army World War II Photo |
B4-L21-S1 | BROWN | Vernon | No dates | No stone | |
N-R14-6 | BROWN | Wilbur R. | May 16 1893 | Mar 14 1989 | CPL U. S. Army World War I Photo |
N-R23-5 | BRUCE | Joe | Apr 18 1899 | Dec 17 1917 | Son of William and Lucy Photo |
N-R23-3 | BRUCE | Lucy M. | Jul 27 1872 | Nov 18 1958 | Wife of William C. Photo |
N-R23-4 | BRUCE | William C. | Feb 13 1874 | Jun 24 1934 | Photo |
B1-L30-S2 | BRYANT | A. | No dates | No stone | |
B1-L30-S9 | BRYANT | A. | No dates | No stone | |
N-R14-15 | BRYANT | Alice Bail | Feb 20 1850 | Jan 28 1927 | Wife of J. A. Photo |
S-R13-1 | BRYANT | Charles L. | 1886 | 1925 | Photo |
B1-L30-S1 | BRYANT | H. | No dates | No stone | |
B1-L3-S6 | BRYANT | Infant | No dates | No stone | |
B1-L3-S9 | BRYANT | James A. | No dates | No stone | |
B1-L30-S10 | BRYANT | M. | No dates | No stone | |
B4-L2-S1 | BRYANT | Sam | No dates | No stone | |
N-R4-3 | BULLOCK | Bell | Nov 22 1862 | Dec 6 1911 | Wife of John T. Photo |
N-R4-4 | BULLOCK | John T. | 1855 | 1916 | Photo |
B1-L10-S4 | BURGERON | D. C. | No dates | No stone | |
B1-L10-S3 | BURGERON | F. L. | No dates | No stone | |
B1-L10-S1 | BURGERON | G. O. | No dates | No stone | |
B1-L10-S8 | BURGERON | Maude | No dates | No stone | |
B1-L10-S2 | BURGERON | W. G. | No dates | No stone | |
B1-L10-S7 | BURGERON | W. O. | No dates | No stone | |
N-R7-1 | BURKGART | Caraline | Feb 7 1840 | Dec 20 1898 | Wife of Charles Photo |
N-R21-3 | BURNS | Robert L. | Jan 25 1905 | Feb 23 1980 | Photo |
N-R21-1 | BUTLER | Max Eugene | Jun 8 1934 | Oct 27 1992 | CPL U. S. Marine Corps Korea Photo |
S-R5-10 | BYNUM | David Lee Jr. | Jun 4 1977 | Dec 5 1993 | Photo |
B3-L6-S4 | CAGLE | Edith | No dates | No stone | |
B3-L6-S8 | CAGLE | Nora | No dates | No stone | |
B3-L6-S9 | CAGLE | Ruby | No dates | No stone | |
S-R13-6 | CALDWELL | Simoane | Mar 10 1986 | Mar 10 1986 | Photo |
S-R8-10 | CAMPBELL | Edward Dean | May 21 1961 | Nov 28 1978 | U. S. Army Photo |
S-R8-9A | CAMPBELL | Rose Mary Guffey | Dec 12 1934 | Jun 14 2005 | Mother of Edward D. |
B3-L16-S9 | CARTER | John | No dates | No stone | |
S-R18-8 | CARTER | Perry D. | Dec 20 1914 | Jan 30 1994 | Photo |
S-R12-4 | CASEY | Alfred Adolph | Oct 14 1913 | Jun 12 1996 | Photo |
B4-L43-S4 | CASEY | Thurman W. | No dates | No stone | |
N-R22-6 | CASTEEL | Arthur | Oct 7 1879 | Apr 23 1959 | Photo |
S-R10-6 | CASTEEL | Beatrice | Jul 30 1924 | Wife of James C. | |
B1-L14-S2 | CASTEEL | E. | No dates | No stone | |
N-R22-9 | CASTEEL | Eunice | Jun 15 1907 | Feb 28 1926 | Photo |
S-R10-6 | CASTEEL | James Clarence | Sep 1 1913 | Jan 17 1994 | Married Nov 17 1959 Photo |
B1-L14-S1 | CASTEEL | L. H. | No dates | No stone | |
N-R22-5 | CASTEEL | Lilly Eva | May 7 1882 | Jan 8 1966 | Photo |
N-R22-10 | CASTEEL | Loid Herbert | Sep 19 1916 | Jun 3 1918 | Photo |
N-R7-10 | CHAMP | Kisair | Nov 10 1846 | Apr 22 1903 | Wife of R. S. Photo |
N-R23-6 | CLAY | Anie E. | 1851 | 1917 | Photo |
B4-L18-S1 | CLEMONS | John | No dates | No stone | |
N-R15-12 | COLE | James H. | Jul 10 1882 | Oct 4 1910 | Photo |
N-R3-2 | COLEMAN | Bertha A. | Mar 25 1890 | Dec 5 1898 | Daughter of A. J. and M. L. Photo |
N-R3-1 | COLEMAN | Charlie A. | Jan 27 1892 | Dec 17 1893 | Son of A. J. and M. L. Photo |
N-R21-4 | CORZINE | Idus Limuel | Jan 24 1883 | Jun 9 1969 | Photo |
B1-L15-S1 | CORZINE | Jack | No dates | No stone | |
S-R6-3 | COSTNER | Alvin L. | 1872 | 1930 | Photo |
S-R6-2 | COSTNER | Floyd D. | 1925 | 1926 | Son of J. L. Photo |
S-R6-1 | COSTNER | Hazel C. | Apr 25 1918 | Jul 16 1933 | Photo |
S-R6-8 | COSTNER | John L. | Jul 16 1875 | Aug 9 1964 | |
S-R6-4 | COSTNER | Lois Louise | Jul 23 1876 | Dec 8 1955 | Photo |
N-R1-3 | COWAN | Infant | No dates | Child of Vennie and K. H. Photo | |
N-R1-1 | COWAN | Nely Cordy | Dec 9 1983 | Dec 11 1999 | Daughter of J. M. and M. F. Photo |
N-R1-2 | COWAN | Vennie R. | Jan 2 1892 | Feb 9 1920 | Wife of K. H. Photo |
B4-L31-S9 | CRABTREE | C. L. | No dates | No stone | |
S-R12-9 | CRAWFORD | Buddy Raymond | Mar 16 1956 | Oct 13 1992 | Photo |
B3-L11-S8 | CUNNINGHAM | Myrtle | No dates | No stone | |
N-R3-3 | DANIEL | Rose A. | Jun 2 1853 | Sep 7 1901 | Wife of C. H. Photo |
S-R12-3 | DAUGHTERY | Richard G. | Jul 17 1941 | Jul 5 1996 | Gaskill FH Photo |
N-R12-2 | DAVIES | Linda Aline | Jun 23 1919 | Dec 16 1930 | Photo |
B4-L30-S10 | DAVIS | E. | No dates | No stone | |
UNK | DAVIS | Virginia "Johnnie" Raye Palmer | May 25 1955 | Jul 27 2004 | Obit |
S-R13-2 | DEAN | Jack Dale | Oct 3 1929 | Jul 31 1972 | SGT U. S. Army Korea Photo |
S-R20-4 | DICKERSON | Katie | May 3 1882 | Mar 17 1909 | Wife of Joe Photo |
B1-L3-S1 | DISCH | John | No dates | No stone | |
N-R8-5 | DOEBBELING | Johanna | Jan 10 1840 | Jan 19 1901 | Wife of Henry Photo |
N-R8-6 | DOEBBELING | Henry | Sep 6 1840 | Aug 29 1901 | Photo |
N-R15-1 | DOUGLASS | Mary | Jun 22 1909 | Jul 5 1909 | Daughter of G. W. and M. E. Photo |
N-R15-4 | DOUGLASS | George W. | Jan 27 1879 | Jul 21 1960 | Photo |
N-R15-5 | DOUGLASS | Mary E. | Sep 20 1887 | Dec 28 1964 | Wife of George W. Photo |
N-R14-10 | DOWNING | Sarah E. | Jan 15 1860 | Nov 11 1916 | Wife of P. H. Photo |
B4-L1-S1 | DREWERY | S. J. | No dates | No stone | |
UNK | DREWERY | Evelyn Bryant | Feb 17 1915 | Jul 6 1996 | No stone |
S-R19-7 | DUFFIELD | David | Jun 24 1943 | Oct 4 1995 | Roesch-Walker FH Photo |
N-R7-6 | DUNAGAN | Guy I. | Jul 20 1889 | Jul 29 1904 | Son of D. D. and Harriet Photo |
N-R7-7 | DUNAGAN | Hattie | Jul 21 1845 | Aug 7 1909 | Wife of Daniel D. Photo |
N-R7-8 | DUNAGAN | Daniel D. | Feb 22 1842 | Apr 22 1921 | Photo |
N-R7-9 | DUNAGAN | James | Oct 25 1870 | Nov 12 1907 | Photo |
N-R11-3 | DUNAGAN | Bertha E. | Oct 6 1887 | Jun 17 1975 | Photo |
N-R11-4 | DUNAGAN | William H. | Aug 4 1883 | Dec 23 1963 | Photo |
N-R11-5 | DUNAGAN | Tazwell | Dec 23 1916 | Oct 23 1917 | Photo |
N-R11-6 | DUNAGAN | Eugenia | 1919 | 1926 | Photo |
N-R11-7 | DUNAGAN | Thaddaeus | Feb 11 1910 | Sep 5 1980 | PFC U. S. Army World War II Photo |
N-R20-7 | DUNAGAN | Infant Son | Sep 30 1906 | Sep 30 1906 | Son of R. N. Photo |
N-R20-8 | DUNAGAN | Roy Newton | Oct 12 1905 | Jan 3 1906 | Son of R. N. Photo |
N-R9-8 | DUNCAN | Gertrude | 1877 | 1898 | Photo |
S-R18-1 | DUNCAN | Newt | No dates | ||
S-R18-2 | DUNCAN | Edith | No dates | ||
B2-L34-S9 | DUNCAN | Ethel | No dates | No stone | |
B4-L8-S8 | DUNCAN | W. | No dates | No stone | |
N-R13-1 | DUNHAM | Myrtle | Apr 12 1918 | Mar 24 1919 | Photo |
B1-L47-S10 | DUNN | Infant | No dates | No stone | |
B1-L9-S1 | DUNNAGAN | Infant | No dates | No stone | |
N-R9-1 | DUVALL | Manford E. | Sep 13 1887 | Dec 8 1898 | Son of W. E. and H. M. Photo |
N-R9-3 | DUVALL | Helen M. | Sep 6 1864 | Mar 13 1958 | Photo |
N-R9-4 | DUVALL | William F. | Dec 21 1861 | May 1 1949 | Photo |
N-R9-5 | DUVALL | Ada L. | Oct 18 1894 | Feb 13 1968 | Wife of Albion A. Photo |
N-R9-6 | DUVALL | Albion A. | Jan 22 1891 | Nov 13 1987 | Photo |
N-R9-7 | DUVALL | Ernest Edward | Sep 28 1918 | Dec 5 1980 | U. S. Army World War II Photo |
N-R10-1 | DUVALL | Albion A. Jr. | Nov 22 1927 | Dec 21 1985 | S SGT U. S. Air Force Korea Photo |
N-R10-2 | DUVALL | Gladys J. | Aug 27 1940 | Nov 4 1988 | Photo |
S-R7-11 | DYER | Daniel Wayne | Jan 23 1978 | Mar 24 1978 | Photo |
N-R22-4 | EDGIN | James | Mar 19 1846 | Aug 11 1991 | Photo |
S-R1-1 | ELLIOTT | W. J. "Bill" | Dec 29 1879 | May 21 1934 | Photo |
S-R19-5 | ESTEP | Frances P. Leyba | May 12 1941 | Dec 8 1994 | |
N-R18-1 | EVANS | William J. Jr. | May 19 1895 | Aug 31 1951 | Photo |
N-R18-2 | EVANS | Josephine | 1872 | 1907 | Wife of William J. Photo |
N-R18-3 | EVANS | William J. | 1864 | 1918 | Photo |
B1-L7-S3 | EVANS | J. H. | No dates | No stone | |
B4-L20-S10 | FAIRCHILD | F. | No dates | No stone | |
S-R17-4 | FARRAR | James Thomas | Nov 1 1865 | Jun 13 1935 | Photo |
N-R14-11 | FARRIS | T. J. | 1884 | Aug 3 1906 | Son of J. K. and J. A. Photo |
S-R11-3 | FISH | Ervin G. | Oct 30 1928 | Mar 2 2003 | U. S. Army Korea Photo |
S-R6-7 | FISHER | Arleta F. | Oct 28 1924 | Aug 20 1985 | Photo |
B2-L37-S2 | FITZGERALD | H. E. | No dates | No stone | |
B4-L43-S5 | FITZGERALD | Baby | No dates | No stone | |
B1-L23-S6 | FITZKE | Ida | No dates | No stone | |
B4-L39-S9 | FLAN | Ned | 1992 | Aug 7 1996 | No stone |
S-R14-9 | FLEMING | Lawrence M. | Nov 9 1901 | Jan 23 1983 | U. S. Army Photo |
S-R8-6 | FOUGHTY | Alva Gene | Aug 26 1939 | Aug 26 1939 | Son of Lloyd and Maudie Photo |
S-R8-7 | FOUGHTY | Maudie E. | Sep 9 1900 | Nov 4 1982 | Wife of Lloyd E. Photo |
S-R8-8 | FOUGHTY | Lloyd E. | Jun 1 1902 | Jun 7 1974 | Photo |
N-R19-3 | FOUST | Thomas Franklin | Jun 4 1863 | Feb 18 1914 | Photo |
N-R19-4 | FOUST | Maggie Margaret | May 4 1866 | Oct 1918 | Photo |
B3-L12-S10 | FOWLER | Jesse | No dates | No stone | |
S-R19-14 | FRANKLIN | W. S. | Sep 22 1928 | Dec 22 2002 | Gaskill FH Photo |
S-R19-10 | FRY | Cynthia Lee "Cyndy" | Nov 20 1948 | Feb 16 1999 | Photo |
N-R23-7 | GAINES | Alva | Jun 29 1938 | Jun 29 1938 | |
S-R19-13 | GAINES | Clarence | Apr 1 1943 | Jul 9 1999 | Obit Photo |
S-R12-7 | GAINES | Elmer Lee | Jun 6 1932 | Nov 5 1993 | Gaskill FH Photo |
N-R23-9 | GAINES | Howard Eugene | Aug 24 1924 | May 11 1997 | Roesch-Walker FH Photo |
B4-L44-S3 | GAINES | Orvel | No dates | No stone | |
S-R13-3 | GAMBLE | Alexandria Noelle | Mar 14 1996 | Mar 14 1996 | Photo |
B4-L23-S2 | GASKILL | Mary Palmer | Jun 3 1922 | Jun 15 1992 | No stone |
B4-L45-S9 | GEORGE | Virgil E. | No dates | No stone | |
S-R13-7 | GIST | Clarence | Oct 3 1910 | Apr 19 1987 | Gaskill FH |
B3-L51-S4 | GOODMAN | N. | No dates | No stone | |
N-R19-5 | GRAY | Bernice W. | Aug 28 1903 | Aug 2 1904 | Son of C. A. and Ola Photo |
N-R22-8 | GRIZZLE | Ruth | Feb 22 1904 | Jan 10 1926 | Photo |
N-R17-7 | GRUNDMANN | W. Edwin | Jan 26 1948 | Feb 15 1948 | Photo |
S-R7-1 | GUFFEY | Kenneth E. Jr. | Dec 24 1959 | Jan 4 2000 | Photo |
S-R7-2 | GUFFEY | Frank E. | Jun 23 1939 | Mar 24 1999 | Photo |
S-R7-5 | GUFFEY | Edith N. | Jan 29 1903 | Jun 22 1969 | Photo |
S-R7-4 | GUFFEY | George Dale Sr. | Jun 6 1898 | Mar 11 1975 | Photo |
S-R8-10A | GUFFEY | George Dennis Jr. | Jan 22 1929 | Aug 19 2010 | |
S-R8-9 | GUFFEY | Juanita J. | Feb 12 1926 | Feb 25 2001 | Photo |
S-R7-3 | GUFFEY | Ora I. | Jun 18 1923 | Mar 21 1985 | A loving sister Photo |
S-R18-6 | GUINN | Henry Jr. | Oct 26 1914 | Jul 20 2000 | Obit Photo |
S-R18-7 | GUINN | Wanda Wynema | Apr 3 1918 | May 21 1990 | Photo |
S-R20-9 | HACKLER | Darla Jean Allgood | Sep 4 1942 | Apr 14 2001 | Obit Photo |
B2-L43-S7 | HAGOOD | Jeff | No dates | No stone | |
N-R2-2 | HAGOOD | Margaret | No dates | May 2 1895 | Field stone |
N-R22-2 | HAIL | Grover G. | Dec 17 1895 | Sep 1 1974 | PVT U. S. Army Photo |
N-R22-1 | HAIL | Maggie | Mar 4 1902 | Jun 8 1995 | Wife of Grover G. Photo |
N-R22-3 | HAIL | Russel Lee | Dec 6 1923 | Aug 14 1939 | Photo |
S-R8-1 | HALE | Ada Lee | Mar 14 1880 | Dec 30 1952 | Photo |
S-R9-1 | HALE | Aliza Antenett | Jun 22 1844 | Feb 7 1925 | Wife of Joseph S. Photo |
S-R8-3 | HALE | Bernice | Jun 24 1902 | Nov 5 1908 | Daughter of W. A. and A. L. Photo |
S-R9-4 | HALE | Delcia A. | Jan 7 1870 | Jan 13 1925 | Wife of James T. Photo |
S-R9-5 | HALE | James T. | May 15 1868 | Mar 18 1941 | Photo |
S-R9-2 | HALE | Joseph S. | Nov 25 1843 | Jan 16 1909 | Photo |
S-R8-4 | HALE | Leslie Charles | Sep 17 1915 | Dec 26 1970 | TEC4 452 Engr Dep WW II Photo |
S-R9-3 | HALE | Otto Hubert | Mar 4 1903 | May 23 1936 | Photo |
S-R8-2 | HALE | William Alvah | Jan 27 1871 | Jan 8 1932 | Photo |
B3-L8-S6 | HALE | Wilma | No dates | No stone | |
S-R8-5 | HALE | Wilma Verna | Jan 26 1910 | Oct 30 1919 | Photo |
S-R12-8 | HAPNER | Patricia Ann | Oct 6 1942 | Jul 3 1993 | Photo |
B4-L44-S4 | HARGRAVE | Infant | No dates | No stone | |
S-R19-11 | HARPER | Rufe Ray | Feb 23 1923 | Dec 31 1998 | Married Jun 9 1972 Photo |
S-R20-13 | HARPER | Zelphia M. Stalnaker | Feb 5 1934 | Jul 28 1999 | Wife of Rufe R. Obit Photo |
S-R21-1 | HEMPRA | Bert | No dates | Field stone | |
N-R4-2 | HERBOLD | Emanuel | Jan 5 1855 | Aug 30 1908 | Photo |
N-R4-1 | HERBOLD | Howell C. | Jul 2 1891 | Dec 27 1895 | Photo |
B4-L13-S1 | HERRELL | H. | No dates | No stone | |
B4-L45-S5 | HILL | Francis M. | No dates | No stone | |
S-R19-9 | HIRSCH | R. D. "Ron" | Sep 23 1935 | Jan 23 2003 | Photo |
N-R7-11 | HODGES | Edward Joseph | Dec 7 1926 | Nov 11 1991 | 1st Lieutenant US Army, US Marine Corps Korea Vietnam Photo |
N-R7-12 | HODGES | Daniel | Nov 18 1836 | Dec 31 1911 | Company C 97 Indiana Volunteer Photo |
N-R7-13 | HODGES | Ameda | Jan 22 1883 | Sep 10 1973 | Photo |
B2-L18-S7 | HODGES | Lester | No dates | No stone | |
S-R16-4 | HOEBING | Eugene F. | Sep 24 1912 | Jul 3 1972 | SGT US Army World War II Photo |
B1-L17-S1 | HOLLOWAY | Walter | No dates | No stone | |
N-R11-2 | HOLT | Elsie May | Aug 9 1903 | Jan 23 1905 | Daughter of J. M. and Lula Photo |
B2-L4-S4 | HOPKINS | L. F. | No dates | No stone | |
S-R10-1 | HUCKABAY | Johnny M. | Apr 25 1942 | Jul 27 2001 | Obit Photo |
S-R10-2 | HUCKABAY | Sylvia Irene Lovette | Nov 27 1915 | Jan 23 1999 | Wife of J. B. Photo |
B3-L11-S6 | HUDDLESTON | Mat | No dates | No stone | |
B3-L15-S10 | HUGHES | Infant | No dates | No stone | |
B3-L7-S10 | HUNT | Clara | No dates | No stone | |
N-R1-4 | HUNTER | Robert K. | Apr 21 1891 | Jan 7 1901 | Photo |
N-R1-5 | HUNTER | Nancy F. | Jul 27 1851 | Nov 29 1919 | Wife of William R. Photo |
N-R1-6 | HUNTER | William R. | Jul 24 1851 | Nov 28 1925 | Photo |
N-R2-1 | INGRAM | Bob Lee | Mar 31 1882 | May 21 1897 | Photo |
N-R21-2 | JACKSON | Samuel E. | Jan 4 1912 | Oct 30 1991 | Photo |
B4-L43-S10 | JACKSON | Joan | No dates | No stone | |
S-R10-4 | JENSEN | Oscar Earl | Sep 17 1927 | Oct 12 2001 | SGT U. S. Army Korea Obit Photo |
N-R22-11 | JOHNSON | J. J. | Jan 19 1836 | Mar 5 1916 | Photo |
N-R22-12 | JOHNSON | Joshua R. | Sep 20 1907 | Jul 23 1909 | Son of W. M. and M. A. Photo |
B3-L45-S10 | JOHNSON | F. | No dates | No stone | |
N-R12-4 | JONES | Carl | No dates | Nov 9 1910 | Broken field stone |
S-R9-7 | JORDAN | Walter Richard | Jun 10 1931 | Dec 15 1995 | U. S. Navy Korea Photo |
S-R20-2 | JORDAN | Lowell H. | May 23 1924 | Feb 16 1927 | Son of Henry and Alice Photo |
S-R19-4 | KELIN | Rosa Lee | May 3 1926 | May 3 1926 | Photo |
B2-L43-S9 | KELLEY | Margaret M. | No dates | No stone | |
B3-L5-S10 | KESLER | Unknown | No dates | No stone | |
N-R22-7 | KING | Alta M. | Jun 4 1914 | Jun 13 1936 | Wife of G. A. Photo |
S-R15-1 | KING | Thomas R. | 1859 | 1926 | Photo |
S-R15-2 | KING | Lucy L. | 1871 | No date | Wife of Thomas R. Photo |
B4-L44-S7 | KING | W. J. | No dates | No stone | |
B4-L4-S10 | KING | Dewey | No dates | No stone | |
B4-L4-S5 | KING | Homer | No dates | No stone | |
B5-L4-S9 | KING | Otis | No dates | No stone | |
S-R7-6 | KINNAMON | Thelma A. | Dec 3 1915 | Dec 31 1991 | Wife of Samuel B. Photo |
S-R7-7 | KINNAMON | Samuel B. | Oct 8 1909 | Apr 10 1981 | Photo |
UNK | KISSELL | Irene Thompson | Sep 4 1914 | Sep 7 1992 | No stone |
S-R11-1 | KNAPP | George Hesket | Mar 28 1917 | Dec 6 2000 | Roesch-Walker FH Obit |
S-R11-2 | KNAPP | John Raymond | Mar 21 1921 | Jun 20 1998 | MM3 U. S. Navy World War II Obit Photo |
N-R13-2 | KNEISEL | Elmer H. | Feb 24 1897 | Nov 1 1905 | Son of H. A. and M. Photo |
B1-L23-S2 | KNEISEL | Henry | No dates | No stone | |
N-R8-10 | LALE | Lou M. | 1866 | 1926 | Photo |
N-R9-15 | LALE | Ada P. | Mar 19 1872 | Oct 19 1898 | Photo |
S-R20-6 | LANE | Mable Eaves | Mar 30 1931 | Jun 4 1999 | Obit Photo |
N-R8-8 | LEAP | John F. | Apr 13 1840 | Sep 9 1920 | Photo |
N-R8-9 | LEAP | Martha J. | May 9 1845 | Apr 23 1921 | Wife of John F. Photo |
N-R8-15 | LEAP | Infant | Mar 19 1898 | Mar 20 1898 | Son of J. W. and M. D. Photo |
S-R9-6 | LEE | Billy Joe | Aug 15 1934 | Nov 21 2000 | Obit Photo |
S-R14-7 | LEWIS | Vera P. | Jan 15 1927 | Jan 20 1927 | Photo |
B4-L22-S8 | LEWIS | Infant | No dates | No stone | |
S-R20-8 | LONG | Homer Warner | Feb 4 1939 | Nov 3 2000 | Obit Photo |
B2-L41-S10 | LONG | William | No dates | No stone | |
N-R17-1 | LONGACRE | Infant | Dec 16 1909 | Dec 16 1909 | Son of C. C. and Beulah Photo |
N-R17-2 | LONGACRE | Maurice Calvin | Oct 9 1915 | Feb 24 1917 | Son of C. C. and Beulah Photo |
N-R17-3 | LONGACRE | Charles Calvin | Aug 5 1885 | Aug 15 1973 | Photo |
N-R17-4 | LONGACRE | Beulah | Jul 7 1887 | May 13 1984 | Wife of Charles C. Photo |
B4-L34-S5 | LOWELL | Johnny | No dates | No stone | |
S-R17-5 | LUCAS | James W. | Apr 1 1899 | Aug 29 1974 | PVT U. S. Army |
B4-L42-S6 | LUCAS | Myrtle J. | No dates | No stone | |
S-R3-1 | LUCKETT | Samuel N. | 1864 | 1942 | |
S-R3-2 | LUCKETT | Elnora A. | 1881 | 1953 | Photo |
S-R3-3 | LUCKETT | Bessie Bell | 1904 | 1920 | Daughter of Sam and Elnora Photo |
S-R3-4 | LUCKETT | Edna | 1925 | 1925 | Daughter of Frederick and Ada Photo |
S-R3-5 | LUCKETT | Edward | 1925 | 1925 | Son of Frederick and Ada Photo |
B3-L3-S1 | LUCKETT | Infant | No dates | No stone | |
B3-L3-S10 | LUCKETT | Infant | No dates | No stone | |
B3-L3-S2 | LUCKETT | Infant | No dates | No stone | |
B1-L5-S8 | LUDWIG | W. | No dates | No stone | |
B4-L37-S9 | LYNCH | Johnny | No dates | No stone | |
B4-L39-S7 | MACK | Joe | Jul 16 1941 | Apr 17 1996 | No stone |
N-R20-1 | MACON | James M. | May 13 1895 | Nov 141911 | Photo |
