This cemetery is located in Edmond, Oklahoma County,
Oklahoma on the Northwest corner of Danforth at Boulevard.
Sneed | Lena | Mae | 13 Aug 1899 | 21 Apr 1984 | 2) SNEED | ||
Sneed | William | Harry | 05 Oct 1894 | 12 Oct 1974 | 2) SNEED | ||
Snell | Ernest | Franklin | 22 Feb 1902 | 25 Apr 1964 | |||
Snell | Katherine | Lee | 04 Dec 1898 | 24 Nov 1956 | |||
Snelson | Arvil | Homer | 08 Aug 1896 | 17 Jan 1960 | 2) SNELSON | Oklahoma SFC Casual Det Demob Gp World War I | |
Snelson | Doris | E | 02 Oct 1897 | 14 Jan 1976 | 2) SNELSON | ||
Snider | Adrain | Fort | 17 Jul 1935 | "Together Forever" 2) SNIDER "Our children Adrain - Gary - Marilynn" | |||
Snider | Clara | Louise | 17 Apr 1937 | "Together Forever" 2) SNIDER "Our children Adrain - Gary - Marilynn" | |||
Snider | Frank | J | 09 May 1898 | 15 Sep 1971 | Oklahoma PVT 482 Base Hq & AB Sq AAF World War II | ||
Snider | Geneva | 14 Apr 1864 | 24 Dec 1928 | "Mother" | |||
Snider | George | 09 Sep 1849 | 10 Sep 1932 | "Father" | |||
Snider | Martin | 11 Nov 1892 | 24 Nov 1909 | "Our beloved son and brother" | |||
Snider | Mary | Eva | 24 Dec 1900 | 27 Feb 1986 | |||
Snider | Wanda | 09 May 1904 | 08 Jun 1904 | "Suffer little children to come unto me" "Our beloved daughter and sister" | |||
Snodgrass | Bessie | P | 09 Jul 1893 | 07 Dec 1977 | See photo | ||
Snodgrass | James | 19 Oct 1889 | 25 Jun 1983 | See photo | |||
Snow | David | Scott | 17 Feb 1967 | 24 Aug 1991 | "Great Grandson" "Son of David and Nancy Snow" | ||
Snyder | Alice | H | 30 Sep 1920 | ? 2) SNYDER "Citizen Soldier Husband and Father Statesman Humble and Wise" | |||
Snyder | Cecil | M | 1887 | Aug 1971 | |||
Snyder | Clarence | Frederick | 27 Mar 1923 | 16 Nov 1984 | "Husband" "Thy will be done" |
See photo | |
Snyder | Florence | A | 1854 | Dec 1940 | |||
Snyder | Fred | Parker | 26 Jun 1916 | 16 May 2000 | ? 2) SNYDER "Citizen Soldier Husband and Father Statesman Humble and Wise" | Col US Army World War II Korea Silver Star Purple Heart | |
Snyder | Greg | 26 Nov 1956 | 27 Nov 1956 | "Infant Son" | Infant was one day old | ||
Snyder | Harvey | G L | 09 Jun 1885 | 26 Oct 1964 | "Dad" | ||
Snyder | Jenness | 1881 | 1918 | ||||
Snyder | John | Huffer | 1851 | 1895 | |||
Snyder | Virginia | J | 01 Aug 1912 | 05 Jul 1994 | "In Loving memory of Mother" | ||
Snyder | William | P | 1881 | Nov 1953 | |||
SNYDER | 2) SNYDER | ||||||
Snyder-Mickleborough | Maysia | A | 1901 | 13 Mar 1977 | |||
Soas | Kria | Malik | 22 Jul 1922 | 02 Jul 1993 | "My desire is to depart and be with Christ, for that is far better" Phill 1:23 "KRIA Daughter of Lula & Malik Basilious Wife of Halim Soas Mother of Nagi & Amir" |
See photo | |
Solleder | Antone | 26 May 1899 | 17 May 1986 | "Father" 2) SOLLEDER | |||
Solleder Ryan | Betty | J | 04 Sep 1932 | 30 Nov 1980 | "Wife" "Together Again" |
See photo | |
Solleder | Donald | Lee | 20 May 1928 | 26 Oct 1974 | "Husband" "Together Again" |
SP3 US Army | See photo |
Solleder | John | B | 23 Jun 1862 | 02 Oct 1952 | |||
Solleder | Leta | Hazel | 11 Jul 1900 | 15 Aug 1978 | "Mother" 2) SOLLEDER | ||
Sorg | Albert | R | 19 Jun 1873 | 03 Nov 1953 | See photo | ||
Sorg | Lula | F | 16 Dec 1874 | 08 Jul 1964 | See photo | ||
Souter | James | Edwin | 20 Dec 1930 | 19 Mar 1993 | "Here lies our hero, in the peace the world cannot give" 2) SOUTER | ||
South | James | G | 03 Sep 1922 | 11 Feb 2002 | "In Loving Memory" | ||
South | Maxine | R | 01 Dec 1921 | 28 Nov 1998 | "In Loving Memory" | ||
Sowders | Alma | M | 01 Aug 1913 | 01 Oct 2000 | 2) SOWDERS | See photo | |
Sowders | Donavon | D | 25 Apr 1907 | 04 Apr 1987 | 2) SOWDERS | See photo | |
Sowers | Maude | Olive | 08 Feb 1908 | 26 Aug 1991 | "Most loving wife and mom" "Rest in peace" |
See photo | |
Spangler | Arla | Jean | 16 Jun 1925 | 26 Apr 1991 | "Together Forever" | See photo | |
Spangler | Carleton | David | 1926 | 1998 | "Together Forever" | See photo | |
Spangler | Frances | 27 Sep 1904 | 05 Aug 1954 | See photo | |||
Spangler | George | B | 1864 | 1957 | "Rev" "23rd Psalm" | ||
Spangler | Leroy | 05 Dec 1837 | 19 Mar 1914 | ||||
Spangler | Leroy | 29 Mar 1898 | 16 Feb 1904 | "Son of Geo. B & Mary E Spangler" | |||
Spangler | Lucinda | 18 Mar 1937 | 13 May 1906 | ||||
Spangler | Mary | E | 1872 | 1957 | "23rd Psalm" | ||
Sparks | Cherrie | Marie | 09 Dec 1927 | 16 Dec 2001 | "Mother" "Parents of James A., Robert D & J. Kris" | ||
Sparks | Curtis | Earl | 07 Oct 1918 | 06 Jul 1985 | See photo | ||
Sparks | Georgia | 22 Feb 1932 | "33+ yrs Edmond Teacher" 2) SPARKS "Parents of Rhonda" | See photo | |||
Sparks | Hollie | C | 25 Aug 1907 | 23 May 1970 | "Mother" | ||
Sparks | James | M | 25 Jul 1922 | 10 Jul 2001 | "Father" "Parents of James A., Robert D & J. Kris" | ||
Sparks | Lester | O | 26 Apr 1931 | 26 Jun 1998 | "36 yrs Infantry" 2) SPARKS "Parents of Rhonda" | MSG US Army Korea | See photo |
Sparks | Lester | O | 03 Jan 1907 | 16 Aug 1983 | US Army World War II | See photo | |
Sparks | Luella | E | 21 Jul 1914 | 04 Sep 1986 | See photo | ||
Sparks | Robert | David | 18 Jun 1952 | 04 Feb 1991 | "Beloved son" | ||
Sparks | Ronald | Lee | 10 Jul 1937 | 28 Jun 2002 | US Army | ||
Spearman | Crawford | H | 03 Sep 1897 | 25 Oct 1998 | "64 yrs" | US Army World War I |
See photo |
Spearman | Crawford | H | 27 Apr 1930 | See photo | |||
Spearman | Freda | Muriel | 07 Feb 1902 | 22 Jun 1987 | "64 yrs" | See photo | |
Spearman | Shirley | Ann | 15 Apr 1936 | See photo | |||
Specht | Albert | 1884 | 1970 | ||||
Specht | Blanche | 1884 | 1973 | ||||
Specht | Dorothy | Cathryn | Aug 1916 | Mar 1919 | "Gone but not forgotten" | ||
Speer | George | W | 1864 | 1944 | |||
Speer | Melissa | 04 Apr 1900 | 02 Feb 1993 | ||||
Speer | Nancy | E | 1870 | 1957 | |||
Speer | William | S | 23 Sep 1891 | 05 May 1966 | See photo | ||
Spence | Billy | Richard | 25 Jul 1928 | 31 Oct 1985 | US Army Korea | ||
Spence | Bobby | W | 27 Feb 1933 | 20 Feb 1983 | "Daddy" "The Perfect Couple" "30 Beautiful Years" 2) SPENCE |
See photo | |
Spence | Charlene | A | 18 May 1935 | "Momma" "The Perfect Couple" "30 Beautiful Years" 2) SPENCE |
See photo | ||
Spence | Dennis | O | 27 Nov 1942 | 2) SPENCE | See photo | ||
Spence | Don | Franklin | 27 Apr 1942 | 23 Sep 2002 | "Our Children Terresa - Michael - Johnny - Tommy" "Twin Brothers Forever" | ||
Spence | E | Leonard | Jun 1941 | ||||
Spence | Eldon | Leonard | 29 Jul 1906 | 02 Nov 1986 | 2) SPENCE | PVT US Army World War II |
See photo |
Spence | Elsie | K | 26 Dec 1916 | 2) SPENCE | Dennis O. & Elsie K. & Eldon Leonard Spence | ||
Spence | Georgia | E | 1893 | Sep 1962 | "Mother" | See photo | |
Spence | Glen | Alan | 08 Oct 1955 | 02 Apr 1957 | "Our baby" | ||
Spence | John | F | 01 Sep 1902 | 19 Mar 1975 | See photo | ||
Spence | Lucille | A | 11 Jan 1911 | "Forever To Be With Him" | See photo | ||
Spence | Tyler | Lee | 25 Dec 1994 | 25 Dec 1994 | "Our little angel" | ||
Spence | Vicky | R | 13 Jul 1952 | "Our Children Terresa - Michael - Johnny - Tommy" "Twin Brothers Forever" | |||
Spence | Walter | A | 22 Aug 1890 | 10 Dec 1978 | "Father" | See photo | |
Spence | Zelma | E | 07 Dec 1898 | 04 Dec 1990 | "Mother" | See photo | |
Spence | Zelma | R | 30 Jul 1928 | "Daughter" | See photo | ||
Spencer | Eula | Dean | 26 Mar 1904 | 02 Jan 1988 | |||
Spencer | Harold | Raymond | 14 Dec 1914 | 09 Mar 1999 | "Together Forever" | PFC US Army World War II |
See photo |
Spencer | John | William | 28 Jun 1891 | 28 Feb 1930 | Oklahoma Corp 20 Inf 10 Div | ||
Spencer | John | Emerson | 1866 | Feb 1942 | b) Sep d) Feb | ||
Spencer | Malinda | 1863 | 1934 | b) Dec d) May | |||
Spencer | Shirley | J | 20 Dec 1928 | "Together Forever" | See photo | ||
Spilman | Mary | M | 20 Jul 1933 | 21 Apr 1977 | See photo | ||
Spinney | Deva | B | 17 Nov 1922 | 16 Mar 1993 | "In Loving Memory" | See photo | |
Spinnoto | |||||||
Spoon | Hopkins | Waldo | 24 Nov 1914 | 20 Apr 2002 | 2) SPOON "Our Daughter - Joan" | ||
Spoon | Versa | L | 17 Oct 1912 | 23 Mar 2004 | |||
Spraggins | Cindy | Lea | 05 Mar 1957 | 25 Nov 1986 | "In his care" 2) SPRAGGINS | ||
Sprague | Charles | W | 1838 | 29 Nov 1913 | See photo | ||
Sprague | Mary | C | 1843 | 1920 | "His Wife" | See photo | |
Spriggs | Alfred | T | 01 Nov 1921 | 2) SPRIGGS | |||
Spriggs | Leland | Mae | 24 Jul 1923 | 05 May 1994 | 2) SPRIGGS | ||
Spruill | Cash | Lee | 15 Oct 1898 | 26 Mar 1991 | 2) SPRUILL | ||
Spurgeon | Alfred | C | 14 Jan 1911 | 14 Jul 1992 | 2) SPURGEON | See photo | |
Spurgeon | Nina | Mae | 22 Jan 1926 | 19 Oct 2001 | 2) SPURGEON | See photo |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.