This cemetery is located in Edmond, Oklahoma County,
Oklahoma on the Northwest corner of Danforth at Boulevard.
Goad | Callia | Lois | 08 Jan 1895 | 09 Apr 1979 | See photo | ||
Goad | Mildred | 06 Oct 1924 | "MKT Katy Railroad 30 years" "Together in eternity Forever with Christ" 2) GOAD "Home at Last" "Pete and Mildred" "Daddy and Mama of Judy - Peggy - Cherryl" "Da and Gaga of Cherie - Stefanie - Andrew - Jody - Stacy - Jeremy" | See photo | |||
Goad | Pete | R | 20 Apr 1923 | 02 Nov 2001 | "MKT Katy Railroad 30 years" "Together in eternity Forever with Christ" 2) GOAD "Home at Last" "Pete and Mildred" "Daddy and Mama of Judy - Peggy - Cherryl" "Da and Gaga of Cherie - Stefanie - Andrew - Jody - Stacy - Jeremy" | PVT US Army Air Force World War II | See photo |
Goad | Vestal | P | 10 Nov 1898 | 06 Mar 1985 | See photo | ||
GOAD | See photo | ||||||
Goatcher | Harold | Ray | 11 Nov 1929 | 04 Nov 1994 | SFC US Army Vietnam SS BSM W/V PH & OLC | See photo | |
Goatcher | Lynda | L | 14 Jan 1942 | "Love gives more than death can take away" "Rest in peace" | See photo | ||
Goble | Margaret | C | 31 Jan 1882 | 25 Apr 1962 | See photo | ||
Goble | Ward | 29 May 1891 | 30 May 1958 | Oklahoma 1st Lieutenant US Army World War I | See photo | ||
Goble | William | E Douglas | Feb 1952 | ||||
Goeders | Bertha | 1889 | Mar 1949 | See photo | |||
Goetzinger | Mary | 1858 | 1928 | "Mother" | See photo | ||
Gold | Willie | 04 Dec 1852 | 03 Feb 1934 | "Mrs." | See photo | ||
Golden | Cleo | Alice | 1905 | 01 Nov 1978 | See photo | ||
Golden | Effie | F | 1877 | 05 Jun 1965 | See photo | ||
Golden | Fay | H | 1902 | 12 May 1981 | See photo | ||
Golden | George | D | 27 Jun 1898 | 16 Oct 1898 | "Son of S H & Mary Golden" | See photo | |
Golden | Lawrence | A | 03 Oct 1895 | 03 Mar 1965 | See photo | ||
Golden | Mary | Ann | 14 Jan 1861 | 08 Oct 1939 | "His Wife" | See photo | |
Golden | Samuel | H | 25 Jul 1849 | 21 Dec 1918 | "He died as he lived a christian" | See photo | |
Gooch | Frank | 03 Sep 1890 | 29 Nov 1966 | ||||
Gooch | Kenneth | 01 Nov 1917 | 12 May 1988 | "Dad" | See photo | ||
Gooch | Pearl | I | 1918 | 03 Sep 1983 | "Mom" | See photo | |
Gooch | Vertia | C | 19 Mar 1887 | 07 Aug 1951 | |||
Goode | Albert | G | 1833 | 1920 | See photo | ||
Goode | Elizabeth | F | 30 Aug 1875 | 17 Sep 1945 | "Resting in peace" | See photo | |
Goode | John | H | 26 Dec 1893 | 11 Mar 1965 | Oklahoma PVT Co I 57 Infantry World War I | See photo | |
Goode | Maude | E | 1892 | 1935 | See photo | ||
Goode | Sarah | E | 1852 | Jan 1938 | See photo | ||
Goode | Winthrope | H | 07 Jan 1874 | May 1959 | "Resting in peace" | See photo | |
Goodner | James | Donald | 1869 | Oct 1938 | "Father" | See photo | |
Goodner | Lester | 19 Oct 1898 | 18 Feb 1932 | "Though lost to sight to memory dear" | Oklahoma PVT 13 Sn. Tn. 13 Div. | See photo | |
Goodner | Verlinda | I | 1869 | Jan 1937 | "Mother" | See photo | |
Goodnight | Alva | Hurley | 17 Dec 1919 | 13 Oct 1992 | 2) GOODNIGHT | SSGT US Army World War II | See photo |
Goodnight | Dorothy | Marie | 26 Aug1919 | 11 Jan 1985 | 2) GOODNIGHT | See photo | |
Goodson | Aleeane | B | 25 Sep 1905 | 11 May 1998 | "Mom" "We love you" "You touched so many hearts" | See photo | |
Goodwin | Carolyn | Sue | 06 May 1936 | 05 Mar 1997 | "Mother" 2) GOODWIN | See photo | |
Gordon | Caroline | L | 30 Jan 1942 | 13 Sep 1984 | |||
Gordon | Dorsey | F | 26 May 1916 | 22 Mar 1971 | Oklahoma PVT US Army World War II | See photo | |
Gordon | Linda | A | 16 Jul 1951 | 01 Jan 1976 | "Our Loved One" | See photo | |
Gordon | Royce | M | 09 Apr 1904 | 26 Feb 1969 | See photo | ||
Gordon | Walter | Davis | 1861 | Aug 1941 | |||
Gordon | Zelma | 04 Jul 1904 | 07 Aug 1991 | See photo | |||
Gordon | 1875 | Oct 1935 | Mrs. Walter Davis Gordon | Possibly Oliver | |||
Gossett | Arnel | E | 07 Aug 1875 | 15 Feb 1956 | "Mother" | See photo | |
Gossett | Clara | Bell | 19 Nov 1910 | See photo | |||
Gossett | John | Monroe | 1867 | Jan 1950 | See photo | ||
Gossett | Loy | A | 10 Mar 1911 | 23 Nov 1972 | See photo | ||
Gossett | O | L | Jul 1942 | ||||
Gossett | Robert | J | 08 Oct 1860 | 05 Jun 1950 | "Father" | See photo | |
Gossett | Theodore | R | 1900 | 1920 | See photo | ||
Gossett | Viola | Olive | 1866 | 1931 | See photo | ||
GOSSETT | See photo | ||||||
Gott | John | L | 1868 | Oct 1948 | See photo | ||
GOTT | "Let not your heart be troubled. John 14:1" | See photo | |||||
Gough | Infant | May 1936 | |||||
Gougler | Amanda | M | 06 Feb 1885 | 21 Jun 1979 | See photo | ||
Gougler | Charles | L | 14 Mar 1877 | 09 Sep 1968 | Georgia PVT Cavalry Spanish American War | See photo | |
Gougler | Mellie | 1885 | 1925 | See photo | |||
Graber | Alma | Hall | 1906 | 1992 | "In Memory" | See photo | |
Graeber | Christina | 17 Jun 1893 | 08 Apr 1972 | 2) GRAEBER | See photo | ||
Graeber | Cora | Lee | 11 Jun 1934 | 19 Apr 2001 | 2) GRAEBER | See photo | |
Graeber | Dora | V | 10 Apr 1894 | 06 Nov 1975 | 2) GRAEBER | See photo | |
Graeber | Ernest | E | 18 Apr 1897 | 24 Sep 1978 | 2) GRAEBER | See photo | |
Graeber | Ernest | W | 16 Jan 1930 | 2) GRAEBER | See photo | ||
Graeber | Juanita | T | 17 Aug 1925 | "Mama" "Loving and devoted parents of Paul Wayne" 2) GRAEBER | See photo | ||
Graeber | Mary | 15 Nov 1861 | 04 Jun 1950 | "Mother" | See photo | ||
Graeber | Paul | F | 09 Feb 1892 | 20 Sep 1955 | 2) GRAEBER | See photo | |
Graeber | Paul | Wayne | 15 Oct 1954 | "and on the eighth day God created the hemi" 2) GRAEBER | See photo | ||
Graeber | Walter | P | 30 Nov 1922 | "Daddy" "Loving and devoted parents of Paul Wayne" 2) GRAEBER | See photo | ||
Graeber | William | F | 09 Sep 1857 | 31 Aug 1932 | "Father" | See photo | |
Graham | Barbara | R | See photo | ||||
Graham | Billy | Lee | 02 Oct 1909 | 09 Oct 1987 | US Navy | See photo | |
Graham | Clinton | M | 30 Sep 1920 | 2) GRAHAM "Our Daughters Barbara - Margaret - Becky - Cathy" | See photo | ||
Graham | Dallas | D | 29 Dec 1932 | 26 Mar 2001 | See photo | ||
Graham | Dawn | Michelle | Dec 1969 | ||||
Graham | Doris | 08 Sep 1907 | 26 Jul 2000 | ||||
Graham | Frances | L | 20 Mar1920 | 2) GRAHAM "Our Daughters Barbara - Margaret - Becky - Cathy" | See photo | ||
Graham | Harold | Ellis | 18 Nov 1936 | 30 Mar 1990 | "More than yesterday" 2) HAROLD GRAHAM "Son of James and Evelyn Husband of Jacquelyn Higgins Father of Evelyn Lenore Harold James David Wayne" | See photo | |
Graham | James | B | 26 Jul 1896 | 19 Jan 1919 | "Son of P W & Mary Graham" | MC Co 13 Inf US Army | |
Graham | James | D | Aug 1968 | ||||
Graham | James | Lee | 21 Dec 1907 | 30 Jan 1985 | "In memory of a dedicated father and loving mother" 2) GRAHAM "Parents of Jerold Lee James Gilbert Warren Ray Harold Ellis Joyce Annette Clement Julius Voyle Douglas" | See photo | |
Graham | John | E | 22 Jul 1883 | 03 Oct 1901 | "Beloved son of P W & Mary Graham" "8 yr 2 mo 12 da" | ||
Graham | Joseph | P | 25 Dec 1975 | "Beloved Husband & Father" | |||
Graham | Madeline | Ann | 20 Nov 1915 | 26 May 2003 | |||
Graham | Mae | ||||||
Graham | Mary | A | 01 Jan 1863 | 04 Feb 1937 | GRAHAM "Mother" | ||
Graham | Mary | Evelyn | 05 Dec 1911 | 04 Sep 1997 | "In memory of a dedicated father and loving mother" 2) GRAHAM "Parents of Jerold Lee James Gilbert Warren Ray Harold Ellis Joyce Annette Clement Julius Voyle Douglas" | See photo | |
Graham | Myrtle | M | 04 Feb 1893 | 14 Aug 1971 | |||
Graham | Nell | M | 07 Oct 1885 | 19 May 1963 | ; | ||
Graham | Patricia | R | 07 Jan 1927 | 01 Dec 1968 | "Mom" "She gave of herself to help others" | See photo | |
Graham | Patrick | W | 15 Mar 1858 | 20 Sep 1916 | GRAHAM "Father" | ||
Graham | Rex | 23 Jan 1892 | 15 Aug 1968 | ||||
Graham | Rex | McClure | 19 Aug 1915 | 03 Jan 1983 | |||
GRAHAM | See photo | ||||||
Granger | Arvel | Andy | 19 Jun1928 | 21 Dec 1984 | "United in marriage" 2) GRANGER | US Navy Korea | See photo |
Granger | Clara | Beatrice | 04 May 1927 | "United in marriage" 2) GRANGER | See photo | ||
Granstaff | Ruby | Lee | 28 Sep 1910 | 19 Jan 1984 | 2) GRANSTAFF | See photo | |
Granstaff | Wilson | W | 23 Jan 1908 | 06 Feb 1982 | 2) GRANSTAFF | See photo | |
Grant | Charles | W | 24 Nov 1864 | 31 Dec 1889 | 1) GRANT | See photo | |
Graves | Dennis | D | 1883 | 1927 | See photo | ||
Graves | Drewry | 1835 | 1914 | CORPL Co C 51 Mo. Inf. | See photo Military info submitted by Mahlon Erickson, Stillwater, OK | ||
Graves | Fredrick | J | 22 Oct 1911 | 02 Nov 1988 | "Ph.D." | See photo | |
Gray | Arthur | A | 09 Feb 1902 | 16 Aug 1964 | "At Rest" "Brother" 2) GRAY | See photo | |
Gray | Bertha | E | 31 Jan 1924 | 19 Dec 1986 | "In Loving Memory" | See photo | |
Gray | Forrest | Noble | 16 Mar 1905 | 02 Oct 1994 | "In Loving Memory" | CB's US Navy World War II | See photo |
Gray | Frank | Edgar | 30 Jan 1896 | 06 Mar 1983 | PFC US Army World War I | See photo | |
Gray | George | 1854 | Apr 1944 | See photo | |||
Gray | Josiah | Leroy | 18 Apr 1867 | 20 Oct 1958 | 2) GRAY | See photo | |
Gray | Joyce | Jean | 24 Aug 1930 | 29 Oct 1987 | "A life that touches the hearts goes on forever" "Loving Mother and Wife" | See photo | |
Gray | Juanita | J | 08 Jan 1905 | ||||
Gray | Lela | 10 Jul 1905 | 08 Jun 1995 | Wife of William Denton Gray See photo | |||
Gray | Lorena | E | 03 Jul 1904 | 31 Jul 1999 | |||
Gray | Lucille | R | 24 Sep 1913 | 13 Jan 1972 | See photo | ||
Gray | Lyle | M | 14 Jul 1906 | 05 Nov 1989 | See photo | ||
Gray | Mary | Lee | 10 Mar 1910 | See photo | |||
Gray | Mattie | 1888 | 1955 | See photo | |||
Gray | Robert | John | 01 Mar 1932 | 04 Mar 1932 | |||
Gray | Sarah | L | 05 Apr 1875 | 26 Aug 1964 | 2) GRAY | See photo | |
Gray | Theodore | G | 26 Dec 1897 | 20 Aug 1956 | |||
Gray | Viola | C | 20 Jul 1882 | 13 Dec 1964 | "I am the way the truth and the life" | See photo | |
Gray | William | Denton | 08 May 1902 | 13 Feb 1971 | Death: ???1974 See photo | ||
Gray | William | A | 13 Oct 1880 | 31 Jan 1943 | "I am the way the truth and the life" | Husband of Lela Randolph Gray See photo | |
Green | Audine | Ellen | 30 Jun 1912 | 09 Apr 2002 | See photo | ||
Green | Carolyn | Fern | 29 Sep 1943 | "Loving husband and father." "Best Friends" 2) GREEN | See photo | ||
Green | Elsie | May | 01 May 1910 | 01 Aug 2001 | See photo | ||
Green | Ewell | Barney | 15 Dec 1906 | 01 Oct 1978 | US Navy World War II | See photo | |
Green | George | Forrest | 05 Sep 1943 | 01 Dec 2002 | "Loving husband and father." "Best Friends" 2) GREEN | See photo | |
Green | Gussie | L | 11 Dec 1894 | 26 Jan 1990 | 1) GREEN | See photo | |
Green | Harry | O | 19 Jul 1895 | 17 Oct 1958 | "Daddy" "Till we meet again" "None knew thee to know thee as a friend" | See photo | |
Green | Marie | 13 Sep 1928 | "Wife" | See photo | |||
Green | Ruby | Irene | 31 Mar 1901 | 24 Jul 1995 | "Mother" "Till we meet again" "None knew thee to know thee as a friend" | See photo | |
Green | Timothy | G | 1894 | Jun 1958 | 1) GREEN | See photo | |
Green | William | R | 22 Aug 1925 | 28 Nov 1974 | "Husband" "Oklahoma Highway Patrolman" | See photo | |
Green | William | O | 28 Sep 1908 | 06 Jun 1990 | See photo | ||
Greer | Ann | Mae | 15 Nov 1915 | 31 Dec 2002 | |||
Greer | Cecil | 1889 | 17 Jun 1941 | 2) GREER | See photo See photo |
||
Greer | Grace | Jefferson | 27 Aug 1913 | 20 Jun 1998 | See photo | ||
Greer | Kathleen | 14 May 1924 | 12 Dec 2002 | See photo | |||
Greer | Marvin | C | 17 Feb 1914 | 23 Aug 1987 | See photo | ||
Greer | Otis | W | 30 Mar 1917 | 28 Jan 2001 | See photo | ||
Greer | Sam | H | 15 Nov 1912 | 06 Oct 1976 | See photo | ||
Greer | Sivel | H | 1884 | 12 Apr 1954 | 2) GREER | See photo See photo |
|
GREER | 2) GREER | See photo | |||||
Gregg | Doyle | H | 26 Jun 1921 | 2) GREGG | See photo | ||
Gregg | Ila | M | 1895 | 1925 | See photo | ||
Gregg | Jesse | Christy | 28 Nov 1848 | 03 May 1894 | "He giveth his beloved sleep" | See photo | |
Gregg | Mildred | Marie | 07 Jun 1924 | 02 Dec 1998 | 2) GREGG | See photo | |
Gregg | Sarah | Frances | 26 Feb 1856 | 19 Apr 1904 | "Wife of Jesse C Gregg" | See photo | |
Grenard | Opal | Lucile | 1900 | Jun 1960 | |||
Grider | Helen | L | 14 Nov 1930 | 23 Aug 1983 | "Our NaNa" "Loving Mother-In Law" | See photo | |
Griffin | Anna | Mae | 04 Jul 1914 | 2) GRIFFIN "Our Children Melva Ann, Larry Palmer, Janie Sue" | See photo | ||
Griffin | Audrey | 1884 | 26 Mar 1978 | See photo | |||
Griffin | Charles | W | 15 Mar 1877 | 14 Sep 1959 | 2) GRIFFIN | See photo | |
Griffin | Charlotte | 01 Aug 1899 | 12 Jul 1991 | 2) GRIFFIN | See photo | ||
Griffin | Daisy | B | 02 Sep 1905 | 31 Dec 1982 | "Together Forever" 2) GRIFFIN | See photo | |
Griffin | Dorothy | A | 04 Feb 1912 | 05 Mar 1996 | 2) DOROTHY GRIFFIN "Mother of Eleanore - Judy - Linda - Patty" "Loving Grandmother" | ||
Griffin | Eliza | A | 1878 | Nov 1958 | See photo See photo |
||
Griffin | Elizabeth | M | 04 Aug 1818 | 16 Jun 1903 | See photo | ||
Griffin | Elmer | Ellsworth | 23 Apr 1885 | 24 Apr 1956 | 2) GRIFFIN | See photo | |
Griffin | Harriett | Hattie | 17 Aug 1880 | 10 Aug 1969 | 2) GRIFFIN | Daughter of Daniel Patrick McGill Submitted by Daneille Griffin Grimes See photo |
|
Griffin | Harry | Lester | 1874 | 31 Dec 1956 | See photo See photo |
||
Griffin | Ira | D | 1878 | 1957 | See photo | ||
Griffin | J | Harvey | 27 Feb 1896 | 12 Jan 1983 | "Together Forever" 2) GRIFFIN | PVT US Army World War I | See photo |
Griffin | Jack | E | 26 Oct 1913 | 25 Feb 2001 | See photo | ||
Griffin | Leland | Charles | 1899 | Jun 1919 | "SATC" | See photo See photo |
|
Griffin | Lizzie | 21 Jan 1849 | 20 Mar 1939 | Wife of Samuel Griffin, mother of Charles W., Elmer E., Harry L., Ira D. [Source: Daneille Griffin Grimes, Great Grand-daughter] See photo See photo |
|||
Griffin | Lulla | Bell | 12 Sep 1918 | 02 May 1958 | See photo | ||
Griffin | Mary | Alice | 27 Jul 1919 | 04 Aug 2000 | See photo | ||
Griffin | Melvin | Martin | 24 Oct 1913 | 11 Mar 2003 | 2) GRIFFIN "Our Children Melva Ann, Larry Palmer, Janie Sue" | See photo | |
Griffin | Peter | C | 20 Aug 1860 | 25 Apr 1934 | See photo | ||
Griffin | Roy | 02 Dec 1927 | 24 May 2003 | ||||
Griffin | William | F | 27 Mar 1812 | 04 Nov 1889 | See photo | ||
GRIFFIN Family | See photo | ||||||
GRIFFIN | 2) GRIFFIN | See photo | |||||
Griffith | Louis | Monroe | 27 Jul 1877 | 20 Jun 1954 | "In memory of" | See photo | |
Griffith | Lucy | C | 11 Sep 1877 | 02 Feb 1954 | "In memory of" | See photo | |
Griffith | Margaret | C | 21 Jun 1856 | 06 Aug 1942 | "Mother" "Our Darling" | See photo | |
Griffith | Roscoe | F | 1902 | Dec 1942 | "Gone but not forgotten" "In loving memory" | See photo | |
Griffon | Patricia | 31 Dec 1947 | 14 Aug 1993 | ||||
Griggs | Lorine | C | 08 Dec 1913 | 03 Feb 1994 | See photo | ||
Grills | Nannie | Catherine | 1873 | Mar 1958 | "Mother" | See photo | |
Groff | Effie | Mae | 1889 | Oct 1969 | 2) GROFF | See photo | |
Groff | Fred | 1877 | Dec 1961 | 2) GROFF | See photo | ||
Groff | John | Lee | 06 Feb 1945 | 08 Aug 1950 | See photo | ||
Groff | Shirley | Ann | 05 Dec 1940 | 19 Feb 2002 | See photo | ||
Groff | Thelma | A | 22 Sep 1917 | 08 Aug 1950 | See photo | ||
Groom | Earl | W | 15 Mar 1900 | 16 Mar 1974 | See photo | ||
Groom | Emma | Alice | 21 May 1878 | 16 Dec 1963 | "Mother" | See photo | |
Groom | I | Pauline | 22 Jan 1913 | 15 May 1976 | See photo | ||
Groom | John | C | 1880 | Dec 1943 | See photo | ||
Groom | Leslie | Leon | 08 Jan 1939 | 24 Feb 2000 | SP4 US Army | See photo | |
Groom | Myrtle | Monice | 17 Aug 1914 | 08 Jan 1935 | "Daughter" | See photo | |
Groom | Ollie | M | 1881 | Nov 1963 | See photo | ||
Groom | Oscar | Leslie | 09 Apr 1874 | 31 Jul 1938 | "Father" | See photo | |
Groom | Otis | Gerald | 08 Oct 1919 | 19 Mar 1991 | LT COL US Air Force World War II Korea | See photo | |
Grooms | Donald | Hall | 1924 | 1934 | See photo | ||
Grooms | Elva | Marie | 18 May 1896 | 31 Aug 1990 | |||
Grooms | George | M | 14 May 1921 | 08 Feb 1983 | PFC US Army World War II | See photo | |
Grooms | George | M | 06 Mar 1926 | Kansas Master Sig Elec 210 Field Sig Battn 10 Div | See photo | ||
Gruzinsky | Harold | L | 06 Feb 1928 | 19 Dec 1987 | CPL US Army World War II | See photo | |
Gruzinsky | Theresa | 01 Jul 1926 | See photo | ||||
Guess | Dorothy | 11 Sep 1913 | 03 May 1996 | See photo | |||
Guess | George | Terry | 26 Mar 1912 | 05 Mar 1993 | "Dr." | See photo | |
Guilliams | A | 1877 | Oct 1941 | ||||
Guilliams | Cora | M | 1881 | May 1937 | "Mother" | See photo | |
Guilliams | Mabel | Susan | 1895 | Mar 1957 | |||
Guilliams | R | B | 1883 | Jul 1938 | |||
Guilliams | W | 1880 | Nov 1949 | ||||
Guilliams | William | 1840 | 1918 | CORPL Co F 4 IA Inf | See photo Military info submitted by Mahlon Erickson, Stillwater, OK | ||
Gullett | Elvin | G | 06 Oct 1921 | 03 Feb 1997 | 2) GULLETT | See photo | |
Gullett | Ida | Jane | 24 May 1925 | 2) GULLETT | See photo | ||
Gullett | Infant Daughter | 29 Oct 1917 | 29 Oct 1917 | "Infant daughter of Mr & Mrs A C Gullett" | See photo | ||
Gullett | Mabel | L | 1890 | 1968 | See photo | ||
Gullett | Vern | L | 1887 | 1960 | See photo | ||
Gundlock | Eva | Mae | 25 Aug 1908 | 18 May 1997 | See photo | ||
Gundlock | John | Henry | 04 Jul 1907 | 22 Sep 1989 | See photo | ||
Gunn | Alma | 11 Jun 1917 | 2) GUNN | See photo | |||
Gunn | Carl | Birdie | 09 Mar 1900 | 14 Aug 1997 | 2) GUNN | See photo | |
Gurley | Coker | Lee | 26 Jun 1908 | 12 Oct 1980 | "In God We Trust" 2) Gurley | See photo | |
Gurley | Ruth | 12 Aug 1914 | "In God We Trust" 2) Gurley | See photo | |||
Gutierrez | Rhonda | Marie | 16 Jan 1961 | 21 Jan 1961 | Infant was 5 days old See photo | ||
Guyer | Anna | E | 14 Feb 1894 | 09 Aug 1983 | "A Loving Mother" | See photo | |
Guyer | Brenda | Ann | 09 Jun 1955 | 25 May 1989 | See photo | ||
Guyer | Marcella | E | 22 Mar 1922 | See photo | |||
Guyer | Robert | J | 14 Jan 1918 | See photo |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.