E Surnames
SEC | LAST NAME | FIRST MI | BIRTH | DEATH | OTHER |
---|---|---|---|---|---|
E | Earls | Alfred | 14-Apr 1907 | 6-Feb 1922 | *Custar Index |
E | Earls | Aruther | 1877 | 1959 | s/w Rhoda |
B | Earls | Baby | no date | no date | |
? | Earls | Bobby | 6-Jan 1948 | 11-Mar 2006 | See obit |
A | Earls | Dale G. | 15 Aug 1929 | 00 Oct 1973 | s/w Peggie L (SSDI) See Photo |
A | Earls | Jimmy | 3-Oct 1905 | 31-Oct 1966 | See Photo |
A | Earls | Pearl | 28-Mar 1911 | 9-Aug 1972 | See Photo |
A | Earls | Peggy L. | 1902 | 1985 | s/w Dale G. See Photo |
Earls | Rebecca Louise | 26-Oct 1926 | Jun 2006 | See obit | |
A | Earls | Rebecca Sue | 29-Mar 1957 | 16-Feb 1900 | See Photo |
E | Earls | Rhoda | 1887 | 1953 | s/w Aruther |
E | Earls | Tom F | no date | no date | |
Edge | Alfred Lee | no date | no date | *Custar Index | |
Edge | Lee Elmer | no date | no date | *Custar Index | |
B | Edwards | Charles A | 20-Mar 1929 | 9-Nov 1997 | |
B | Edwards | Gloria | 15-Oct 1933 | 13-Sep 1998 | |
A | Edwards | Jasper | 25-Jan 1883 | 11-Aug 1972 | *Custar Index See Photo |
Edwards | Raymond | 5-Jul 1887 | 17-Nov 1967 | *Custar Index | |
Edwards | Robert | 16 Apr 1907 | 06 Apr 1986 | See Photo | |
B | Edwards | Rocky L | 5-Oct 1951 | 16-Jun 1978 | |
A | Effenbeck | Florence Virginia | 28-Apr 1917 | no date | s/w Vernard Andrew See Photo |
A | Effenbeck | Vernard Andrew | 12-Oct 1908 | 17-Nov 1974 | s/w Florence Virginia See Photo |
B | Elam | Glan Arch | 14-Dec 1922 | 29-Oct 1977 | s/w Ruth |
B | Elam | Ruth | 3-Oct 1923 | 23-Feb 1994 | s/w Glan Arch |
Elker | Infant | 29-May 1924 | 29-May 1924 | i/s/ of W. *Custar Index | |
Elker | Jessie M | 14-Feb 1910 | 18-Apr 1921 | *Custar Index | |
Elker | Sally Monroe | 30-Sep 1888 | 13-Oct 1970 | *Custar Index | |
Elker | William Henry | 10-Sep 1884 | 21-Apr 1975 | *Custar Index | |
A | Elker | Woodrow Henry | 9-Feb 1913 | 8-Nov 1974 | See Photo |
A | Ellard | Anita Larue | 1932 | 2005 | |
E | Ellard | Eddie Velma Martin | 19-Dec 1929 | no date | s/w Jackie |
A | Ellard | Elbert Leon | 04 Oct 1931 | 00 Jun 1982 | Korea Sgt US Army (SSDI) See Photo |
E | Ellard | Jackie Leverne | 29-Jul 1929 | no date | s/w Eddie |
B | Ellard | Lofton | 1889 | 1951 | s/w Rose L. See Photo |
B | Ellard | Mildred | 10-Feb 1919 | 4-Aug 1944 | See Photo |
B | Ellard | Nadein | no date | no date | See Photo |
B | Ellard | Rose L. | 11 Mar 1893 | 00 Sep 1981 | s/w Lofton (SSDI) See Photo |
B | Ellard | Thelma | no date | no date | See Photo |
A | Ellard | Thurman R. | 1919 | 1975 | WW II Pfc US Army See Photo |
Ellard | Unknown | See Photo | |||
B | Ellard | Velma | no date | no date | See Photo |
E | Ellig | Emily | 23-Mar 1883 | 27-Dec 1959 | |
E | Ellig | G. Carl | 16-Nov 1906 | 18-Apr 1970 | |
A | Ellig | George C | 1-May 1944 | 3-Sep 2001 | See Photo |
E | Ellig | George W | 14-Jan 1869 | 13-Aug 1932 | |
A | Ellig | Helen L | 21-Jan 1917 | no date | s/w James Henry See Photo |
A | Ellig | James Henry | 3-Feb 1909 | 20-May 1969 | s/w Helen L. See Photo |
E | Ellig | Jeffrey Manning | 14-May 1947 | 12-Jan 2004 | US NAVY VIETNAM See Photo |
B | Ellig | Jewell Christine Puckett | 1-Nov 1908 | 5-Dec 2000 | s/w John Robert |
A | Ellig | Louie E | 23-Feb 1915 | 17-Dec 1982 | s/w Paulene |
E | Ellig | Oscar | 19-Mar 1917 | 16-Jan 1957 | CPL BTRY B 28 CA BN WWII |
A | Ellig | Paulene A | 6-Dec 1923 | 24-Aug 1976 | s/w Louie E |
B | Ellig | Robert | 25-Oct 1902 | 15-Aug 1999 | s/w Jewell Christine |
B | Ellig | Victor | 31-Mar 1921 | 4-Jun 1975 | WW II SSgt USAAF See Photo |
B | Elliott | Lessie V | 3-Feb 1914 | 15-Aug 1974 | |
A | Ellis | Emma Frances | 17-Jun 1920 | 14-Sep 1957 | See Photo |
A | Ellis | J. Louise | 30-Nov 1921 | no date | s/w James G. See Photo |
A | Ellis | James G | 4-Jul 1918 | 14-Jan 1998 | s/w J. Louise See Photo |
A | Ellis | William "Andy" | 2-May 1889 | 23-Jun 1972 | See Photo |
Ellison | Cleyburne B., Jr. | 30-Oct 1924 | 27-Jun 1925 | *Custar Index | |
B | Ellison | Infant | 19-Jun 1917 | 19-Jun 1917 | i/o Frank & Naomi *Custar Index See Photo |
A | Ellison | Jewell | 21-Apr 1907 | 30-Oct 1961 | s/w Roy, See Photo |
B | Ellison | John Floyd | 25-Sep 1869 | 15-Nov 1925 | s/w Minta Ann |
B | Ellison | John Floyd Jr. | 19-Dec 1894 | 20-May 1946 | |
B | Ellison | Minta Ann | 15-Mar 1868 | 9-Jun 1945 | s/w John Floyd |
B | Ellison | Naomi | 26-Sep 1883 | 24-Jun 1917 | w/o H. F. See Photo |
E | Ellison | Oley Burne B. Jr, | 30-Oct 1824 | 27-Jun 1925 | |
A | Ellison | Roy D. | 21-Mar 1905 | 14-Feb 1966 | s/w Jewell See Photo |
B | Ellison | Thomas Chas. | 8-Feb 1901 | 8-May 1928 | |
E | Elsey | Edna Lee | 1-Jan 1897 | 20-May 1976 | s/w Samuel |
E | Elsey | Jake E | 16-Jan 1886 | 12-Nov 1957 | PVT 162nd Depot Brig WWI |
E | Elsey | Samuel | 11-Jul 1890 | 14-Aug 1971 | s/w Edna |
Elshire | Gene W | 30-Dec 1920 | 13-Feb 1972 | *Custar Index See Photo | |
E | Epp | Beatrice O | 16-Nov 1907 | 24-Jan 2001 | |
A | Erwin | Alva | 19-Dec 1917 | 19-Nov 1962 | See Photo |
B | Estes | Bettie Jameson | 1878 | 1956 | |
B | Estes | Kirby C. Sr | 1884 | 1932 | |
B | Estes | Kriby C | 1905 | 1929 | |
B | Estes | Reola J | 1859 | 1931 | |
B | Evans | Annie F | 18-Mar 1898 | 15-Mar 1986 | |
B | Evans | Sidney C | 22-May 1887 | 19-Apr 1971 | s/w Annie F |
A | Everett | Archie Harmon | 2-Jan 1912 | 14-Apr 1975 | See Photo |
A | Everett | Marie Pauline | 26-Jul 1923 | 26-Sep 1999 | See Photo |
Everett | Warren | 02 Nov 1912 | 07 May 1989 |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.