If you have family buried in the Boynton Cemetery or can give driving directions to the cemetery or have obits (with newspapers permission or an obit that you can write) or tombstone photos or individual portraits or can write a short bio or have a history of the cemetery and would like to add your information to this website, contact the area coordinator for more information. You can also check out our How to Submit page.
NOTICE. If you submit information to this website and change your e-mail address please notify the area coordinator with the county/cemetery and new e-mail address so we can keep our pages as up to date as possible.
Note: Every effort has been made to transcribe this information accurately. These records MAY CONTAIN ERRORS. Any corrections and/or additions greatly appreciated. As with any genealogy information, this is a source and should be considered as such. It is up to the researcher to verify the accuracy.
NAME | BORN/DIED | COMMENTS |
---|---|---|
Allred, Harrett Ann | b. 1874 d. 1929 | See photo |
Allred, William C. | b. 1868 d. 1933 | See photo |
Angel | See photo | |
Asher, James L. | b. 6/21/1868 d. 2/16/1917 | See photo |
Asher, J. Robert | d. 1920 | See photo |
Asher, Lindsay H. | b. 5/21/1899 d. 12/3/1936 | See photo |
Asher, Martha D. | b. 2/11/1867 d. 12/13/1960 | See photo |
Ashworth, Elizabeth | b. 5/19/1844 | See photo |
Ashworth, Rev. Robert | b. 8/23/1849 d. 10/10/1915 | See photo |
Ashworth, S.W. | b. 9/7/1882 d. 2/16/1935 | See photo |
Bar, Henry | hard to read 10/8/???? d. | See photo |
Barton, Clark Wayne | Jan 22, 1993 ~ Jul 06, 2012 | See photo &obit |
Bell, Donald d. | b. 6/6/1921 d. 4/19/1994 | See photo |
Bell, Eleanor Lea | b. 5/26/1924 d. 2/19/1992 | See photo |
Bell, Lyle B. | b. 4/17/1890 d. 12/31/1970 | |
Bell, Marie A. | b. 9/3/1893 d. 11/15/1973 | |
Beshara, Floyd | See photo | |
Bird, Christia Anna | b. 1854 d. 1924 | See photo |
Bird, Joe Doris | b. 1850 d. 1917 | See photo |
Boyd, Omer L. | b. 2/5/1923 d. 3/27/1970 | See photo |
Burgis, Thomas W. | b. 2/26/1853 d. 5/?1/1925 | See photo |
Burnside, Bernia | b. 11/17/1897 d. 12/8/1971 | See photo |
Burnside, Jake | b. 6/20/1884 d. 6/22/1988 | See photo |
Caluwalc?, Charles | b. 7/11/1848 d. 1932 | See photo |
Carson, Columbia | b. 1867 | See photo |
Carson, Willis W. Dr. | b. 1/7/1855 d. 12/28/1912 | See photo |
Clark, Carol | b. 11/26/1944 d. 5/26/2007 | See photo |
Clark, Curtis | b. 7/9/1844 d. 11/22/1911 | See photo |
Clark, Eliza Marie | b. 12/7/1890 d. 9/3/1928 | See photo |
Clark, Gregory Leon | b. 5/13/1969 d. 12/7/2004 | See photo & news articles |
Clark, Sarah E. | b. 9/14/1849 d. 3/25/1927 | See photo |
Clark, William P. | b. 12/9/1847 d. 8/18/1915 | See photo |
Clary, Ida S. | b. 2/13/1875 d. 3/20/1917 | See photo |
Clemons, Gloie? | b. 8/12/1903 d. 8/27/1960 | See photo |
Cobb, Docia Odle | See photo | |
Cobb, William E. | b. 6/30/1881 d. 9/15/1921 | See photo |
Cole, George M. | b. 4/30/1886 d. 1/6/1911 | See photo |
Comer, Alva Willard | b. 10/18/1916 d. 12/25/1916 | See photo |
Comer, Henry Bush | b. 11/3/1917 d. 7/28/1919 | See photo |
Comer, W.H. | b. 1852 d. 1920 | See photo |
Cooper, George L. | b. 2/14/1891 d. 4/20/1955 | See photo |
Cooper, Infant Son | b. & d. 4/27/1958 | See photo |
Corrons, Edward D. | b. 1854 d. 1938 | See photo |
Corrons, Martha J. | b. 1867 d. 1934 | See photo |
Couch, Elmer | b. 1906 d. 1915 | See photo |
Couch, James Elmer | b. 1/7/1876 d. 10/13/1919 | See photo |
Couch, Minnie Pearl | b. 1879 d. 1914 | See photo |
Couch, Wm. C. | b. 1/7/1876 d. 10/13/1919 | See photo |
Couch, James Elmer | b. 1/7/1876 d. 10/13/1919 | See photo |
Cowhero, Osborne Nicholas | b. 1912 d. 1912 | See photo |
Creekmore, R.H. | b. 8/6/1852 d. 9/25/1929 | See photo |
Crist, James A. | b. 7/4/1868 d. 6/16/1923 | See photo |
Crow, William M. | b. 1861 d. 1924 | See photo |
Davis, Smith Britton | b. 9/30/1918 d. 3/10/1920 | See photo |
Dearmore, Don | b. 2/22/1932 d. 4/15/1924 | See photo |
Dearmore, Emory E. | b. 6/30/1872 d. 9/27/1920 | See photo |
Devers, Lester | b. 11/12/1911 d. 5/29/1937 | See photo |
Dodge, John L. | b. 12/3/1900 d. 1/31/1943 | See photo |
Dodge, Willie E. | b. 5/5/1906 d. 12/29/1930 | See photo |
Dooling, Harris | d. 3/27/1921 | See photo |
Doty, Beulah Gates | b. 10/27/1885 d. 10/14/1969 | See photo |
Doty, George Edd | b. 10/27/1885 d. 10/14/1969 | See photo |
Doty, Mary E. | b. 11/17/1850 d. 2/3/1939 | See photo |
Doty, Thom. Larence | b. 1878 d. 1951 | See photo |
Doty, Thomas M. | b. 3/18/1847 d. 12/17/1927 | See photo |
Duncan, Almeda | b. 6/1872 d. 10/1936 | See photo |
Duncan, J.N.T. | b. 11/1852 d. 9/1933 | See photo |
Dunlap, Nina Pippin | b. 2/26/1929 d. 6/5/1976 | See photo |
Durham, George T. | b. 4/27/1877 d. 10/9/1955 | See photo |
Eddings, Robert James | b. 1915 d. 1918 | See photo |
Etched Stone | b. 11/6/1833 d. 1/19/1920 | See photo |
Farmer, Martha F. | b. 4/16/1912 d. 12/13/1939 | See photo |
Farmer, Wallace | b. 1936 d. 1939 | See photo |
Fisher,John W. | b. 1855 d. 1942 | See photo |
Fisher, Mary A. | b. 1860 d. 1943 | See photo |
Fisher, Utah Thomas | b. & d.7/24/1924 | See photo |
Force, John Wessley | b. 6/5/1858 d. 2/27/1938 | See photo |
Force, Martha Ann | b. 9/29/1873 d. 11/17/193? | See photo |
Freetly, Florence B. | b. 12/12/1888 d. 10/30/1911 | See photo |
Funeral Marker | See photo | |
Garrison, James William | b. 2/14/1875 d. 2/22/1923 | Born in Ireland See photo |
Garrison, Maggie | b. 3/13/1918 d. 12/30/1918 | See photo |
Gay, Lora May | b. 12/7/1957 d. 3/26/2005 | See photo |
Gibson, Agnes | b. 4/12/1897 d. 1/18/1919 | See photo |
Gibson, Charles O. | b. 4/9/1918 d. 6/4/1997 | See photo |
Gibson, Clara L. | b. 7/24/1922 d. 12/22/2005 | See photo |
Gibson, Marlin | b. 11/17/1894 d. 12/4/1920 | See photo |
Griffin, Edward | b. 1869 d. 1932 | See photo |
Griffin, Father | b. 9/18/1903 d. 9/8/1929 | |
Griffin, Harrison | b. 2/28/1874 d. 6/15/1926 | See photo |
Griffin, Mother | b. 1844 d. 1924 | See photo |
Griffin, Stella | b. 1880 d. 1921 | See photo |
Groover, George C. | b. 9/25/1898 d. 7/30/1953 | See photo |
Hall, Billy C. | b. 3/5/1951 d. 3/10/1951 | See photo |
H.N.W. | See photo | |
Hall, Claude O. | b. 12/15/1910 d. 4/21/1989 | See photo |
Hall, Evie F. | b. 1889 d. 1939 | See photo |
Hall, Thomas J. | b. 1866 d. 1945 | See photo |
Hall, Inez M. | b. 4/17/1914 d. 1/11/1997 | See photo |
Hard To Read | b. 1880 d. 1923 | See photo |
Harp, Millie | b. 10/25/1841 d. 1/30/1922 | See photo |
Harp, William | b. 1/16/1836 d. 4/4/1910 | See photo |
Harp, Millie | b. 10/25/1841 d. 1/30/1922 | See photo |
Harris, B.J. | b. 10/11/1848 d. 10/15/1932 | See photo |
Harris, Donald Britton | b. 1914 d. 1916 | See photo |
Harris, Glen | b. 2/3/1912 d. 2/6/1922 | See photo |
Harris, Nancy C. | b. 2/8/1856 d. 8/16/1906 | See photo |
Hendrickson, Amanda | b. 3/7/1869 d. 9/20/1941 | See photo |
Hendrickson, Andrew K. | b. 1864 d. 1915 | See photo |
Hendrickson, Mary M. | b. 1867 d. 1930 | See photo |
Hendrickson, Sam L. | b. 5/31/1872 d. 2/1/1952 | See photo |
Henson, Gordon Odell | b. 7/13/1920 d. 7/21/1920 | See photo |
Henson, James L. | b. 3/15/1860 d. 2/3/1934 | See photo |
Henson, James L. Jr. | b. 6/1/1909 d. 5/10/1973 | See photo |
Henson, Phillip H. | b. 12/23/1895 d. 12/27/1918 | See photo |
Henson, Sudie E. | b. 3/22/1870 d. 11/15/1920 | See photo |
Hern, Abner T. | b. 1/4/1877 d. 11/15/1936 | See photo |
Hern, Thomas L. | b. 12/19/1935 d. 1/30/1946 | See photo |
Herriman, Ada Evelyn | b. 10/27/1928 d. | See photo |
Herriman, Alfred "Toby" | b. 8/20/1919 d. 8/14/1989 | See photo |
Hill, J. Claud | b. 5/20/1877 d. 1932 | See photo |
Hill, Mandy J. | b. 5/24/1846 d. 12/14/1925 | See photo |
Hodges, Ada B. | b. 1887 d. 1911 | See photo |
Hodges, Anna L. | b. 6/21/1906 d. 12/1/1933 | See photo |
Hodges, Johnnie B. | b. 1904 d. 1922 | See photo |
Hodges, John V. | b. 7/28/1868 d. 3/3/1953 | See photo |
Hodges, Maggie J. | b. 2/25/1871 d. 10/13/1935 | See photo |
Hodges, M.E. Weger | b. 1858 d. 1910 | See photo |
Honeycutt, Elizabeth | b. 4/8/1835 d. 10/22/1920 | See photo |
Honeycutt, Phillip H. | b. 12/16/1835 d. 8/11/1916 | See photo |
Hunter, Bess | b. 4/3/1900 d. 12/25/1974 | See photo |
Hunter, Steve | b. 9/1/1900 d. 5/27/1971 | See photo |
Keen, Maude | b. 7/9/1890 d. 4/16/1936 | See photo |
Kilmer, Dema L. | b. 2/27/1925 d. 6/8/2000 | See photo |
Kilmer, J. L. "Bud" | b. 2/19/1919 d. 12/24/1988 | See photo |
Lance, Glynn Ray | b. 6/28/1939 d. 6/25/1993 | See photo |
Lance, Y. C. | b. 8/2/1934 d. 1/18/1999 | See photo |
Ledbetter, Ida | b. 1873 d. 1933 | See photo |
Lewis, Arlene? | b. 9/14/1917 d. 9/17/1917 | See photo |
Lucus, Baby Daughter | 1932 | See photo |
Lucus, Herchel Winburn | b. 8/29/1909 d. 10/21/1944 | See photo |
Lusk, Eugene Hendrix | b. 3/24/1892 d. 1/18/1923 | See photo |
Manely, Ada E. | b. 1860 d. 1904 | See photo |
Manely, Son | b. 7/23/1907 d. 7/24/1907 | See photo |
Markley, Baby Daughter | 11/16/1909 | See photo |
Markley, Baby Son | b. 7/31/1906 d. 8/14/1906 | See photo |
Marler, Son | b. 2/15/1907 d. 12/7/1911 | See photo |
Martin, Ralph Olen | b. 12/6/1895 d. 5/28/1916 | See photo |
Mason, Dorothy A. | b. 6/11/1926 d. 3/18/2002 | See photo |
McCollum, Emma Jean | b. 1938 d. 1939 | See photo |
McCollum, Grace | b. 1898 d. 1938 | See photo |
McCollum, Rebecca | b. 1877 d. 1963 | See photo |
McCollum, Willis | b. 1863 d. 1927 | See photo |
McGill, Charles W. | b. 4/1/1888 d. 12/28/1965 | See photo |
McGill, Eugene L. | b. 3/4/1917 d. 10/?/1919 | See photo |
McGill, Sophia M. | b. 5/22/1895 d. 9/30/1976 | See photo |
McKeever, Vienna | b. 2/18/1911 d. 8/6/1912 | See photo |
Meineke, Anna | b. 8/11/1898 d. 5/29/1979 | See photo |
Meineke, Marie | b. 12/19/1914 d. 12/18/1924 | See photo |
Moffitt, Clara B. | b. 1868 d. 1929 | See photo |
Moffitt, Infant Son | d. 1/17/1919 | See photo |
Moffitt, Jefferson J. | b. 5/31/1910 d. 4/21/1949 | CORPS OF MIL POLICE WORLD WAR II See photo |
Moffitt, Lucy Edith | b. 7/11/1898 d. 1/19/1919 | See photo |
Moffitt, Ralph E. | b. 12/7/1889 d. 2/19/1941 | See photo |
Moffitt, Ulysses T. | b. 5/11/1868 d. 9/19/1910 | See photo |
Morgan, Arlena | b. 1/29/1870 d. 12/15/1947 | See photo |
Morgan, Edith | See photo | |
Morgan, G.W. | b. 1862 d. 1938 | See photo |
Morgan, Hattie | b. 3/17/1904 d. 2/22/1976 | See photo |
Morgan, Joe | b. 10/1/1892 d. 8/24/1940 | See photo |
Morgan, Leamodie | b. ?/17/1894 d. 5/7/1913 | See photo |
Morgan, Lonzo | b. 10/3/1908 d. 7/11/1916 | See photo |
Morgan, Scott | b. 2/24/1904 d. 2/8/1964 | See photo |
Morgan, Shelby | b. 11/3/1902 d. 4/1/1967 | See photo |
Morgan, Vesta | b. 9/7/1895 d. 1/13/1972 | See photo |
Motley, Henry | b. 11/24/1882 d. 10/24/1967 | See photo |
Murphy, Cyrus B. | b. 11/15/1865 d. 6/10/1951 | See photo |
Murphy, Harry | b. 1906 d. 1906 | See photo |
Murphy, Lida Jane | b. 10/15/1869 d. 2/26/1945 | See photo |
Murphy, Martha E. F. | b. 3/10/1842 d. 3/12/1912 | See photo |
Murphy, | b. 8/23/1834 d. 5/27/1914 | See photo |
Murphy, Samuel J. | b. 11/8/1867 d. 12/6/1933 | See photo |
Murphy, Charlene Z. | b. 3/29/1932 | See photo |
Murphy, Charles R. | b. 1/29/1930 d. 7/11/1982 | See photo |
Napier, Shirley R. | b. 2/28/1932 d. 8/11/1936 | See photo |
Naten, Norah Cobb | d. 2/10/1920 | See photo |
Nauman, Jewel E. | b. 12/11/1908 d. 11/3/1909 | See photo |
Naumann, Charles Edward | b. 1886 d. 1962 | See photo |
Naumann, Jennie Gertrude | b. 1888 d. 1968 | See photo |
Newton, Isaac | b. 1840 d. 1922 | See photo |
Okey, Floretta Jetta | b. 12/5/1916 d. 2/18/2001 | See photo |
Olin, Mima J. | b. 10/6/1866 d. 10/8/1921 | See photo |
Osburn, William Tom | b. 9/2/1936 d. 4/16/1994 | See photo |
Perine, C. M. | b. 4/17/1873 d. 2/7/1953 | See photo |
Perine, Merritt B. | b. 11/3/1832 d. 12/13/1920 | See photo |
Perkins, Leona B. | b. 8/13/1884 d. 9/27/1914 | See photo |
Pilkenton, Bertha May | b. 7/11/1880 d. 10/1/1932 | See photo |
Pilkenton, Chas S. | b. 5/22/1876 d. 10/6/1963 | See photo |
Pippin, David I. | b. 5/15/1961 d. 12/3/1977 | See photo |
Pippin, Gene W. | b. 3/7/1955 d. 4/4/1978 | See photo |
Pippin, Helen C. | b. 9/18/1902 d. 9/8/1974 | See photo |
Pippin, Floyd C. | b. 10/24/1903 d. 10/3/1989 | See photo |
Powell, Ruth | b. 1904 d. 1905 | See photo |
Pride, Elvon E. | b. 12/6/1911 d. 2/13/1980 | See photo |
Proctor, Dollie Clark | b. 1851 d. 1927 | See photo |
Quick, Baby Son | 12/23/1926 | See photo |
Quick, Harriett Elizabeth | b. 1921 d. 1923 | See photo |
Ray, Carrie Belle | b. 1887 d. 1918 | See photo |
Reese, E. E. | b. 1892 d. 1943 | See photo |
Reese, Ina | b. 10/10/1891 d. 11/7/1925 | See photo |
Reese, Virgel | b. 3/5/1915 d. 5/22/1937 | See photo |
Rew, Elizabeth Marie | b. 10/15/1928 d. 10/17/1928 | See photo |
Rew, Matilda A. | b. 1867 d. 1935 | See photo |
Rew, William A. | b. 1861 d. 1950 | See photo |
Robertson, ? | b. 1902 d. 1906 | See photo |
Robertson, Jesse Irene | b. 10/25/1904 d. 10/20/1905 | See photo |
Rock | See photo | |
Roseboom, Mary | b. 11/11/1848 d. 6/4/1911 | See photo |
Roseboom, S.E. | b. 3/23/1869 d. 5/15/1917 | See photo |
Rowell, Cora E. | b. 1/17/1883 d. 2/5/1977 | See photo |
Rowell, Doc F. | b. 7/6/1879 d. 4/3/1955 | See photo |
Schaffsky, Albert | d. 3/1/1934 | ARKANSAS ORD SEAMAN U.S. NAVY See photo |
Scheffsky, Louis | b. ?/22/? d. 3/18/18?? | See photo |
Scott, Jack | b. 12/24/1924 d. 10/28/1932 | See photo |
Settle, Mirtie | b. 9/19/1893 d. 12/7/19?? | See photo |
Shifflett, Emma P. | b. 4/1/1911 d. 3/22/1996 | See photo |
Siegenthaler, Ethel M. | b. 1887 d. 1963 | See photo |
Siegenthaler, Famie Elizabeth | b. 12/31/1909 d. 6/23/1910 | See photo |
Siegenthaler, Oliver E. | b. 1885 d. 1949 | See photo |
Siegenthaler, Oma Pearl | b. 9/29/1883 d. 2/3/1914 | See photo |
Siegenthaler, Samuel | b. 11/18/1855 d. 4/2/1936 | See photo |
Sister of Sarah? | See photo | |
Skidmore, Austin | b. 3/6/1860 d. 11/17/1943 | See photo |
Skidmore, Belle | b. 6/15/1865 d. 4/10/1953 | See photo |
Smith, Bobbie | b. 4/17/1932 d. 7/23/2000 | See photo |
Smith, Carrie | b. 2/16/1861 d. 6/30/1906 | See photo |
Smith, Gene | b. 8/24/1932 d. 2/26/2004 | See photo |
Smith, John William | b. 9/2/1861 d. 12/29/1919 | See photo |
Smith, Randy J. | b. 1/3/1955 d. 11/28/1994 | See photo |
Sparks, Flora A. | b. 1859 d. 1938 | See photo |
Sparks, Joseph H. | b. 1858 d. 1914 | See photo |
Stones | See photo | |
Stout, Dortha Groover | b. 6/29/1905 d. 5/7/1989 | See photo |
Sutton, Marion E. | b. 2/16/1858 d. 11/11/1926 | See photo |
Sutton, Thomas B. | b. 12/26/1853 d. 12/24/1917 | See photo |
Sutton, Warren H. | b. 4/29/1920 d. 3/17/1937 | See photo |
Sutton, Minnie Lee | b. 4/2/1873 d. 11/15/1932 | See photo |
Thompson, Anna M. | b. 1857 d. 1921 | See photo |
Thompson, Lottie | b. 3/17/1879 d. 2/2/1914 | See photo |
Thurman, Van Stanley | b. 10/14/1912 d. 5/11/1924 | See photo |
Tindall, Edward J. | b. 10/16/1892 d. 12/20/1974 | See photo |
Tindall, Pearl N. | b. 1904 d. 1981 | See photo |
Townsend, James E. | b. 6/25/1889 d. 101/25/1941 | See photo |
Trussell, Anna B. | b. 1912 d. 198 | See photo |
Trussell, Cecil | b. 1902 | See photo |
Trussell, John M. | b. 1/14/1935 d. 4/24/1972 | See photo |
Trussell, Kay | b. 3/24/1941 | See photo |
Trussell, Mary E. | b. 8/1/1933 d. 2/16/1998 | See photo |
Trussell, Mike Stanley | b. 8/2/1940 d. 2/24/1974 | See photo |
Warren, Lloyd Aubrey | b. 1/9/1907 d. 11/6/1982 | See photo |
Warren, Sadie Morgan | b. 2/24/1904 d. 4/14/1997 | See photo |
Webb, James | b. 10/18/1911 d. 5/11/1922 | See photo |
Welche, Georgia | b. 5/25/1851 d. 7/14/1910 | See photo |
White, Andrew J. | b. 1857 d. 1934 | See photo |
White, Edgar | b. 12/27/1887 d. 7/23/1913 | |
White, Mary E. | b. 1856 d. 1929 | See photo |
Whitham, Edwin | b. 5/27/1854 d. 5/15/1947 | See photo |
Whitham, Emma | b. 9/21/1860 d. 11/14/1911 | See photo |
Wilson, Edward S. | b. 1873 d. 1954 | See photo |
Williams, Dollie Grimes | d. 1920 | See photo |
Wolfinger, P.B. | b. 1848 d. 1920 | See photo |
Wolfinger, Ruthey J. | b. 10/27/1846 d. 11/13/1914 | See photo |
Worley, Eliza | b. 1854 d. 1929 | See photo |
Worley, William | b. 1857 d. | See photo |
Zumbro, Baby | d.4/29/1917 | See photo |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.