SURNAME | FIRST MI | BIRTH | DEATH OR BURIAL | OTHER |
---|---|---|---|---|
GAGE | ALONZA LEE | |||
GAGE | GEORGE C. | 11 OCT 1890 | 23 MAR 1959 | See photo H of Teresa |
GAGE | NORA | 26 NOV 1969 | ||
GAGE | TERESA M. | 28 APR 1896 | 18 JUL 1987 | See photo W of George C |
GAGE | VIRGINIA LEE | 25 OCT 1963 | 25 OCT 1963 | See photo |
GAINEY | David Edward | Feb 11, 1954 | Jan 1, 2015 | Obit |
GAINEY | HERBERT | APR 2000 | ||
GALBERTH | ALVIN | 15 SEP 1977 | ||
GALBERTH | ETHEL | 23 JAN 1998 | ||
GALBERTH | FLYRETTA | 18 NOV 1982 | ||
GALBERTH | GUS | 25 JAN 1948 | ||
GALBERTH | RAY | 09 APR 1985 | ||
GALKE | SISTER M. LINA | 1863 | 1944 | photo |
Gallamore | Doris V Clary | 8/10/1925 | 3/17/2012 | Wed Owen 11/7/1962 Photo |
Gallamore | Elbert Ray | 1/27/1906 | 7/30/1991 | Wed Zela 9/6/1929 Photo |
GALLAMORE | Ida E | 6/22/1879 | 12/21/1965 | W of Samuel Photo |
Gallamore | Letha V | 2/26/1912 | 2/15/2001 | H of Robert S Photo |
GALLAMORE | Mary Frances | 7/20/1953 | ||
GALLAMORE | Monte Rebel | 7/2/1982 | 7/2/1982 | photo |
GALLAMORE | Owen M | 8/25/1912 | 2/13/1999 | Wed Doris 11/7/1962 Photo |
GALLAMORE |
Raymond P | ?/15/1918 | 7/23/1961 | OK Pvt 1864th SvcComd Unit WW II Photo |
Gallamore | Robert K "Bobby" | 4/26/1932 | 9/8/1983 | Photo |
GALLAMORE | Robert S | 3/14/1908 | 3/19/1989 | H of Letha Photo |
GALLAMORE | Samuel W | 12/3/1876 | 6/10/1948 | H of Ida Photo |
Gallamore | Zela May Haire | 8/5/1911 | 7/29/2005 | Wed Elbert 9/6/1929 Photo & Obit |
GALLOWAY | JOHN DAVID | 06 OCT 1975 | ||
GAMBLE | RICHARD JERRY | 14 MAR 1950 | 14 AUG 2020 | Obit |
GANSTER | EVELYN | JUN 2000 | ||
GANSTER | THERESA | 01 DEC 1976 | ||
GARDNER | FRED J. | 01 MAR 1995 | ||
GARDNER KISER | MARGARET | 16 SEP 1998 | ||
GARLAND | FAITH | |||
GARLAND | HIRAM | 01 MAY 1954 | ||
GARLAND | JACK | 07 NOV 1947 | ||
Garman | Jeanetta (Sutton) | Dec 10, 1938 | Sep 6, 2014 | Obit |
Garman |
Robert Lee "Bob" | Jul 14, 1932 | Feb 2, 2016 | Obit US Navy |
GARNER | INFANT | |||
GARRETT | BETTY SUE | 05 AUG 1927 | 02 AUG 1931 | See photo |
GARRETT |
CARL C. | 25 JUL 1897 | 29 JAN 1972 | See more H of Cecilia Wed 1/8/1920 Pvt US Army WW I |
GARRETT | CECILIA M. *(BOUDREAU) |
28 SEP 1899 | 15 MAY 1978 | See more W of Carl Wed 1/8/1920 |
GARRETT | CLAY | 16 DEC 1908 | 15 SEP 1981 | See photo H of Merle Wed 6/21/1930 |
GARRETT | DORA FRANCES | Dec 11, 1868 | May 10, 1920 | |
GARRETT | FLOYD "SLIM" | 28 MAY 1902 | 01 SEP 1985 | See photo H of Lucille Wed 11/8/1924 |
GARRETT | Fred W. "Pete" | May 3, 1906 | 14 DEC 1989 | H of Norene Wed 5/27/1924 |
GARRETT | IVA R. | Nov 4, 1900 | 24 FEB 1988 | |
GARRETT | LEO R. | Feb 1, 1904 | 12 SEP 1986 | |
GARRETT | LUCILLE | 22 APR 1902 | 26 OCT 1984 |
W of Floyd Wed 11/8/1924 See photo |
GARRETT | Mary Elizabeth (Nitzel) | Jan 16, 1927 | Aug 5, 2014 | Obit W of Thomas Wed 4/23/1949 |
GARRETT | MERLE | 11 MAR 1912 | Sep 21, 2007 | See photo W of Clay Wed 6/21/1930 |
GARRETT | Norene Juanita (Gray) | Feb 12, 1908 | Jun 28, 1991 | W of Fred Wed 5/27/1924 |
GARRETT | TOM | Feb 8, 1859 | Nov 6, 1933 | |
GARRISON | GERTIE BELL | 10 JUN 1950 | ||
GARRISON | LEE ROY | 20 MAY 1992 | ||
GARRISON | SHERMAN | 31 MAR 1982 | ||
GARVIN | Deborah Kay | Dec 17, 1953 | Apr 15, 2011 | |
GARVIN | Julia (Hostetter) | Jul 28, 1920 | Nov 16, 2013 | W of Winston Obit |
GARVIN | Winston Jerald | Sep 3, 1915 | 13 FEB 1984 | H of Julia |
GATES | INFANT | 04 SEP 1915 | ||
GATES | JIM | 1964 | ||
GATEWOOD | OLLIE EUGENE | |||
GATTONI | PETER | 20 APR 188 | ||
GAY | JOHN | 26 JAN 1976 | ||
GAYLOR | RUTH BRYANT | 21 OCT 1917 | 01 AUG 1954 | |
GEE | CHRISTOPHER MICAH | 21 JAN 1984 | 23 JAN 1984 | See photo S of Bobby & Vickie |
GENSON | DEBRA | 26 APR 1986 | ||
GENTRY | ELSIE L. | 27 JAN 1978 | ||
GENTRY | GELLIE DEE | 07 MAY 1882 | 21 JUN 1966 | See photo W of Irvy |
GENTRY | GRACE | 27 FEB 1976 | ||
GENTRY | IRVY K. | 14 APR 1881 | 25 SEP 1966 | See photo H of Gellie |
GENTRY | IRVY | 23 OCT 1989 | ||
GENTRY | NOAH | 28 APR 1982 | ||
GENTRY | UNKNOWN | |||
GEORGE | Amanda Jane | Jul 14, 1882 | Aug 6, 1946 | W of James F |
GEORGE | Baby | |||
GEORGE | BEATRICE | May 4, 1922 | Apr 1, 2000 | W of Raymond |
GEORGE | Brian Scott "Bubba" | Jul 18, 1977 | Apr 13, 2004 | |
GEORGE | DOVIE "Bro" | Oct 11, 1909 | 21 AUG 1989 | H of Lola W: 12/14/1933 |
GEORGE | J. F. | |||
GEORGE | MRS. J. F. | |||
GEORGE | James Frank | Jul 9, 1876 | Sep 8. 1959 | H of Amanda |
GEORGE | Jessie Faye (McCarty) | Oct 8,1913 | Apr 12, 2007 | W of William T |
GEORGE |
Kenneth Glen | Apr 21, 1924 | Aug 19, 2012 | US Army H of Thermadean |
GEORGE | LOLA A. "Sis" | Nov 24, 1919 | Oct 15, 2001 |
W of Dovie W: 12/14/1933 |
GEORGE | Lowell William | Jul 22, 1940 | Dec 13, 2013 | Obit |
GEORGE | RANDY | Oct 1, 1958 | 18 JUL 1977 | |
GEORGE | RAYMOND | May26, 1917 | 19 NOV 1983 | H of Beatrice |
GEORGE | Thermadean | Jan 26, 1927 | Jun 24, 2006 | W of Kenneth |
GEORGE | William Tom | Mar 2, 1902 | 23 APR 1979 | H of Jessie |
GERDIN | MR. | |||
GERHARD | GOLDA | 12 DEC 1994 | ||
GIBBONS | AMELIA J. | 01 MAY 1950 | ||
GIBBONS | FRANCES | 09 JAN 1971 | ||
GIBBONS | GEORGE LEIPER | MAR 2002 | ||
GIBBONS | HERBERT J. | |||
GIBBONS | JAMES E. | 1934 | ||
GIBBONS | MURRAY | 23 APR 1974 | ||
GIBSON | ALLIE H. | 03 JUL 1961 | ||
GIBSON | ALONZO R. | 1875 | 1943 | See photo |
GIBSON | DAISY | 1887 | 1972 | See photo |
GIBSON | ESTELLE | 31 MAY 1983 | ||
GIBSON | INFANT OF R.H. | |||
GIBSON | NANCI CAROL | 15 OCT 1993 | ||
GIBSON | R.H. (RUDY) | 02 MAR 1989 | ||
GIBSON | THOMAS A. | 1907 | 1939 | See photo |
GIBSON | THOMAS N. | |||
GILBERT | EDD | 1919 | ||
GILES | BUDDY | |||
GILES | H.D. | 22 FEB 1949 | ||
GILES | MARRIVN | SEP 2002 | ||
GILES | MAUDE | 03 MAR 1980 | ||
GILLAND | DWIGHT & DEW | 23 JUN 1975 | ||
GILLIHAN | DOREEN | 02 AUG 1997 | ||
GILLIHAN | ROBERT | 10 AUG 1979 | ||
GILLISPIE | OTIS | 22 MAY 1998 | ||
GILMAN | CLYDE EDWARD JR. | JUN 2004 | ||
GIPSON | CAMMY A. | 24 JAN 1966 | ||
GIPSON | MAUD | 24 OCT 1979 | ||
GIVENS | BENJ. F. | |||
GIVENS | CALVIN | |||
GIVENS | ELIZA | 03 JUN 1959 | ||
GIVENS | ELLEN | 09 SEP 1959 | ||
GIVENS | L. | |||
GIVENS | NOME EARNEST | |||
GIVENS | REV. B.E. | |||
GIVENS | SERGIL | |||
GIVENS | STAFFORD | 20 JUL 1989 | ||
GLADNEY | BEATRICE | 16 FEB 1987 | ||
GLADNEY | LUTHER | 04 JAN 1994 | ||
GLANZMAN | DONALD EDWARD | 02 FEB 1960 | 15 JAN 1998 | See photo |
GLASCO | CHAROLETT | |||
GLASCO | E.E. | 29 MAY 1947 | ||
GLASCO | FLORIS “BUD” | 04 FEB 1925 | 03 MAR 2005 | Married Letta Mae Dunn 27 Dec 1947 Photo |
GLASCO | LETTA MAE | 26 MAY 1929 | 08 DEC 2023 | Married Floris “Bud” 27 Dec 1947 Photo and Obit |
GLASCO | MATTIE | |||
GLASCO | MATTIE | 26 FEB 1943 | ||
GLASCO | RAYMOND E. | 11 OCT 1957 | ||
GLASCO | ROSA | 07 MAR 1907 | ||
GLASCO | ROY | 31 JUN 1978 | ||
GLASCO | ROY | 1928 | ||
GLASCO | TED | |||
GLASCO | VERNIE | 10 FEB 1997 | ||
GLOVER | Myrtle Ann | Aug 25, 1895 | 9 SEP 1979 | W of Thelbert |
GLOVER | Patsy Ruth (Cargill) | Jul 22, 1934 | Aug 26, 2007 | W of William C Wed 6/29/1952 |
GLOVER | Thelbert T. | Mar 31, 1894 | 17 JUL 1970 | H of Myrtle |
GLOVER |
William Cloyce | Aug 19, 1932 | 03 JUL 1994 | H of Patsy Wed 6/29/1952 AN US Navy Korea |
GLOVER | Dr. William David | May 20, 1953 | Oct 25, 2015 | Obit |
GOAD | Marie Annette (Huffines) | 22 Dec 1935 | 20 Aug 2020 | Obit |
GODARD | CARL B. | 18 JUN 1970 | ||
GODARD | LEACY | 12 FEB 1963 | ||
GODSHALK | JANE | 21 JUL 1893 | 16 JUN 1954 | |
GODWIN | GEORGIE | |||
GOELZ | GERRY COLEMAN | FEB 2005 | ||
GOLD | CHARLIE | |||
GOLD | MYRTLE | 03 JAN 1973 | ||
GOLDSBY | BRIAN | 8/9/1896 | 06 MAY 1983 | H of Era |
GOLDSBY | ERA | 3/12/1895 | 22 AUG 1960 | W of Brian |
GOLDSBY | Francis Walton "Walter" Sr. "Frank" | 3/16/1864 | 7/29/1928 | H of Minnie |
GOLDSBY | George W | 1856 | 3/31/1890 | |
GOLDSBY | Linniel Earnest | 8/24/1886 | 6/22/1922 | |
GOLDSBY | Lorena "Romie" | 3/13/1906 | 1/6/1978 | |
GOLDSBY | MINNIE | 1/15/1872 | 11/10/1956 | W of Frank Sr |
GOLDSBY | Ray George | 9/30/1912 | 4/15/1986 | Wed Vera 12/30/1935 Photo |
GOLDSBY | Vera B (Smith) | 1/14/1918 | 12/19/2011 | Wed Ray 12/30/1935 Photo & Obit |
GOLIGHTLY | JESS | 15 MAR 1993 | ||
GONZALES | FAMILY STONE | photo | ||
GONZALES |
Archibaldo | 29 OCT 1919 | 11 MAR 1979 | photo Maj US Air Force H of Geneva |
GONZALES | Geneva Mae (Moses) | 25 DEC 1923 | 16 DEC 2002 | photo W of Archibaldo |
GONZALES | Gualberto "Beto" Jr. | Jul 5, 1963 | Mar 5, 2016 | Obit |
GONZALES | Victoria Ann | Sep 25, 1953 | Dec 20, 2012 | Obit |
GOOCH | HERMAN | 11 JAN 1980 | ||
GOOCH | JESSIE | 23 MAR 1998 | ||
GOOD | MARY L. | 19 FEB 1990 | ||
GOOD | ROBERT | 30 MAY 1992 | ||
GOODALL | C.E. | |||
GOODALL | HAZEL | FEB 2000 | ||
GOODALL | ROBERT HOWARD | 13 MAR 1996 | ||
GOODALL | WAYNE | 01 JUN 1999 | ||
GOODMAN | INFANT BOY | |||
GOODMAN | SUE | 01 NOV 1940 | ||
GOODSON | EDNA | |||
GOODWIN | DELBERT | 13 AUG 1915 | 01 SEP 1940 | See photo |
GOODWIN | MAGGIE | 20 DEC 1971 | ||
GOODWIN | O.D. | 1936 | ||
GOODWIN | O.L. "LEE" | 22 MAY 1893 | 01 JUL 1929 | See photo |
GORDON | Rev Bobby Paul "Bob" | 10/1/1937 | 9/11/1991 | Wed Louise 5/15/1960 photo |
GORDON |
E B | 4/15/1919 | 10/12/1995 | Cpl US Army Air Corps WW II H of Margie Kirkham Photos |
GORDON |
Earl Glenn | 8/3/1942 | 10/26/2019 | US Air Force Wed Gladys 9/20/1995 Photo |
GORDON | Gladys "Julie" Greer | 5/20/1946 | Wed Earl 9/20/1995 Photo | |
GORDON | Louise Askins | 5/7/1942 | 5/11/2020 | Wed Bobby 5/15/1960 Photo & Obit |
GORDON | Margie Juanita Hackney (Kirkham) (Arnold) | 7/17/1925 | 12/22/1996 | W of Darrel Kirkham
Photo W of Wright Arnold W of E B Gordon |
GOSE | FLORENCE | 25 SEP 1953 | ||
GOSNELL | ALICE | 03 FEB 1889 | 19 AUG 1968 | See photo |
GOSNELL | ANNA | 23 DEC 1868 | 16 FEB 1931 | See photo |
GOSNELL | KATY FAE | 17 FEB 1930 | See photo | |
GOSNELL | JAMES MARVIN | 25 JAN 1923 | 03 APR 1999 | See photo |
GOSNELL | JIM | 02 MAR 1889 | 05 MAY 1967 | See photo |
GOSNELL | TOM | 26 MAR 1863 | 05 MAR 1946 | See photo |
GOSS | ELVIS | 06 APR 1991 | ||
GOSS | JAMES | 14 DEC 1965 | ||
GOSS | MRS. JAMES F. | 26 OCT 1965 | ||
GOSVENOR | ERVIN | 17 FEB 1986 | ||
GOSVENOR | NANCY | 15 APR 1995 | ||
GOWENS | INFANT OF BOBBY | 20 APR 1964 | ||
GRACE | ALFRED | 10 DEC 1965 | ||
GRACE | FRANCES | JAN 2002 | ||
GRACE | HAROLD R. | 03 OCT 1992 | ||
GRACE | HATTIE JULIA | 10 DEC 1981 | ||
GRACE | LOLA | |||
GRACE | MRS. SIM | |||
GRACIE | UNKNOWN | |||
GRAGTREE | BESSIE | |||
Graham | Albert M | 1889 | 1954 | H of Viola |
GRAHAM | Alta M | 17 NOV 1896 | 27 NOV 1911 | Daughter of G.C. and Susan Graham Photo and Obit |
GRAHAM |
Donald Edward | 15 AUG 1931 | 09 DEC 2016 | H of Velda Obit US Air Force |
GRAHAM | ELSIE IRENE | 03 FEB 1916 | ||
GRAHAM | GEORGE C. | 1861 | 1932 | |
GRAHAM | GRACE | |||
GRAHAM | James Franklin "Frank" | Jul 23, 1879 | Apr 25, 1952 | |
GRAHAM | JOHN | 1819 | 14 FEB 1900 | |
GRAHAM |
Luther M | Nov 22, 1899 | 23 MAR 1976 | US Navy WW II |
Graham | Velda B (Wallace) | Feb 11, 1924 | Dec 30, 2015 | W of Donald Obit |
Graham | Viola | 1898 | 1989 | W of Albert |
GRAHAM | Wanda Lee "Doodle" (Beck) (Guthrie) | May 27, 1927 | Dec 26, 2010 | Wed Harold Guthrie in 1942 W of Jerry Graham |
GRANT | ILA KIRKLAND | 15 SEP 1960 | ||
GRANT | JUDITH W. "JUDY" (WILLIAMS) | 03 MAY 1920 | 27 JUN 2002 | |
GRANT | RICHARD K. "DICK" | 24 MAY 1927 | 30 JUN 2002 | |
GRANT | Ulysses Jerry | Dec 31, 1920 | Nov 1, 1987 | |
GRANVILLE | VERSIE | 01 FEB 1982 | ||
GRAVELY | O.L. | |||
GRAVELY | OSCAR | 06 JUN 1947 | ||
GRAVELY | P.W. | |||
GRAVES | H.E. | |||
GRAVES | Nichole Brooke | 4/30/1997 | 1/17/2020 | Obit |
GRAY | Anthony Foster | 10/15/1881 | 1/4/1941 | H of Cornelia Photo |
GRAY |
Cecil Abner | 1/17/1912 | 9/23/1996 | Wed Jonnie
6/25/1946 Photos US Navy WW II |
GRAY | Cecilia M | 9/26/1996 | ||
GRAY | Cornelia Belle | 7/30/1883 | 8/5/1965 | W of Anthony Photo |
GRAY | Diana Ruth Yates | 10/1/1957 | 6/25/2019 | Photo & Obit |
GRAY | Harold Owen | 9/15/1918 | 12/16/1980 | Wed Juanita 2/14/1948 Photo |
GRAY | Helen Marie Jackson | 7/28/1931 | 8/25/2014 | Photo & Obit Wed Richard 9/12/1952 |
GRAY | Ida Maud Richardson | 7/18/1879 | 12/16/1971 | W of Walter photo |
GRAY | James J | 1/21/1928 | 2/10/2008 | H of Jimmie |
GRAY | Jesse Walter "JW" | 1925 | 6/15/1988 | H of Mildred Photo |
GRAY | Jimmie Frank | 1927 | 11/10/1986 | W of James Photo |
GRAY | John | 2/17/1872 | 7/19/1929 | Photo |
GRAY | John Franklin | 3/12/1863 | 1938 | H of Laura Photo |
GRAY | Jonnie Maurine Lollar | 7/2/1915 | 11/19/2011 | Wed Cecil 6/25/1946 Photo |
GRAY | Juanita Miller | 11/29/1926 | 3/28/1994 | Wed Harold 2/14/1948 Photo |
GRAY | Laura E Truitt | 1862 | 1914 | W of John F Photo |
GRAY | Leonard Hale | 1916 | 1926 | Photo |
GRAY | Linn H | 11/21/1892 | 6/14/1986 | Photo |
GRAY | Martha | 1836 | Jan 1910 | Photo |
GRAY | Mildred Ilene Cunningham | 1930 | 4/22/2011 | W of Jesse Photo |
GRAY | Mona Green | 11/17/1907 | 1/8/1999 | W of Robert Eldridge Photo |
GRAY | Patricia Laverne Clary | 11/8/1933 | Wed Winston 7/2/1954 | |
GRAY | Richard Allen "Rick" | 3/25/1953 | 2/23/2011 | Photos |
GRAY |
Richard Camden | 11/23/1930 | Wed Helen 9/12/1952 Col US Army Photo |
|
GRAY | Robert Eldridge | 6/11/1904 | 3/12/1996 | H of Mona Photo |
GRAY | Robert Eli Jr | 11/5/1883 | 8/19/1951 | photo |
GRAY | Robert Eugene "Bob" | 9/7/1928 | 6/13/2007 | Wed Wanda 8/20/1949 Photo |
GRAY | Terry Wayne Sr | 9/23/1953 | 9/21/2008 | Photos |
GRAY | Thomas Ralph | 1/17/1910 | 8/17/1929 | photo |
GRAY | Walter Newton | 1/30/1882 | 7/3/1970 | H of Melissa McElmurray H of Ida photo |
GRAY | Wanda Beth Walck | 2/13/1933 | 11/23/2016 | Wed Robert Eugene 8/20/1949 Photo & Obit |
GRAY | Winston Gene | 2/27/1932 | 5/5/2016 | Wed Patricia 7/2/1954 Obit |
GRAY |
Woodrow Wilson | 2/9/1914 | 11/18/1990 | 1st Lt U S Army WW II photo Wed LaMarylis Davis in 1942 |
GRAYHAM | Grace I | Feb 1922 | Apr 1932 | D of Finis & Rhoda Photo |
GRAYSON | EVERETT | 2/6/1969 | ||
GRAYSON | IDELLA | 3/4/1892 | 11/8/1978 | Photo |
GRAYSON | IZORA | 12/22/1959 | ||
GRAYUM | John Cunningham | 7/18/1819 | 2/14/1900 | Photo |
GREDELL | CHARLES *MICHAEL | 15 OCT 1879 | 22 DEC 1918 | See photo |
GREDELL | MARTHA LOUISE | 10 SEP 1915 | 15 FEB 1923 | See card of thanks See photo |
GREELY |
JOHN W. | 24 FEB 1889 | 02 AUG 1955 | OK Pfc Co E 358 Inf WW I See photo |
GREEN | A. B. Sr. | 10 NOV 1913 | 23 MAY 1969 | See Photo H of Letah |
GREEN | Alan Bruce | Mar 21, 1946 | Jul 22, 2009 | |
GREEN | AMANDA JAYNE | Nov 10, 2002 | Nov 10, 2002 | |
GREEN | B. F. | Jun 13, 1859 | Dec 18, 1933 | H of Susan J |
GREEN |
BENNIE H. | 1918 | 31 JAN 1987 | PFC US Army |
GREEN | BERNICE | 27 JUL 1996 | ||
GREEN | C. L. | Aug 6, 1866 | Jan 28, 1925 | |
GREEN | Earnest D | Aug 20, 1910 | 01 APR 1962 | |
GREEN | Edna V Ruth | Mar 22, 1910 | Sep 28, 2000 | |
GREEN | Edwin O | Jan 26, 1936 | 8 OCT 1983 | |
GREEN | Ella Elizabeth | 1876 | 05 AUG 1965 | |
GREEN | Emma Ruth | Jun 18, 1913 | Jun 25, 2005 | W of O'Neal |
GREEN | Esau R | 27 Apr 1930 | 02 Jun 1993 | Married Roberta Alford 11 Jun 1948 U.S. Army Photo and Obit |
GREEN | Eva McNeil (Roberts) | Nov 21, 1910 | 03 NOV 1988 | W of Wesley Unsell W of John Jason Green |
GREEN | GORMAN G. | 25 FEB 1997 | ||
GREEN | James Franklin | Mar 16, 1909 | Apr 7, 1960 | |
GREEN |
Javan Tyrus "JT" | 07 APR 1897 | 28 JUL 1941 | Tex Engineman 2 Cl US Navy See photo H of Vera Wed 10/1/1922 |
GREEN | Joby Dale | Jul 15, 1987 | Jul 19, 2008 | |
GREEN | JIMMY FRANK | 21 SEP 1991 | ||
GREEN | Leonard E | Oct 14, 1906 | 17 NOV 1963 | H of Vannah Wed 10/12/1928 |
GREEN | Letah Kathalyn (Meyers) | 13 SEP 1917 | 16 JAN 1992 | See photo W of A B |
GREEN | LUCILLE | FEB 2004 | ||
GREEN | M. M. "Grampy" | 1904 | 30 NOV 1978 | |
GREEN | Margerett Vivian | Aug 9, 1923 | Sep 13, 1923 | |
GREEN | MARTIN L. | 1884 | 1927 | |
GREEN | MAY | |||
GREEN | Melissa I | Nov 8, 1892 | Sep 18, 1988 | |
GREEN | MONROE | 29 JUN 1996 | ||
GREEN | Monroe George III "Monk" | Feb 5, 1957 | Mar 22, 2015 | Obit |
GREEN | MRS. B.F. | |||
GREEN | O'NEAL | 1910 | 27 NOV 1985 | H of Emma |
GREEN | Otho Fred, Sr. | Feb 23, 1936 | 26 JAN 1997 | H of Sharon Wed 3/15/1955 |
GREEN | PEARL LOLA | 30 JUN 1986 | ||
GREEN | ROBERTA | 28 Mar 1933 | 21 Mar 2022 | Married Esau Green 11 Jun 1948 Photo and Obit |
GREEN | Samuel | Aug 8, 1863 | Dec 2, 1893 | |
GREEN |
Samuel William "Sam" | Jun 5, 1928 | May 13, 2015 | Obit US Air Force Korea |
GREEN | Sharon Kay | Dec 13, 1935 | W of Otho Wed 3/15/1955 |
|
GREEN | Susan Diane | Feb 23, 1957 | 25 FEB 1957 | |
GREEN | Susan J (Woods) | Aug 16, 1860 | Aug 6, 1932 | W of B F |
GREEN | Theda G | Jul 31, 1917 | May 19, 1994 | |
GREEN | TOM | Jul 3, 1913 | 15 FEB 1992 | |
GREEN |
Tommy Joe | Oct 17, 1933 | Sep 19, 1991 | Pvt US Army Korea |
GREEN | VANNAH | Oct 4, 1907 | Nov 23, 2000 | W of Leonard Wed 10/12/1928 |
GREEN | Vera E (Gentry) | 23 JAN 1906 | 09 MAR 2004 | See photo W of Javan Wed 10/1/1922 |
GREEN | William | 1832 | Feb 1902 | |
GREENE | Cecil R | Mar 7,1905 | Jun 25, 1981 | H of Louise Wed 4/30/1933 |
GREENE | DORA E. (Franks) | 12 MAY 1890 | 09 JUN 1976 | See photo W of Jessie |
GREENE | Doyle "Blue" | May 24, 1921 | May 25, 2011 | US Army H of Norma Wed 8/10/1946 |
GREENE | Jessie Franklin | 08 DEC 1887 | 17 JUL 1944 | See photo H of Dora |
GREENE | KENNETH | 26 FEB 1991 | ||
GREENE | Louise (Ewing) | Apr 14, 1908 | 01 MAR 1997 | W of Cecil Wed 4/30/1933 |
GREENE | Norma Louise (Gibson) | Jul 8, 1925 | W of Doyle Wed 8/10/1956 |
|
GREENE |
WILLIAM T. | May 18, 1928 | 05 JUN 1984 | SMSgt US Air Force Korea & Vietnam |
Greenhaw |
Floyd W | 11/30/1929 | 10/1/2016 | Obit US Air Force Korea |
Greenhaw | Judith Gail "Judy" (Conley) | Jan 15, 1940 | May 13, 2014 | Obit |
GREENWAY | Edith W | Aug 19, 1908 | 02 FEB 1996 | W of Rufus Wed 5/5/1930 |
GREENWAY | MELVIN B. | 20 SEP 1897 | 24 MAR 1974 | H of Stella See photo |
GREENWAY | Rufus Dexter "Spiz" | Nov 19, 1898 | 31 OCT 1963 | H of Edith Wed 5/5/1930 |
GREENWAY | STELLA MAE | 27 FEB 1900 | 20 JUN 1990 | W of Melvin See photo |
GREENWOOD | MARY L. | 22 APR 1963 | ||
GREGORY |
KENNETH E. | 12 JAN 1942 | 03 NOV 1985 | US Army Vietnam See photo |
GRETS | MICHAI HENRY | 1918 | ||
GRICE | ALBERTA | 10 JUL 1970 | ||
GRICE | J.O. | 09 JAN 1971 | ||
GRIDER | JAMES L. | 09 JUL 1988 | ||
GRIDER | NELLIE | 02 NOV 1994 | ||
GRIFET |
HENRY | 19 NOV 1929 | OK Pvt 388 Inf 97 Div See photo |
|
GRIFFIN | HOWARD CURTIS | 16 OCT 1917 | 25 APR 1994 | See photo |
GRIFFIN | JUANITA E. | 04 OCT 1924 | 04 OCT 1924 | See photo |
GRIFFIN | JUANITA | 15 MAR 1892 | 06 JUL 1967 | See photo |
GRIFFIN | WILLIAM OSCAR | 01 APR 1888 | 13 DEC 1978 | See photo |
GRIFFITH | ARMITY | 02 APR 1964 | ||
GRIFFITH | BEN F. | 06 NOV 1950 | ||
GRIFFITH | CARRIE LEE | 06 OCT 1980 | ||
GRIFFITH | FRANCES R. | 1958 | ||
GRIFFITH | HENRY | 18 OCT 1963 | ||
GRIFFITH | LORENZO LEE | 02 JUN 1999 | ||
GRIFFITH | ROBERT EUGENE | 20 DEC 1991 | ||
GRIMES | BONNIE L. | 15 FEB 1920 | See photo | |
GRIMES | JOHN H. | 11 MAY 1911 | 24 DEC 1985 | See photo |
GRIMES | KATHERINE S. | 04 JUL 1878 | 20 APR 1961 | See photo |
GRIMES | ROBERT LEE | 09 AUG 1874 | 11 FEB 1950 | See photo |
GRISHAM | BRADLEY L. | 31 AUG 1976 | ||
GRISHAM | ELLA P. | 26 NOV 1965 | ||
GRISHAM | FRANKLIN P. | 10 JUL 1936 | ||
GRISHAM | JEWEL | 31 OCT 1998 | ||
GRISHAM | LEMUEL W. | 03 APR 1946 | ||
GRISHAM | LEO | 05 SEP 1945 | ||
GRISWALD | VIOLA MAE | 20 MAR 1975 | ||
GRODEN | J.G. | |||
GRODEN | MRS. J.G. | 03 ARP 1941 | ||
GROOTHOUSE | AGNES F. | 01 MAY 1888 | 13 MAY 1967 | See photo |
GROOTHOUSE | ANNA C. | 09 DEC 1909 | 13 OCT 1986 | See photo |
GROOTHOUSE | CHARLES | |||
GROOTHOUSE | CLAIRE JEANN | |||
GROOTHOUSE | GEORGE | |||
GROOTHOUSE | INFANT | |||
GROOTHOUSE | JOHN | 10 AUG 1853 | 26 APR 1928 | See photo |
GROOTHOUSE | LOUIS | 01 OCT 1879 | 15 APR 1965 | See photo |
GROOTHOUSE | LOUIS JR. | |||
GROOTHOUSE | WILLIAM LOUIS | |||
GROVER |
Harley Leon | Apr 29, 1936 | Aug 22, 2014 | Obit US Air Force Korea |
GROVER | NORA V. | 18 OCT 1917 | ||
GROVER | WHEELER V. | 12 OCT 1917 | ||
GRUBBS | VERNON | 08 JAN 1985 | ||
GUESS | FRANCIS L. | |||
GUESS | JEFF | 17 AUG 1956 | ||
GUESS | JOE | |||
GUESS | LORRAINE | 18 FEB 1999 | ||
Guessford | Ester Rochelle (Hawkins) | Jul 21, 1937 | Apr 20, 2015 | Obit |
GUEST | KAREN LEE | 14 SEP 1956 | ||
GUEST | KELLY | 19 JUL 1958 | ||
GUEST | NADINE | FEB 2000 | ||
GUFFIN | MARY ANN | 31 DEC 1958 | ||
GUFFIN | W.L. | 04 FEB 1946 | ||
GUINN | DAVID J. | 16 MAY 1950 | ||
GULLION | BARBARA | 02 OCT 1941 | ||
GULLION | ELLA C. | 1915 | 25 AUG 1988 | See photo |
GULLION | FANNIE | 02 MAR 1964 | ||
GULLION | NANCY MARIE | 08 OCT 1944 | 15 DEC 1944 | See photo |
GULLION | NORVELLE | DEC 2000 | ||
GULLION | R.E. | 30 JUN 1966 | ||
