DURWOOD is an Indian cemetery just East of the community of Durwood, the location is R3E,T5S, Section 1.
If you have family buried in this cemetery or have obits (with newspapers permission or have driving directions that I can place on the website or an obit that you can write) or tombstone photos or individual portraits or can write a short bio or have a history of the cemetery and would like to add your information to this website, contact the area coordinator for more information. You can also check out our How to Submit page.
NOTICE. If you submit information to this website and change your e-mail address please notify the area coordinator with the county/cemetery and new e-mail address so we can keep our pages as up to date as possible.
Note: Every effort has been made to transcribe this information accurately. These records MAY CONTAIN ERRORS. Any corrections and/or additions greatly appreciated. As with any genealogy information, this is a source and should be considered as such. It is up to the researcher to verify the accuracy.
SURNAME | FIRST MI | BORN | DIED | COMMENTS |
---|---|---|---|---|
ALIX | EDMON | 7 JAN 1914 | 27 OCT 1914 | |
ALIX | POLLEY | |||
ARKANSAS | BABY | 1 OCT 1913 | 25 OCT 1913 | |
ARKANSAS | FREEMAN | 25 SEP 1889 | 17 SEP 1918 | |
ARKANSAS | LAWYER | 7 FEB 1934 | ||
BOB | CORENA | 29 JUN 1935 | 4 SEP 1985 | |
BOB | MARY LUCILLE | 10 APR 1936 | 11 JUN 1946 | |
BROWN | JOE STEVEN | 30 MAR 1944 | 25 FEB 1986 | |
BYERS | AMMA | 1890 | 1946 | |
CAMPOS | AMELIA SHOEMAKER | 24 OCT 1921 | 9 JAN 1992 | |
CAMPOS | JUAN A | 5 APR 1921 | 4 APR 1997 | |
CHITTO | GRACIE MAE | 25 DEC 1941 | 4 NOV 2002 | |
CHITTO | JEFFERSON | 5 JUN 1917 | 14 FEB 1993 | |
COLUMBUS | DAWES | 13 DEC 1927 | 18 JUL 2003 | |
DAVIS | CEPHUES | 1 FEB 1917 | 26 APR 2003 | |
DAVIS | LEE | SEP 1971 | ||
DAVIS | LULA LEWIS | 30 MAR 1929 | 26 APR 1962 | |
DAVIS | TWINS | 1990 | ||
ENSHARKEY | JASPER | 7 JUL 1919 | 23 JUN 1953 | |
JAMES | SALLIE | 1888 | 1985 | |
JEFFERSON | LEONA | 10 NOV 1921 | 8 AUG 1999 | |
JOHNSON | 7 JUN 1934 | 7 JUN 1934 | ||
JOHNSON | AHLEAN | 1881 | 18 JAN 1914 | |
JOHNSON | ALICE TAYLOR | 2 NOV 1925 | 20 MAR 1987 | |
JOHNSON | EDD | 30 MAR 1936 | 27 JUL 1937 | |
JOHNSON | ESLEY | 24 DEC 1906 | 21 JAN 1959 | |
JOHNSON | ISAAC | 1885 | 14 MAR 1918 | |
JOHNSON | MARY | 20 AUG 1911 | 24 MAR 1974 | |
JOHNSON | MOSES | 6 FEB 1913 | 13 NOV 1944 | |
JOHNSON | ROSANNA | MAY 1955 | ||
JOHNSON | THOMAS LEE | 16 MAY 1945 | 18 FEB 2002 | |
LEWIS | 30 MAR 1862 | 19 DEC 1954 | ||
LEWIS | ANNIE | 9 JUN 1905 | 12 MAY 1971 | |
LEWIS | ARCHIE | 5 FEB 1909 | 8 NOV 1977 | |
LEWIS | BUD | 25SEP 1896 | 23 SEP 1918 | |
LEWIS | CHARLEY | 25 MAR 1853 | 6 MAR 1939 | |
LEWIS | ELLIE | 9 DEC 1918 | 10 DEC 1918 | |
LEWIS | EMERSON | 21 JAN 1921 | 3 AUG 1945 | |
LEWIS | ERWIN | 25 MAY 1920 | 16 JAN 1955 | |
LEWIS | FANNIE | 15 SEP 1897 | 24 NOV 1918 | |
LEWIS | GEORGE | 20 JUL 1926 | 17 MAY 1985 | |
LEWIS | LARNIE | 10 JAN 1895 | 24 APR 1965 | |
LEWIS | MOSLEY JIM | 16 AUG 1888 | 26 DEC 1963 | |
LEWIS | RUTH | 196? | ||
LEWIS | TELAN | 16 FEB 1902 | 15 DEC 1918 | |
LEWIS | THOMAS | 15 JAN 1939 | 24 OCT 1973 | |
LEWIS | WILLIAM | 15 SEP 1917 | 31 FEB 1943 | |
MARRIS | LILLIE | 21 SEP 1892 | 26 JUL 1971 | |
MARRIS | RACHELLE L | 13 SEP 1988 | 19 DEC 1990 | |
MARRIS | SALLY JOHNSON | |||
MORRIS | GEORGE | 15 JUL 1877 | 28 MAR 1952 | |
MORRIS | LILLIE | 21 SEP 1892 | 26 JUL 1971 | |
MOSE | GLADYS | 14 FEB 1921 | 29 DEC 1945 | |
NED | MARY | 1927 | 1930 | |
PETER | AGNES | 19 SEP 1911 | 16 JUN 1914 | |
PETERS | LUCY TUBBEE | 1890 | 1971 | |
PETERS | MAY | 10 APR 1922 | 27 AUG 1933 | |
PETTERS | IRVAN | 2 AUG 1936 | 27 MAY 1990 | |
NED | MARY | 1927 | 1930 | |
PETER | AGNES | 19 SEP 1911 | 16 JUN 1914 | |
PETERS | LUCY TUBBEE | 1890 | 1971 | |
PETERS | MAY | 10 APR 1922 | 27 AUG 1933 | |
PETTERS | IRVAN | 2 AUG 1936 | 27 MAY 1990 | |
SAMPSON | ADAM JOHN | 6 JAN 1908 | 26 AUG 1996 | |
SAMPSON | BETTY | 25 JAN 1912 | 7 JUL 1988 | |
SAMPSON | EBEN | 2 AUG 1911 | 7 FEB 1915 | |
SAMPSON | OSCAR | 4 APR 1894 | 29 SEP 1954 | |
SAMPSON | STEVE | 10 JUN 1889 | 17 JUL 1934 | |
SCOTT | BENJAMIN | 18 JAN 1923 | 18 APR 1966 | |
SCOTT | DANIEL WILLIS | 6 DEC 1919 | 1 JUL 1951 | |
SCOTT | EMALINE | 28 FEB 1917 | 23 MAY 1918 | |
SCOTT | EMIL J | 25 DEC 1884 | 26 FEB 1962 | |
SCOTT | LEWINNIE | 4 JUN 1966 | ||
SCOTT | OTHELINE | 11 DEC 1933 | 23 JAN 2001 | |
SHOEMAKER | BONNIE | 18 NOV 1913 | 28 APR 1929 | |
SHOEMAKER | ELVENA | 14 NOV 1924 | 2 JAN 1929 | |
SHOEMAKER | JORY | 14 NOV 1926 | 25 JAN 1929 | |
SIMS | JAMES DAVID | 24 JUL 1944 | 5 MAR 1974 | |
TAYLOR | ABBOTT JAMES | 22 JAN 1963 | 7 MAY 1989 | |
TAYLOR | AGNES | 13 FEB 1927 | 1 FEB 1991 | |
TAYLOR | ALICE TUBBEE | 3 OCT 1932 | 17 DEC 2002 | |
TAYLOR | ANDREW | 6 SEP 1916 | 28 APR 1955 | |
TAYLOR | AUSTIN RAY | 26 NOV 1950 | 3 AUG 2002 | |
TAYLOR | BETSY | 27 MAR 1916 | 29 APR 1985 | |
TAYLOR | CECIL GLEN | 10 AUG 1936 | 26 JAN 1901 | |
TAYLOR | ED | 16 MAY 1958 | 26 OCT 2002 | |
TAYLOR | EDWARD L | 8 JUL 1930 | 4 APR 1991 | |
TAYLOR | ERIK JAMES | 24 OCT 1995 | 24 OCT 1995 | |
TAYLOR | ETHELINE | 12 JUL 1934 | 6 JUL 2001 | |
TAYLOR | FRANK | 2 JAN 1880 | 30 AUG 1953 | |
TAYLOR | HAROLD DEWAYNE | 28 OCT 1954 | 1 MAR 1992 | |
TAYLOR | JENNIE | 10 JUN 1935 | 11 FEB 1997 | |
TAYLOR | JESS WALLY | 20 JUL 1928 | 10 JAN 2003 | |
TAYLOR | JOHN | 22 JUL 1927 | 2 MAY 1982 | |
TAYLOR | LEO RAY | 1 MAY 1959 | 3 JUN 1979 | |
TAYLOR | LULIE | 1886 | 1958 | |
TAYLOR | MOLLIE | JUL 1871 | 31 OCT 1916 | |
TAYLOR | OWEN | 18 MAY 1938 | 7 MAY 1997 | |
TAYLOR | RONAH JOE | 17 NOV 1960 | ||
TAYLOR | ZYEANNA LAREE | 17 DEC 1987 | 17 DEC 1987 | |
THOMAS | ANISON | |||
THOMAS | BABY | |||
THOMAS | LEVI | |||
THOMAS | NINA | |||
THOMAS | R R | 2 SEP 1885 | 24 OCT 1913 | |
THOMAS | SINCUM | 1859 | 1935 | |
THOMPSON | SUSIE | 29 AUG 1937 | 2 AUG 1979 | |
TOM | 6 DEC 1912 | 29 MAY 1913 | ||
TOM | WINSTON | 13 APR 191? | 27 AUG 1917 | |
TUBBEE | ANTHONY CARLO | 18 JAN 1976 | 8 NOV 1994 | |
TUBBEE | COLUMBUS | JUL 1877 | 19 AUG 1950 | |
WALLACE | ELIZA | 27 SEP 1882 | 4 APR 1915 | |
WILLIAMS | DAVID A | 11 JUL 1925 | 27 APR 1998 |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.