|
From Orienta, at the junction of U.S. Highways 60 and 412, go west on U.S. Highway 412 for 1 mile; cemetery sits on the southeast corner of the intersection of NW253.
This information originally compiled by the members of the Major County Genealogical Society Reeta Martin. Photos taken as indicated.
If you have additional information about this cemetery, please email the Area Coordinator
SURNAME | FIRST MI | BORN | DIED | OTHER |
---|---|---|---|---|
ABRAHAMS | Jacob | No Marker | ||
ANSTINE | No Marker | |||
ANSTINE | No Marker | |||
BAKER | James A. | 03-13-1873 | 09-19-1947 | Photo |
BAKER | Phoebe Child | No Marker | ||
BAKER | Phoebe J. | 06-13-1886 | 08-16-1941 | Photo |
BARTEL | Minnie E. | 11-05-1893 | 07-16-1975 | Photo |
BARTEL | Zach | 11-20-1878 | 10-12-1936 | Photo |
BECKER | Irene | 01-05-1911 | 08-28-1989 | Photo |
BECKER | John | 08-24-1903 | 03-17-1974 | Photo |
BECKER | Sarah P. | 10-16-1902 | 02-24-1990 | Photo |
BISANZ | John J. | 03-18-1878 | 02-10-1922 | Photo |
BISANZ | Tjalda S. | 07-17-1876 | 11-12-1925 | Photo |
BOOKOUT | William Richard "Bill" | 11-12-1928 | 10-06-2009 | More |
BOWERS | Effie Thelma | 02-27-1923 | 02-23-2020 | More |
BOWERS | Richard Arthur | 01-13-1928 | 07-28-1998 | More |
BOWERS | Terry Lee | 09-25-1947 | 09-21-1989 | Photo |
BOWYER | Thelma | 09-27-1904 | 10-15-1905 | Photo |
BULLER | Alma L. | 12-09-1901 | 01-17-1909 | Photo |
BULLER | Anna | 12-03-1880 | 04-03-1951 | Photo |
BULLER | Baby | 03-26-1930 | 03-26-1930 | Photo |
BULLER | Baby | 12-08-1932 | 12-08-1932 | Photo |
BULLER | Benjamin H. | 12-10-1875 | 1964 | Photo |
BULLER | Cornelious | 01-19-1880 | 07-23-1946 | Photo |
BULLER | Elvina | 02-14-1908 | 09-11-1997 | Photo |
BULLER | Emil J. | 10-28-1887 | 01-04-1962 | Photo |
BULLER | Eugene W. | 01-02-1928 | 06-26-2010 | More |
BULLER | Eva | 05-13-1851 | 11-24-1921 | Photo |
BULLER | Herman J. | 06-28-1889 | 01-31-1979 | Photo |
BULLER | Hulda M. | 09-20-1899 | 10-06-1963 | Photo |
BULLER | Jacob B. | 1867 | 1928 | Photo |
BULLER | Katharina | 1871 | 1957 | Photo |
BULLER | Katherine Irene | 08-19-1926 | 08-01-2013 | More |
BULLER | Mary (Jantzen) | 08-27-1898 | 06-12-1979 | More |
BULLER | Paul B. | 03-27-1930 | 05-01-1994 | Photo |
BULLER | Peter B. | 09-03-1893 | 11-06-1986 | More |
BULLER | Ralph Leland, Dr. | 06-30-1930 | 01-24-2008 | More |
BULLER | Willie | 01-28-1886 | 10-08-1900 | Photo |
BUSH | Jessie M. (Jinkens) | 12-15-1929 | 12-05-2001 | More |
CORNELSEN | Abe | No Marker | ||
CORNELSEN | Henry C. | 1891 | 1969 | Photo |
CORNELSEN | Justina | 03-25-1893 | 06-16-1977 | Photo |
COUSINS | Betty Jean | 12-28-1928 | 03-05-1929 | Photo |
COUSINS | Ella L. (Chapman) | 02-24-1891 | 02-16-1938 | Photo |
COUSINS | George | 03-14-1843 | 08-18-1916 | Photo |
COUSINS | Infant Son | Photo | ||
COUSINS | Jane Smith | 09-17-1840 | 12-24-1930 | Photo |
COUSINS | W. F. | No Marker | ||
CRANE | Fannie C. | 05-24-1863 | 10-29-1926 | Photo |
CRANE | Leota | 12-16-1902 | 03-24-1927 | Photo |
CURBY | Aaron Michael | 03-08-1982 | 06-16-1988 | Photo |
CURBY | Arthur Lee | 03-24-1925 | 06-12-2009 | More |
CURBY | Mary May | 11-05-1930 | 10-02-2020 | More |
DAVID | Eunice V. | 03-23-1917 | 04-16-2004 | Photo |
DAVID | Howard L. | 1918 | 1969 | Photo |
DAVID | Lester R. | 03-23-1955 | 03-25-1955 | Photo |
DEAN | Belinda A. | 07-04-1822 | 02-01-1899 | Photo |
DODSON | Twin Boys | 08-11-1911 | 08-11-1911 | Photo |
DONALDSON | Ike | No Marker | ||
DRUMHELLER | Glenn Ray | 02-02-1929 | 04-04-1959 | Photo |
DRUMHELLER | Milton Ray | 10-14-1903 | 11-23-1984 | Photo |
DRUMHELLER | Opal S. | 07-14-1904 | 05-04-1972 | Photo |
DYCHE | Annie M. | 10-27-1892 | 03-01-1984 | Photo |
ELVER | Anne (Hardy) | 04-29-1942 | 07-30-2005 | More |
EUBANK | Earl F. | 12-15-1904 | 06-03-1970 | More |
EUBANK | Ruth A. (Webster) | 09-24-1908 | 06-16-1996 | More |
FOSTER | No Marker | |||
FRANTZ | Alfredia Mae | 03-09-1947 | 02-23-2002 | Photo |
FRANTZ | Alferd E. | 09-17-1916 | 07-00-1980 | Photo |
FRANTZ | Anna | 10-22-1861 | 02-22-1935 | Photo |
FRANTZ | Carolyn Vera | 03-14-1927 | 03-09-2019 | More |
FRANTZ | Cornelius H. Neal | 01-20-1892 | 09-14-1985 | Photo |
FRANTZ | Elisabeth A. | 02-18-1911 | Photo Age 22y 4m 7d | |
FRANTZ | Ella Doris (Eck) | 06-11-1925 | 11-07-2007 | More |
FRANTZ | Elmer John | 09-14-1922 | 01-14-2009 | More |
FRANTZ | Emma | 11-21-1895 | 05-04-1993 | Photo |
FRANTZ | Heinrich P. | 09-21-1849 | 11-30-1926 | Photo |
FRANTZ | Henry H. | 08-17-1884 | 04-01-1970 | Photo |
FRANTZ | Jack DeWayne | 05-25-1948 | 06-25-2001 | Photo |
FRANTZ | Jaunita W. | 11-06-1921 | 05-14-2003 | Photo |
FRANTZ | John H. | 11-23-1879 | 08-06-1966 | Photo |
FRANTZ | Katharine | 05-02-1885 | 09-04-1957 | Photo |
FRANTZ | Lisbeth A. | 02-11-1905 | 11-18-1982 | Photo |
FRANTZ | Mary | 09-10-1882 | 06-16-1900 | Photo |
FRANTZ | Menno | 04-23-1901 | 09-04-1927 | Photo |
FRANTZ | Minnie | 03-23-1892 | 07-17-1957 | Photo |
FRANTZ | Myron N. | 07-21-1949 | 08-16-1974 | Photo |
FRANTZ | Waldo Orlando L. | 02-08-1911 | Photo Age 3m 1d | |
FRANTZ | Wesley John | 08-30-1924 | 03-21-2007 | More |
FRANTZ | William "Bill" | 11-22-1894 | 10-20-1984 | Photo |
GODDARD | Anna Elizabeth "Betty" (Lohrenz) | 05-14-1922 | 10-24-2005 | More |
GODDARD | Robert L. | 08-17-1918 | 10-02-1983 | More |
GOERTZ | David F. | 10-27-1862 | 09-08-1921 | Photo |
GOERTZ | Maria A. | 05-20-1869 | 09-29-1921 | Photo |
GOERTZ | Unreadable Marker | |||
GOERTZ | Unreadable Marker | |||
GRAHAM | Martin Dwayne | 03-09-1941 | 05-23-2012 | More |
GREEEN | Ronald Myron | 02-04-1961 | 06-11-2011 | Photo |
GREY | No Marker | |||
HAMM | Frank | 05-31-1905 | 02-05-1995 | More |
HAMM | Valeria | 01-01-1904 | 07-02-1999 | More |
HARDER | Arthur G. | 06-12-1909 | 05-04-2001 | Photo |
HARDER | Helen G. | 08-26-1903 | 07-28-1992 | Photo |
HARDER | LaVonne A. | 05-03-1936 | 05-16-1991 | Photo |
HARMS | Albert K. | 10-01-1909 | 05-15-1993 | Photo |
HARMS | Chryston B. | 10-05-1934 | 12-18-1993 | Photo |
HARMS | G. Bruce | 07-10-1951 | 08-19-1990 | Photo |
HARMS | Helen L. | 11-29-1912 | 04-08-1992 | Photo |
HARMS | Marie (Regier) | 12-17-1927 | 03-22-2023 | More |
HAWKINS | No Marker | |||
HIEBERT | Amanda A. | 01-25-1907 | 01-22-2000 | Photo |
HIEBERT | Betty | 01-28-1939 | 09-09-2023 | More |
HIEBERT | Edwin James "Jim" | 07-04-1930 | 11-05-2008 | More |
HIEBERT | Jake A. | 06-04-1905 | 02-18-1998 | Photo |
HIEBERT | Lindsey Ann | 01-15-1982 | 05-02-1993 | Photo |
HINTERGARDT | Bobby Lee | 1930 | 1930 | Photo |
HODGE | Cassius C. | 04-13-1862 | 09-08-1924 | Photo |
HODGE | Cassius E. | 1900 | 1912 | Photo |
HODGE | Emma Jane | 11-07-1872 | 10-05-1941 | Photo |
HODGE | Furley C. | 1905 | 1940 | Photo |
HODGE | Gladys (Kenney) | 09-20-1901 | 07-31-1994 | Photo |
HODGE | Lester L. | 1908 | 1938 | Photo |
HODGE | Ray C. | 10-21-1894 | 12-18-1938 | Photo |
HODGE | W. Lambert | 1903 | 1923 | Photo |
HUEBERT | Evelyn Epp | 07-07-1923 | 03-26-2012 | More |
HUEBERT | Frank D., Sr. | 06-04-1917 | 07-11-2014 | More |
HYER | Emmit | Photo | ||
HYER | Lewis | Photo | ||
HYER | Minnie Mae | 01-20-1901 | 03-03-1904 | Photo |
JANTZ | Carrie S. | 1907 | 2000 | Photo |
JANTZ | William W. | 1899 | 1979 | Photo |
JANTZEN | Anna | 1889 | 1974 | Photo |
JANTZEN | Louis L. | 10-30-1888 | 09-1963 | Photo |
KARP | Charles W. | 07-15-1853 | 1902 | Photo |
KARP | Hulda F. | 06-09-1850 | 04-1912 | Photo |
KLIEWER | Agnes | 07-29-1915 | 05-26-1991 | Photo |
KLIEWER | Dorothy W. | 05-23-1903 | 09-04-1933 | Photo |
KLIEWER | Erven | 12-29-1908 | 12-27-1989 | Photo |
KLIEWER | Frank | 04-15-1869 | 05-21-1950 | Photo |
KLIEWER | Joseph Erven | 05-30-1939 | 06-06-1939 | Photo |
KLIEWER | Maria | 09-26-1842 | 06-23-1911 | Photo |
KLIEWER | Minnie | 09-27-1881 | 03-28-1944 | Photo |
KLIEWER | William F. | 08-20-1916 | 08-20-1916 | Photo |
KOEHN | Adolph | 04-03-1894 | 08-25-1959 | Photo |
KOEHN | Edna | 10-30-1895 | 10-29-1948 | Photo |
KOEHN | Elsie A. | 01-19-1912 | 01-25-2000 | Photo |
KOEHN | Henry C. | 1864 | 1949 | Photo |
KOEHN | M. Henry | 11-02-1907 | 12-16-1993 | Photo |
KOEHN | Mary | 1868 | 1946 | Photo |
KOEHN | Ruby Jane | 11-06-1930 | 11-25-1930 | Photo |
KORNELSON | Abraham F. | 09-22-1865 | 07-22-1906 | Photo |
LAMB | Dennis Lee | 04-25-1949 | 12-10-2009 | More |
LANCE | No Marker | |||
LEDBETTER | Jack Paul | 06-03-1912 | 11-05-1984 | Photo |
LINCOLN | C. A. | Photo | ||
LOBB | Paul David | 12-04-1955 | 12-13-2008 | More |
LOHRENZ | Anna (Wiens) | 08-30-1857 | 06-12-1941 | Photo |
LOHRENZ | Betty Louise | 01-25-1926 | 05-06-2014 | More |
LOHRENZ | Diedrich | 06-04-1832 | 05-22-1898 | Photo |
LOHRENZ | Diedrich D. | 07-17-1863 | 06-12-1935 | Photo |
LOHRENZ | Diedrich Leonhard | 07-28-1896 | 02-20-1940 | Photo |
LOHRENZ | Elizabeth (Heinrichs) | 08-12-1833 | 04-05-1915 | Photo |
LOHRENZ | Helena | 12-12-1899 | 10-14-1973 | Photo |
LOHRENZ | John B. | 01-30-1894 | 10-21-1986 | Photo |
LOHRENZ | Norman Waldo | 08-06-1925 | 07-03-2007 | More |
LOHRENZ | Orlin Gene | 04-20-1929 | 08-07-2016 | More |
LOHRENZ | Richard Leroy | 11-03-1939 | 03-15-1940 | |
LOHRENZ | Sally Sarah K. (Friesen) | 04-12-1930 | 02-01-2012 | More |
LONGHOFER | Mary D. | 11-09-1905 | 05-02-2000 | Photo |
LONGHOFER | S. A. "Jim" | 10-17-1901 | 01-29-1999 | Photo |
MCKEEVER | Alice | 04-05-1905 | 08-02-1905 | Photo |
MCKEEVER | David | 04-05-1905 | 08-05-1905 | Photo |
MCKEEVER | Eugene | 10-02-1900 | 12-02-1912 | Photo |
MCKEEVER | William James | 08-22-1870 | 02-13-1928 | Photo |
MITCHELL | Alvina | 03-30-1889 | 03-11-1936 | Photo |
MITCHELL | Kenneth Eugene | 09-25-1939 | 11-05-1939 | Photo |
MITCHELL | Robert A. | 05-15-1880 | 04-02-1951 | Photo |
MITTELSTET | Amelia | 07-30-1890 | 1974 | Photo |
MITTELSTET | Amelia Grace | 09-18-1931 | 05-15-1994 | Photo |
MITTELSTET | Carl | 02-1880 | 10-29-1949 | Photo |
MITTELSTET-GREEN | Marjorie Lou | 01-09-1934 | Photo | |
MITTLESTET | Richard | 02-13-1910 | 07-08-1931 | Photo |
MORAWSKI | Fred A. | 11-02-1900 | 08-14-1989 | More |
MORAWSKI | John P. | 12-28-1896 | 04-14-1986 | Photo |
MORAWSKI | Magdolena M. | 05-19-1905 | 03-27-1989 | Photo |
MORAWSKI | Susie E. | 07-10-1900 | 07-08-1984 | More |
NEIHARDT | D. C | Photo | ||
NICKEL | Allen J. | 06-27-1925 | 11-24-2001 | Photo |
NICKEL | Andrew Lee | 08-04-1933 | 08-21-2009 | More |
NICKEL | Jean L. | 04-04-1937 | 06-23-2015 | More |
NICKEL | John | 12-24-1896 | 12-25-1980 | Photo |
NICKEL | Lydia | 07-10-1900 | 06-18-1968 | Photo |
PAULS | Abraham | 07-04-1898 | 07-14-1971 | Photo |
PAULS | Mary | 11-09-1905 | 06-05-2002 | Photo |
PAYTON | Glenn Edward | 01-09-1948 | 06-21-2000 | Photo Purple Heart |
PENNER | Bette Marie | 11-09-1936 | 06-26-2023 | More Wife of Earlin Eugene Penner, married Nov 21, 1953 in Skellytown, TX |
PENNER | Earlin Eugene | 01-30-1933 | 01-12-2014 | More Husband of Bette Marie Penner, married Nov 21, 1953 in Skellytown, TX |
PITTS | No Marker | |||
PRATHER | No Marker | |||
PRESTON | No Marker | |||
RATZLAFF | Adam | 10-10-1867 | 02-04-1944 | Photo |
RATZLAFF | Adolph | 08-18-1898 | 08-19-1898 | Photo |
RATZLAFF | Albert J. | 11-12-1908 | 09-23-1997 | Photo |
RATZLAFF | Alvin E. | 11-23-1920 | 05-25-2007 | More |
RATZLAFF | Amanda M. | 01-16-1897 | 04-17-1989 | Photo |
RATZLAFF | Anna | 08-16-1899 | 08-20-1899 | Photo |
RATZLAFF | Bena Frantz | 04-14-1886 | 01-19-1981 | Photo |
RATZLAFF | Child | No Marker | ||
RATZLAFF | Child | No Marker | ||
RATZLAFF | Daniel B. | 02-15-1896 | 03-12-1975 | Photo |
RATZLAFF | Debbie | 07-28-1951 | 10-31-2020 | Obit |
RATZLAFF | Dennis Wayne | 08-20-1944 | 11-11-2009 | More |
RATZLAFF | Donald A. | 08-17-1934 | 02-22-1951 | Photo |
RATZLAFF | Elvera (Schmidt) | 02-27-1923 | 09-19-2006 | More |
RATZLAFF | Emma Jane | 11-23-1894 | 02-20-1899 | Photo |
RATZLAFF | Florence | 03-22-1910 | 10-20-1996 | Photo |
RATZLAFF | Helen | 02-25-1874 | 05-10-1963 | Photo |
RATZLAFF | Henry | 10-11-1900 | 10-11-1900 | Photo |
RATZLAFF | John H. | 04-20-1864 | 02-28-1931 | Photo |
RATZLAFF | Kenton | 06-01-1959 | 07-22-2010 | More |
RATZLAFF | Nora E. | 01-23-1914 | 04-02-1999 | Photo |
RATZLAFF | Otto | 12-19-1906 | 02-10-1989 | Photo |
RATZLAFF | Sarah | 07-06-1872 | 12-26-1908 | Photo |
REIHM | Ada M. (Mitchell) | 10-15-1920 | 08-15-1974 | Photo |
ROBERTSON | Anita Alice (Lohrenz) | 02-09-1921 | 09-20-2002 | Photo |
ROBERTSON | Jamie Hugh | 03-02-1919 | 11-23-1997 | Photo |
RUHL | No Marker | |||
RUHL | No Marker | |||
SCHMIDT | Cornelius B. | 1896 | 1968 | Photo |
SCHMIDT | Melinda A. | 1897 | 1953 | Photo |
SCHROEDER | Adeline P. | 05-04-1902 | 02-06-1992 | Photo |
SCHROEDER | Baby | No Marker | ||
SCHROEDER | Baby | No Marker | ||
SCHROEDER | Bertha | 10-26-1874 | 01-1945 | Photo |
SCHROEDER | Bertha | 09-22-1899 | 06-11-1930 | Photo |
SCHROEDER | Clara M. | 08-16-1906 | 04-08-2001 | Photo |
SCHROEDER | Cornelious | 06-24-1882 | 08-06-1956 | Photo |
SCHROEDER | Ervin Earl | 04-18-1913 | 08-04-1984 | Photo |
SCHROEDER | Henry C. | 02-27-1868 | 1940 | Photo |
SCHROEDER | Henry P. | 08-29-1907 | 10-28-1974 | Photo |
SCHROEDER | Ida | 01-25-1901 | 04-22-1964 | Photo |
SCHROEDER | John H. | 06-14-1944 | 06-15-1944 | Photo |
SCHROEDER | Mary | 12-11-1879 | 08-06-1960 | Photo |
SCHROEDER | Richard Lee | 02-20-1938 | 12-22-2007 | More |
SHARP | Child | No Marker | ||
SHARP | Emma | No Marker | ||
SHARP | Ira | No Marker | ||
SHARP | Mary Jane | 07-26-1874 | 10-14-1901 | Photo |
SHARP | Nancy C. | 04-30-1901 | Photo Age 83y 4m 20d | |
SHARP | Peter | 1840 | 1927 | Photo |
SHARP | Will | |||
SHEA | Gail Jean | 11-02-1945 | 08-28-1988 | Photo |
SHEWEY | Frank | 1903 | 1903 | Photo |
ST. JOHN | Samuel | 08-01-1876 | 04-02-1904 | Photo |
TAYLOR | No Marker | |||
THOMPSON | James | 05-03-1838 | 03-05-1907 | Photo |
THOMPSON | Matilda H. | 03-27-1847 | 10-31-1904 | Photo |
UNKNOWN | Photo | |||
UNKNOWN | Photo | |||
UNKNOWN | Photo | |||
UNKNOWN | Photo | |||
UNKNOWN | Photo | |||
UNRUH | Bertha | 11-03-1899 | 03-16-1992 | Photo |
UNRUH | Cornelius "C. B." | 11-07-1897 | 01-16-1968 | Photo |
VOTH | Elsie Viola | 06-19-1910 | 10-21-2003 | Photo |
VOTH | Ernest S. | 03-04-1910 | 12-09-1967 | Photo |
WHITE | Mrs. | No Marker, Mother of Mrs. Howard David | ||
WICHERT | Harry | 05-28-1910 | 09-18-2001 | Photo |
WICHERT | Linda Alice "Gaede" | 09-09-1910 | 06-04-1997 | Photo |
WIENS | Bernhard | 01-29-1836 | 06-23-1912 | Photo |
WIENS | Frieda | 03-14-1899 | 05-14-1907 | Photo |
WILSON | Lela Ross | 02-07-1899 | 08-10-1915 | Photo |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.