|
From Fairview at the south junction of HWY 60 and HWY 58, on HWY 60 go West 20.2 miles to NS237, AKA Orion Corner, then go north 1 mile then go west on EW54 for 1 mile; cemetery opens on the south side of the road.
This information was compiled by the members of the Major County Genealogical Society. The Information was derived from: walking the Cemetery, obituaries and other sources. Photographs taken as indicated.
If you have additional information about this cemetery, please send the Area Coordinator an e-mail.
SURNAME | FIRST MI | BORN | DIED | OTHER |
---|---|---|---|---|
ACTON | Martha Anna | 1836 | 1911 | Photo |
ACTON | Mother | Photo | ||
AKE | Almer L. | 1884 | 1940 | Photo |
AKE | Darline Evelyn | 09-01-1940 | 03-14-1943 | Photo |
AKE | Ernest Alford | 06-17-1909 | 03-03-1989 | Photo |
AKE | Ethel Evelyn | 12-30-1918 | 11-26-2006 | Photo |
AKE | Frank E. | 02-06-1924 | 09-22-2013 | More |
AKE | Garry F. | 10-05-1947 | 09-13-1949 | Photo |
AKE | Jacqueline | 07-24-1926 | More | |
AKE | Loyd L. | 01-20-1922 | 09-14-1944 | Photo |
AKE | Paula Louise | 1959 | 09-02-2012 | More |
AKE | Robert Eugene | 06-14-1944 | 09-18-1972 | Photo |
AKE | Rosie B. | 1890 | 1954 | Photo |
AKE | Wilbur Donald | 05-26-1942 | 07-07-2010 | More |
AKINS | Jewel Emaline (Parmenter) | 01-01-1918 | 05-13-2004 | More |
ALDRIDGE | Jeremy | 1979 | Photo | |
ALLEN | Samantha Jane (Barber) | 1872 | 1951 | Photo |
ANDERSON | Annetta | 1882 | 1963 | Photo |
ARCHER | Bobbie Dale | 10-09-1943 | 04-21-2008 | Photo |
ARCHER | Dale K. | 06-11-1913 | 05-31-1969 | More |
ARCHER | Karen Kay | 05-05-1948 | 12-30-2012 | Photo |
ARCHER | Leona Faye (Moore) | 08-30-1914 | 08-19-2009 | More |
ATTEBERRY | George R. | 1887 | 1969 | Photo |
ATTEBERRY | Leatha C. (Ball) (Painton) | 1893 | 1976 | Photo |
BACK | Esther | 09-20-1894 | 12-03-1987 | Photo |
BACK | Walter E. | 01-16-1880 | 03-13-1954 | Photo |
BARBER | Orrin S. | 1856 | 1929 | Photo |
BLACK | Charles | Photo | ||
BOHARD | Brook Diane | 03-17-1989 | 01-05-2010 | More |
BOLSON | Harry H. | 1864 | 1942 | Photo |
BOLSON | Maria A. | 1910 | 2000 | Photo |
BOLSON | Olive (Painton) | 1868 | 1950 | Photo |
BOLSON | Orange H. | 1905 | 1980 | Photo |
BOSTON | Gertrude H. | 08-16-1909 | 01-25-1988 | Photo |
BOSTON | William T. | 05-14-1908 | 12-04-1996 | Photo |
BOUCHER | DeAnn | 03-31-1961 | 06-11-1973 | Photo |
BOUCHER | Lezley Dawn | 09-28-1959 | 09-28-1959 | Photo |
BOWERS | Belva June | 01-11-1931 | 01-23-1931 | Photo |
BOWERS | Bertha A. | 02-27-1913 | 12-17-2004 | Photo |
BOWERS | Black R. | 11-07-1936 | 03-21-2005 | More |
BOWERS | Dawson D. | 10-31-1914 | 08-04-1990 | Photo |
BOWERS | Donna Jean | 09-13-1930 | 11-02-1989 | Photo |
BOWERS | Dwayne | 06-02-1935 | 12-21-1977 | Photo |
BOWERS | Ellen | 1897 | 1988 | Photo |
BOWERS | Garoldene Mae | 01-28-1941 | 01-22-2019 | More |
BOWERS | Goldie Mae | 07-29-1904 | 11-08-1981 | Photo |
BOWERS | Herbert L. | 11-15-1930 | 04-07-1999 | Photo |
BOWERS | Karl H. | 05-26-1911 | 04-10-1970 | Photo |
BOWERS | Katherine Rose | 12-28-1965 | 10-14-1972 | Photo |
BOWERS | Learl | 08-24-1905 | 09-16-1944 | Photo |
BOWERS | Leo A. | 05-24-1901 | 01-15-1998 | Photo |
BOWERS | Lura M. | 1874 | 1915 | Photo |
BOWERS | Mary Katherine | 05-28-1948 | 03-01-2002 | Photo |
BOWERS | Paul A. | 03-19-1921 | 05-12-1921 | |
BOWERS | Ruby Mae | 12-10-1918 | 02-20-2004 | Photo |
BOWERS | Walter D. | 1873 | 1939 | Photo |
BOWERS | Wesley T. | 1897 | 1971 | Photo |
BOWERS | William R. | 03-29-1867 | 01-01-1955 | Photo |
BRADLEY | Benton | |||
BREWER | Kerry O. | 10-30-1966 | 10-29-2012 | More |
BROBST | Evelyn J. | 04-24-1920 | 05-26-2003 | Photo |
BROBST | Everett | 06-15-1918 | 11-13-1983 | Photo |
BROOMFIELD | Beulah | 09-09-1919 | 10-10-2001 | Photo |
BROOMFIELD | Elgie | 12-25-1910 | 02-26-1986 | Photo |
BROSE | Iris | 04-19-1909 | 10-03-1909 | Photo |
BROSE | J. W. | 01-25-1841 | 03-22-1909 | Photo |
BROSE | Mildred | 03-27-1905 | 10-12-1909 | Photo |
BROSE | Richard | 12-19-1907 | 10-07-1909 | Photo |
BROWN | Mary A. | 1875 | 1961 | Photo |
BROWN | Paul A. | 05-23-1902 | 07-29-1975 | Photo |
BROWN | Wayne | 1906 | 1939 | Photo |
BROWN | William | 1868 | 1961 | Photo |
BRYANT | Yvonne Norlene (Hamilton) | 12-08-1933 | 10-09-2001 | Photo |
CALMES | Hazel B. | 07-04-1904 | 03-02-1972 | Photo |
CAMP | Margaret W. | 02-25-1932 | 11-16-2003 | More |
CAMP | Susan Kathleen | 04-18-1954 | 07-12-2013 | Photo |
CAMPBELL | C. Robert | 01-02-1875 | 11-01-1948 | Photo |
CAMPBELL | Delois I. | 03-30-1935 | Photo | |
CAMPBELLl | Gladys (Inez) | 12-13-1916 | 09-04-2006 | Photo |
CAMPBELL | Lawrence E. | 12-12-1907 | 05-12-1981 | Photo |
CAMPBELL | Mary E. | 03-04-1887 | 02-18-1948 | Photo |
CAMPBELL | Nellie G. | 12-20-1899 | 02-09-1981 | Photo |
CAMPBELL | W. F. "Garney" | 08-13-1914 | 07-14-1982 | Photo |
CARTER | Mr. and Mrs. John | Photo | ||
CARTER | Nellie (Phelps) | Photo | ||
CASE | Carrie Sue (Rorabaugh) | 02-03-1978 | 08-10-2009 | More |
CASE | Clara D. (Hurt) | 08-26-2001 | 11-10-2001 | Photo |
CASE | Cora G. | 08-15-1872 | 12-27-1968 | Photo |
CASE | Ida M. | 06-21-1888 | 03-11-1954 | Photo |
CASE | Oscar | 04-03-1867 | 01-01-1940 | Photo |
CASE | Ruben E. | 05-26-1869 | 06-06-1948 | Photo |
CASE | Vernon O. | 04-24-1912 | 01-05-2008 | Photo |
CHALOUPEK | Baby | Photo | ||
CHALOUPEK | Louis Estel | 01-12-1918 | 08-31-1986 | Photo |
CHALOUPEK | Ruby Bell | 03-15-1917 | 07-10-1989 | Photo |
CHAMBERS | Joel L. "Joe" | 11-05-1932 | 04-10-1996 | Photo |
CHILDERS | Francis Aaron | 01-25-1921 | 06-24-1990 | Photo |
CHILDERS | James Irven | 12-21-1916 | 05-19-1968 | Photo |
CHILDERS | Marion "Shorty" | 04-24-1923 | 07-17-1971 | Photo |
CHILDERS | Maudie S. (Stapleton) | 11-17-1899 | 10-19-1975 | Photo |
CHILDERS | Whit A. "Bud" | 12-14-1893 | 08-27-1979 | Photo |
CLARK | Ovia | 12-07-1896 | 12-11-1982 | Photo |
CLASSEN | Dedra Marie "Dee Dee" | 01-23-1966 | 10-20-2009 | More |
CLASSEN | Ronnie D. | 1947 | 1982 | Photo |
CODDINGTON | Infant | Photo | ||
COFFMAN | Randolph L. | 10-05-1958 | 07-25-2015 | More |
COMPTON | Dean | 1918 | Photo | |
COMPTON | Eva Alta | 1898 | 1976 | Photo |
COMPTON | Frank A. | 1921 | Photo | |
COMPTON | George Dewey | 1898 | 1982 | Photo |
COOK | Ervin H. | 1882 | 1970 | Photo |
COOK | Harry E. | 1883 | 1933 | Photo |
COOK | Hazel R. | 06-06-1913 | 10-18-1977 | Photo |
COOK | James | 04-05-1906 | 11-01-1983 | Photo |
COSSEL | Harriett A. | 1874 | 1954 | Photo |
COSSEL | Harry N. | 06-10-1913 | 07-20-1914 | Photo |
CRAVENS | Charles Joe | 09-28-1945 | 01-06-1946 | |
CRAVENS | Chester R. | 08-23-1915 | 07-22-1975 | Photo |
CRAVENS | Elsie E. | 12-19-1920 | 10-03-2006 | Photo |
CRAWFORD | Eula G. | 09-1897 | 06-1926 | Photo |
CRAWFORD | Imo L. | 02-1924 | 06-1924 | Photo |
CRAWFORD | Maude (Edingfield) | 07-06-1894 | 10-05-1957 | Photo |
CRAWFORD | Mildred (Roller) | 12-1919 | 09-1985 | Photo |
CRAWFORD | Orville S. | 1893 | 1957 | More |
CRAYTON | Roda J. | 1859 | 1953 | Photo |
CRAYTON | William D. | 1854 | 1908 | Photo |
CRISSUP | Eveline L. | 06-08-1930 | Photo | |
CULLEY | Arlene | 09-29-1916 | 11-25-1916 | Photo |
CULLEY | Clarice A. | 05-08-1914 | 05-25-1915 | Photo |
CULLEY | Dru Clary | 11-02-1918 | 12-22-1918 | Photo |
CULVER | Infant | 1889 | Photo | |
DARBE | Franklin | 12-12-1914 | 12-25-1917 | Photo |
DAVIS | Frank W. | 10-23-1949 | 10-25-1949 | Photo |
DAVIS | Frank W. | 1880 | 1969 | Photo |
DAVIS | Hazel E. | 1897 | 1988 | Photo |
DILL | Jack | Photo | ||
DOW | Bertie Leona (Bowers) | 04-15-1922 | 10-30-2008 | More |
DOW | Clarice Glo | 04-20-1934 | 02-23-2011 | More |
DOW | Victor N. | 03-16-1932 | 11-13-2007 | More |
DOW | Virgel R. | 09-22-1911 | 07-30-2008 | More |
DVORAK | Anna | 08-02-1890 | 09-22-1912 | Photo |
DVORAK | Anna M. | 1863 | 1930 | Photo |
DVORAK | Anna M. | 1899 | 1962 | Photo |
DVORAK | Frank | 09-28-1885 | 02-16-1913 | Photo |
DVORAK | Josef | 1859 | 1937 | Photo |
DVORAK | Joseph F. | 1887 | 1947 | Photo |
DVORAK | Josephine G. | 1902 | 1937 | Photo |
DVORAK | Lillie | 12-08-1896 | 03-19-1912 | Photo |
DVORAK | Louis William "Bud" | 06-08-1926 | 02-18-1999 | Photo |
DVORAK | Pearl Louise (Baker) | 09-22-1929 | 02-19-2000 | Photo |
DVORAK | William | 1899 | 1974 | Photo |
DYER | Jordan Allen | 12-26-2004 | 03-29-2005 | Photo |
EDINGFIELD | Charley A. | 01-17-1896 | 09-10-1974 | Photo |
EDINGFIELD | Elden L. "Jack" | 04-12-1916 | 12-14-1987 | Photo |
EDINGFIELD | Etta | 02-16-1897 | 02-22-1924 | Photo |
EDINGFIELD | Eugene A. | 05-25-1930 | 03-01-1935 | Photo |
EDINGFIELD | Harry O. | 12-03-1859 | 04-02-1939 | Photo |
EDINGFIELD | Hattie B. | 08-20-1904 | 01-06-1987 | Photo |
EDINGFIELD | Jacob M. | 1864 | 1935 | Photo |
EDINGFIELD | James H. | 01-09-1897 | 05-01-1973 | Photo |
EDINGFIELD | James W. | 1891 | 1964 | Photo |
EDINGFIELD | John W. | 1897 | 1946 | Photo |
EDINGFIELD | Josephine | 1866 | 1943 | Photo |
EDINGFIELD | Laura M. | 12-24-1870 | 09-27-1901 | Photo |
EDINGFIELD | Leeta M. | 1903 | 2005 | Photo |
EDINGFIELD | Verl L. | 01-02-1938 | 01-18-1942 | Photo |
EDINGFIELD | Walter J. | 10-16-1891 | 03-12-1964 | Photo |
EDWARDS | Effie Jo | 05-01-1924 | 04-15-1984 | |
EDWARDS | Floyd J. | 06-12-1919 | 05-22-1988 | |
ELKINS | Cora J. (Worley) | 08-25-1913 | 12-19-1987 | Photo |
ENGLAND | Anna Helen | 11-07-1910 | 05-04-1991 | Photo |
ERVIN | George A. | 1947 | 1963 | Photo |
ERVIN | Vance | 1904 | 1934 | Photo |
ERVIN | Walter Edward | 04-30-1943 | 10-17-1960 | Photo |
EWBANK | Ira C. | 1878 | 1901 | Photo |
EWBANK | John S. | Photo | ||
EWING | Charles H. | 1878 | 1958 | Photo |
FLANAGAN | Photo | |||
FORTUNE | Harry E. | 12-17-1904 | 02-24-1975 | Photo |
FORTUNE | Larry Don | 12-14-1946 | 01-12-2013 | More |
FORTUNE | Mabel M. | 08-28-1907 | 09-28-1995 | Photo |
FORTUNE | Perry J. | 09-17-1906 | 12-09-1983 | Photo |
FORTUNE | Sylvia V. | 11-08-1909 | 06-22-1996 | Photo |
FRAZER | Earnest M. | 08-05-1922 | 08-06-2000 | Photo |
FRAZER | Mary A. | 03-07-1928 | 11-06-2005 | Photo |
FRENCH | Elmer | 1873 | 1966 | Photo |
FRENCH | Gertie | 1879 | 1932 | Photo |
GATELY | Cyrus A. | 06-09-1881 | 01-18-1919 | Photo |
GATELY | Leroy Earl | 02-24-1943 | Photo | |
GATELY | Lois L. | 1923 | 1981 | Photo |
GATELY | Martin W. | 1910 | 1971 | Photo |
GATELY | Nellie J. | 09-16-1887 | 05-15-1938 | Photo |
GAYLORD | Laddie Udean | 03-10-1951 | 06-14-2019 | More |
GAYLORD | Madeline | 1920 | 2008 | Photo |
GAYLORD | Udean Winston | 04-02-1919 | 07-08-1999 | Photo |
GERWIN | Anna Mary | 07-12-1913 | 03-10-1989 | |
GERWIN | Carl Douglas Cameron | 06-23-1926 | 08-29-1986 | Photo |
GERWIN | Eva Lena (Painton) | 09-06-1898 | 05-21-1993 | More |
GERWIN | Francis Otto | 01-28-1899 | 12-31-1981 | More |
GORROD | Dollie J. | 11-05-1931 | 09-22-1932 | Photo |
GOULD | Beulah I. | 06-20-1921 | 09-06-1940 | Photo |
GOULD | Everett | 01-10-1866 | 12-15-1931 | Photo |
GOULD | Flora M. | 1898 | 1984 | Photo |
GOULD | George E. | 1899 | 1972 | Photo |
GOULD | Iva Lee | 10-07-1935 | 09-19-2014 | More |
GOULD | Jay Dee | 07-26-1929 | 07-25-2012 | More |
GOULD | Mina | 11-07-1903 | 01-09-1990 | Photo |
GOULD | Minnie | 1904 | 1982 | Photo |
GOULD | Sarah | 09-07-1872 | 01-07-1944 | Photo |
GOULD | Ted | 12-24-1902 | 02-15-1987 | Photo |
GRAHAM | Margaret C. | 01-23-1863 | 01-25-1954 | Photo |
GRAMMER | Alton D. | 05-15-1922 | 11-02-1997 | Photo |
GRAMMER | John W. | 05-03-1875 | 10-14-1940 | Photo |
GRAMMER | Lyle Alton | 01-24-1943 | 08-14-2007 | Photo |
GRAMMER | Perry Ivan | 1926 | 1987 | Photo |
GRAMMER | Reola B. | 10-30-1923 | 01-25-1991 | |
GRAMMER | Rosellal I. | 01-13-1933 | 11-12-2012 | Photo |
GUNSAULIS | Howard R. | 09-09-1922 | 06-19-1991 | More |
GUNSAULIS | Nettie Marie (Ake) | 02-13-1926 | 07-26-2018 | More |
HAMILTON | Anna | 1868 | 1939 | Photo |
HAMILTON | Bernice W. | 06-27-1920 | 09-23-1995 | Photo |
HAMILTON | Charles A. | 07-07-1907 | 07-17-1908 | Photo |
HAMILTON | Clarence L. | 07-03-1909 | 02-23-1998 | Photo |
HAMILTON | John Irve | 02-05-1872 | 03-03-1909 | Photo |
HAMILTON | John S. | 1840 | 1919 | Photo |
HAMILTON | Lloyd M. | 11-12-1912 | 07-21-1981 | Photo |
HAMILTON | Rilla E. | 11-22-1908 | 01-15-1992 | Photo |
HAMILTON | Ruth (Martin) | 11-15-1847 | 11-29-1920 | Photo |
HAMILTON | Tillie | 1889 | 1927 | Photo |
HAMILTON | W. S. | 1870 | 1930 | Photo |
HANCOCK | Amelia Maggie | 11-07-1912 | 11-29-2001 | Photo |
HANCOCK | Ellis Estle | 11-04-1905 | 12-23-1992 | Photo |
HANCOCK | Maude I. | 02-06-1873 | 11-30-1939 | Photo |
HANCOCK | Robert N. | 08-24-1868 | 07-16-1928 | Photo |
HARMON | James | Photo | ||
HARRALL | Jimmy Dale | 07-31-1948 | 07-29-2000 | Photo |
HAYS | Ivan H. | 06-21-1988 | 05-28-1958 | Photo |
HEDRICK | Ersel P. | 1920 | 2013 | More |
HEDRICK | J. Frank | 03-20-1887 | 07-29-1972 | Photo |
HEDRICK | Leora Ellen (Weinmeister) | 05-01-1923 | 04-05-2014 | More |
HEDRICK | Myrtle M. | 02-20-1885 | 01-03-1965 | Photo |
HEDRICK | Sherry Leigh | 1947 | Photo | |
HEDRICK | William H. | 1914 | 1986 | More |
HEMBREE | Opha I. | 03-07-1904 | 08-02-1990 | Photo |
HEMBREE | William B. | 02-10-1898 | 09-15-1976 | Photo |
HESSE | Ella | 02-16-1890 | 04-19-1923 | Photo |
HIBBITT | Mandelyn Rachelle | 11-24-1992 | 02-05-2023 | more |
HICKS | Susan Lucile | 11-09-1905 | 09-03-1999 | more |
HILE | Baby | 1895 | Photo | |
HILE | Mary Smith | 1895 | Photo | |
HILE | Mrs. George | 1896 | Photo | |
HOGSETT | Robert H., Jr. | 11-23-1933 | 12-29-2005 | Photo Purple Heart |
HOLLOWAY | Photo | |||
HOLLOWAY | Baby John | Photo | ||
HOLT | Danny Lee | 11-05-1946 | 02-19-2013 | More |
HOLT | Jerald Leon, ThD | 09-30-1943 | 08-28-2021 | More |
HOLT | Jerald M. | 03-04-1923 | 01-05-1984 | More |
HOLT | Opal Leona (Ake) (Bowles) | 04-01-1928 | 06-01-2020 | More |
HOLUB | Agnes I. | 01-24-1918 | 12-22-1980 | More |
HOLUB | Albert "Bud" | 03-31-1921 | 04-17-2015 | Photo |
HOLUB | Carrie | 04-09-1886 | 07-18-1942 | Photo |
HOLUB | James | 03-01-1876 | 11-05-1950 | Photo |
HOLUB | Victor | 05-02-1917 | 06-22-1992 | More |
HOLUB | Willa Fern (Whetstone) | 11-20-1927 | 10-20-1998 | Photo |
HUDSON | Family | Photo | ||
HULICK | Clark S. | 07-18-1881 | 01-27-1964 | Photo |
HULICK | Emma Q. | 05-11-1885 | 10-29-1948 | Photo |
HULICK | Vera | 08-02-1906 | Photo | |
HUNT | Grandma | Photo | ||
HURT | Alfred L. "Al" | 01-09-1948 | 12-19-2005 | Photo |
HURT | Alfred F. "Shortie" | 06-01-1924 | 02-28-1998 | More |
HURT | Antonye | 1871 | 1971 | Photo |
HURT | B. J. "Bennie" | 06-06-1912 | 05-03-1998 | Photo |
HURT | Charles A. "Charley" | 02-19-1899 | 06-28-1983 | Photo |
HURT | Charley E. | 11-05-1904 | 10-11-1972 | Photo |
HURT | Clara L. | 1891 | 1979 | Photo |
HURT | Eddie John | 07-08-1894 | 03-13-1984 | Photo |
HURT | Edward J. | 1884 | 1960 | Photo |
HURT | Frank J. | 1872 | 1943 | Photo |
HURT | Fred C. "Fritz" | 01-20-1897 | 03-27-1978 | Photo |
HURT | Hannah A. | 1869 | 1942 | Photo |
HURT | John A. | 1867 | 1928 | Photo |
HURT | John J. | 09-27-1895 | 05-28-1923 | Photo |
HURT | Joseph | 1854 | 1936 | Photo |
HURT | Leo Dean | 12-03-1952 | 02-03-2013 | More |
HURT | Loy Pearl | 11-12-1912 | 02-10-1967 | Photo |
HURT | Maggie A. | 1874 | 1951 | Photo |
HURT | Mary S. | 1882 | 1926 | Photo |
HURT | Megan Carlyn | 04-05-1981 | 02-14-2001 | Photo |
HURT | Pearl Ann (Shepherd) | 09-28-1899 | 03-11-1984 | Photo |
HURT | Wanda Carlyn (Strecker) | 01-19-1930 | 08-21-2015 | More |
JOHNSON | Emma A. | 1864 | 1904 | Photo |
JOHNSON | Infant Son | 1898 | Photo | |
JOHNSON | Lee | 1900 | 1960 | Photo |
JOHNSON | Thomas D. | 1857 | 1941 | Photo |
JONES | Dan Lee | 08-10-1949 | 08-14-2006 | More Husband of Diane Louise (Dvorak) Jones, Married July 4, 1986 |
JONES | Diane Louise (Dvorak) | 03-26-1949 | 07-01-2015 | More Wife of Dan Lee Jones, Married July 4, 1986 |
JONES | Mr. | Photo | ||
KACHEL | Albert V. | 1897 | 1928 | Photo |
KACHEL | Bertha | 05-1908 | 04-1909 | Photo |
KACHEL | Ethel | 05-1915 | 10-1916 | Photo |
KIRBO | Infant | |||
KIRTLEY | James Michael | 03-07-1945 | 01-24-2015 | Photo |
KNESS | James A., Jr. | 05-05-1957 | 06-26-1960 | Photo |
KNESS | James Andrew "Jim" | 11-18-1936 | 12-27-2019 | More |
KROPF | Mother and Children | Photo | ||
LAIRD | Sonny William | 05-13-1988 | 05-13-1988 | Photo |
LONG | Glen R. | 12-10-1906 | 03-21-1994 | Photo |
LONG | Lula F. | 01-29-1916 | 04-22-1997 | Photo |
LOUTHAN | Barbara L. | 08-28-1948 | 08-17-2002 | More |
LOUTHAN | Emma J. | 11-28-1890 | 09-16-1974 | Photo |
LOUTHAN | Floy E. | 03-15-1916 | 11-11-1989 | Photo |
LOUTHAN | Howard R. | 03-16-1910 | 11-05-1994 | Photo |
LOUTHAN | James E. | 09-25-1948 | 01-07-2015 | More |
LOUTHAN | Leota J. | 12-13-1919 | 04-15-2003 | Photo |
LOUTHAN | Lester L. | 02-19-1914 | 06-09-1992 | Photo |
LOUTHAN | Lila M. | 10-25-1912 | 01-25-2002 | Photo |
LOUTHAN | Mark E. | 10-02-1953 | 08-08-1981 | Photo |
LOUTHAN | Mary E. | 07-19-1924 | 01-29-2000 | Photo |
LOUTHAN | Samuel O. | 08-20-1872 | 12-21-1951 | Photo |
MARLIN | Elva A. | 01-26-1904 | 06-18-1990 | Photo |
MARLIN | Joseph W. | 09-07-1897 | 06-04-1973 | Photo |
MARTIN | Clyde | 01-11-1907 | 02-18-1940 | Photo |
McCONNELL | Photo | |||
McCRAW | Annette LaDonne | 06-02-1964 | 03-07-1999 | Photo |
McGINNIS | Baby of Charley | Photo | ||
McHONE | John L. | 04-02-1865 | 12-21-1916 | Photo |
McKINNIS | John Andrew | 09-10-1911 | 04-12-1961 | Photo |
McMASTER | Amanda E. | 1873 | 1931 | Photo |
McMASTER | David | 1845 | 1917 | Photo |
McMASTER | Joseph | 1848 | 1927 | Photo |
McMASTER | Mable | 1904 | 1980 | Photo |
McMASTER | Phebe E. | 1848 | 1925 | Photo |
McMASTER | Rob | 1903 | 1970 | Photo |
McMASTER | Robert Ross | 04-23-1927 | 04-25-1927 | Photo |
McMASTER | William R. | 1869 | 1947 | Photo |
McREYNOLDS | Elsie A. | 06-18-1905 | 11-06-1991 | Photo |
MEISEMAN | James Roger | 12-17-1956 | 09-21-2021 | Photo |
MEYER | Jack B. | 06-19-1921 | 10-16-1937 | Photo |
MEYER | Lillian | 05-05-1902 | 09-20-1975 | Photo |
MOLLET | Charlotte | 02-19-1838 | 02-09-1917 | Photo |
MOLLET | Henry C. | 07-10-1833 | 02-25-1917 | Photo |
MOLLETT | Ben Harrison | 1888 | 1952 | Photo |
MOLLETT | Benton Bradley | Photo | ||
MOLLETT | Daughter | Photo | ||
MOLLETT | Della C. | 06-28-1971 | 12-10-1922 | Photo |
MOLLETT | Edna L. | 1891 | 1922 | Photo |
MOLLETT | Edward E. | 04-01-1895 | 02-21-1904 | Photo |
MOLLETT | Elizabeth | 09-07-1849 | Photo | |
MOLLETT | Hiram B. | 04-22-1861 | 09-13-1950 | Photo |
MOLLETT | Jesse W. | 12-20-1846 | 12-10-1921 | Photo |
MOLLETT | Lizzetta | 05-03-1877 | 01-26-1945 | Photo |
MOLLETT | M. J. | Photo | ||
MOLLETT | Mary | 1874 | 1910 | Photo |
MOLLETT | Minnie Estella | 1872 | 1959 | Photo |
MOLLETT | Robert Scott | 1871 | 1921 | Photo |
MOLLETT | Ronald Dwight | 12-20-1954 | 04-18-2009 | More |
MOLLETT | Thomas J. | 03-08-1867 | 06-17-1951 | Photo |
MOLLETT | Virgil W. | 06-10-1926 | 12-13-2002 | Photo |
MONGOLD | Baby | Photo | ||
MONGOLD | Bertha P. | 12-12-1879 | 06-13-1962 | Photo |
MONGOLD | Beverly Ann | 06-29-1952 | 06-29-1952 | Photo |
MONGOLD | Children of Jay | Photo | ||
MONGOLD | Devra | 1962 | Photo | |
MONGOLD | Ernest M. | 02-05-1918 | 03-27-2000 | Photo |
MONGOLD | Flossie | 1912 | 1918 | Photo |
MONGOLD | Floyd | 1916 | 1918 | Photo |
MONGOLD | Henry O. | 01-06-1881 | 05-06-1966 | Photo |
MONGOLD | Loneita M. | 08-23-1933 | 11-07-2003 | Photo |
MONGOLD | Otis O. | 1908 | 1915 | Photo |
MONTGOMERY | Coleman C. | 1881 | 1951 | Photo |
MONTGOMERY | Floyd R. | 01-01-1906 | 07-03-1977 | Photo |
MONTGOMERY | J. L. | 02-10-1898 | 02-13-1898 | Photo |
MONTGOMERY | Maggie Arlena | 1884 | 1940 | Photo |
MONTGOMERY | Palma B. | 08-27-1908 | 08-17-1976 | Photo |
MONTGOMERY | Thomas L. | 11-06-1878 | 01-18-1960 | Photo |
MOORE | Virgil Wilbur | 11-19-1915 | 07-28-2012 | More |
MORENUS | Photo | |||
MORLAN | Etta | 1902 | 1907 | Photo |
MORLAN | Eva | 1871 | 1907 | Photo |
MORLAN | Ralph | 1899 | 1907 | Photo |
MORRIS | Bruce | 05-19-1918 | 02-08-1997 | Photo |
MOSES | Anna | 1838 | 1916 | Photo |
NICKELSON | Fern Juanita | 06-13-1918 | 06-13-1918 | More |
NIPPER | Baby Boy | 07-06-1991 | 07-06-1991 | |
NIPPER | Baby Boy | 07-01-1998 | Photo | |
O'NEALE | Gracie (Gould) | 02-01-1897 | 01-31-1988 | Photo |
OVERSTREET | Ira. D. | 10-14-1872 | 02-24-1974 | Photo |
OVIATT | Juanita Faye | 09-30-1912 | 01-12-1998 | Photo |
PAINTON | Anna Mary | 07-12-1913 | 03-10-1989 | Photo |
PAINTON | Anna Poe | 1869 | 1964 | Photo |
PAINTON | Clyde Willis | 08-29-1902 | 07-16-1997 | Photo |
PAINTON | Dallas A. | 12-28-1913 | 02-15-1987 | Photo |
PAINTON | Dennis Poe, Rev. | 07-10-1900 | 11-21-1976 | Photo |
PAINTON | Hollis A. | 10-28-1913 | 10-23-1981 | Photo |
PAINTON | Ira W. | 07-26-1888 | 10-27-1918 | Photo |
PAINTON | Ivan E. | 08-07-1909 | 02-02-1983 | More |
PAINTON | Kermit C. | 09-29-1943 | 07-06-1970 | Photo |
PAINTON | Mary Inez (McMurtrey) | 11-06-1903 | 03-15-1952 | Photo |
PAINTON | Max | 01-08-1937 | 07-19-1979 | Photo |
PAINTON | Mildred I. | 09-17-1917 | 09-12-2002 | More |
PAINTON | Norma Lou | 07-29-1938 | 08-14-1980 | Photo |
PAINTON | Sadie Beatrice | 05-14-1905 | 03-16-1987 | Photo |
PAINTON | William H. | 1865 | 1943 | Photo |
PANNELL | Eugene Ray "Gene" | 10-24-1938 | 06-12-2020 | More |
PARIS | Amber Annette | 1967 | 1967 | |
PARIS | Catherine | 1861 | 1934 | Photo |
PARIS | Dee K. | 1874 | 1947 | Photo |
PARIS | E. J. "Earnie" | 07-26-1930 | 06-01-1989 | Photo |
PARIS | Ernest C. | 01-19-1879 | 09-28-1959 | Photo |
PARIS | Franklin James | 07-12-1893 | 09-27-1957 | Photo |
PARIS | Fred | 1896 | 1980 | Photo |
PARIS | Gertie G. | 01-30-1892 | 05-01-1987 | Photo |
PARIS | Henry C. | 1844 | 1918 | Photo |
PARIS | Infant Daughter | 03-25-1917 | 04-06-1917 | Photo |
PARIS | Mable F. | 12-06-1893 | 03-31-1917 | Photo |
PARIS | Mary B. | 09-06-1893 | 11-05-1966 | Photo |
PARIS | Odrell | 1899 | 1974 | Photo |
PARIS | Omer L. | 02-11-1891 | 05-19-1951 | Photo |
PARIS | Pearl L. | 05-08-1929 | 05-11-1973 | Photo |
PARIS | Robert | 1859 | 1930 | Photo |
PARIS | Sarah F. | 06-12-1848 | 02-20-1924 | Photo |
PARIS | Willard C. | 01-27-1901 | 11-08-1948 | |
