|
From Fairview at the South junction of HWY 60 and HWY 58, on HWY 60 go West 13.3 miles to NS242 then go South 1 mile; cemetery sits on the southwest corner of NS242 and EW56.
This information was compiled by the members of the Major County Genealogical Society. The Information was derived from: walking the Cemetery, obituaries and other sources. Photographs taken as indicated.
If you have additional information about this cemetery, please send the Area Coordinator an e-mail.
SURNAME | FIRST MI | BORN | DIED | OTHER |
---|---|---|---|---|
ABBOTT | Helen E. | 04-13-1913 | 10-08-1998 | Photo |
ABBOTT | Henry C. | 10-06-1898 | 08-24-1987 | Photo |
ABERCROMBIE | Kingston Michael Sterlon | 08-06-2008 | 12-24-2009 | More |
ADAMS | Layfayette "Doc" | 1930 | Photo | |
ADAMS | Louis K. | 1882 | 1942 | Photo |
BARKUS | William "Bill" | |||
BRANHAM | Mary Virginia | 03-20-1927 | 07-28-1988 | Photo |
BRANHAM | Willis Eugene | 04-29-1920 | 04-11-1989 | Photo |
BRANHAM | Willis Newman | 04-29-1950 | 11-17-1994 | Photo |
CAIN | John Edward | 09-08-1944 | 12-26-2011 | Photo |
CHAMBERLAIN | Edward | 1864 | 1934 | Photo |
CLASSEN | Alferd | 08-07-1911 | 04-14-1999 | Photo |
CLASSEN | Leroy James | 07-18-1934 | 09-26-2014 | More |
CLASSEN | Martha | 04-02-1911 | 05-28-1998 | Photo |
CONLEY | Charley | 1869 | 1921 | Photo |
DENTON | Mary Jean | 03-16-1944 | Photo | |
DICKENS | Frank W. | 10-04-1871 | 03-28-1936 | Photo |
DICKENS | Minnie A. (Parkin) | 08-22-1976 | 05-07-1924 | Photo |
DYKSTRA | Hattie E. | 02-10-1878 | 05-24-1900 | Photo |
ERVIN | Edward S. | 1872 | 1949 | Photo |
ERVIN | Elfa | 1868 | 1911 | Photo |
FINCH | F. H. | 1926 | 1926 | |
FORD | Willie | 06-09-1944 | 02-07-2015 | Photo |
FORTUNE | 1926 | 1926 | Photo | |
GUNSAULIS | Bobby M. | 11-08-1929 | 07-13-2006 | Photo |
GUNSAULIS | Floyd B. | 07-25-1888 | 07-17-1942 | Photo |
GUNSAULIS | Pearl | 1894 | 1931 | Photo |
GUNSAULIS | Infant Daughter | Photo | ||
GUNSAULIS | Infant Daughter | Photo | ||
GUNSAULIS | Infant Son | Photo | ||
GUNSAULIS | Infant Son | Photo | ||
HOOTON | Elin M. | 1875 | 1956 | Photo |
HOOTON | John E. | 1868 | 1942 | Photo |
HOOTON | John W. | 01-01-1833 | 04-22-1915 | Photo |
HOOTON | Lizzie | 02-06-1870 | 02-28-1919 | Photo |
HOOTON | Rachel R. | 01-17-1839 | 01-10-1916 | Photo |
HUTCHINSON | ||||
JONES | James H. | 12-24-1847 | 12-14-1905 | Photo |
KELLY | Gail Randolph | 01-27-1941 | 10-11-2012 | Photo |
LEWIS | Bill | 1894 | 1943 | Photo |
LEWIS | George | 1868 | 1940 | Photo |
LEWIS | Henryetta | 1869 | 1941 | Photo |
LEWIS | R. J. | 1868 | 1931 | |
LEWIS | Two Girls | 1914 | ||
LEWIS | Wife | 1868 | 1921 | Photo |
MEAD | 1936 | Photo | ||
MEGONIGAL | R. B. | 08-06-1857 | 12-19-1924 | Photo |
MILLS | Jordan | 06-22-1919 | 06-22-1920 | Photo |
MILLS | Opal M. | 12-04-1906 | 07-11-1909 | Photo |
MORRIS | Simon Plimpton, Doctor | 02-03-1841 | 04-02-1923 | Photo |
MORRIS | Susan Margaret (Cooper) | 03-08-1840 | 12-15-1928 | Photo |
PITTAWAY | Dorsey Dean | 01-23-1926 | Photo | |
RAMSDELL | Grace | 1910 | Photo | |
RAMSDELL | Henry | 1868 | 1916 | Photo |
SIMMONS | Dorothy N. | 05-23-1920 | 09-28-1930 | Photo |
SIMMONS | Florence T. | 05-08-1912 | 09-30-1918 | Photo |
SIMMONS | Laura Belle | 12-21-1877 | 11-25-1958 | Photo |
SIMMONS | Samuel Theodore | 05-12-1872 | 08-25-1958 | Photo |
SLATTERY | James H. | 1851 | 1909 | Photo |
SMITH | Beulah (Gunsaulis) | 1919 | 1937 | Photo |
SMITH | Mary Ivy Madglene | 12-14-1868 | 10-01-1955 | Photo |
SMITH | Robert Lee | 10-04-1868 | 07-06-1944 | Photo |
SMITH | Seth Jr. | 1937 | Photo | |
SWAFFORD | Frank E. | 10-03-1918 | 04-05-2004 | Photo |
TRIPP | George Michael | 05-11-1985 | 12-21-2023 | More US Marine |
TURNER | Barbara Lee (Kirk) | 09-06-1941 | 07-17-2021 | More |
TURNER | Emma Huton | 1935 | Photo | |
TURNER | Nick. Robert | 1861 | 1942 | Photo |
TURNER | Sarah Emily | 11-24-1861 | 04-24-1921 | |
UNKNOWN | 1868 | Photo | ||
WALLACE | 1923 | 1923 | Photo | |
WILSON | 1926 | 1926 | Photo | |
WITTE | Mollie Ann | 1914 | 1985 | Photo |
WITTE | Roger Mike | 11-18-1948 | 12-26-2014 | More |
WOODS | Dorothy Jean | 07-08-1930 | 03-05-2004 | Photo |
WOODS | Katrina LeeAnn | 09-04-1987 | 09-13-2005 | Photo |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.