K Surnames
* - Still Living
SURNAME |
FIRST MI Maiden |
BIRTH |
DEATH |
LOC |
OTHER |
---|---|---|---|---|---|
Kays |
James Franklin | 1/2/1926 | 6/12/2001 | E/5 | Wed Myrtle 3/4/1950 Sgt US Army WW II Photo |
Kays | Myrtle Marie Sharp | 7/4/1930 | 2/12/2014 | E/5 | Wed James 3/4/1950 Photo |
Keel | Inez W | 9-29-1908 | 9-8-1991 | H/3 | |
Keel |
Kenyon "Kenny" Wilson | 11/15/1950 | 10/15/1997 | F/4 | SN US Navy Vietnam |
Keel | Max A | 9-14-1934 | 5-12-1986 | H/3 | |
Keel |
Roy F | 7-28-1898 | 2-9-1964 | H/3 | OK Pvt 142nd Inf WW I |
Keeler | Ruth I | 8-17-1911 | 6-2-1947 | C/5 | |
Keller | Helen | 8-22-1899 | 5-2-1981 | F/5 | |
Keller | Lillian R | 10-5-1872 | 10-4-1974 | F/5 | |
Keller | Robert A | 7-11-1872 | 4-2-1944 | F/5 | |
Kelley |
Ephraim H | ? | ? | B/2 | Co H 9 Tenn Cav CSA |
Kelley | Mattie Ashley | 4-1-1892 | 2-23-1920 | B/2 | |
Kelly | Annie | 1885 | 1971 | D/4 | |
Kelly | Baby | 9-20-1904 | 9-24-1904 | D/2 | I/S of M& SJ |
Kelly | James Edwards | 10-22-1872 | 8-21-1959 | G/3 | |
Kelly | John | 1884 | 1942 | D/4 | |
Kelly | Minnie Brewer | 10-21-1968 | G/3 | ||
Kelly | Noah Frances | 1-1-1860 | 9-26-1923 | D/4 | |
Keltner | C Titus | 1875 | 1945 | E/5 | |
Keltner | Carl C | 12-20-1908 | 12-1-1999 | E/5 | Wed 11/25/1933 |
Keltner | Hazel M | 12-28-1910 | * | E/5 | |
Keltner | Mary E | 1877 | no dates | E/5 | |
Keltner | Naomi Ruth | 2-5-1954 | 2-6-1954 | E/5 | |
Kemp | Deness | 1-11-1907 | 10-8-1968 | B/6 | |
Kemp | Irene | 4-2-1916 | * | B/6 | |
Kemp | Lou | 1887 | 1953 | B/6 | |
Kemp | Vernes J | 1-11-1907 | 10-8-1968 | B/6 | |
Kemp | Will | 1872 | 1959 | B/6 | |
Kemplin | Betty Marie Holt (Hollar) | 3/30/1937 | 5/29/2022 | Wed Joel Hollar 8/7/1955 Wed Norman Kemplin 11/29/1986 Obit |
|
Kemplin |
Norman Carrol | 3/27/1937 | 6/25/2020 | US Navy Wed Betty 11/29/1986 |
|
Kennedy | Gladys Goldsmith | 1/10/1927 | Wed Robert 3/1/1946 | ||
Kennedy |
John Ray | 5/13/1945 | 2/27/2016 | C/7 | Wed Wynona 9/2/1966 Sgt US Army Vietnam |
Kennedy | Robert Eugene "Gene" | 8/1/1922 | 7/30/2011 | Wed Gladys 3/1/1946 | |
Kennedy | Wynona Gailian Rains | 7/18/1941 | 6/15/1991 | C/7 | Wed John 9/2/1966 |
Kent | Evelyn S | 5-26-1917 | 12-5-1992 | F/3 | |
Kerbo | Thomas S | 6-15-1911 | 3-20-1984 | H/7 | |
Kerbo | Vernia E | 4-29-1918 | 12-28-1995 | H/7 | |
Kerley | Elva | 6-14-1914 | * | E/7 | |
Kerley | Ralph | 6-24-1910 | 4-30-1999 | E/7 | |
Kerley | Robert Hugh | 3-8-1934 | * | E/7 | |
Kerr | CW | 2-20-1954 | 4-24-1954 | G/6 | |
Kerr |
Ernest | 10-25-1899 | 5-17-1974 | D/6 | S2 Navy |
Kerr | Freida M | 1908 | 1995 | G/6 | |
Kerr | Gina Sue | 8-23-1956 | same | D/6 | |
Kerr | Helgo | 8-3-1938 | 12-25-1999 | I/3 | Wed 3/18/1960 |
Kerr | Billy Van | 3-19-1937 | * | I/3 | |
Kerr | Inez | 1904 | 1998 | D/6 | |
Kerr | Mary Lee | 1874 | 1925 | D/4 | |
Kerr | Robert L | 1902 | 1993 | G/6 | |
Kerr | William Marion | 1868 | 1950 | D/4 | |
Kile | Charles M | 1-5-1911 | 6-6-1972 | C/1 | |
Kile | Charley N | 11-16-1886 | 1-23-1972 | G/6 | |
Kile | Danny Lee | ? | 1947 | C/6 | |
Kile | Edgar Allen Poe | 10-5-1913 | 6-5-1956 | C/6 | |
Kile | Frankie M | 9-24-1918 | * | C/6 | Wed 5/9/1939 |
Kile | Orison M | 11-24-1918 | 4-28-1987 | C/6 | |
Kile | Haywood T | 8-7-1909 | 11-27-1957 | G/6 | |
Kile | Ivy L | 2-27-1887 | 12-25-1983 | G/6 | |
Kile | Lula Jane | 1889 | 1969 | C/6 | |
Kile | Marquerite Gardner | 12-5-1910 | * | C/1 | |
Kile | Monta Ray | 1884 | 1974 | C/6 | |
Kile | Walter V | 8/9/1883 | 10/12/1962 | G/6 | |
Kilpartick | Walter T | 1906 | 1907 | E/1 | |
Kimsey | Aria Anna | 4/4/1894 | 11/10/1929 | F/2 | |
Kimsey | Charles Edward | 5/2/1884 | 1/13/1959 | F/2 | |
Kimsey | Millie Ada | 3/5/1904 | 2/11/1996 | F/2 | |
King | Albert Curtis | 4/11/1903 | 2/10/1936 | C/5 | |
King |
Bruce Eugene | 2/2/1934 | 7/14/1994 | Wed Onita 3/5/1960 ET3 US Navy Korea |
|
King | Edward Lamonte | 2/15/1911 | 10/21/1991 | E/7 | Wed Euthla 8/14/1938 |
King | Euthala Virginia Hand | 11/12/1914 | 1/13/1998 | E/7 | Wed Edward 8/14/1938 |
King | Genevieve Pauline "Gennie" Smith | 5/12/1879 | 10/26/1958 | D/5 | Wed James 8/16/1896 |
King | Ivie Ell | 9/11/1893 | 11/8/1893 | C/2 | |
King | James Perry "Jim" | 11/18/1873 | 7/27/1954 | D/5 | Wed Genevieve 8/16/1896 |
King | Jess Coleman | 10/10/1988 | 6/28/1954 | B/5 | H of Mary C |
King | Joyce Lousie | 9/1/1931 | 12/16/1998 | H/5 | |
King | Loula B Leeman | 3/17/1874 | 3/14/1908 | D/3 | |
King | Mary Belle Hill | 9/29/1926 | 1/20/2008 | ||
King | Mary C | 3/15/1888 | 4/6/1980 | B/5 | W of Jess |
King | Onita Kay Townsend | 2/1/1942 | 6/19/2004 | G/2 | Wed Bruce 3/5/1960 |
King |
Raymond Jay | 7/8/1922 | 9/23/2017 | Wed Ruby 1/20/1953 Sgt US Marine Corps WW II |
|
King | Ruby Carol Isaacs | 3/11/1934 | 3/11/2023 | Wed Raymond 1/20/1953 Obit | |
Kingdon | William Fay "Will" | 9/8/1910 | 3/6/1911 | A/1 | |
Kirk | Christopher Glenn "Chris" | 7/9/1960 | 12/12/2020 | ||
Kirk | Jessie Dale | 2-28-1938 | 7/23/2019 | A/7 | Wed Loretta 1/4/1958 |
Kirk | Loretta Joyce Burkhart | 4-24-1939 | 6/26/2020 | A/7 | Wed Jessie 1/4/1958 Obit |
Kirk | Riley Trey | 8/11/1984 | 8/11/1984 | A/7 | |
Kirkpatrick | Ada | 8/20/1895 | 2/28/1969 | A/1 | |
Kirkpatrick | Buna Murl | 10/24/1918 | 9/17/1984 | A/1 | W of Harry L |
Kirkpatrick | Edith | 3/16/1893 | 11/10/1911 | A/1 | W of Harry A |
Kirkpatrick | Harry Alexander | 9/27/1881 | 2/26/1920 | A/1 | H of Buna |
Kirkpatrick | Harry Louis | 1/13/1911 | 3/26/1969 | A/1 | H of Buna |
Kirkpatrick | L A | 1887 | 8/25/1927 | A/1 | |
Kirkpatrick | Walter T | 1906 | 1907 | A/1 | S of Jacob & Lutie |
Kirksey | Martha Dora Staggs | 12/10/1878 | 10/30/1961 | A/5 | W of Thomas |
Kirksey | Narsisse | 11/5/1888 | 9/20/1984 | A/4 | |
Kirksey | Sarah Jane | 11/24/1873 | 3/3/1939 | A/4 | |
Kirksey | Thomas Wilburn | 1/15/1869 | 7/14/1942 | A/5 | H of Martha |
Kiser | Edna Kay Fitzwater | 8/14/1957 | 3/22/2010 | Wed Tommy 8/18/1974 | |
Kiser | Phoenix Ray | 5/25/2004 | 6/2/2023 | Obit | |
Kiser | Tommy Ray | 2/15/1956 | Wed Edna 8/18/1974 | ||
Kisselburg | Carl R | 9-5-1897 | 4-18-1992 | E/2 | Wed 3/27/1920 |
Kisselburg | Verna L | 8-19-1902 | 5-12-1991 | E/2 | |
Kisselburg | Charlie | 8-2-1889 | 3-15-1918 | E/2 | |
Kisselburg | ET | 2-15-1860 | 1-16-1944 | E/2 | |
Kisselburg | Ervin Jr | 11-11-1901 | 6-15-1908 | E/2 | |
Kisselburg | Grace | 9-28-1904 | 1-19-1914 | E/2 | |
Kisselburg | Theodosia | 4-14-1863 | 8-1-1943 | E/2 | |
Kitchens | Luther T "Red" | 9-25-1895 | 9-2-1974 | H/3 | Wed 8/9/1920 |
Kitchens | Rosie J | 4-9-1904 | 4-12-1999 | H/3 | |
Knapp | Glayds Irene | 9-11-1910 | 7-14-1903 | F/7 | |
Knight | Albert Richard "Alf" | 2/8/1894 | 8/29/1984 | E/5 | Wed Edna 1/5/1915 |
Knight | Charles H | 1/27/1852 | 2/28/1922 | H of Emma | |
Knight | Edna Oswalt | 1896 | 1970 | E/5 | Wed Albert 1/5/1915 |
Knight | Emma Jane Teeter | 5/25/1857 | 2/23/1909 | W of Charles | |
Knight | Jessie E | 12/8/1889 | 6/25/1914 | ||
Knisel | Helen | 1-10-1937 | 3-16-1937 | D/3 | |
Knisel | Infant Daughter of WG | 9-10-1938 | D/3 | ||
Koch | Deloris Ann | 2-14-1944 | 3-18-2000 | G/1 | |
Koch | Virgie Mae | 3-25-1923 | * | G/1 | Wed 5/15/1943 |
Koch | Homer | 8-19-1922 | * | G/1 | |
Koonce | Lillie M | 1920 | 1984 | E/6 | |
Koonce | Lloyd | 1910 | 1954 | E/6 | |
Koons | Frances Marion | 6-19-1877 | 4-16-1947 | C/6 | |
Koons | Sarah Elizabeth | 9-22-1884 | 1-19-1965 | C/6 | |
Korsheski | Mildred K | 2-2-1909 | C/7 | ||
Korsheski | Elmer | 6-18-1904 | 6-27-1979 | C/7 | |
Krohn | Rev Jeffrey A | 3-9-1957 | 1-16-1988 | B/7 |
This page was updated: Thursday, 20-Jun-2024 07:54:08 EDT
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.