LAST NAME | FIRST NAME | BIRTH | DEATH | NOTES |
---|---|---|---|---|
ALEXANDER | Arteelours | 15/Aug/1918 | 27/Jun/1983 | "US Army ~ World War II" Single Marker Photo |
ALEXANDER | Cora | 1896 | 1972 | Unmarked Grave |
ALEXANDER | Earl | 25/Jun/1933 | "Father" Single Marker Photo | |
ALEXANDER | Earl | 1912 OK | 03/Jun/1928 Tatums OK | Drowned Hutchins & Sons Funeral Home Unmarked Grave |
ALEXANDER | Fleet | 13/Dec/1889 | 15/Jun/1948 | "Oklahoma Pvt 163 Depot Brig World War I" Single Marker Photo |
ALEXANDER | Jane July | 27/Jul/1947 | 27/Jul/1947 | SS/W Rubin Alexander Photo |
ALEXANDER | Julia [Brown] | --/Feb/1867 Falls CO TX | 1917 Hennepin OK | Wife of Rubin Alexander Unmarked Grave |
ALEXANDER | Lizzie | 1866 | 06/Dec/1884 OK | "Aged 18 Yrs Single Marker |
ALEXANDER | Minnie [Spencer] | 12/Mar/1890 Tatums OK | 06/Feb/1977 Duncan OK | Dau of Aleck & Jennie [Franklin] Spencer Wife of Levi Earl Alexander Wed 10/May/1909 Single Marker Photo |
ALEXANDER | Paul L. | 1927 | 1974 | Pfc US Army Korea Single Marker Photo |
ALEXANDER | Rubin | --/Mar/1860 MS | 09/Jan/1939 Garvin CO OK | Husb of Julia [Brown] Alexander SS/W Jane July Alexander Photo |
ALEXANDER | Walter | 1913 | 1963 | "Brother" Single Marker Photo |
ANDERSON | Bessie [Peters] | 1892 | 1971 | "Together In Memory" SS/W Swain Peters Photo |
AVRIETT | Calvin | 25/Jun/1912 | 28/Jan/1999 | Son of Thomas J. & Flora Avriett Husb of Ethel B. Avriett Single Marker Photo |
AVRIETT | Earl C. | 13/May/1917 OK | 21/Jan/1938 OK | "Heaven Lies About Us In Our Infancy. Shades Of The Prison House Closed Upon The Growing Boy" Son of Thomas J. & Flora Avriett Single Marker Photo |
AVRIETT | Flora | 06/Apr/1878 | 21/Nov/1965 | "Our Mother" Wife of Thomas J. Avriett Single Marker Photo |
AVRIETT | Hillard "Jack" | 11/Jul/1912 Brady OK | 30/Oct/1995 Tatims OK | Son of Thomas J. & Flora Avriett Single Marker Photo |
AVRIETT | Raymond | 13/Sep/1915 Garvin CO OK | 09/Jul/2007 OK city OK | US Military ~ World War II "Beloved Husband, Father And Grandfather" Son of Thomas J. & Flora Avriett Husb of Unknown Avriett Single Marker Bio & Photo |
AVRIETT | Roy | 19/May/1919 | 26/Sep/1995 | "Pfc US Army ~ World War II" Single Marker Photo |
AVRIETT | Thomas J. | 1875 | 1950 | "Heaven Is Not Reached At A Single Bound To Its Summit Round By Round" Husb of Flora Avriett Single Marker Photo |
AYERS | Jania [Born] | 1887 | 1980 | Unmarked Grave |
BOBB | Robbin "Uncle" | 25/Dec/1811 | 03/Mar/1885 | "Husband Of Eliza Bobb" "Since thou canst no longer stay; To sheer me with thy love." Single Marker |
BOYD | J. P. | 08/Oct/1932 | 09/Feb/2015 Tatums OK | "As For Me And My House We Will Serve The Lord Joshua 24:15" SS/W Martell Boyd Photo |
BOYD | Kesha LaDawn | 07/Nov/1986 OK | 28/Nov/2014 OK | "Daughter of Kevin And Susan Renee Reynolds Boyd" Single Marker |
BOYD | Martell | 03/Feb/1927 | 25/Mar/2014 | "Her Children Rise Up And Call Her Blessed. Her Husband Also And He Praises Her proverbs 31;28" Single Marker Photo |
BREWER | Clyde B. Jr | 05/Nov/1966 | 13/Jan/1970 | Single Marker |
BROWN | Geraldine | 1928 | 1961 | Unmarked Grave |
BROWN | Margaret | 15/Jun/1960 | Unmarked Grave | |
BRUNER | Clyde B Jr | 05/Nov/1966 | 13/Jan/1970 | Unmarked Grave? |
BUCKER | Viola E. | 08/Mar/1937 | 02/Aug/1981 | Unmarked Grave |
BUTLER | Carrie [Stevenson] | 17/Sep/1885 Katie OK | 08/May/1960 Brady OK | Dau of Dudley & George Ann [James] Stevenson Wife of Charley Butler Wed 19/Apr/1900 Chickasaw Freedmen Roll Single Marker |
BUTLER | Charley | 22/Oct/1878 | 02/Mar/1925 | Husb of Carrie [Stevenson] Butler Single Marker |
BUTLER | Maulsie | 18/Jan/1901 Katie OK | 23/Aug/2002 Elmore City OK | "In Loving Memory Mother & Grandmother" Dau of Charley & Carrie [Stevenson] Butler Single Marker |
BUTLER | Pacie "Pink" | 27/Jun/1910 | 26/Jul/1958 | Son of Charley & Carrie [Stevenson] Butler Husb of Ruby Eloise [Perry] Butler Farmer |
CALDWELL | Maxie Lee | 28/Mar/1919 | 24/Dec/1986 | "Father Husband" "Loving Memories" Single Marker Photo |
CALDWELL | Willean | 21/Apr/1915 | 26/Apr/2005 | SS/W & Mother of Richard Lionel "Rickey" Collins |
CANNON | Eva Jean [Williams] | Unmarked Grave | ||
CARR | Curtis Jr | 24/Feb/1952 Duncan OK | 12/Oct/2020 Sulphur OK | Hale's Funeral Home ~ Davis OK Unmarked Grave Obit |
CARR | Schameca Shauntez | 26/Apr/1973 | 26/Apr/1973 | "Forever In Our Hearts" Single Marker Photo |
CARTER | Beatrice | 28/Jan/1958 | 01/Aug/---- | Unmarked Grave |
CARTER | Beatrice | 09/Jan/1908 | 18/Jul/1971 | Single Marker Photo |
CHAPMAN | King | 28/Jan/1858 | 01/Aug/1928 | "Sweetest Sleep" "He was faithful to every duty" Single Marker Photo |
CHAPMAN | Lucy M. | 1885 | 1964 | "Aunt Asleep In Jesus" Single Marker Photo |
CLAY | Moses | 1862 | 07/Sep/1884 | "Age 22 Y's" SS/W Malinda Williams |
COLBERT | Buck Rev | 20/Jan/1912 Katie OK | 17/Mar/1992 OK City OK | Pvt US Army ~ World War II" Son of Zeno & Leola Colbert Husb of Cynthia m. Colbert Community Baptist Church Pastor Fabens TX 16 Years - New Holy Trinity Baptist Church Associated Pastor Los Angeles, CA - St. Mark Baptist Church OK City OK Single Marker |
COLBERT | Cynthia M. | 17/Feb/1907 | 15/Apr/1972 | "Mother" "Thy Will Be Done" Wife of Rev Buck Colbert Single Marker |
COLBERT | Douglass | 1866 | 25/May/1937 | 71 yrs Unmarked Grave |
COLBERT | Earl | 1904 | 10/Nov/1939 OK | Aged 35 Years Unmarked Grave |
COLBERT | Herman G. | 31/Jul/1933 Hinton OK | 30/Aug/1993 Kansas City MO | "US Army ~ Vietnam" Son of Rev Buck & Cynthia M. Colbert Single Marker |
COLBERT | Larry Gene | 11/Nov/1947 Sulphur OK | 01/Feb/2007 Los Angeles CA burial/09/Feb | "Batman" "US Army 1967 - 1970 - PV2" "Loving Son of Ruby lee Colbert" "Brother of Harold Colbert & Melvin Bruner" Son of Eugene Wilson & Ruby lee Colbert Kitchen Supervisor Howard-Harris Funeral Services ~ Lawton OK Single Marker Photo |
COLBERT | Leewayne Buck | 11/Apr/1949 | 18/Jan/1996 | "US Army ~ Vietnam" Single Marker |
COLBERT | Lillian | 1914 | 02/Mar/1969 | Unmarked Grave |
COLBERT | McKinley | 28/Feb/1897 | 18/Nov/1961 | "Oklahoma, Pfc Army Air Forces ~ World War II |
COLBERT | Olga Genieve | 28/Nov/1946 Hennepin OK | 19/Jan/2015 OK burial/24/Jan | Mother of Eugenia Williams, Donovan Wayne Johnson, Michael Todd & Edwardo Glenn Single Marker & Temple & Sons Funeral Directors Marker, Inc ~ OK City OK Single Marker Photo |
COLBERT | Roger | 26/Jun/1930 | Jun 18/Jun/1950 | "Oklahoma Pvt 519 Engr Base Depot CO" Single Marker |
COLBERT | Ruby Lee | 07/Dec/1929 | 25/Dec/1999 | "Beloved Mother" Single Marker Photo |
COLE | Jack Jr | 07/May/1934 | 19/Jan/1963 | "Oklahoma A2C US Air Force" Single Marker |
COLLEY | Lydia Ann "Red" | 03/May/1910 | 04/May/1993 | "Red" Single Marker Photo |
COLLINS | Richard Lionel "Rickey" | 05/Jan/1954 Pauls Valley oK | 05/Nar/1985 Sulphur OK burial/08/Mar | SS/W & Son of Willean Caldwell Fox Funeral Home ~ Davis OK |
CUMBY | Susie M. | 1927 | 2009 | Temple & Sons Funeral Directors, Inc Marker ~ OK City OK |
DENNISON | E. Marie Williams | Unmarked Grave | ||
DRAIN | Annie Bell [Williams] | 15/Apr/1923 Hennepin OK | 18/Aug/2010 Tulsa OK burial/21/Aug | "Loving Mother" Dau of Kimble & Mary Williams Wife of Ellis Drain Wed 15/Jan/1949 Duncan OK Houskeeper Bailes-Polk Funeral Home ~ Duncan OK Single Marker |
DUNN | Ira | 30/Mar/1903 | 21/Mar/1977 | SS/W & Husb of Margaret [Peters] Dunn Photo |
DUNN | Margaret [Peters] | 31/Mar/1913 Wynnewood OK | --/Apr/2005 Garvin CO OK burial/09/Apr | Dau of Swain & Bessie Peters SS/W & Wife of Ira Dunn Wooster Funeral Home ~ Pauls Valley OK Photo |
ELLIOTT | Chaney | 26/Oct/1895 | 09/Aug/1971 | "At Rest" Single Marker |
ELLIOTT | Zack F. | 1892 | 1963 | Funeral Home Marker Photo |
ERVIN | Alice Faye [Morris] | 30/mar/1921 Davis OK | 29/May/1983 | "Married Nov 15, 1936" Next to & Wife of Fred Elmer Ervin Photo |
ERVIN | Allen Freed | 20/Sep/1960 | 04/Feb/2002 | "Beloved Son And Brother" Single Marker |
ERVIN | Billy Ray | 14/Dec/1945 Sulphur OK | 06/Nov/2012 burial/12/Nov | "In Loving Memory" Son of Booker T. & Betty Mae Ervin Husb of Sequita Ervin Single Marker Photo |
ERVIN | Dewitt | 01/Oct/19-- | Aged 49 Years 7 Months Unmarked Grave | |
ERVIN | Donnie Lee | 23/Nov/1952 | 30/Oct/2000 burial/04/Nov | "Father" "Husband And Paw" Son of Fred & Alice Faye [Morris] Ervin Husb of Gwendolyn "Gwen" [Bruner] Ervin Wed 14/Nov/1970 OK City OK Fox Funeral Home ~ Davis OK Single Marker Photo |
ERVIN | Fred Elmer | 19/Mar/1919 | 05/Dec/1979 | "Married Nov 15, 1936" Next to & Husb of Alice Faye [Morris] Ervin Photo |
ERVIN | Freddie E. II | 11/Sep/1939 | 15/Jan/2001 | "In Loving Memory" "Beloved Husband And Father" Funeral Home Marker & Single Marker Photo |
ERVIN | George Collin | 30/Jul/1948 | 11/Jul/1982 | 33 yr 11 mo 11 days Unmarked Grave |
ERVIN | L. | 1944 | 2003 | Single Marker Photo |
ERVIN | Leroy | 03/Mar/1921 Davis OK | 13/Mar/1972 Danville IL burial/18/Mar | Bahner Funeral Home ~ Davis OK Single Marker Photo |
ERVIN | M. | 1989 | 2007 | Single Marker Photo |
ERVIN | Melissa Ann [Moore] | 08/Dec/1954 Ardmore OK | 25/Sep/2010 burial/30/Sep | Dau of Cornelius & Jeraldine LaFrae [Pickins] Moore Wife of Otis Gene Ervin Wed 38 Years Burford Manor Nursing Home Cook Davis OK - 20 + Years Hale's Funeral Home ~ Davis OK Single Marker Photo |
ERVIN | Otis Gene | 14/Nov/1945 Sulphur OK | 15/Dec/2008 Ardmore OK | "US Army ~ Vietnam" Son of Fred Elmer & Alice Faye [Morris] Ervin Husb of Melissa Ann [Moore] Ervin Wed 38 Years Murray County Equipment Operator - McCoy Tree Service Supervisor Single Marker & Krien Funeral Home Marker ~ Davis OK Single Marker Photo |
ERVIN | Ruthie [Russell] | 25/Sep/1889 Hennepin OK | 24/Apr/1969 Danville IL burial/30/Apr | Dau of Frank & Agnes Russell Wife of Cleve Ervin Wed Davis OK Unmarked Grave |
ERVIN | Tommy Lee | 16/Aug/1955 Sulphur OK | 10/Jan/2018 OK City OK | Son of Unknown Ervin & Clara Shirley Husb of Tevaner Bradford Oklahoma City Maintenance Single Marker Obit & Photo |
EVANS | Henry | 02/Feb/1839 | 16/Mar/1929 | "Class leader of The Church" Single Marker Photo |
EVANS | Rosa [Bobb] | 1844 | 13/Aug/1934 | "Sleep On Dear Mother And Take Thy Rest In Jesus Arms Forever Blest" Wife of William Lamey Homemade Single Marker Photo |
FARRIS | J. E. | "J. E. Farris Family" Single Marker Photo | ||
FARRIS | 0.D. | 1913 | 13/Jul/1938 | Age 25 No Dates On Single Marker Photo |
FINLEY | James Edward | 16/Dec/1931 | 28/Oct/2001 | "Pvt-2 US Army ~ Korea" Single Marker |
FISHER | Roggie [Perry] | 18/Jun/1931 Katie OK | 26/Dec/2020 burial/09/Jan | Dau of Raymond & Adeller Perry Temple & Sons Funeral Directors, Inc Marker ~ OK City OK Single Marker Photo |
FRANCIS | Odus Clifton "Cliff" | 10/Sep/1884 MS | 23/Dec/1966 Davis OK | Husb of Martha Alma [Ellis] Francis Unmarked Grave |
FRANKLIN | A. J. | 26/Mar/1925 | 03/Jun/1950 | "In Loving Memory" Single Marker Photo |
FRANKLIN | Arthur | 02/Jun/1902 | 12/Aug/1949 | Unmarked Grave |
FRANKLIN | Bert | 1877 | 1962 | "Papa" SS/W & Husb of Pauline Franklin Photo |
FRANKLIN | Fred | 08/Jun/1898 | 22/Jun/1949 | Single Marker Photo |
FRANKLIN | Malinda | 13/Sep/1898 | 24/Sep/1953 | Single Marker |
FRANKLIN | Pauline | 1887 | 1962 | "Mama" SS/W & Wife of Bert Franklin Photo |
FRANKLIN | Perry | --/Aug/1874 | 15/Aug/1931 | Son of Russell & Resa [James] Franklin Single Marker Photo |
FRAZIER | Adline | 1864 | 1930 | SS/W Lula Russell Photo |
GEORGE | Garfield | 1886 | 1969 | Unmarked Grave |
GEORGE | Edna | 23/Jan/1908 | 02/Jan/2006 | "Mother, Grandmother, Great Grandmother" Single Marker & Temple & Sons Funeral Directors Marker ~ OK City OK Photo |
GILBERT | Rachel Liann | 16/Oct/1985 Pauls Valley ok | 21/May/2014 OK City OK | Dau of Joe & Lisa [Foster] Gilbert Unmarked Grave |
GORDON | Alice [Hilliard] | 1890 OK | 03/May/1928 Garvin CO. OK | Dau of Ham & Unknown Hilliard Wife of Jim Gordon Hutchins & Sons Funeral Home ~ Davis OK Unmarked Grave |
GRAY | Richard Rev | 16/Feb/1880 | 23/Feb/1960 | "Pastor" Single Marker |
GREEN | Claborn | 02/Dec/1902 | 25/Jun/1944 | Single Marker Photo |
GREEN | David "Jack" | 12/Feb/1912 | 24/Jan/1987 | Single Marker Photo |
GREEN | Gladys L. | 25/May/1921 | 10/Jul/1994 | Single Marker |
GREEN | John L. | 30/Mar/1914 | 25/Aug/1965 | Single Marker Photo |
GREEN | Joseph | --/Dec/1873 | --/Jul/1914 | SS/W Mandy [Stell] Green-Willis Photo |
GREEN | Lyna Elaine | 22/Aug/1953 | 27/Sep/2011 burial/03/Oct | "AK3 US Navy" Single Marker Photo |
GREEN | Tommy T. | 16/Oct/1906 | 26/May/1957 | Single Marker Photo |
GREEN-WILLIS | Mandy [Stell] | --/Dec/1880 | Abt 1943 | SS/W Joseph Green Photo |
GUNNS | Adell | 1915 | 1944 | Single Marker Photo |
GUNNS | Eddie E. | 22/Oct/1908 | 12/Mar/1999 | "Beloved Dad" Single Marker Photo |
HAMILTON | Dora Janette | 14/Apr/1909 | 16/Feb/1988 | "Meet Us In Heaven" SS/W Percy Haskell Hamilton |
HAMILTON | Percy Haskell | 15/Mar/1899 | 02/Apr/1964 | "Meet Us In Heaven" SS/W Dora Janette Hamilton |
HESTER | Melissa [Peters] | 13/Jan/1923 | 04/Dec/2005 | "Deaconess" "Our Mother" SS/W & Wife of Walter C. Hester Photo |
HESTER | Walter C. | 29/Mar/1921 Vernon OK | 30/Mar/2011 Sulphur OK burial/05/Apr | "Deacon" "Our Father" Son of Adamo & Anny [Frazier] Hester Husb of SS/W Melissa [Peters] Hester Gertie Mae austin Hester Wed 10/Jan/2007 Wooster Funeral Home ~ Elmore City OK Photo |
HILL | V. Etta [Stevenson] | 02/Jan/1919 | 07/Jan/2009 burial/14/Jan | Dau of Rev Jackson & Mary Stevenson Wife of [1] Clarence Watkins [2] A. C. Hill Rolfe Funeral Home ~ OK City OK Single Marker |
HUGHES | Nathan | 25/Nov/1865 Corydon IN | 25/Jul/1939 Sulphur OK | Son of Harbin Harvey & Margaret Elizabeth [Crawford] Hughes Single Marker |
HUTCHINS | Malachi Simeon | 13/Apr/2007 | 14/Apr/2007 | "Fighter" Son of Michael & Christon [E]rvin] Hutchins Single Marker Photo |
IRBY | Clister May [Prince] | 16/Oct/1937 | 17/jan/2017 | "Beloved Mother" "We Will Be With The Lord Forever" Dau of Herbert & Dorothy Lee [Alexander] Prince Wife of Edward Irby Single Marker Photo |
IRBY | Edward | 10/Mar/1928 | 07/Feb/2012 burial/15/Feb | "Pfc US Army ~ World War II" Son of Reece G. & Blanche [Brame] Irby Husb of Clister May [Prince] Irby Tinker Air Force Base 40 Years Single Marker Portrait |
JACKSON | Amanda | 04/Mar/1912 | 21/Dec/1981 | "In Loving Memory" Single Marker |
JACKSON | Atline | No Dates On Single Marker Photo | ||
JACKSON | Garfield | 09/Dec/1890 | 17/Aug/1977 | "In Loving Memory Single Marker |
JACKSON | Henry | 12/Jun/1924 | 16/Dec/1999 | "Pvt US Army ~ World War II" Single Marker Photo |
JACKSON | Henry C. | 08/Aug/1898 | 30/Dec/1970 | "Father" "Rest In Peace" Single Marker Photo |
JACKSON | Larry J. | 11/Sep/1949 | 05/Jan/2002 | "In Loving Memory" Single Marker Photo |
JACKSON | Lawrence | --/Dec/1931 Hennepin OK | 26/May/1937 Hennepin OK burial 26/May | Rattlesnake Bite Hutchins & Sons Funeral Home ~ Davis OK Unmarked Grave |
JACKSON | Oliver B. | 1870 | 23/Mar/1919 | "Age 49 Years" "Decon Of Sa-Lem Baptis Church*" *As Written On Single Marker |
JACKSON | Rosie L. | 1901 | 1985 | Single Marker |
JACOBS | Edward | 26/Sep/1900 Katie OK | 26/Jun/1985 Hennepin OK burial/01/Feb | "Daddy" Son of Ralph & Icie [Jackson] Jacobs Husb of Henrietta [Williams] Jacobs Fox Funeral Home ~ Davis OK Single Marker |
JAMES | Calvin | 1847 | 25/Jun/1920 OK | Son of Voyage & Edie [Colbert] James Single Marker Photo |
JAMES | Donnie Odell | 19/May/1962 | 20/Nov/1989 | "Gone But Not Forgotten" Single Marker Photo |
JAMES | Edie [Colbert] | 1828 MS | 20/Jun/1900 Hennepin OK | Dau of Byington & Delsie Colbert Wife of Voyage Jamws Unmarked Grave |
JAMES | Mary [Bobb] | 1813 | 23/Nov/1901 | Wife of Caesar James Single Marker |
JAMES | Thomas | 1878 | 1947 | Fletcher Funeral Service Marker ~ Fletcher OK Photo |
JAMES | Voyage | 1818 MS | 1890 OK | Husb of Edie [Colbert] James Traveled On The Trail of Tears to Oklahoma Indian Territory - Now Garvin CO OK Unmarked Grave |
JENNINGS | Amandie [James] | 20/Jun/1908 | 24/May/1989 | "Mother" Single Marker Photo |
JOHNSON | Daisy M. | 1935 | 1957 | "Wife" Single Marker Photo |
JOHNSON | Donna Loraine [Russell] | 23/Aug/1950 San Antonio TX | 30/Mar/2020 | "Neggies" "Our Beloved Mother, Daughter, Sister & Grandmother" Single Marker Photo |
JOHNSON | John Henry | 18/Apr/1944 | 26/Apr/1992 | "US Army" Single Marker Photo |
JONES | Alice Marie [Stevenson] | 28/Sep/1956 Hennepin OK | 21/Sep/2011 Memphis TN burial/07/oct< | "For Though I Am Absent In Body Yet I Am With You In Spirit" Mother of LaTara and Zinitra Jones Griffin~Hillcrest Funeral Home ~ Ardmore OK Single Marker Photo |
JONES | Della | No Dates On Single Marker Photo | ||
KENDRICK | Bernice L. | 01/Dec/1931 | 16/Oct/2019 | Howard~Harris Funeral Services Marker ~ Lawton OK Photo |
KENDRICK | Sarah Anghline | 25/Nov/1890 | 16/Aug/1937 | Single Marker |
KENDRICK | Tennie | 1887 | 1968 | SS/W & Husb of Tennie Kendricks |
KENDRICKS | Tennie Jr | 22/Apr/1941 Elmore City OK | 17/Nov/2019 OK burial/26/Nov | "K" "Beloved Son, Brother, Father & Grandfather" Son of Virgie & Tennie Kendricks Father of Cordelia Pickens & Karl Kendricks Mechanic Temple & Sons Funeral Directors, Inc ~ OK City OK Single Marker |
KENDRICK | Virgie | 1910 | 1998 | SS/W & Wife of Tennie Kendricks |
KIMBAL | Cliffy | 19/Nov/1890 | 10/Oct/1891 | "Son of Richard & Minnie Kimbal" Photo |
KNOWLES | Carrie Mae [Nero] | 20/May/1918 Milo OK | 23/Sep/2006 | "[Wed] July 15, 1933" Dau of James Levi & Nonie Mae Nero SS/W & Wife of King J. "Daddy King" Knowles Wed 61 Years Photo |
KNOWLES | Daniel Lamar | 27/Dec/1981 | 11/Sep/1999 | "Those Who Run With A Purpose Reach The Goal First" Son of Roy Danny & Kathy Baldwin Knowles Died During A Football Game Single Marker Photo |
KNOWLES | Gertrude [Rolfe] | 1880 | 1958 | Unmarked Grave |
KNOWLES | King J. "Daddy King" | 04/Oct/1904 | 04/Aug/1994 | "[Wed] July 15, 1933" SS/W & Husb of Carrie Mae [Nero] Knowles Wed 61 Years Farmer Photo |
KNOWLES | Larry Joe | 14/Jun/1945 OK City OK | 11/Jan/2009 burial/16/Jan | "Loving Daddy, Grandpa & Brother" Son of King J. "Daddy King" & Carrie Mae [Nero] Knowles Kerr McGee Welder Howard~Harris Funeral Home ~ OK City OK Single Marker Photo |
KNOWLES | Robert Samuel | 22/Jun/1936 | 08/Oct/2017 | "Gone Fishing" "Father And Grandfather" "A Friend A Mentor A Teacher" "You Filled Many Roles" Single Marker Photo |
KNOWLES | S. Evan | "In Memory Of" "Rest In Peace" Single Marker Photo | ||
LAMEY | Albert | 14/sep/1887 | 20/Jun/1970 | Single Marker Photo |
LAMEY | Bertha | 04/Jul/1891 | 21/Mar/1988 | Single Marker Photo |
LAMEY | Dewey | 25/Sep/1899 OK | 08/Aug/1925 | Son of Sampson Lamey & [Elizabeth Stevenson] Lamey 1st Husb of Gertrude [Rogers] Lamey Davis Chickasaw Freedmen Tuberculosis Hutchins & Sons Funeral Home ~ Davis OK Unmarked Grave |
LAMEY | Durant | 03/Jun/1909 | 18/Nov/1951 | "Father Which Art In Heaven We Will See You In The Morning" 1st Husb of Cleo [Colbert] Lamey Single Marker Photo |
LAMEY | Effie [Franklin] | 10/Apr/1899 | 02/Mar/1976 | Dau of Andrew & Palesa [Russell] Franklin Wife of Unknown Lamey Single Marker Photo |
LAMEY | Robert | 19/Jul/1902 OK | 23/Aug/1930 Wynnewood OK burial/24/aug | Son of Sam & Lizzie [Stevenson] Lamey Husb of Gracey Lamey Tuberculosis Hutchins & Sons Funeral Home ~ Davis OK Unmarked Grave |
LAMEY | Umphirie | 19/Apr/1908 | 18/Oct/1987 | Single Marker Photo |
LAMEY | Warren L. | 19/Mar/1939 | 10/Jun/1952 | "Sonny Boy" "Brother Boy" "There Will Be Place In The Valley Some Day" "Son Of Cleo And Durant" Son of Durant & Cleo [Colbert] Lamey Single Marker Photo |
LAMEY | William | 01/Sep/1847 | 01/Jul/1910 | "Prepare to meet me in Heaven" Husb of rosa [Bobb] Evans Single Marker Photo |
LANE | Albert | 1887 | 1970 | Unmarked Grave |
LEE | Rollie | 1887 TX | 07/Jun/1936 Hennepin OK burial/08/Jun | Husb of Georgia Lee Farmer Pneumonia Hutchins & Sons Funeral Home ~ Davis OK Unmarked Grave |
LeSHAW | Brent D. Perry | 08/Aug/1964 OK | 08/May/2012 burial/12/May | Husb of Nova Raye [Perry] LeShaw Temple & Sons Funeral Directors, Inc Marker ~ OK City OK Unmarked Grave |
LEVY | Vera Lee [Williams] | Unmarked Grave | ||
LEWIS | Christine | 12/Sep/1932 | 02/Jan/2008 | Funera Home Marker & Single Marker |
LEWIS | Nemrod | 15/May/1890 | 07/Dec/1959 | "Oklahoma Pvt CO B 509 Engineers ~ World War II Single Marker |
McKINNEY | Angieline | 1885 | 1983 | "Sister" "At Rest" Single Marker |
MILESON | Robert | 1945 | Unmarked Grave | |
MIMS | Carrie | 1916 | 1995 | Single Marker |
MOSLEY | Raymond | 1925 | 31/Oct/1925 | Aged 50 yrs 22 days Husb of Ruthie Mae [Erving] Mosley Unmarked Grave |
MUNN | Cornelia | 1880 | 1965 | Single Marker |
NERO | Cathy Henrietta [Russell] | Unmarked Grave | ||
NERO | Clinnon J. | 26/Dec/1929 | 07/May/1974 | "Pfc US Army" Single Marker |
NERO | James Levi "Lennie" | 29/Mar/1892 Milo OK | 10/Sep/1993 OK | Aged 101 ½ Son of Rev Thomas & Ellen Frances [Jackson] Nero SS/W & Husb of Nonie Elvira [Taylor] Nero Wed 23/Oct/1913 Carter CO OK Inducted Into The Centenarians Of Oklahoma Hall Of Fame Farmer |
NERO | John Curtis | 27/Nov/1914 | 14/May/1988 | Single Marker |
NERO | Maxine G. | 06/Jul/1932 | 04/Feb/2020 | "In Loving Memory Of Our Beloved Mother" Single Marker |
NERO | Nonie Elvira [Taylor] | 20/Jun/1893 | 02/Mar/1979 | SS/W & Wife of James Levi "Lennie" Nero Wed 23/Oct/1913 Carter CO OK |
NUGENT | Ellis | 30/Jan/1918 | 04/Aug/1962 | Homemade Single Marker |
PALMER | Eddie Pearl | 30/May/1935 Hennepin OK | 20/Aug/2017 | Son of Banks Stevenson & Edna Tyner Temple & Sons Funeral Directors, Inc Marker ~ OK City OK Photo |
PALMER | Leman | 09/Sep/1920 Claxton GA | 14/Dec/1991 OK City OK | "US Army ~ World War II" Son of Ivy & Bertha Palmer Tinker Air Force Base Civil Service Single Marker |
PARKER | Annie L. | 10/Jun/1901 | 06/Mar/1986 | "Rest In Peace" SS/W Nathaniel Parker |
PARKER | Nathaniel | 15/Feb/1894 | 30/Dec/1986 | "Rest In Peace" SS/W Annie L. Parker |
PERRY | Adeller | 28/Dec/1909 | 12/Mar/1965 | "We Will Meet Again" Wife of Raymond D. Perry Sr Single Marker |
PERRY | Cleaven Lee | 16/Aug/1940 | 08/Apr 2007 | "Love" "In Loving Memory" Single Marker |
PERRY | Fannie M. | 04/Mar/1923 | 20/Jul/1950 | Homemade Single Marker Photo |
PERRY | Freddie Olivia | 03/Feb/1934 Katie OK | 02/Jan/2011 | "In Memory Of" Dau of Ramond D. Sr & Adeller Perry Funeral Home Marker Photo |
PERRY | Nova Page | 12/Nov/1937 | 20/Oct/1993 | Single Marker |
PERRY | Onie Lee | 24/May/1942 | 08/Oct/1947 | Homemade Single Marker Photo |
PERRY | Raymond | 28/Jun/1904 | 27/Jan/1985 | "We Will Meet Again" Husb of Adeller Perry Single Marker Photo |
PERRY | Raymond Jr PhD | 14/Mar/1948 Katie OK | 28/Dec/2020 OK burial/08/Jan | "In Our Hearts Forever" "Well Done" Son of Raymond & Adeller Perry Retired Professor Single Marker Photo |
PERRY | Roscoe | 09/Oct/1921 | 02/Oct/1939 | Homemade Single Marker |
PERRY | Tim | 12/Feb/1900 | 25/May/1956 | Homemade Single Marker |
PETERS | Fred Lon | 07/Nov/1907 | 04/May/1991 | "US Army ~ World War II" Single Marker |
PETERS | Swain | 1886 | 1938 | "Together In Memory" SS/W Bessie [Peters] Anderson & Single Marker Photo |
PICKENS | Carletta Elaine [Prince] | 09/Jul/1933 Elmore City OK | 20/Mar/2020 OK burial/27/Mar |
"Married October 16, 1957" Dau of Herbert & Dortha Prince SS/W & Wife of Iasiah Pickens Sr Single Marker Photo |
PICKENS | Iasiah Sr | 18/Aug/1930 | 23/Jun/2006 | "Pfc US Marine Corps ~ Korea" Married October 16, 1957" SS/W & Husb of Carletta Elaine [Prince] Pickens Temple & Sons Funeral Directors, Inc ~ OK City OK Photo |
PIERCE | Venda Sue | 24/Feb/1943 Pauls Valley OK | 17/Jul/2013 Duncan OK buria/17/Jul | Dau of Bobby Bright & Opal Pierce Wife of Vernon Prince Seamstress Wooster Funeral Home ~ Pauls Valley OK Single Marker Photo |
PRINCE | Calvin Miguil | 01/Nov/1964 | 04/Aug/1995 | "Beloved Son And Brother" Single Marker |
