Location: From Grove, OK, follow OK-10 N for 3.3 miles. Continue onto OK-25 E -- E 290 RD for 3.5 miles. Turn right onto S 690 RD and drive for 2.3 miles. Cemetery should be on the left side of the road. (Google Maps)
If you have family buried in the Ezekiel Fields (Dodge) Cemetery and would like to add your information to this website, contact the area coordinator for more information. You can also check out our How to Submit page.
NOTE: Every effort has been made to transcribe this information accurately. These records MAY CONTAIN ERRORS. Any corrections and/or additions greatly appreciated. As with any genealogy information, this is a source and should be considered as such. It is up to the researcher to verify the accuracy.
LAST | FIRST MI | BORN | DIED | COMMENTS |
---|---|---|---|---|
BARNES | Abe D | 1919 | 1921 | Photo |
BARNES | Albert I | 1884 | 1936 | Photo |
BARNES | Alma | 1906 | 1991 | Photo |
BARNES | Ella Zoe | 21-Nov-1884 | 08-Mar-1971 | Photo |
BARNES | Floyd L | 16-Jan-1910 | 30-Aug-1991 | Photo |
BARNES | James F | 1881 | 1973 | Photo |
BARNES | James F., Jr. | 07-Dec-1921 | 31-Aug-1998 | Photo |
BARNES | Jewell E | 10-Aug-1913 | 18-Feb-2004 | Photo |
BARNES | Lula M | 1886 | 1983 | Photo |
BARNES | Truman | 1910 | 1989 | Photo |
BARNES | Wanda L | 05-Aug-1929 | 22-Jun-1993 | Photo |
BARTET | Rene | 1892 | 1958 | Photo |
BARTET | Sylvia E | 1894 | 1957 | Photo |
BROWN | Elva R | 1901 | 1969 | Photo |
BROWN | Lula P | 1901 | 1998 | Photo |
CARVER | Debbie | 08-Aug-1955 | 23-Nov-2009 | Photo |
CLAXTON | Benny Ed | 08-Nov-1947 | 06-Dec-2006 | Photo |
DEREMO | Herbert L | 19-Apr-1931 | Photo | |
DEREMO | Vivian F | 17-Jan-1938 | 05-Apr-2010 | Photo |
ECK | Bernard T | 27-Jul-1922 | 15-Jan-2001 | Photo |
ECK | Eva D | 14-Jun-1931 | Photo | |
ENGLAND | Sequoyah | 15-Sep-1935 | 21-May-1962 | Photo |
ENGLAND | William P | 1918 | 1998 | Photo |
FIELDS | Baby | 18-Jul-1942 | 18-Jul-1942 | Photo |
FIELDS | Bernice | 1911 | 1965 | Photo |
FIELDS | Betty D | 21-Sep-1923 | Photo | |
FIELDS | Beulah B | 19-May-1903 | 06-Jun-1980 | Photo |
FIELDS | Buddy L | 08-Mar-1920 | 15-Nov-2011 | Photo |
FIELDS | Charley E | 28-Jan-1911 | 30-Sep-1977 | Photo |
FIELDS | Clabe | 1908 | 1966 | Photo |
FIELDS | Cynthia | 1878 | 1879 | Photo |
FIELDS | D. L. | 1946 | Photo | |
FIELDS | Della Mae | 30-May-1915 | 01-Aug-1985 | Photo |
FIELDS | Donna M | 28-Jul-1928 | 08-Jan-2009 | Photo |
FIELDS | E. Louise | 23-Mar-1916 | 03-May-2004 | Photo |
FIELDS | Earl | 08-Dec-1895 | 24-Aug-1983 | Photo |
FIELDS | Ezekiel | 1789 | 1839 | Photo |
FIELDS | Ezekiel | 06-Jun-1842 | 02-Apr-1926 | Photo |
FIELDS | Ezekiel | 03-Dec-1882 | 28-May-1965 | Photo |
FIELDS | James E. "Jim" | 22-Nov-1928 | 28-Aug-1999 | Photo |
FIELDS | Jimmie | 1874 | 1877 | Photo |
FIELDS | Joseph E | 03-Jan-1955 | 04-Jul-2008 | Photo |
FIELDS | Julia | 09-Feb-1879 | 01-Dec-1952 | Photo |
FIELDS | Kenneth E | 26-Apr-1939 | 19-Aug-1968 | Photo |
FIELDS | Lena Lee | 30-Apr-1919 | Photo | |
FIELDS | Loe | 1908 | 1961 | Photo |
FIELDS | Margaret | 01-Mar-1851 | 06-Jan-1933 | Photo |
FIELDS | Nellie | 20-Apr-1884 | 18-Feb-1955 | Photo |
FIELDS | Polly | 1798 | Nov-1879 | Photo |
FIELDS | Richard A | 10-Jan-1870 | 18-Feb-1955 | Photo |
FIELDS | Rufus | 07-Jan-1913 | 14-Dec-1999 | Photo |
FIELDS | Ura Bigelow | 1913 | Photo | |
FIELDS | Velma Dean | 1933 | 1934 | Photo |
FIELDS | William | 1904 | 1984 | Photo |
FIELDS | William "Bill" M | 12-Feb-1925 | 04-Jun-1989 | Photo |
FOX | Danny L | 22-Aug-1960 | 01-Jul-2005 | Photo |
FOX | Dawn Lorene | 06-Oct-1961 | 19-Aug-2000 | Photo |
FRANCIS | "Beeson" | 02-Nov-1910 | 04-Nov-1986 | Photo |
FRANCIS | Byrd | 1911 | 1976 | Photo |
FRANCIS | Gladys May | 06-May-1906 | 31-Oct-1998 | Photo |
FRANCIS | Lavanda | 01-Nov-1914 | 14-Sep-1992 | Photo |
FRANCIS | Lula Pearl | 24-Nov-1880 | 20-Feb-1932 | Photo |
FRANCIS | Margaret | 1911 | 1990 | Photo |
FRANCIS | Nancy Lynn | 09-Apr-1963 | 29-Dec-2007 | Photo |
HARDIN | Beatrice "Pauline" Fields | 23-Apr-1937 | 16-Mar-2011 | Photo |
HILL | Joseph E | 23-Jul-1915 | 02-Oct-1996 | Photo |
HILL | Virginia L | 08-Nov-1927 | 23-Jul-2007 | Photo |
HOUCK | Dolores | 05-May-1912 | 29-Jul-1998 | Photo |
HOUCK | Marshall | 17-Oct-1913 | 26-Mar-2006 | Photo |
JACKSON | Marvin D | 1923 | 1974 | Photo |
JACKSON | Norma Jean | 1929 | 1996 | Photo |
JOHNSON | Floyd L | 27-Jun-1940 | 05-Jan-1982 | Photo |
JOHNSON | Opal I. | 21-Jan-1907 | 28-May-1985 | Photo |
JOHNSON | Victor | 02-Mar-1892 | 14-Jan-1962 | Photo |
JONES | Rebecca Lynn | 21-Dec-1957 | 14-Jul-2004 | Photo |
KELLY | Jewell Irene | 1910 | 1978 | Photo |
MARSHALL | Norman Douglas | 01-Oct-1942 | 13-Mar-2005 | Photo |
MULLIKIN | Michael Patrick | 31-Dec-1971 | 27-Feb-2007 | Photo |
PAINTER | Cathy D | 10-Jul-1949 | 29-Apr-2004 | Photo |
PERRY | Thomas Wayne | 27-Dec-1941 | 04-Feb-1992 | Photo |
SOLOW | Ronald L | 1936 | 2003 | Photo |
TEEL | Bertha Marguerite Fields | 22-Jan-1917 | 15-Feb-2006 | Photo |
UNREADABLE 1-3 | Photo | |||
VANHOOSE | Goldbourne | 13-Apr-1927 | 12-Apr-2003 | Photo |
VANHOOSE | Gracie lee | 23-Dec-1906 | 09-Jun-1969 | Photo |
VANHOOSE | Kathryn | 30-Aug-1930 | 10-Jul-1989 | Photo |
VANHOOSE | Sam | 27-Jan-1895 | 25-Jan-1981 | Photo |
WATSON | Charles "Buck" | 01-May-1936 | Photo | |
WATSON | Lena Mae | 12-Nov-1933 | 06-Dec-1998 | Photo |
WATSON | Chester F | 20-Apr-1905 | 11-Apr-Gold1988 | Photo |
WATSON | Hazel B | 21-Mar-1908 | 26-Mar-1992 | Photo |
WATSON | Rebecca Mae | 13-Jul-1958 | 28-Nov-2008 | Photo |
The copyright(s) on this page must appear on all copied and/or printed material.