LAST NAME | FIRST MI | BIRTH | DEATH | OTHER | COMMENT | ROW | SPACE |
---|---|---|---|---|---|---|---|
Blank Stone | B | 11 | |||||
Boswell | E E | 1931 | 1983 | F | 74 | ||
Bowers Infan | s/ Charles/Mable | north by itself | C | 80 | |||
Collins | Cynthia E | 1858 Oct 5 | 1936 Feb 9 | Mother | F | 81 | |
Collins | Garrett D | 1845 Jan 26 | 1927 Jan 4 | Father | F | 80 | |
Elston | Mary Jane | 1931 Apr 28 | 1945 Dec 25 | A | 53 | ||
Elston | Thurman | 1910 | 1911 | K | 3 | ||
Foglesong | Ethel | 1896 Oct 11 | 1897 Sept | da John/Emma | G | 28 | |
Foresman | Augustine L | 1894 Oct 18 | 1973 Jan 28 | Married 1914 May 12 | H | 4 | |
Foresman | Faustine Evelyn | 1919 Nov 3-6 | dau Ivan & Augustine | H | 8 | ||
Foresman | Ivan David | 1892 Feb 9 | 1972 May 7 | H | 6 | ||
Graham | Infant daughter | 1922 Aug 9 | dau N R & Nellie | D | 49 | ||
Harmon | Edward | 1920 | 1921 | C | 59 | ||
Harmon | Eva | 1920 | 1921 | C | 60 | ||
Huret | Philip Jr | 1880 Mar 6 | 1950 July 1 | F | 8 | ||
Huret | Philip Sr | 1843 Sept 26 | 1918 Jan 29 | F | 6 | ||
Jay | Adelle Laverty | 1892 | 1985 | In memory of | our son Leon H POW Ship | C | 57 |
Jay | Leodicea H | 1860 | 1919 | C | 55 | ||
Jay | Robert Henry | 1890 | 1974 | Sunk Subic Bay P.I. | C | 57 | |
Jay | William H | 1856 | 1941 | C | 53 | ||
Jeffries | Elmer J | 1926 | 1947 | A | 48 | ||
Lamaster | Charley C | 1868 Nov 12 | 1919 June 13 | B | 14 | ||
Lamaster | Clarence | 1916 Oct 18 | 1988 Nov 4 | B | 18 | ||
Lamaster | Helen Ray | 1923 Mar 20 | B | 16 | |||
Lamaster | Mary Ellen | 1847 Dec 25 | 1905 Nov 1 | w of J B | E | 30 | |
Lamaster | Ray | B | 11 | ||||
Laverty | Albert | 1901 July 4 | 1962 Feb 1 | G | 14 | ||
Laverty | Albert H | 1866,July 20 | 1935 Oct 31 | G | 5 | ||
Laverty | Augustine Huret | 1868 Sept 2 | 1909 Jun 29 | Wife of A H | G | 7 | |
Laverty | Charley W | 1908 Apr 13 | 1909 Jan 15 | son of A H | & Augustine | G | 8 |
Laverty | Clinton Marion | 1880 June 13 | 1940 Dec 18 | I | 4 | ||
Laverty | Elsie May | 37454 | 1897 Sep 1 | faint lettering | da A L/ Zorra | F | 12 |
Laverty | Lovina Minerva | 1847 Oct 21 | 1904 Nov 29 | Clabaugh | wife of W M | F | 35 |
Laverty | Ralph H | 1898 Jan 30 | 1898 Apr 20 | son of A H | & Augustine | G | 10 |
Laverty | William Henry | 1834 Nov 6 | 1930 Jan 4 | 94Y 1M 28D | F | 33 | |
Long | Virgil | 1905 Mar 9 | 1906 Jan 1 | B | 7 | ||
Moore | Clarence Orton | 1911 Aug 16 | 1922 Sept 29 | D | 53 | ||
Moore | Herbert Herman | 1909 July 22 | 1970 Sept 4 | Brother | C | 49 | |
Moore | Ida Sloma | 1876 Nov 28 | 1933 Nov 8 | C | 47 | ||
Moore | Luther Woods | 1871 May 22 | 1935 Apr 5 | C | 46 | ||
Morrison | J O | 1834 July 5 | 1909 June 7 | F | 60 | ||
Morrison | Mary A | 1858 Mar 3 | 1909 June 7 | F | 61 | ||
Mulbery | Opal | Age 3 weeks | dau. Mr & Mrs W A | F | 66 | ||
Nixon | Bertha A | 1887 Aug 25 | 1964 Nov 28 | B | 12 | ||
Over | Bernardine S | 1864 Apr 11 | 1905 Jan 30 | E | 21 | ||
Over | John E | 1849 Dec 25 | 1909 June 21 | E | 21 | ||
Rice | Ruth A C | 1901 Apr 6 | Age 23 Y 1M | wife of Elbert H | F | 20 | |
Riggs | Arles P Jr | 1926 Jun 19 | 1995 Dec 6 | US Navy WWII | m 1947 Sep 24 | ||
Riggs | Clarence C | 1924 Oct | |||||
Riggs | Elma B | 1929 Aug 7 | living | ch Dianna/Linda/ | Randal/Debora | ||
Riggs | Esther M | 1924 Oct 9 | 1997 Jun 24 | ||||
Riggs | Robert L | 1939 Jul 26 | 1993 Nov 1 | ||||
Riggs | Wallace D | 1922 Jul 16 | living | ||||
Sanders | Eddie | 1916 July 16 | 1987 June 7 | G | 14 | ||
Sanders | Elsie Laverty | 1919 Nov 27 | G | 14 | |||
Scott | Marion Agnes | 1909 July 2 | 1911 Feb 4 | dau W D & M J | I | 75 | |
Sinclair | Ar\ slab is broken | 1901 | 1901 | G | 21 | ||
Sinclair | Beverly | 1898 | 1915 | G | 24 | ||
Sinclair | Jesse | 1823 | 1908 | G | 18 | ||
Sinclair | John C | 1902 | 1915 | G | 23 | ||
Sinclair | Miriam F | 1832 | 1921 | G | 20 | ||
Sinnons | James | too faint | K | 5 | |||
Sizelove | Jessie G | 1879 Dec 3 | 1904 Mar 6 | wife of James F | F | 28 | |
Stephens | Mary M | 1848 July 23 | 1922 May 4 | B | 5 |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.