Salinas | Jose Alberto "Bert", Sr. | July 24, 1937 | April 3, 2007 | Son of Jesus & Felomina (Perez) Salinas Married March 11, 1959 Mary Rodriquez See more |
|
Sanborn | A. Yvonne | 08-29-1936 | 03-14-1938 | See photo | |
Sanborn | Clifford James | 07-01-1939 | 06-17-2018 | See more | |
Sanborn | Clifford L. | 05-28-1914 | 09-14-1997 | See photo | |
Sanborn | John T. | 1864 | 1929 | See photo | |
Sanborn | Joseph Lloyd | 08-30-1918 | 02-12-1920 | See photo | |
Sanborn | Nettie A. | 1871 | 1941 | See photo | |
Sanborn | Nick-Nick R. | 1994 | 1995 | See photo | |
Sanborn | Tommy Joe | 12-14-1949 | 02-20-2024 | See more | |
Sanborn | Torey L. | 07-11-1961 | 09-08-2003 | See photo | |
Sanborn | Yevonn | 1936 | 1938 | See photo | |
Sanders | Edna M. | 1891 | 1969 | See photo | |
Sanders | Noah D. | 1887 | 1931 | See more | |
Sanders | Phyllis Louise (Patton) | 03-19-1921 | 02-08-2002 | See more | |
Sanders | Roy Louis |
06-18-1918 | 01-10-2006 | See more | |
Sanders | Thelma M. | 1911 | 1942 | See photo | |
Sanders | William R. | 1879 | 1968 | See photo | |
Santee | Flora B. | 05-07-1881 | 06-23-1974 | See photo | |
Santee | George W. | 04-29-1877 | 02-10-1969 | See photo | |
Santee | George Winston |
11-08-1923 | 02-16-2003 | See photo | |
Santee | Mary B. | 03-30-1881 | 03-28-1967 | See photo | |
Sartin | Abner | 1863 | 1941 | See photo | |
Sartin | Alfred | 05-02-1859 | 12-15-1924 | See photo | |
Sartin | Eugene | 1907 | 1929 | See photo | |
Sartin | Hazle M. | 01-31-1899 | 10-28-1900 | See photo | |
Sartin | Jess G. |
05-24-1896 | 01-01-1964 | See photo | |
Sartin | Julia Ann | 1872 | 1968 | See photo | |
Sartin | Nancy C. | 11-20-1865 | 07-17-1949 | See photo | |
Savage | Katherine | 1897 | 1918 | See photo | |
Savage | Raymond | 1886 | 1918 | See photo | |
Sayers | Alberta M. | 05-29-1908 | 08-12-2001 | See photo | |
Sayers | Elizabeth M. | 1873 | 1955 | See photo | |
Sayers | John Millroy | 1861 | 1912 | See photo | |
Sayers | Neva | 1906 | 1922 | See photo | |
Sayers | Tressie | 08-06-1904 | 12-01-1998 | See photo | |
Sayers | Vernie | 03-26-1903 | 09-14-1995 | See photo | |
Schanbacher | Delbert Wade | April 27, 1917 | July 14, 2006 | Son of Murray Eugene & Edna Mae (Wade) Schanbacher Married Sept. 1, 1940 Glendola M. Jenlink See more |
|
Schanbacher |
Duane Lee | 10-26-1923 | 11-06-2008 | See more | |
Schanbacher | Edna May | 03-11-1893 | 11-23-1971 | See photo | |
Schanbacher | Glendola Maxine | 03-08-1921 | 06-14-2004 | See more | |
Schanbacher | Lyle G. |
09-29-1925 | 11-02-2011 | See more | |
Schanbacher | Murry Guy | 03-20-1882 | 01-22-1958 | See photo | |
Schanbacher | Vera Joan (DeArmond) | 08-1934 | 10-1989 | See more | |
Schanbacher | Verna Ruth | 05-16-1927 | 04-03-2019 | See more | |
Scherer | Jerry T. | 12-27-1940 | 01-05-2003 | See photo | |
Scherer | Joseph A. | 1858 | 1927 | See photo | |
Scherer | Margaret M. | 1860 | 1919 | See photo | |
Scherer | Mina M. | 04-01-1899 | 08-01-1987 | See photo | |
Scherer | Sylvester "Rasty" | 06-02-1883 | 05-02-1957 | See photo | |
Schickedanz | Paul T. | 08-04-1940 | 12-21-1977 | See photo | |
Schoeb | Byrdie (Wallace) | 07-15-1894 | 03-01-1976 | See photo | |
Schoeb | David Eash | 08-19-1954 | 08-19-1954 | See photo | |
Schoeb | Deborah Lynn | 05-15-1950 | 05-15-1950 | See photo | |
Schoeb | Francis Roy | 06-06-1895 | 01-12-1990 | See photo | |
Schoeb | Harriet (Sage) | 03-11-1922 | 10-03-1955 | See photo | |
Schoeb | Jerry David | 01-30-1928 | 01-15-2013 | See obit | |
Schoeb | Robert W. |
01-21-1922 | 10-18-1989 | See photo | |
Schoeb | Winifred R. | 02-26-1900 | 08-08-2004 | See photo | |
Schwindt | Christina | 07-25-1843 | 09-14-1918 | See photo | |
Schubert | Clara B. | 1894 | 1982 | See photo | |
Schubert | Edward H. |
05-21-1895 | 06-12-1972 | See photo | |
Schwindt | Evalena B. | 05-10-1908 | 06-02-1982 | See photo | |
Schwindt | Harold W. | 11-30-1904 | 01-19-1984 | See photo | |
Schwindt | Peter | 11-01-1841 | 12-05-1921 | See photo | |
Scott | Anna E. | 1879 | 1927 | See photo | |
Scott | Mary Lou (Resler) | 06-03-1938 | 05-08-1993 | See more | |
Scroggins | Arthur E. |
09-20-1894 | 06-14-1957 | See photo | |
Scroggins | F. Carl | 07-28-1890 | 05-13-1956 | See photo | |
Scroggs | Clema N. | 04-28-1880 | 07-01-1955 | See photo | |
Scroggs | Robert | 07-05-1881 | 04-29-1962 | See photo | |
Scrom | Audrey (Bright) | 09-20-1885 | 11-09-1955 | See photo | |
Sebolt | Father | 1858 | 1922 | See photo | |
Sebolt | Mother | 1857 | 1910 | See photo | |
Seburn | Frederick E. |
12-07-1896 | 12-28-1949 | See photo | |
Seburn | Sadie Valentine | 1891 | 1978 | See photo | |
Seiger | Betty Jo | 11-27-1941 | 07-09-2021 | See More | |
Settle | Grace A. | 02-25-1912 | 05-07-1990 | See photo | |
Settle | L. B. "Bert" | 07-02-1887 | 10-01-1958 | See photo | |
Settle | Leroy D. | 06-25-1913 | 10-24-1966 | See photo | |
Settle | Lizzie | 04-11-1887 | 07-14-1964 | See photo | |
Shafer | Alma | 02-09-1874 | 08-06-1940 | See photo | |
Shafer | Anna | 11-10-1871 | 01-28-1957 | See photo | |
Shafer | Buryle Henry | 1907 | 1984 | See photo | |
Shafer | Buryle Henry, Jr. | 1934 | 1959 | See photo | |
Shafer | Debra Jean | 12-05-1960 | 12-05-1960 | See photo | |
Shafer | Dora J. | 09-06-1880 | 11-03-1942 | See photo | |
Shafer | Esther | 09-21-1900 | 12-20-1989 | See photo | |
Shafer | Isaac N. | 06-21-1855 | 06-29-1932 | See photo | |
Shafer | James M. | 1880 | 1926 | See photo | |
Shafer | Mary Ruth | 1909 | 2001 | See photo | |
Shafer | Maurine (Tucker) | 08-04-1912 | 03-08-1995 | See more | |
Shafer | Noah W. | 11-30-1858 | 11-03-1951 | See photo | |
Shafer | Peggy Jean | 09-26-1963 | 09-26-1963 | See photo | |
Shafer | Peter W. | 04-24-1866 | 10-23-1951 | See photo | |
Shafer | Phillip H. | 10-02-1851 | 01-01-1933 | See photo | |
Shafer | Ronald "Ron" | 02-04-1943 | 05-2014 | See more | |
Shafer | Roscoe W. | 03-23-1903 | 10-20-1995 | See photo | |
Shafer | Thomas | 12-21-1862 | 02-14-1911 | See photo | |
Share | Norma (Cheadle) | 1931 | 1977 | See photo | |
Sharp | Clifford Eugene | 10-16-1918 | 10-04-1933 | See photo | |
Sharp | Eva Marguerite | 02-16-1914 | 10-06-2006 | See more | |
Sharp | Frank C. | 1863 | 1913 | See photo | |
Sharp | Fred L. | 1886 | 1909 | See photo | |
Sharp | Myrtle K. | 11-22-1892 | 01-11-1930 | See photo | |
Sharp | Ray Cary |
05-04-1940 | 12-30-2001 | See more | |
Sharp | Roy C. |
08-13-1914 | 10-09-1996 | See more | |
Shaw | William G., Rev. | 01-15-1845 | 08-23-1938 | See photo | |
Shelman | Frank P. | 1853 | 1936 | See photo | |
Shepherd | Agnes E. | 10-09-1911 | 06-28-1982 | See photo | |
Shepherd | Elmer B. | 06-10-1889 | 02-09-1974 | See photo | |
Shields | Bernice Marie (Eichhorn) | April 28, 1894 | Sept. 5, 1958 | See photo | |
Shields | Roger Francis, V | Aug. 5, 1888 | Nov. 10, 1957 | See photo | |
Shields | Sallie W. | 1864 | 1965 | See photo | |
Shirley | Miranda Jay | 07-28-2009 | 07-28-2009 | See more | |
Shockley | Charles Frank |
08-10-1918 | 10-25-1958 | See photo Purple Heart | |
Shouse | Elizabeth | 1868 | 1942 | See photo | |
Shouse | Robert | 1865 | 1947 | See photo | |
Shutt | Carolyn | 1887 | 1977 | See photo | |
Shutt | Daniel B. | 1875 | 1954 | See photo | |
Shutt | Donald Ward | 01-01-1903 | 05-21-1950 | See photo | |
Shutt | Franklin | 07-23-1846 | 11-01-1924 | See photo | |
Shutt | Gertrude M. | 1884 | 1976 | See photo | |
Shutt | Ida Jane | 1873 | 1942 | See photo | |
Shutt | James O. | 1871 | 1938 | See photo | |
Shutt | Jessie B. | 12-29-1876 | 08-10-1925 | See photo | |
Shutt | Lillie M. | 1884 | 1960 | See photo | |
Shutt | Mary M. | 07-27-1849 | 10-05-1935 | See photo | |
Shutt | William Rila | 10-07-1868 | See photo | ||
Sickels | Clara V. | 07-29-1883 | 11-26-1901 | See photo | |
Sickels | Edna L. | 08-23-1899 | 12-07-1900 | See photo | |
Sickels | Ernest C. | 04-04-1895 | 12-19-1900 | See photo | |
Sickels | Robert L. | 06-30-1892 | 12-11-1900 | See photo | |
Sickels | Salina J. | 08-10-1861 | 11-29-1905 | See photo | |
Sieben | Marian | 1902 | 1971 | See photo | |
Siler | Gertrude | 07-11-1935 | 04-15-2001 | See photo | |
Siler | Jimmie K., Jr. | 03-31-1956 | 07-01-1979 | See photo | |
Siler | Jimmie Kay "Jim" |
09-24-1934 | 11-30-2017 | See more | |
Siler | Linda Ellen | 06-29-1947 | 12-31-1947 | See photo | |
Siler | Luella R. | 09-29-1895 | 04-15-1976 | See photo | |
Siler | Orval O. | 06-16-1888 | 06-27-1945 | See photo | |
Siler | Richard Lee |
01-20-1933 | 04-26-2003 | See photo | |
Siler | Roger | 08-25-1961 | 06-03-2008 | See photo | |
Siler | Rosella | 07-08-1963 | 05-25-2009 | See photo | |
Simmons | Fred T. |
05-23-1905 | 02-11-1992 | See more | |
Simmons | Jimmie Kinzie | 10-30-1946 | 10-02-2020 | See more | |
Simmons | Olive M. | 12-09-1903 | 11-28-1989 | See more | |
Simmons | Sylvester S. | 02-14-1901 | 12-11-1989 | See more | |
Simmons | W. | 09-09-1855 | 08-20-1919 | See photo | |
Simon | Alta B. | 07-26-1892 | 03-30-1965 | See photo | |
Simon | Earl F. | 08-12-1917 | 05-17-1942 | See photo | |
Simon | Harry C. | 09-27-1892 | 12-13-1972 | See photo | |
Simon | Harry Willard | 06-02-1915 | 10-23-1962 | See photo | |
Simon | Pearl A. | 08-27-1889 | 10-02-1917 | See photo | |
Simpson | Anna C. | 1885 | 1974 | See photo | |
Simpson | Billie L. | 1919 | 1919 | See photo | |
Simpson | Elvira E. | 05-26-1883 | 04-20-1962 | See photo | |
Simpson | George W. | 1854 | 1919 | See photo | |
Simpson | Howard G. | 1880 | 1945 | See photo | |
Simpson | Lydia S. | 1859 | 1920 | See photo | |
Sims | Edith B. | 04-27-1902 | 12-31-1986 | See photo | |
Sisco | Donald Gene |
08-05-1953 | 06-21-1983 | See photo | |
Skaer | Elizabeth | 1892 | 1979 | See photo | |
Skaer | Luther F. | 1888 | 1961 | See photo | |
Slack | Avis E. | 09-22-1893 | 08-10-1969 | See photo | |
Slack | Walter A. | 07-30-1883 | 05-07-1962 | See photo | |
Small | Addie M. | 02-10-1903 | 02-07-1992 | See photo | |
Small | Albert D. | 06-04-1854 | 07-04-1910 | See photo | |
Small | Annie M. | 02-21-1856 | See photo | ||
Small | Beulah Lee (Jessup) | 05-02-1914 | 02-12-1993 | See more | |
Small | Carl D. | 04-01-1912 | 12-30-2001 | See more | |
Small | Edith L. | 10-05-1890 | 01-12-1942 | See photo | |
Small | Nathan B. |
09-05-1897 | 08-26-1970 | See photo | |
Small | Raymond E. | 02-03-1888 | 06-13-1970 | See photo | |
Smart | Billie B. | 11-24-1925 | 12-03-2001 | See photo | |
Smart | Geraldine | 09-11-1921 | 03-25-2008 | See photo | |
Smith | Altus | 07-21-1905 | 12-22-1908 | See photo | |
Smith | Baby Son | 1955 | 1955 | See photo | |
Smith | Ceba Eugene | 1885 | 1975 | See photo | |
Smith | D. Muriel | 01-13-1917 | 02-02-2010 | See photo | |
Smith | Dorothy | See photo | |||
Smith | Dorothy F. | 11-06-1930 | 09-22-2018 | See more | |
Smith | Doyce D., Dr. |
11-09-1926 | 03-30-1958 | See photo | |
Smith | Emma Loree | 02-09-1907 | 12-17-2001 | See more | |
Smith | Earnest J. | 1959 | 1996 | See photo | |
Smith | Elizabeth Lucinda (Doles) | 06-18-1912 | 02-05-1994 | See more | |
Smith | Ellen S. | 1912 | 1972 | See photo | |
Smith | Elmedge D. | May 8, 1918 | April 3, 2007 | Son of W.T. & Oda Mae (McGee) SmithMarried Oct. 12, 1938 Frances Elizabeth Litton See more |
|
Smith | Emma M. | 1877 | 1971 | See photo | |
Smith | Esther | 12-04-1914 | 01-12-1968 | See photo | |
Smith | Eva | 1905 | 1985 | See photo | |
Smith | Ferol A. | 03-22-1903 | 11-02-1980 | See photo | |
Smith | George |
12-03-1894 | 03-02-1970 | See photo | |
Smith | George J. |
08-10-1922 | 12-29-1993 | See photo | |
Smith | Glenn Robert | 1958 | 1958 | See photo | |
Smith | H. LaVerne | 01-03-1923 | 03-21-1994 | See photo | |
Smith | Harold E. | 07-08-1936 | 01-23-1937 | See photo | |
Smith | Harold Edwin | 10-24-1917 | 05-04-1984 | See photo | |
Smith | Harry Eugene |
03-29-1924 | 06-27-1975 | See photo | |
Smith | Helen K. | 01-08-1917 | 05-29-1987 | See photo | |
Smith | Herbert D. "Pete" | 11-05-1929 | 06-06-2002 | See more | |
Smith | Howard J. |
06-14-1912 | 10-18-1995 | See photo | |
Smith | Infant Son | 1922 | 1922 | See photo | |
Smith | Isla M. | 04-14-1919 | 02-25-1980 | See photo | |
Smith | J. Dwight | 01-19-1912 | 11-24-2000 | See photo | |
Smith | J. Fred | 07-03-1908 | 11-15-1966 | See photo | |
Smith | J. Warren | 11-15-1897 | 07-17-1974 | See more | |
Smith | Jennie P. | 02-14-1879 | 12-26-1980 | See photo | |
Smith | Joseph | 11-25-1912 | 07-19-1988 | See more | |
Smith | John A. | 1898 | 1972 | See photo | |
Smith | John C. | 1844 | 1928 | See photo | |
Smith | John Howard | 03-22-1946 | 05-03-1946 | See photo | |
Smith | John Leonard |
03-25-1921 | 07-16-1991 | See photo | |
Smith | John M. | 1878 | 1967 | See photo | |
Smith | Juanita R. (Corder) | 05-19-1916 | 06-01-1989 | See more | |
Smith | Leonard | 05-16-1868 | 12-07-1919 | See photo | |
Smith | Lester Raymond | 1880 | 1949 | See photo | |
Smith | Lillian A. | 1902 | 2003 | See photo | |
Smith | Lois A. | 1908 | 1961 | See photo | |
Smith | Lucille L. | 10-14-1918 | 04-04-1987 | See photo | |
Smith | Lucille L. | 04-11-1922 | 02-14-1923 | See photo | |
Smith | Margaret E. | 1847 | 1931 | See photo | |
Smith | Marvin M. | 04-17-1919 | 01-11-1920 | See photo | |
Smith | Mary Fell | 01-16-1869 | 05-23-1927 | See photo | |
Smith | Myrtle (Dell) | 1881 | 1949 | See photo | |
Smith | Nancy Ellen | 12-30-1951 | 08-14-2013 | See obit | |
Smith | Nellie B. | 03-01-1906 | 09-30-1995 | See photo | |
Smith | Nellie E. (Lehman) | 1875 | 1936 | See photo | |
Smith | Oda Mae | 06-07-1891 | 10-03-1973 | See photo | |
Smith | Orville Z. | 11-21-1909 | 09-22-1992 | See more | |
Smith | Phyllis Jo Acuff (Surface) | 01-09-1927 | 02-28-1987 | See photo | |
Smith | Ralph A. | 01-07-1899 | 01-21-1981 | See photo | |
Smith | Richard Edwin | 1939 | 1955 | See photo | |
Smith | Rilda | 2003 | See photo | ||
Smith | Robert E. | 06-21-1921 | 04-20-1988 | See more | |
Smith | Robert M. | 04-24-1929 | 07-30-1948 | See photo | |
Smith | Ruth Pearl | 1884 | 1980 | See photo | |
Smith | Sophia | 10-26-1869 | 01-20-1958 | See photo | |
Smith | Viola L. | 05-28-1913 | 09-10-2002 | See photo | |
Smith | William J. "Bill" |
12-21-1921 | 09-03-2001 | See photo | |
Smith | William T. | 04-27-1888 | 03-28-1981 | See photo | |
Snapp | Edgar A. | 12-15-1870 | 02-05-1916 | See photo | |
Snapp | Mayme D. | 08-19-1884 | See photo | ||
Sneary | Alberta E. (Fuller) | 09-17-1871 | 07-13-1956 | See photo | |
Sneary | J. P. | 01-24-1867 Vaughnsville OH |
08-02-1946 | See photo | |
Snodgrass | Effie B. | 1881 | 1952 | See photo | |
Snodgrass | Frank C. | 1874 | 1924 | See photo | |
Snodgrass | Frank, Jr. | 1903 | 1921 | See photo | |
Soloway | Michael Samuel | 1916 | 1984 | See photo | |
Southard | Gene | 11-25-1908 | See photo | ||
Southard | Jane S. | 09-29-1898 | 02-03-2003 | See photo | |
Southard | Juanita M. | 04-04-1907 | See photo | ||
Southard | K. W. "Bill" | 03-28-1897 | 03-03-1963 | See photo | |
Southwick | Edward N. | 04-21-1902 | See photo Age 26d | ||
Sowell | Mary E. | 10-23-1887 | 05-08-1984 | See photo | |
Sowell | Thomas B. | 03-05-1878 | 03-21-1966 | See photo | |
Spoon | Cleffie Patricia | 11-02-1913 | 11-02-1995 | See photo | |
Spoon | Dora | 1881 | 1962 | See photo | |
Spoon | Faye | 1923 | 1926 | See photo | |
Spoon | Frank M. | 1866 | 1942 | See photo | |
Spoon | Garnett C. | 08-24-1907 | 12-10-1914 | See photo | |
Spoon | Harold | 1919 | 1922 | See photo | |
Spoon | John A. | 1878 | 1957 | See photo | |
Spoon | Lauretta | 1870 | 1968 | See photo | |
Spoon | Louis | 1905 | 1926 | See photo | |
Spoon | Paul E. |
11-12-1909 | 12-19-1966 | See photo | |
Springer | Letha | 12-04-1832 | See photo | ||
Springer | Nathan L. | 02-24-1832 | 07-10-1903 | See photo | |
Sprout | E. E. | 1870 | 1909 | See photo | |
Staker | J. Henry | 1862 | 1938 | See photo | |
Staker | Letha Ruth (McDaniel) | 10-28-1906 | 12-02-1981 | See more | |
Staker | Ray Virgil | 01-23-1903 | 08-08-1994 | See more | |
Staker | T. Ellen | 1874 | 1945 | See photo | |
Stallings | Frank H. | 1875 | 1956 | See photo | |
Stallings | Gladys Y. | 01-09-1918 | 11-07-1991 | See photo Buried in Valley Oaks Cemetery, Westlake CA | |
Stallings | Howard C. |
1909 | 1950 | See photo | |
Stallings | Infant Son | 12-26-1905 | 12-26-1905 | See photo | |
Stallings | John P. | 10-01-1845 | 07-06-1928 | See photo | |
Stallings | Olive A. | 1877 | 1931 | See photo | |
Stallings | Preston Jobes | 11-14-1913 | 04-01-1973 | See photo Buried in Valley Oaks Cemetery, Westlake CA | |
Stallings | Robert Clark |
03-28-1945 | 06-16-1969 | See photo Buried in Valley Oaks Cemetery, Westlake CA | |
Stallings | Sarah A. | 11-15-1851 | 02-07-1940 | See photo | |
Stambaugh | Charles Monroe | 02-07-1928 | 06-10-1936 | See photo | |
Stands | Dean Russel | 07-19-1936 | 12-01-2019 | See more | |
Stanton | Eli | 1843 | 1928 | See photo | |
Stanton | Rachel A. | 1850 | 1935 | See photo | |
Stapp | Milton | 12-12-1827 | 01-18-1919 | See photo | |
Starkey | John A. | 1881 | 1934 | See photo | |
Starkey | Lena R. | 1891 | 1947 | See photo | |
States | Bertha E. | 1898 | 1998 | See photo | |
States | Bruce | 1935 | 1972 | See photo | |
States | Donice Roberta | 1925 | 1926 | See photo | |
States | Lavern | 07-08-1923 | 02-02-1924 | See photo | |
States | Leland E. | 1897 | 1969 | See photo | |
Stauffer | Charles D. | 01-26-1900 | 01-27-1972 | See photo | |
Stauffer | Clara E. | 03-01-1901 | 11-27-2003 | See photo | |
Stauffer | Deanna Sue | 11-14-1954 | 11-15-1954 | See photo | |
Stauffer | Diana Lynn | 11-14-1954 | 11-15-1954 | See photo | |
Stauffer | Eddie Ray | 11-23-1939 | 12-29-1967 | See photo | |
Stauffer | George Everett | 02-09-1906 | 03-14-1992 | See more | |
Stauffer | Fern (Benson) | 02-08-1914 | 11-23-2004 | See more | |
Stauffer | George R. | 09-06-1901 | 05-23-1982 | See more | |
Stauffer | Georgia Lee | 12-03-1922 | 02-18-1923 | See photo | |
Stauffer | Hazel | 1894 | 1977 | See photo | |
Stauffer | L. L. "Seth" |
1888 | 1960 | See photo | |
Stauffer | Lee C. |
09-24-1927 | 01-13-2010 | See photo | |
Stauffer | LeRoy | 09-18-1924 | 03-10-2012 | See more | |
Stauffer | Margie Ann | 02-05-1944 | 05-15-2002 | See photo | |
Stauffer | Max E. |
April 16, 1932 | March 30, 2004 | See photo | |
Stauffer | Merwin Deen | 09-11-1926 | See photo | ||
Stauffer | Nelle M. "Nellie" (Powell) | 12-04-1904 | 03-22-1993 | See more | |
Stauffer | Nelly M. | 1894 | 1962 | See photo | |
Stauffer | Neomi M. | 06-23-1924 | 07-02-1988 | See more | |
Stauffer | Orie M. | 1891 | 1959 | See photo | |
Stauffer | Timmy Roy | 04-14-1952 | 12-25-1969 | See photo | |
Steele | John Addison | 02-09-1924 | 07-12-1951 | See photo | |
Steffen | Anna Katherine | Sept. 10, 1894 | Sept. 9, 1984 | See photo | |
Steffen | Carol Mae | 12-02-1926 | 07-24-2012 | See more | |
Steffen | Catherine | 1856 | 1940 | See photo | |
Steffen | H. Leland, Dr. M.D. | March 30, 1927 at home near Booker, TX |
Jan. 15, 2005 Enid, Okla. |
See more Son of Nicholas & Ona (Tipton) Steffen | |
Steffen | Nicholas | 1846 | 1934 | See photo | |
Steffen | Nicholas P. | April 1, 1883 | Jan. 4, 1950 | See photo | |
Steffen | Ona Ada | June 26, 1898 | Jan. 4, 1950 | See photo | |
Steffen | Velma L. | 11-12-1905 | 02-28-1925 | See photo | |
Steffen | Willie J. | 03-26-1889 | 02-03-1902 | See photo | |
Stein | Don R. |
Oct. 2, 1926 | Dec. 22, 2006 | See more | |
Stein | Geneva Josephine (Myers) | 04-04-1927 | 09-01-1993 | See more | |
Stein | Helen Maxine | 1923 | 1925 | See photo | |
Stein | Leroy C. | 11-04-1928 | 12-15-2007 | See more | |
Stein | Mabel | 10-04-1890 | 04-24-1976 | See photo | |
Stein | Peter | 07-28-1870 | 07-06-1949 | See photo | |
Stein | Rosevelyn E. | 07-15-1928 | 09-20-2014 | See more | |
Steinheimer | Herman E. | 11-24-1867 | 05-13-1929 | See photo | |
Stephens | Ellery Arnel | 1993 | 1995 | See photo | |
Stephens | Jackie Lee | 1921 | 1997 | See photo | |
Stephens | Raymond L. | 11-15-1934 | 08-30-1998 | See photo | |
Stephens | S. Jeannette | 09-03-1933 | 09-20-2002 | See photo | |
Stevens | Ella Madge "Forbes" | 09-15-1902 | 04-08-1986 | See photo | |
Stevenson | Myrtle Roe | See photo | |||
Stevenson | Walter B. |
1895 | 1973 | See photo | |
Stewart | Alvis E. | 08-29-1882 | 02-13-1959 | See photo | |
Stewart | George K. |
08-05-1939 | 07-08-2007 | See photo | |
Stewart | Infant Daughter | 09-10-1915 | See photo | ||
Stewart | Jo Ellen | 04-30-1940 | 11-05-1999 | See photo | |
Stewart | Marilyn (Carpenter) | 03-06-1931 | 11-11-1977 | See photo | |
Stewart | Molisa Mae | 09-10-1885 | 07-10-1928 | See photo | |
Stewart | Nancy J. | 07-20-1856 | 09-01-1912 | See photo | |
Stewart | Trinity Ruth | 07-25-1976 | 09-06-1992 | See more | |
StGeorge | Agatha M. |
09-05-1917 | 05-01-1980 | See photo | |
Stinnett | Carrie P. | 1867 | See photo | ||
Stinnett | F. Marion | 1863 | See photo | ||
Stokesberry | Idella Elizabeth (Lodge) | 07-09-1912 | 08-10-1995 | See more | |
Stokesberry | Max L. |
06-03-1913 | 03-08-2003 | See more | |
Stolzheise | Herman Ira | 09-04-1911 | 06-04-1913 | See photo | |
Stone | Betty Jane | 01-03-1948 | 11-13-2024 | See more | |
Stone | Eva May | 1889 | 1937 | See photo | |
Stone | John Mack | 1884 | 1953 | See photo | |
Stone | Lawrence W. | 1913 | 1975 | See photo | |
Stone | Mabel L. | 1907 | 1977 | See photo | |
Stone | Marcheta Joy | 11-03-1933 | 02-21-2003 | See photo | |
Storey | L. Otis | 1893 | 1966 | See photo | |
Storey | Rowena M. | 1896 | 1981 | See photo | |
Stout | Alice C. | 08-04-1886 | 11-10-1978 | See photo | |
Stout | Alma A. | 08-22-1895 | 01-23-1984 | See photo | |
Stout | Bertha C. | 09-14-1886 | 04-13-1918 | See photo | |
Stout | Carl C. | 12-09-1906 | 07-22-1907 | See photo | |
Stout | Carroll D. | 04-02-1895 | 09-11-1975 | See photo | |
Stout | Cicero | 01-08-1865 | 03-20-1905 | See photo | |
Stout | Clarence S. | 03-01-1890 | 08-04-1974 | See photo | |
Stout | D. J. | 03-08-1891 | 04-26-1918 | See photo | |
Stout | Eva L. | 03-21-1893 | 11-20-1981 | See photo | |
Stout | Eva Mae (Fox) | 04-10-1930 | 06-15-2020 | See more | |
Stout | Evelyn Bernice | 08-26-1919 | 08-08-1990 | See photo | |
Stout | Harry O. | 12-11-1882 | 02-10-1971 | See photo | |
Stout | Harvey M. | 01-01-1894 | 03-28-1972 | See photo | |
Stout | Hollis | 10-31-1892 | 05-15-1953 | See photo | |
Stout | Irene | 01-16-1904 | 11-04-1989 | See photo | |
Stout | James A. | 1858 | 1919 | See photo | |
Stout | James Willard |
04-11-1915 | 08-22-1997 | See photo | |
Stout | Janie | 08-01-1899 | See photo Age 28y 6m 5d | ||
Stout | Loyd Thomas |
09-02-1923 | 06-09-2022 | See more WWII veteran. Husband of Martha Joy (Coppock) Stout, married Dec 29, 1955 in Okla. City, OK | |
Stout | Lydia M. | 01-10-1892 | 09-13-1971 | See photo | |
Stout | Martha Joy (Coppock) | 03-21-1931 | 10-04-2011 | See more Wife of Loyd Thomas Stout, married Dec 29, 1955 in Okla. City, OK | |
Stout | Nina J. (Harvey) | 05-11-1867 | 06-08-1907 | See photo | |
Stout | Noble Elliott |
05-08-1916 | 04-22-1987 | See more | |
Stout | Opal | 11-19-1914 | 11-05-2001 | See photo | |
Stout | Ralph M. | 08-31-1890 | 07-11-1917 | See photo | |
Stout | Ruth M. | 09-20-1838 | 05-28-1911 | See photo | |
Stout | Simon | 08-01-1838 | 08-18-1916 | See photo | |
Stout | Thomas C. | 09-24-1864 | 02-28-1924 | See photo | |
Stout | Viola | 1860 | 1941 | See photo | |
Stout | William Dale | 12-16-1928 | 01-02-2020 | See more | |
Straw | Chester H. | 01-07-1917 | 07-16-2005 | See More | |
Straw | Vera N. (Cunninghaam) | 01-07-1917 | 07-16-2005 | See More | |
Strong | Naomi Alice | 11-05-1890 | 05-12-1914 | See photo | |
Stuber | Frank R. | 1901 | 1978 | See photo | |
Stuber | Gladys E. | 1907 | 1995 | See photo | |
Sulzberger | Emma | 01-18-1873 | 04-17-1908 | See photo | |
Summers | Cora Ethel | Nov. 5, 1904 | July 29, 1919 | See photo | |
Summers | Earnest L. | 04-26-1910 | 06-23-1911 | See photo | |
Summers | James W. |
See photo | |||
Summers | John H. | 1875 | 1935 | See photo | |
Summers | Mary M. | Nov. 10, 1868 | June 1, 1917 | See photo | |
Summers | Peter H. | 07-27-1833 | 07-01-1903 | See photo | |
Summers | Richard A. | 11-20-1826 | 12-19-1903 | See photo | |
Summers | Stock | April 9, 1869 | March 25, 1940 | See photo | |
Summers | Sarah Jane | 10-19-1941 | 06-01-2000 | See photo | |
Sunderland | Ethel | 1884 | 1975 | See photo | |
Sunderland | Nettie E. (Bodenheimer) | 08-01-1823 | 05-20-1964 | See photo | |
Surface | Herbert E. | 12-21-1899 | 04-12-1980 | See photo | |
Sutterfield | Mary Barbara (Hayes) | 07-17-1925 | 07-26-1991 | See more | |
Swan | Herman Eugene |
11-11-1915 | 06-05-2004 | See more | |
